Student Demographics
2021-22 | 2022-23 | 2023-24 | ||||
---|---|---|---|---|---|---|
Gender | Student # | Student % | Student # | Student % | Student # | Student % |
Female | 295 | 47% | 292 | 56% | 289 | 46% |
Male | 332 | 53% | 349 | 56% | 345 | 54% |
Unknown Gender | <10 | 0% | <10 | 56% | <10 | 0% |
Total | 628 | 100% | 642 | 100% | 635 | 100% |
2021-22 | 2022-23 | 2023-24 | ||||
---|---|---|---|---|---|---|
Ethnicity | Student # | Student % | Student # | Student % | Student # | Student % |
Asian | 125 | 20% | 135 | 21% | 132 | 21% |
Black or African American | <10 | 1% | <10 | 1% | <10 | 1% |
Hispanic/Latino | 33 | 5% | 37 | 6% | 38 | 6% |
Nonresident Alien | 17 | 3% | 19 | 3% | 24 | 4% |
Two or More | 20 | 3% | 24 | 4% | 23 | 4% |
White | 402 | 64% | 398 | 62% | 393 | 62% |
Unknown Ethnicity | 23 | 4% | 22 | 3% | 20 | 3% |
Total | 628 | 100% | 642 | 100% | 635 | 100% |
LUCOM Student Demographics (PDF)
COMLEX Pass Rates
Prior to graduation, all students must demonstrate osteopathic medical knowledge and osteopathic clinical skills by passing the Comprehensive Osteopathic Medical Licensing Examination of the United States (COMLEX-USA) undergraduate examinations (Level 1 and Level 2) and meeting a national standard for osteopathic clinical skills competency.
View the first-time pass rates for all students in each of the competency assessments in the COMLEX-USA examination series (Level 1, Level 2, and Level 3) as reported by the National Board of Osteopathic Examiners (NBOME) on our COMLEX Results page.
LUCOM Retention Rates
Entering Class | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Class of (Expected Grad Year) | 2024 | 2025 | 2026 | 2027 |
Class Size | 160 | 162 | 162 | 152 |
Withdrawn or Dismissed | 8 | 6 | 7 | 2 |
Transferred Out | 0 | 1 | 0 | 1 |
LUCOM Retention Rates (All Years) (pdf)
LUCOM Graduation Rates
Entering Class | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Class of (Expected Grad Year) | 2021 | 2022 | 2023 | 2024 |
Class Size | 153 | 160 | 153 | 160 |
Graduated within 4 Years | 119 | 123 | 128 | 128 |
Graduated within 5 Years | 18 | 17 | 15 | 0 |
Graduated within 6 Years | 3 | 2 | 0 | 0 |
Transferred In | 0 | 0 | 0 | 0 |
LUCOM Graduation Rates (All Years) (pdf)
Graduation Medical Education Match Rates
The residency match list identifies residency programs where LUCOM graduates have been successfully accepted to train as resident physicians. LUCOM is proud to celebrate the success of our graduates as they transition to their residencies.
View LUCOM’s placement rates for previous years and the COM’s placement rates by gender and race/ethnicity for the last four years on our Match Results page.