| A B C D E F G H I-J-L M N O P R S T U-Z |
Discipline headers (bold) list VCCS disciplines by prefix. VCCS courses beneath the discipline header appear on the left, with the equivalent Liberty University courses, if any, appearing on the right.
(PHI) Philosophy
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PHI 100 | Introduction to Philosophy | 3 | PHIL 201 | Philosophy and Contemporary Ideas | 3 | |
| PHI 101 | Introduction to Philosophy I | 3 | PHIL 201 | Philosophy and Contemporary Ideas | 3 | |
| PHI 102 | Introduction to Philosophy II | 3 | PHIL 201 | Philosophy and Contemporary Ideas | 3 | |
| PHI 111 | Logic I | 3 | PHIL 210 | Logic | 3 | |
| PHI 112 | Logic II | 3 | PHIL 210 | Logic | 3 | |
| PHI 200 | The History of Western Philosophy I | 3 | PHIL 301 | History of Phil I | 3 | |
| PHI 211 | The History of Western Philosophy II | 3 | PHIL 302 | History of Phil II | 3 | |
| PHI 212 | The History of Western Philosophy III | 3 | PHIL 303 | History of Phil III | 3 | |
| PHI 227 | Bio-Medical Ethics | 3 | PHIL 380 | Biomedical Ethics | 3 | |
| PHI 229 | Advanced Biomedical Ethics | 3 | PHIL 380 | Biomedical Ethics | 3 | |
(PHT) Photography
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PHT 100 | Introduction to Photography | 3 | ARTS 301 | Basic Photography | 3 | |
| PHT 101 & 102 | Photography I & II* | 3/3 | ARTS 301 | Basic Photography | 6 | |
| PHT 135 | Electronic Darkroom | 3 | ARTS 361 | Digital Photography | 3 | |
| PHT 226 | Commercial Photography | 3 | ARTS 361 | Digital Photography | 3 | |
| PHT 235 | Documentary Photography | 3 | ARTS 361 | Digital Photography | 3 | |
| PHT 246 | Advanced Photographic Printing | 3 | ARTS 2xx | Visual Arts Elective-Lower | 3 | |
| PHT 164&264 | Digital Photography I & II* | 3/3 | ARTS 361 | Digital Photography | 6 | |
| PHT 270&271 | Digital Imaging I & II* | 3/3 | ARTS 351 | Digital Imaging | 6 | |
| *Must take both VCCS courses for LU credit | ||||||
(PHT) Physical Education and Recreation
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PED 112 | Weight Training II | varies | KINE 225 | Weight Training/Conditioning | varies | |
| PED 116 | Lifetime Fitness and Wellness | 1-2 | KINE 101 | Physical Fitness | 1-2 | |
| PED 102 | Fund. of Phys. Activity II | varies | KINE 101 | Physical Fitness | 1-2 | |
| PED 122 | Racketball II | varies | KINE 213 | Racquet Sports | varies | |
| PED 123 | Tennis I | 1-2 | KINE 218 | Tennis | 1-2 | |
| PED 124 | Tennis II | 1-2 | KINE 218 | Tennis | 1-2 | |
| PED 133 | Golf I | varies | KINE 221 | Golf | varies | |
| PED 135 | Bowling I | varies | KINE 220 | Bowling | varies | |
| PED 141 | Swimming I | varies | KINE228 | Beginning Swimming | varies | |
| PED 143 | Lifeguard Training | varies | KINE 230 | Lifeguard Training | varies | |
| PED 210 | Introduction to Physical Education and Health | 3 | KINE 207 | History and Foundations of Physical Education | 3 | |
| PED 101 | Fund. of Phys. Activity I | varies | KINE 101 | Physical Fitness | varies | |
| PED 111 | Weight Training I | varies | KINE 225 | Weight Training/Conditioning | varies | |
| PED 116 | Lifetime Fitness and Wellness | 1-2 | ||||
| PED 121 | Racketball I | varies | KINE 213 | Racquet Sports | varies | |
| PED 123 & 124 | Tennis I & II* | 1-2 | KINE 218 | Tennis | 1-2 | |
| PED 123, 124 & 125 | Tennis I, Tennis II & Badminton | 1-2, 1-2 | KINE 213 | Racquet Sports | 2-4 | |
| PED 134 | Golf II | varies | KINE 222 | Golf | varies | |
| PED 136 | Bowling II | varies | KINE 220 | Bowling | varies | |
| PED 142 | Swimming II | varies | KINE 229 | Intermediate Swimming | varies | |
| PED 245 | Lifeguard Training | 2 | KINE 230 | Lifeguard Training | 2 | |
| PED 246 | Water Safety Instructor | 2 | KINE 231 | Water Safety Instructor | 2 | |
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PHY 101 | Introduction to Physics I | 4 | PHYS 101, 103 | Elem. of Physics, Lab | 4 | |
| PHY 102 | Introduction to Physics II | 4 | PHSC 102, 104 | Elem. Of Phys. Sci, Lab | 4 | |
| PHY 201 | General College Physics I | 4 | PHYS 201 | General Physics I | 4 | |
| PHY 202 | General College Physics II | 4 | PHYS 202 | General Physics II | 4 | |
| PHY 231 | General University Physics I | 5 | PHYS 231 | University Physics I | 5 | |
| PHY 232 | General University Physics II | 5 | PHYS 232 | University Physics II | 5 | |
| PHY 241 | University Physics I | 4 | PHYS 231 | University Physics I | 4 | |
| PHY 242 | University Physics II | 4 | PHYS 232 | University Physics II | 4 | |
(PLS) Political Science
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PLS 120 | Intro to Political Science | 3 | GOVT 210 | Intro to Political Science | 3 | |
| PLS 130 | Basics of American Politics | varies | GOVT 220 | American Government | varies | |
| PLS 135 | American National Politics | 3 | GOVT 220 | American Government | 3 | |
| PLS 136 | State & Local Politics | 3 | GOVT 327 | State & Local Government | 3 | |
| PLS 140 | Intro. to Comparative Politics | 3 | GOVT 330 | Intro. to Comparative Politics | 3 | |
| PLS 211 or 212 | U.S. Government I or II | 3/3 | GOVT 220 | American Government | 3 | |
| PLS 220 | Political Parties and Elections in the US | 3 | GOVT 328 | American Political Processes | 3 | |
| PLS 230 | Congress of the US Government | 3 | GOVT 322 | American Legislative System | 3 | |
| PLS 241 & 242 | International Relations I & II* | 3/3 | GOVT 340 | International Relations | 6 | |
| *must take both VCCS courses for Liberty credit | ||||||
(PNE) Practical Nursing
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(PNT) Printing
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PNT 211 | Electronic Publishing I | 3 | ARTS 222 | Desktop Publishing | 3 | |
| PNT 212 | Electronic Publishing II | 3 | ARTS 222 | Desktop Publishing | 3 | |
| PNT 213 | Electronic Publishing III | 3 | ARTS 222 | Desktop Publishing | 3 | |
| PNT 221 | Layout and Design I | 3 | ARTS 341 | Graphic Design | 3 | |
| PNT 222 | Layout and Design II | 3 | ARTS 341 | Graphic Design | 3 | |
| PNT 223 | Layout and Design III | 3 | ARTS 341 | Graphic Design | 3 | |
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PSY 120 | Human Relations | 3 | PSYC 1XX | Psychology Elective (lower) | 3 | |
| PSY 125 | Interpersonal Relationships | 3 | PSYC 1XX | Psychology Elective (lower) | 3 | |
| PSY 126 | Psyc for Business & Industry | 3 | PSYC 316 | Industrial and Org. Psyc | 3 | |
| PSY 135 | Child Care Psychology | 3 | PSYC 221 | Psychology of Childhood | 3 | |
| PSY 166 | Psychology of Marriage | 3 | PSYC 361 | Marriage and Family | 3 | |
| PSY 213 | Statistics for Behavioral Sciences | 3 | PSYC 355 | Statistics in Psychology | 3 | |
| PSY 125 | Interpersonal Relationships | 3 | PSYC 1XX | Psychology Elective (lower) | 3 | |
| PSY 200 | Principles of Psychology | 3 | PSYC 101 | General Psychology | 3 | |
| PSY 201 or 202 | Intro. to Psychology I or II | 3/3 | PSYC 101 | General Psychology | 3 | |
| PSY 205 | Personal Conflict & Crisis Mgt | 3 | PSYC 317 | Crisis Intervention | 3 | |
| PSY 211 | Research Meths-Behavior Sci | 3 | PSYC 255 | Intro to Research | 3 | |
| PSY 215 | Abnormal Psychology | 3 | PSYC 430 | Abnormal Psychology | 3 | |
| PSY 216 | Social Psychology | 3 | PSYC 312 | Social Psychology | 3 | |
| PSY 225 | Theories of Personality | 3 | PSYC 341 | Psychology of Personality | 3 | |
| PSY 230 | Developmental Psychology | 3 | PSYC 210 | Developmental Psychology | 3 | |
| PSY 231 & 232 | Life Span Human Development I & II | 3/3 | PSYC 210 | Developmental Psychology | 6 | |
| PSY 235 | Child Psychology | 3 | PSYC 221 | Psychology of the Child | 3 | |
| PSY 236 | Adolescent Psychology | 3 | PSYC 231 | Psychology of Adolescence | 3 | |
| PSY 237 | Adult Psychology | 3 | PSYC 235 | Psychology of Adulthood | 3 | |
| PSY 245 | Educational Psychology | 3 | PSYC 311 | Educational Psychology | 3 | |
| PSY 255 | Psyc Aspects of Criminal Bhvr | 3 | PSYC 475 | Psychology of Criminal Behavior *Must take both VCCS courses for LU Credit | 3 | |
(Psa) Public safety communications
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(PBS) Public Service
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| PBS 100 | Introduction to Public Administration | 3 | GOVT 360 | Intro to Public & Police Adm. | 3 | |
| PBS 116 | Public Budgeting and Finance | 3 | GOVT 462 | Public Finance & Budgeting | 3 | |
| PBS 240 | Constitutional Law | 3 | GOVT 422 | American Constitutional Law | 3 | |