| A B C D E F G H I-J-L M N O P R S T U-Z |
Discipline headers (bold) list VCCS disciplines by prefix. VCCS courses beneath the discipline header appear on the left, with the equivalent Liberty University courses, if any, appearing on the right.
| (Air) a/c and refrigeration |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (ACC) Accounting |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| ACC 211 | Principles of Accounting I | varies | ACCT 211 | Principles of Acct. I | varies | |
| ACC 212 | Principles of Accounting II | varies | ACCT 212 | Principles of Acct. II | varies | |
| ACC 221 | Intermediate Accounting I | varies | ACCT 301 | Intermediate Acct. I | varies | |
| ACC 222 | Intermediate Accounting II | varies | ACCT 302 | Intermediate Acct II | varies | |
| ACC 230 | Advanced Accounting | 3 | ACCT 402 | Advanced Accounting I | 3 | |
| ACC 231 | Cost Accounting I | varies | ACCT 311 | Cost Accounting I | 3 | |
| ACC 241 | Auditing I | 3 | ACCT 404 | Auditing | 3 | |
| ACC 261 | Principles of Federal Taxation I | 3 | ACCT 401 | Taxation I | 3 | |
| ACC 262 | Principles of Federal Taxation II | 3 | ACCT 412 | Taxation II | 3 |
| (AQU) acquisitions |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (ADJ) Administration of Justice |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| ADJ 100 | Survey of Criminal Justice | 3 | CJUS 200 | Intro to CJ | 3 | |
| ADJ 105 | The Juvenile Justice System | 3 | CJUS 310 | Juvenile Justice | 3 | |
| ADJ 107 | Survey of Criminology | 3 | CJUS 210 | Criminology | 3 | |
| ADJ 111 | Law Enforcement Organization & Adm. I | 3 | CJUS 300 | Administration of Justice Org. | 3 | |
| ADJ 140 | Intro to Corrections | 3 | CJUS 320 | Corrections | 3 | |
| ADJ 145 | Corrections & Comm. | 3 | CJUS 320 | Corrections | 3 | |
| ADJ 171 or 172 | Forensic Science I or II | varies | CJUS 422 | Forensics Colloquium | 3 | |
| ADJ 212 | Criminal Law, Evidence & Procedures II | 3 | CJUS 400 | Criminal Law | 3 | |
| ADJ 225 | Courts - Administration of Justice | 3 | CJUS 330 | Judicial Process | 3 | |
| ADJ 227 | Constitutional Law for Justice Personnel | 3 | CJUS 410 | Constitutional Criminal Procedure | 3 | |
| ADJ 234 | Terrorism and Counter-Terrorism | 3 | GOVT 480 | Terrorism | 3 | |
| ADJ 236 | Principles of Criminal Investigation | 3 | CJUS 420 | Criminal Investigations | 3 | |
| ADJ 237 | Advanced Criminal Investigation | 3 | CJUS 421 | Criminal Investigations II | 3 |
| (ast) admin support Technology |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (ASL) AMERICAN SIGN LANGUAGE |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| ASL 101 & 102 | American Sign Language I & II* | varies | CHMN 171 | Beginning and Intermediate | varies | |
| ASL 201 & 202 | American Sign Language III & IV* | varies | CHMN 172 | Advd Sign Language Interpreting I | varies | |
| ASL 261 & 262 | American Sign Language V & VI* | varies | CHMN 271 | Sign Language Interpreting I | varies | |
| *must take both VCCS courses for LU credit |
| (ARA) Arabic |
| VCCS Course | Liberty University Equivalent |
| LANG 001 elective credit only |
| (ARC) Architecture |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (ART) Art |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| ART 100 | Art Appreciation | 3 | VCAR 105 |
Art Appreciation | 3 | |
| ART 101 & 102 | History & Appreciation of Art I & II (must take both courses for LU credit) | 6 | VCAR 105 |
Art Appreciation | 3 | |
| ART 121 | Drawing I | varies | VCAR 110 | Drawing I | varies | |
| ART 122 | Drawing II | varies | VCAR 210 | Drawing II | varies | |
| ART 125 | Introduction to Painting | 3 | VCAR 220 | Painting I | 3 | |
| ART 131 | Fundamentals of Design I | varies | VCAR 113 | Intro to Design: Princ & Elements | varies |
| (ARO) Aviation |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| ARO 121 | Private Pilot Ground School | varies | AVIA 210 & 215 | Private Pilot Ground I &II | varies | |
| ARO 122 | Instrument Pilot Ground School | varies | AVIA 310 | Instrument Pilot Ground I | varies | |
| ARO 140 | Aviation Safety | 3 | AVIA 300 | Aviation Safety | 2 | |
| ARO 220 | Meteorology | 3 | AVIA 340 | Aviation Weather | 3 | |
| ARO 235 | Private Pilot-Airplane Flight Training | 2 | AVIA 220 & 225 | Private Flight 1 & 2 | 2 | |
| ARO 236 | Instrument Pilot-Airplane Flight Training | 2 | AVIA 320 | Instrument Flight | 1 | |
| ARO 237 | Commercial Pilot-Airplane Flight Training | 2 | AVIA 325 | Commercial Flight | 2 |
| (avt) Aviation maintenance technology |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (AVI) avionic & aviation mechanics |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |