2019-20 Liberty University Men's Golf
Team Results

9/1-9/2/2019 -- Island Resort Intercollegiate
Sage Run Golf Club -- Bark River, Mich.
Par 72, 7375 yards -- 10 teams, 78 players
Liberty   285 285 285   855    -9   1st
VINCENT, Kieran   71 68 71   210    -6   t-2nd
FUCHS, Alexandre   69 74 73   216   E   t-12th
YAUN, Jonathan   72 74 70   216   E   t-12th
CHANG, Ervin   73 73 71   217    +1   14th
POLENDER, Connor#   74 73 82   229    +13   t-52nd
LATCHAYYA, Kevin#   80 79 75   234    +18   t-63rd
BARBIN, Zach   dnc 70 75   145
SIMMONS, Isaac#   wd 78 72   150

9/14-9/15/2019 -- Rod Myers Invitational
Duke University Golf Club -- Durham, N.C.
Par 72, 7154 yards -- 13 teams, 75 players
Liberty   293 280 293   866    +2   6th
CHANG, Ervin   70 69 71   210    -6   t-5th
VINCENT, Kieran   73 68 75   216   E   t-18th
YAUN, Jonathan   73 71 75   219    +3   t-27th
BARBIN, Zach   77 72 72   221    +5   t-32nd
SIMMONS, Isaac#   75 72 75   222    +6   t-34th
FUCHS, Alexandre   78 73 75   226    +10   t-44th

10/6-10/8/2019 -- Marquette Intercollegiate
Erin Hills Golf Course -- Hartford, Wis.
Par 72, 7551 yards -- 12 teams, 72 players
Liberty   297 294 285   876    +12   7th
FUCHS, Alexandre   68 75 68   211    -5   4th
POLENDER, Connor#   75 71 73   219    +3   25th
YAUN, Jonathan   77 74 70   221    +5   t-30th
SIMMONS, Isaac   75 73 74   222    +6   t-35th
BARBIN, Zach   79 72 73   224    +8   t-45th
CHANG, Ervin   77 75 74   226    +10   49th

10/21-10/22/2019 -- Royal Oaks Intercollegiate
Royal Oaks Country Club -- Dallas, Texas
Par 71, 7068 yards -- 12 teams, 68 players
Liberty   286 271 283   840    -12   3rd
YAUN, Jonathan   73 65 67   205    -8   t-1st
CHANG, Ervin   68 68 73   209    -4   t-10th
BARBIN, Zach   72 70 70   212    -1   t-16th
FUCHS, Alexandre   73 68 73   214    +1   t-24th
SIMMONS, Isaac   75 73 73   221    +8   t-49th

11/1-11/3/2019 -- Ka'anapali Collegiate Classic Invite
Ka'anapali GC - Royal Ka'anapali Course -- Ka'anapali, Hawaii
Par 71, 6700 yards -- 20 teams, 119 players
Liberty   272 272 279   823    -29   6th
FUCHS, Alexandre   68 67 68   203    -10   t-8th
YAUN, Jonathan   67 65 74   206    -7   t-18th
POLENDER, Connor   67 69 75   211    -2   t-46th
BARBIN, Zach   70 71 71   212    -1   t-53rd
CHANG, Ervin   73 73 66   212    -1   t-53rd

2/2-2/3/2020 -- Georgia Southern Individual Collegiate
Georgia Southern Univ. Golf Course -- Statesboro, Ga.
Par 72, 6876 yards -- 0 teams, 64 players
Liberty  
LATCHAYYA, Kevin#   81 79 78   238    +22   t-47th

2/3-2/4/2020 -- Sea Best Invitational
TPC Sawgrass - Valley Course -- Ponte Vedra Beach, Fla.
Par 70, 6790 yards -- 14 teams, 84 players
Liberty   283 279 279   841    +1   3rd
CHANG, Ervin   71 71 65   207    -3   t-6th
YAUN, Jonathan   69 71 70   210   E   t-12th
VINCENT, Kieran   71 69 71   211    +1   t-19th
POLENDER, Connor#   74 67 72   213    +3   t-25th
BARBIN, Zach   72 69 76   217    +7   t-46th
FUCHS, Alexandre   74 70 73   217    +7   t-46th

2/15-2/16/2020 -- SunTrust Gator Invitational
Mark Bostick Golf Course -- Gainesville, Fla.
Par 70, 6701 yards -- 15 teams, 84 players
Liberty   289 287 279   855    +15   5th
YAUN, Jonathan   70 71 67   208    -2   7th
VINCENT, Kieran   70 72 69   211    +1   t-10th
FUCHS, Alexandre   76 71 70   217    +7   t-37th
CHANG, Ervin   75 73 73   221    +11   t-52nd
BARBIN, Zach   74 76 76   226    +16   70th

2/22-2/23/2020 -- Seminole Intercollegiate
Golden Eagle Country Club -- Tallahassee, Fla.
Par 72, 6965 yards -- 14 teams, 75 players
Liberty   297 285 291   873    +9   3rd
YAUN, Jonathan   74 67 69   210    -6   2nd
VINCENT, Kieran   74 71 74   219    +3   t-19th
CHANG, Ervin   71 80 74   225    +9   t-40th
FUCHS, Alexandre   78 73 74   225    +9   t-40th
POLENDER, Connor   83 74 78   235    +19   t-67th

3/9-3/10/2020 -- Bash at the Beach
The Surf Golf and Beach Club -- Myrtle Beach, S.C.
Par 72, 6817 yards -- 15 teams, 105 players
Liberty  
POLENDER, Connor#   68 72 70   210    -6   t-5th
SIMMONS, Isaac#   74 70 76   220    +4   t-43rd
LATCHAYYA, Kevin#   78 72 73   223    +7   t-58th

3/9-3/10/2020 -- General Hackler Championship
The Dunes Golf & Beach Club -- Myrtle Beach, S.C.
Par 72, 7233 yards -- 15 teams, 84 players
Liberty   288 283 285   856    -8   2nd
FUCHS, Alexandre   71 71 72   214    -2   t-10th
VINCENT, Kieran   76 70 68   214    -2   t-10th
YAUN, Jonathan   73 72 71   216   E   t-18th
BARBIN, Zach   74 70 75   219    +3   t-31st
CHANG, Ervin   70 79 74   223    +7   t-48th

# Indicates individual player