2019-20 Liberty University Men's Golf
Individual Results

BARBIN, Zach
CHANG, Ervin
FUCHS, Alexandre
LATCHAYYA, Kevin
MILLER, Philip
POLENDER, Connor
SIMMONS, Isaac
VINCENT, Kieran
WHEELER, Blake
YAUN, Jonathan

 


 BARBIN, Zach
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 -2-70-75=145   +1   
Rod Myers Invitational 9/14-9/15/2019 3 77-72-72=221   +5   t-32nd/75
Marquette Intercollegiate 10/6-10/8/2019 3 79-72-73=224   +8   t-45th/72
Royal Oaks Intercollegiate 10/21-10/22/2019 3 72-70-70=212   -1   t-16th/68
Ka'anapali Collegiate Classic Invite 11/1-11/3/2019 3 70-71-71=212   -1   t-53rd/119
Sea Best Invitational 2/3-2/4/2020 3 72-69-76=217   +7   t-46th/84
SunTrust Gator Invitational 2/15-2/16/2020 3 74-76-76=226   +16   70th/84
General Hackler Championship 3/9-3/10/2020 3 74-70-75=219   +3   t-31st/84
SEASON TOTALS 23 1676 Avg. 72.87 +2 -

 


 CHANG, Ervin
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 73-73-71=217   +1   14th/78
Rod Myers Invitational 9/14-9/15/2019 3 70-69-71=210   -6   t-5th/75
Marquette Intercollegiate 10/6-10/8/2019 3 77-75-74=226   +10   49th/72
Royal Oaks Intercollegiate 10/21-10/22/2019 3 68-68-73=209   -4   t-10th/68
Ka'anapali Collegiate Classic Invite 11/1-11/3/2019 3 73-73-66=212   -1   t-53rd/119
Sea Best Invitational 2/3-2/4/2020 3 71-71-65=207   -3   t-6th/84
SunTrust Gator Invitational 2/15-2/16/2020 3 75-73-73=221   +11   t-52nd/84
Seminole Intercollegiate 2/22-2/23/2020 3 71-80-74=225   +9   t-40th/75
General Hackler Championship 3/9-3/10/2020 3 70-79-74=223   +7   t-48th/84
SEASON TOTALS 27 1950 Avg. 72.22 +1 -

 


 FUCHS, Alexandre
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 69-74-73=216   E   t-12th/78
Rod Myers Invitational 9/14-9/15/2019 3 78-73-75=226   +10   t-44th/75
Marquette Intercollegiate 10/6-10/8/2019 3 68-75-68=211   -5   4th/72
Royal Oaks Intercollegiate 10/21-10/22/2019 3 73-68-73=214   +1   t-24th/68
Ka'anapali Collegiate Classic Invite 11/1-11/3/2019 3 68-67-68=203   -10   t-8th/119
Sea Best Invitational 2/3-2/4/2020 3 74-70-73=217   +7   t-46th/84
SunTrust Gator Invitational 2/15-2/16/2020 3 76-71-70=217   +7   t-37th/84
Seminole Intercollegiate 2/22-2/23/2020 3 78-73-74=225   +9   t-40th/75
General Hackler Championship 3/9-3/10/2020 3 71-71-72=214   -2   t-10th/84
SEASON TOTALS 27 1943 Avg. 71.96 +1 -

 


 LATCHAYYA, Kevin
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 80-79-75=234   +18   t-63rd/78
Georgia Southern Individual Collegiate 2/2-2/3/2020 3 81-79-78=238   +22   t-47th/64
Bash at the Beach 3/9-3/10/2020 3 78-72-73=223   +7   t-58th/105
SEASON TOTALS 9 695 Avg. 77.22 +5 -

 


 MILLER, Philip (dnc) 
 

 


 POLENDER, Connor
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 74-73-82=229   +13   t-52nd/78
Marquette Intercollegiate 10/6-10/8/2019 3 75-71-73=219   +3   25th/72
Ka'anapali Collegiate Classic Invite 11/1-11/3/2019 3 67-69-75=211   -2   t-46th/119
Sea Best Invitational 2/3-2/4/2020 3 74-67-72=213   +3   t-25th/84
Seminole Intercollegiate 2/22-2/23/2020 3 83-74-78=235   +19   t-67th/75
Bash at the Beach 3/9-3/10/2020 3 68-72-70=210   -6   t-5th/105
SEASON TOTALS 18 1317 Avg. 73.17 +2 -

 


 SIMMONS, Isaac
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 -4-78-72=150   +6   
Rod Myers Invitational 9/14-9/15/2019 3 75-72-75=222   +6   t-34th/75
Marquette Intercollegiate 10/6-10/8/2019 3 75-73-74=222   +6   t-35th/72
Royal Oaks Intercollegiate 10/21-10/22/2019 3 75-73-73=221   +8   t-49th/68
Bash at the Beach 3/9-3/10/2020 3 74-70-76=220   +4   t-43rd/105
SEASON TOTALS 14 1035 Avg. 73.93 +2 -

 


 VINCENT, Kieran
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 71-68-71=210   -6   t-2nd/78
Rod Myers Invitational 9/14-9/15/2019 3 73-68-75=216   E   t-18th/75
Sea Best Invitational 2/3-2/4/2020 3 71-69-71=211   +1   t-19th/84
SunTrust Gator Invitational 2/15-2/16/2020 3 70-72-69=211   +1   t-10th/84
Seminole Intercollegiate 2/22-2/23/2020 3 74-71-74=219   +3   t-19th/75
General Hackler Championship 3/9-3/10/2020 3 76-70-68=214   -2   t-10th/84
SEASON TOTALS 18 1281 Avg. 71.17 E -

 


 WHEELER, Blake (dnc) 
 

 


 YAUN, Jonathan
 

Tournament Date(s) Rounds Scores Par Rank
Island Resort Intercollegiate 9/1-9/2/2019 3 72-74-70=216   E   t-12th/78
Rod Myers Invitational 9/14-9/15/2019 3 73-71-75=219   +3   t-27th/75
Marquette Intercollegiate 10/6-10/8/2019 3 77-74-70=221   +5   t-30th/72
Royal Oaks Intercollegiate 10/21-10/22/2019 3 73-65-67=205   -8   t-1st/68
Ka'anapali Collegiate Classic Invite 11/1-11/3/2019 3 67-65-74=206   -7   t-18th/119
Sea Best Invitational 2/3-2/4/2020 3 69-71-70=210   E   t-12th/84
SunTrust Gator Invitational 2/15-2/16/2020 3 70-71-67=208   -2   7th/84
Seminole Intercollegiate 2/22-2/23/2020 3 74-67-69=210   -6   2nd/75
General Hackler Championship 3/9-3/10/2020 3 73-72-71=216   E   t-18th/84
SEASON TOTALS 27 1911 Avg. 70.78 -1 -