2019-20 Liberty University Men's Golf
2/22-2/23/2020 -- Seminole Intercollegiate

2/22-2/23/2020 -- Seminole Intercollegiate
Golden Eagle Country Club -- Tallahassee, Fla.
Par 72, 6965 yards -- 14 teams, 75 players

Liberty   297 285 291   873    +9   3rd
YAUN, Jonathan   74 67 69   210    -6   2nd
VINCENT, Kieran   74 71 74   219    +3   t-19th
CHANG, Ervin   71 80 74   225    +9   t-40th
FUCHS, Alexandre   78 73 74   225    +9   t-40th
POLENDER, Connor   83 74 78   235    +19   t-67th

# Indicates individual player