Box Score |
The Automated ScoreBook
North Florida at LIBERTY
May 28, 2021 at Jacksonville, Fla. (Harmon Stadium)
North Florida 2 (22-23) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BYARS, Isaiah 2b | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | |
SEQUERA, Abraham dh | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
KACHLER, Alex 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | |
WESTBROOK, Cade lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MARABELL, Blake cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
SWEATT, Aidan ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
PRESNO, Ricky 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
BOGART, Austin rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | |
STAFFORD, Caleb c | 4 | 1 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | |
McKINLEY, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JEAN, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MADONNNA, Dominick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAPPELL, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JONES, Ethan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 8 | 2 | 0 | 11 | 24 | 5 | 9 | |
LIBERTY 5 (39-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BETTS, Gray c | 4 | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 1 | |
ANDERSON, Aaron lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
WAGNER, Will 2b | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
MCDYRE, Trey 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
GULAKOWSKI, Brady dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
LOCKLEAR, Cam ss | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | |
WILSON, Jake rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
MATHIEU, Logan 1b | 4 | 0 | 1 | 1 | 0 | 2 | 11 | 1 | 3 | |
GUY, Jaylen cf | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | |
MEYER, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
FLUHARTY, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 5 | 11 | 5 | 3 | 10 | 27 | 11 | 10 |
Score by Innings R H E ------------------------------------------- North Florida....... 001 000 100 - 2 8 1 LIBERTY............. 020 120 00X - 5 11 2 ------------------------------------------- |
E - WESTBROOK, C(3); LOCKLEAR, C. 2(7). DP - UNF 1. LOB - UNF 9; Liberty 10. 2B - SEQUERA, A.(11); ANDERSON, A.(21); WAGNER, W.(15). HR - STAFFORD, C.(1). HBP - WESTBROOK, C; PRESNO, R.; MCDYRE, T.; LOCKLEAR, C.. SH - BETTS, G.(4); GULAKOWSKI(2). SB - WAGNER, W.(6); WILSON, J.(11); GUY, J.(13). CS - MARABELL, B.(2). |
North Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McKINLEY, Max L,4-6 | 4.0 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 3 |
JEAN, Ryan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
MADONNNA, Dominick | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
CHAPPELL, Zach | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 |
JONES, Ethan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
LIBERTY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
MEYER, Mason W,4-1 | 6.2 | 7 | 2 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | 28 | 29 | 2 | 8 |
FLUHARTY, Mason S,1 | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 3 |
Win - MEYER, M. (4-1). Loss - McKINLEY, M. (4-6). Save - FLUHARTY, M. (1).
WP - MEYER, M.(5); FLUHARTY, M.(3). HBP - by MEYER, M. (WESTBROOK, C); by JEAN,
R. (MCDYRE, T.); by CHAPPELL, Z. (LOCKLEAR, C.); by FLUHARTY, M. (PRESNO, R.).
Umpires - HP: Jason Johnson 1B: Tyler Simpson 2B: Stephen Hagan 3B: Shannon
|