Licensed to Liberty University                            Hy-Tek's Meet Manager
                  Asics Invitational - 3/30/2007 to 3/31/2007                  
                  Matthes Hopkins Track - Liberty University                   
                                    Results                                    
 
Event 1  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Withers, Meredith            Roanoke                  15.18  -0.5  3  818  
  2 Paulsen, Kristen             Baldwin-Wallace          15.22  -0.5  3  813  
  3 Clemons, Mycaiah             Pittsburgh               15.47  +0.0  2  781  
  4 Ward, Jenn                   Liberty Universi         16.10  -0.6  1  702  
  5 McMahon, Erinn               Pittsburgh               16.32  -0.5  3  676  
  6 Maleski, Megan               Baldwin-Wallace          16.82  -0.6  1  617  
  7 Hartman, Courtney            Bridgewater Coll         17.22  +0.0  2  572  
  8 Miller, Jennifer             Baldwin-Wallace          17.36  -0.6  1  556  
  9 Armstrong, Sallie            Washington & Lee         18.39  +0.0  2  449  
 10 Mizerak, Sammy               Bridgewater Coll         18.40  -0.6  1  448  
 11 Henton, Sheronica            Liberty Universi         18.49  -0.5  3  439  
 
Event 1  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Clemons, Mycaiah             Pittsburgh               1.57m    5-01.75  701  
  2 Paulsen, Kristen             Baldwin-Wallace          1.54m    5-00.50  666  
  3 Withers, Meredith            Roanoke                  1.51m    4-11.50  632  
  4 McMahon, Erinn               Pittsburgh               1.48m    4-10.25  599  
  4 Hartman, Courtney            Bridgewater Coll         1.48m    4-10.25  599  
  6 Mizerak, Sammy               Bridgewater Coll         1.42m    4-07.75  534  
  7 Maleski, Megan               Baldwin-Wallace          1.39m    4-06.75  502  
  8 Henton, Sheronica            Liberty Universi         1.33m    4-04.25  439  
  9 Miller, Jennifer             Baldwin-Wallace          1.30m    4-03.25  409  
  9 Armstrong, Sallie            Washington & Lee         1.30m    4-03.25  409  
 
Event 1  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Henton, Sheronica            Liberty Universi        11.68m   38-04.00  640  
  2 Clemons, Mycaiah             Pittsburgh              10.30m   33-09.50  549  
  3 Hartman, Courtney            Bridgewater Coll        10.20m   33-05.75  543  
  4 Withers, Meredith            Roanoke                  9.65m   31-08.00  507  
  5 Miller, Jennifer             Baldwin-Wallace          9.61m   31-06.50  504  
  6 Paulsen, Kristen             Baldwin-Wallace          9.45m   31-00.00  494  
  7 Ward, Jenn                   Liberty Universi         9.31m   30-06.50  484  
  8 McMahon, Erinn               Pittsburgh               8.69m   28-06.25  444  
  9 Maleski, Megan               Baldwin-Wallace          8.50m   27-10.75  432  
 10 Mizerak, Sammy               Bridgewater Coll         8.08m   26-06.25  405  
 11 Armstrong, Sallie            Washington & Lee         7.89m   25-10.75  392  
 
Event 1  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Clemons, Mycaiah             Pittsburgh               25.35   0.4  2  855  
  2 Henton, Sheronica            Liberty Universi         25.51   0.4  2  841  
  3 Hartman, Courtney            Bridgewater Coll         26.02   0.4  2  795  
  4 Withers, Meredith            Roanoke                  26.50   0.4  2  754  
  5 Ward, Jenn                   Liberty Universi         26.69   2.4  1  738  
  6 Paulsen, Kristen             Baldwin-Wallace          27.03   0.4  2  709  
  7 Maleski, Megan               Baldwin-Wallace          28.01   2.4  1  630  
  8 Mizerak, Sammy               Bridgewater Coll         28.22   2.4  1  614  
  9 Armstrong, Sallie            Washington & Lee         28.57   2.4  1  587  
 10 McMahon, Erinn               Pittsburgh               28.69   0.4  2  577  
 11 Miller, Jennifer             Baldwin-Wallace          29.02   2.4  1  553  
 
Event 2  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Price, Steven                Baldwin-Wallace          11.19   3.4  2  819  
  2 Swiech, Jim                  Roberts Wesleyan         11.30   3.4  2  795  
  3 Savidge, Travis              Pittsburgh               11.68   3.4  2  715  
  4 Beck, Joel                   Liberty Universi         11.75   3.4  2  701  
  5 Murray, Clarence             Liberty Universi         11.80   2.6  1  691  
  6 Steinwachs, Adam             Unat-Roberts Wes         11.90   2.6  1  671  
  7 Jackson, David               Unat-Roberts Wes         11.97   2.6  1  657  
  8 Ibrahim, Kareem              Baldwin-Wallace          12.03   3.4  2  645  
  9 Humbert, Tom                 Roberts Wesleyan         12.46   3.4  2  563  
 10 Keenan, Michael              Washington & Lee         13.06   2.6  1  458  
 11 Newell, Daniel               Liberty Universi         13.48   2.6  1  390  
 
Event 2  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1 Savidge, Travis              Pittsburgh               6.66m   0.8  21-10.25  734  
  2 Swiech, Jim                  Roberts Wesleyan         6.37m   1.3  20-10.75  668  
  3 Newell, Daniel               Liberty Universi         6.29m  -0.3  20-07.75  650  
  4 Steinwachs, Adam             Unat-Roberts Wes         6.16m   2.2  20-02.50  621  
  5 Murray, Clarence             Liberty Universi         6.10m   1.4  20-00.25  608  
  6 Beck, Joel                   Liberty Universi         5.94m  -0.8  19-06.00  574  
  7 Ibrahim, Kareem              Baldwin-Wallace          5.79m   1.0  19-00.00  542  
  8 Jackson, David               Unat-Roberts Wes         5.48m   0.5  17-11.75  477  
  9 Humbert, Tom                 Roberts Wesleyan         5.42m   1.1  17-09.50  465  
 10 Keenan, Michael              Washington & Lee         5.40m   1.1  17-08.75  461  
 
Event 2  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Newell, Daniel               Liberty Universi        11.98m   39-03.75  605  
  2 Beck, Joel                   Liberty Universi        11.93m   39-01.75  602  
  3 Murray, Clarence             Liberty Universi        11.64m   38-02.25  585  
  4 Humbert, Tom                 Roberts Wesleyan        10.88m   35-08.50  539  
  5 Swiech, Jim                  Roberts Wesleyan         9.82m   32-02.75  475  
  6 Jackson, David               Unat-Roberts Wes         9.78m   32-01.00  472  
  7 Steinwachs, Adam             Unat-Roberts Wes         9.22m   30-03.00  439  
  8 Savidge, Travis              Pittsburgh               8.28m   27-02.00  383  
  9 Keenan, Michael              Washington & Lee         7.98m   26-02.25  365  
 10 Ibrahim, Kareem              Baldwin-Wallace          7.32m   24-00.25  326  
 
Event 2  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Murray, Clarence             Liberty Universi         1.87m    6-01.50  687  
  2 Savidge, Travis              Pittsburgh               1.84m    6-00.50  661  
  3 Steinwachs, Adam             Unat-Roberts Wes         1.81m    5-11.25  636  
  4 Beck, Joel                   Liberty Universi         1.78m    5-10.00  610  
  4 Swiech, Jim                  Roberts Wesleyan         1.78m    5-10.00  610  
  6 Humbert, Tom                 Roberts Wesleyan         1.66m    5-05.25  512  
  6 Jackson, David               Unat-Roberts Wes         1.66m    5-05.25  512  
  8 Ibrahim, Kareem              Baldwin-Wallace          1.63m    5-04.25  488  
  9 Keenan, Michael              Washington & Lee         1.57m    5-01.75  441  
 10 Newell, Daniel               Liberty Universi         1.48m    4-10.25  374  
 
Event 2  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Newell, Daniel               Liberty Universi         49.59   2  834  
  2 Murray, Clarence             Liberty Universi         51.14   1  763  
  3 Swiech, Jim                  Roberts Wesleyan         54.16   2  633  
  4 Beck, Joel                   Liberty Universi         54.20   2  631  
  5 Savidge, Travis              Pittsburgh               55.18   2  592  
  6 Steinwachs, Adam             Unat-Roberts Wes         55.70   1  571  
  7 Humbert, Tom                 Roberts Wesleyan         56.12   2  555  
  8 Ibrahim, Kareem              Baldwin-Wallace          57.41   2  506  
  9 Keenan, Michael              Washington & Lee         57.63   1  497