Licensed to Flash Results, Inc.                           Hy-Tek's Meet Manager
               Virginia Tech Invitational - 1/12/2007 to 1/13/2007
                               Rector Field House
                              Blacksburg, Virginia
                                     Results

Women 55 Meter Dash
===================================================================
Top 16 Advance by Time
    NCAA Prov:    6.92
    NCAA Auto:    6.75
     Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
   1 Shareese Woods               Charlotte                 6.85q  1
   2 Murielle Ahoure              George Mason              6.92q  1
   3 Patrice Potts                Va. Tech                  6.98q  1
   4 Lajarsha Moses               Charlotte                 7.00q  1
   5 Lamarra Currie               Charlotte                 7.00q  2
   6 Francena McCorory            Hampton                   7.01q  8
   7 Yvette Lewis                 Hampton                   7.05q  3
   8 Shell Green                  Va. Tech                  7.07q  2
   9 Britni Spruill               Va. Tech                  7.09q  3
  10 Kristi Castlin               Va. Tech                  7.16q  3
  11 Tierra Flowers               Norfolk St.               7.24q  7
  12 Andrea Beckles               Liberty                   7.26q  3
  13 Sheronica Henton             Liberty                   7.28q  1
  14 Jenny Knox                   E. Tenn. St               7.28q  3
  15 Ikeiylah Brown               Costal Carolina           7.32q  6
  16 Kharya Brown                 E. Carolina               7.33q  8  7.323
  17 Shakirra Pinnock             Va. Tech                  7.33   4  7.325
  18 Ronnetta Alexander           S.Carolina                7.33   3  7.330
  19 Cagney Bailey                E. Tenn. St               7.34   8
  20 Octavia Burgress             E. Tenn. St               7.34   8
  21 Tomika Ferguson              Virginia                  7.35   5
  21 Chalonda Silver              E. Carolina               7.35   6
  23 Tiffany Roberts              Virginia                  7.36   6
  24 Ashley Spooner               Wake Forest               7.36   2
  25 Candace Nelms                James Madison             7.39   6
  26 Cheri Hodges                 Norfolk St.               7.40   5
  27 Marie Fields                 George Mason              7.43   7
  28 LeAuna Sistrunk              Costal Carolina           7.44   4
  29 Jasmine Jones-Green          High Point                7.45   8
  30 Tiffani Long                 Maryland                  7.45   1
  31 Sharee Howze                 S.Carolina                7.48   7
  32 Samantha Keenan              Costal Carolina           7.48   2
  33 Janea Grimes                 Maryland                  7.49   5
  34 Mironda Scott                SC State                  7.50   2
  34 Kandi Givner                 High Point                7.50   6
  36 Shardal Twyman               Winthrop                  7.52   5
  37 Jamia Foster                 SC State                  7.53   7
  38 Jasmine Redford              E. Tenn. St               7.53   7
  39 Johanna Hawkins              Wake Forest               7.54   4
  40 Shanna Harris                Radford                   7.54   8
  41 Aundi Lynch                  Winthrop                  7.57   6
  42 Violet King                  Howard                    7.57   1
  43 Abigail Johnson              Georgetown                7.60   4
  44 Kristen Edgar                Wake Forest               7.64   5
  45 Whitney Key                  VCU                       7.64   6
  46 Lanaire Lindo                E. Carolina               7.65   4
  47 Ashley Mondie                Georgetown                7.68   3
  48 Katie Tershel                Virginia                  7.69   7
  49 Carnai Simpson               High Point                7.70   7
  50 Danna Frink                  James Madison             7.70   1
  51 Kyra Richardson              Lynchburg                 7.79   7
  52 Victoria Faulkner            Norfolk St.               7.85   4
  53 Guni Kreb                    Va. Tech                  7.94   5
  54 Jessica Battle               Va. Tech                  7.99   5
  55 Ashlee Smith                 Howard                    8.02   3

Women 55 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    NCAA Prov:    6.92
    NCAA Auto:    6.75
     Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
   1 Murielle Ahoure              George Mason              6.85Q  2
   2 Shareese Woods               Charlotte                 6.87Q  1
   3 Patrice Potts                Va. Tech                  6.90q  2
   4 Francena McCorory            Hampton                   6.92q  1
   5 Yvette Lewis                 Hampton                   6.96q  2
   6 Shell Green                  Va. Tech                  7.02q  1
   7 Britni Spruill               Va. Tech                  7.04q  1
   8 Lamarra Currie               Charlotte                 7.06q  1
   9 Lajarsha Moses               Charlotte                 7.07   2
  10 Andrea Beckles               Liberty                   7.22   1
  11 Kristi Castlin               Va. Tech                  7.27   2
  12 Ikeiylah Brown               Costal Carolina           7.31   2
  13 Kharya Brown                 E. Carolina               7.33   1
  14 Jenny Knox                   E. Tenn. St               7.34   1
  15 Tierra Flowers               Norfolk St.               7.34   2
  16 Sheronica Henton             Liberty                   7.46   2

Women 55 Meter Dash
=======================================================================
    NCAA Prov:    6.92
    NCAA Auto:    6.75
     Name                    Year School                  Finals  Points
=======================================================================
Finals
   1 Murielle Ahoure              George Mason              6.84
   2 Shareese Woods               Charlotte                 6.89
   3 Patrice Potts                Va. Tech                  6.97
   4 Yvette Lewis                 Hampton                   7.06
   5 Lamarra Currie               Charlotte                 7.08
   6 Francena McCorory            Hampton                   7.09
   7 Shell Green                  Va. Tech                  7.11
   8 Britni Spruill               Va. Tech                  7.19

Women 200 Meter Dash
==========================================================================
    Rector FH:   22.85  1/18/2003   Michelle Collins, George Williams
    NCAA Prov:   23.90
    NCAA Auto:   23.30
     Name                    Year School                  Finals  H# Points
==========================================================================
   1 Shareese Woods               Charlotte                23.65   1  23.641
   2 Natasha Hastings             S.Carolina               23.65   2  23.642
   3 Murielle Ahoure              George Mason             24.19   1
   4 Patrice Potts                Va. Tech                 24.30   3
   5 Shell Green                  Va. Tech                 24.45   2
   6 Britni Spruill               Va. Tech                 24.47   1
   7 Lamarra Currie               Charlotte                25.06   3
   8 Landria Buckley              Howard                   25.07   5
   9 Kristi Castlin               Va. Tech                 25.19   4
  10 Ikeiylah Brown               Costal Carolina          25.42   9
  11 Erin Crawford                Virginia                 25.49   3
  12 Amber White                  Costal Carolina          25.49   8
  13 Lajarsha Moses               Charlotte                25.52   8
  14 Marie Fields                 George Mason             25.57   5
  15 Shakirra Pinnock             Va. Tech                 25.65   5
  16 Nichole Torpey               Georgetown               25.66   9
  17 Portia Davenport             Norfolk St.              25.80   4
  18 Charlene Hibbert             Liberty                  25.88  11
  19 Michelle Duffey              Wake Forest              25.90   6
  20 Jasmine Jones-Green          High Point               25.98  13
  21 Octavia Burgress             E. Tenn. St              26.09  10
  22 Andrea Beckles               Liberty                  26.21  10
  23 Ashley Spooner               Wake Forest              26.24   7
  24 Rashonda Roberson            James Madison            26.24  13
  25 Sharie Sampson               SC State                 26.26   7
  26 Chalonda Silver              E. Carolina              26.36   5
  27 Shardal Twyman               Winthrop                 26.36   6
  28 Verniece Johnson             VCU                      26.38   8
  29 Tiffany Roberts              Virginia                 26.49   4
  30 Aundi Lynch                  Winthrop                 26.55   6
  31 Caroline Vaughn              Wake Forest              26.60   7
  32 Yolanda Hardy                SC State                 26.62   3
  33 Sharee Howze                 S.Carolina               26.67   9
  34 Guni Kreb                    Va. Tech                 26.69  13
  35 Janea Grimes                 Maryland                 26.83  11
  36 Cheri Hodges                 Norfolk St.              26.89   7
  37 Briana Robinson              Howard                   27.01   7
  38 Michelle Tyree               James Madison            27.02  13
  39 Lauren Echko                 Virginia                 27.04  12
  40 Shanna Harris                Radford                  27.05  12
  41 Victoria Faulkner            Norfolk St.              27.09  10
  42 Whitney Key                  VCU                      27.17  11
  43 Candice McFarlane            SC State                 27.19  11
  44 Jasmine Redford              E. Tenn. St              27.21   7
  45 Sarah Funderburke            Lynchburg                27.34  12
  46 Kandi Givner                 High Point               27.35  11
  47 Chandale Williams            Va. Military             27.58   6
  48 Carnai Simpson               High Point               27.77   9
  49 Brittany Heath               Liberty                  27.81  10
  50 Wilene Hare                  Duke                     27.85  13
  51 Bethany Riley                James Madison            28.00  11
  52 Angie Jordan                 Radford                  28.14  12
  53 Kyra Richardson              Lynchburg                28.82   9
  54 Jessica Battle               Va. Tech                 29.05  12
  55 Asia Odum                    George Mason             29.27   8
  56 Danielle Garofalo            Lynchburg                29.71  10

Women 300 Meter Dash
==========================================================================
    Rector FH:   37.56  1/13/2006   Monica Hargrove, Unattached
     Name                    Year School                  Finals  H# Points
==========================================================================
   1 Francena McCorory            Hampton                  36.67   1
   2 Shalonda Solomon             S.Carolina               36.93   1
   3 Natasha Hastings             S.Carolina               37.07   3
   4 Britni Spruill               Va. Tech                 38.26   2
   5 Stephanie Smith              S.Carolina               38.42   1
   6 Shell Green                  Va. Tech                 38.47   3
   7 Brandi Cross                 S.Carolina               38.83   8
   8 Faraign Giles                S.Carolina               39.19   9
   9 Erin Crawford                Virginia                 39.42   2
  10 Shalaiyah Sommerville        Hampton                  39.57   1
  11 Amber White                  Costal Carolina          39.68   9
  12 Christina Dewitt             Hampton                  39.97   2
  13 Melissa Council              Wake Forest              40.01   3
  14 Shakirra Pinnock             Va. Tech                 40.14   5
  15 Tiara Swindell               George Mason             40.20   6
  16 Leslie Anderson              James Madison            40.37   4
  17 Nichole Torpey               Georgetown               40.57   4
  18 Chante Sessoms               E. Carolina              40.83   3
  19 Sharie Sampson               SC State                 41.04   6
  20 Abigail Johnson              Georgetown               41.14   5
  21 Rashonda Roberson            James Madison            41.35   8
  22 Charlene Hibbert             Liberty                  41.49   7
  23 Verniece Johnson             VCU                      41.61   6
  24 Desiree Leach                Costal Carolina          41.81   7
  25 Kristen Edgar                Wake Forest              42.02   8
  26 Samantha Keenan              Costal Carolina          42.10   7
  27 Michelle Tyree               James Madison            42.31   9
  28 Ashley Maddox                SC State                 42.42   6
  29 Molly Kennedy                Wake Forest              42.86   8
  30 Camelia Morman               E. Carolina              43.00   8
  31 Mary Powers                  Duke                     43.49   6
  32 Whitney Key                  VCU                      43.52   9
  33 Crystal Lawrence             George Mason             43.73   9
  34 Shanna Harris                Radford                  43.78   7
  35 Reanna Townsend              S.Carolina               43.95   7
  36 Christin Zink                E. Tenn. St              44.44   7
  37 Kaylor Vaughn                Radford                  45.31   6
  38 Devin Cass                   Radford                  45.65   5
  39 Kyra Richardson              Lynchburg                46.01   8
  40 Alexis Jenkins               E. Carolina              47.08   9
  41 Tereza Govirk                SC State                 47.59   5

Women 400 Meter Dash
==========================================================================
    Rector FH:   51.15  3/1/2003    Christine Amertil, Speed Dynamic
    NCAA Prov:   54.40
    NCAA Auto:   52.40
     Name                    Year School                  Finals  H# Points
==========================================================================
   1 Shalonda Solomon             S.Carolina               54.73   1
   2 Natalie Dixon                SC State                 55.05   1
   3 Stephanie Smith              S.Carolina               55.12   1
   4 Krystal Cantey               S.Carolina               55.97   2
   5 Chiquita Martin              S.Carolina               56.21   4
   6 Faraign Giles                S.Carolina               56.39   2
   7 Ashley Hubbard               Georgetown               56.65   2
   8 Natalee Allen                SC State                 57.16   5
   9 Melissa Council              Wake Forest              57.27   5
  10 Rachel Lewis                 Hampton                  57.28   4
  11 Chenoa Freeman               Liberty                  57.51   8
  12 Leslie Anderson              James Madison            57.57   3
  13 Septima Glenn                Hampton                  57.59   7
  14 Asia Washington              Va. Tech                 57.60   3
  15 Alex Baptiste                Georgetown               57.70   6
  16 Christina Dewitt             Hampton                  57.94   4
  17 Tina Horne                   Charlotte                58.20   6
  18 Tiara Swindell               George Mason             58.35   5
  19 Ayana Wyse                   Charlotte                58.53   4
  20 Keisha Brown                 S.Carolina               58.69   7
  21 Angel Moore                  Charlotte                58.76   5
  22 Renee Lott                   James Madison            59.21   5
  23 Lillian Daniels              Howard                   59.34   8
  24 Michelle Seibert             Duke                     59.57   6
  25 Marissa Biggins              James Madison            59.63   3
  26 Lindsay Owen                 Duke                     59.74   9
  27 Keshia Ashe                  Virginia                 59.78   8
  28 Aisha Bilal-Mack             E. Carolina            1:00.02   6
  29 Natalie Mapp                 Howard                 1:00.09   7
  30 Sarah Funderburke            Lynchburg              1:00.37   6
  31 Kristina Keegan              Maryland               1:00.76   6
  32 Elizabeth Govirk             SC State               1:00.88   8
  33 Kelly Pry                    Maryland               1:01.35   9
  34 Natalie Goodman              Maryland               1:01.75   9
  35 Shanna Harris                Radford                1:02.65   9
  36 Chandale Williams            Va. Military           1:03.14   8
  37 Christin Zink                E. Tenn. St            1:04.51   7
  -- Crystal Lawrence             George Mason               DNF   9
  -- Brandi Cross                 S.Carolina                 DNF   2

Women 500 Meter Dash
==========================================================================
    Rector FH:   1:10.08  1/23/2004   Tamara King- Foster, Alapha Omega
     Name                    Year School                  Finals  H# Points
==========================================================================
   1 Ashley Hubbard               Georgetown             1:13.82   1
   2 Natalie Dixon                SC State               1:14.30   1
   3 Asia Washington              Va. Tech               1:14.85   1
   4 Ayla Smith                   Virginia               1:14.91   2
   5 Jaime Watson                 Liberty                1:15.10   3
   6 Arionne Allen                Hampton                1:15.31   5
   7 Michelle Duffey              Wake Forest            1:15.61   6
   8 Jayne Penn                   Georgetown             1:16.52   3
   9 Chenoa Freeman               Liberty                1:16.92   8
  10 Christy Foster               SC State               1:17.01   2
  11 Starema Flood                Hampton                1:17.85   5
  12 Tina Horne                   Charlotte              1:18.20   3
  13 Ayana Wyse                   Charlotte              1:18.21   3
  14 Renee Lott                   James Madison          1:18.59   9
  15 Brenna Blevins               William & Mary         1:18.72   9
  16 Keisha Brown                 S.Carolina             1:18.90   8
  17 Hilary Moen                  Virginia               1:19.06   5
  18 Caitlin Klaas                Duke                   1:19.08   7
  19 Marie Williams               Liberty                1:19.48   5
  20 Alex Gove                    Wake Forest            1:19.68   6
  21 Aisha Bilal-Mack             E. Carolina            1:19.76   7
  22 Claire Smith                 James Madison          1:19.78   8
  23 LaVonne Ellerbe              James Madison          1:19.79   9
  24 Angel Moore                  Charlotte              1:20.25   2
  25 Wilene Hare                  Duke                   1:21.39   7
  26 Elizabeth Govirk             SC State               1:21.41   2
  27 Valerie Boothby              E. Tenn. St            1:21.93   3
  28 Sarah Funderburke            Lynchburg              1:21.99   7
  29 Andrea March                 Duke                   1:22.10   5
  30 Allyssa Pickett              Norfolk St.            1:22.23   8
  31 Kailyn Cage                  Maryland               1:22.48   7
  32 Victoria Currie              E. Tenn. St            1:22.57   1
  33 Rachel Griffin               Norfolk St.            1:23.69   7
  34 Latonya Anderson             Norfolk St.            1:25.18   9
  35 Rosemary Forsyth             Virginia               1:25.60   6
  36 Joary Casey                  George Mason           1:26.11   6
  37 Brittany Long                Radford                1:31.54   5

Women 1 Mile Run
=======================================================================
    Rector FH:   4:37.41  2/17/2001   Shalane Flanagan, North Carolina
    NCAA Prov:   4:48.00
    NCAA Auto:   4:40.00
     Name                    Year School                  Finals  Points
=======================================================================
   1 Stephanie Pezzullo           Unattached             4:53.63
   2 Lise Ogrodnick               Georgetown             4:58.08
   3 Sara Casscells               Virginia               5:05.97
   4 Jessica Neal                 Howard                 5:06.20
   5 Melissa Grelli               Georgetown             5:06.27
   6 Fiona Gentles                Va. Tech               5:06.40
   7 Lindsay Ritchings            Maryland               5:09.20
   8 Kenya Jones                  Hampton                5:10.53
   9 Natasha LaBeaud              Georgetown             5:11.46
  10 Erin Matyus                  Maryland               5:14.50
  11 Jessica Davlin               Duke                   5:15.66
  12 Krystle Medlin               Hampton                5:16.75
  13 Dena Spickard                James Madison          5:16.99
  14 Casey Gale                   S.Carolina             5:17.80
  15 Emily Sherrard               Duke                   5:18.18
  16 Nicole Pederson              Va. Tech               5:19.19
  17 Kristin Reed                 Maryland               5:21.07
  18 Erin Reddan                  Va. Tech               5:21.25
  19 Alicia York                  George Mason           5:25.32
  20 Jennifer Chapman             James Madison          5:26.21
  21 Emily Hellmuth               James Madison          5:26.40
  22 Marlene Belizaire            Hampton                5:26.79
  23 Amanda Stevenson             Howard                 5:29.15
  24 Kelsey Bristol               S.Carolina             5:31.60
  25 Melissa Mark                 Maryland               5:33.14
  26 Valerie Boothby              E. Tenn. St            5:37.01
  27 Liz Banks                    Radford                5:40.68
  28 Adele Mitchell               Wake Forest            5:48.97
  29 Jennifer White               E. Carolina            5:51.27
  30 Sam Dealto                   Va. Tech               5:52.62
  -- Kate Van Buskirk             Duke                       DNF

Women 800 Meter Run
=======================================================================
    Rector FH:   2:03.79  3/6/2004    Beata Rudzinska, Akron
    NCAA Prov:   2:09.00
    NCAA Auto:   2:05.20
     Name                    Year School                  Finals  Points
=======================================================================
   1 Nana Hanson-Hall             Georgetown             2:13.66
   2 Avril Ogrodnick              Georgetown             2:15.05
   3 Lauren McNary                Howard                 2:15.12
   4 Kim Vos                      Wake Forest            2:16.76
   5 Jaime Watson                 Liberty                2:17.89
   6 Sam Ference                  Va. Tech               2:18.68
   7 Melissa Ferry                George Mason           2:19.13
   8 Starema Flood                Hampton                2:19.76
   9 Chandra Pulliam              Hampton                2:19.79
  10 Melissa Ifie                 Norfolk St.            2:21.22
  11 Lauren Lawson                SC State               2:22.04
  12 Victoria Currie              E. Tenn. St            2:23.07
  13 Samantha Lichtner            E. Carolina            2:24.18
  14 Stephanie Gunter             George Mason           2:24.36
  15 Alicia Williams              Howard                 2:25.81
  16 Tia Miles                    Norfolk St.            2:29.41
  17 Jenna Redfearn               Wake Forest            2:29.47
  18 Accaiya Evans                George Mason           2:29.58
  19 Sable Bell                   George Mason           2:30.41
  20 Charisse Bullock             Howard                 2:30.96
  21 Kelly Laffey                 Wake Forest            2:34.94
  22 Brittany Long                Radford                2:40.84
  23 Megan McBride                Radford                2:55.08

Women 1000 Meter Run
================================================================
    Rector FH:   2:46.14  1/18/2003   Jill Snyder, Addias
     Name                    Year School                  Finals
================================================================
   1 Kate Van Buskirk             Duke                   2:53.61
   2 Renee Tomlin                 Georgetown             2:55.48
   3 Susan Brooks                 Virginia               2:56.06
   4 Jessica Davlin               Duke                   2:56.43
   5 Janine Ricci                 Virginia               2:56.64
   6 Lauren Gregory               Georgetown             2:57.22
   7 Kenya Jones                  Hampton                2:57.35
   8 Kelly Clark                  Va. Tech               2:57.84
   9 Michelle Seibert             Duke                   2:58.38
  10 Hillary Bontz                Georgetown             2:58.52
  11 Christi Harsha               Duke                   3:01.16
  12 Emily Sherrard               Duke                   3:01.79
  13 Erin Klein                   Virginia               3:05.53
  14 Janean Morris                Hampton                3:05.73
  15 Jen Hovland                  Virginia               3:06.28
  16 Erin Reddan                  Va. Tech               3:08.83
  17 Nicole Pederson              Va. Tech               3:08.99
  18 Alison Parris                James Madison          3:10.06
  19 Kelsey Bristol               S.Carolina             3:12.08
  20 Liz Banks                    Radford                3:15.59
  21 Jessica Propst               James Madison          3:16.06
  22 Sam Dealto                   Va. Tech               3:24.03
  23 Tina Forgach                 James Madison          3:24.84
  24 Brittany Christian           Radford                3:41.82

Women 3000 Meter Run
=======================================================================
    Rector FH:   9:08.31  2/14/1998   Nnenna Lynch, Unattached
    NCAA Prov:   9:34.00
    NCAA Auto:   9:15.00
     Name                    Year School                  Finals  Points
=======================================================================
   1 Elle Pishny                  Duke                  10:03.37
   2 Hillary Bontz                Georgetown            10:07.23
   3 Marcie Sobrinski             Georgetown            10:09.46
   4 Kailin Collins               Georgetown            10:12.54
   5 Stephanie Garcia             Virginia              10:13.83
   6 Michelle Beardmore           James Madison         10:22.67
   7 Rebecca Chain                S.Carolina            10:24.88
   8 Patricia Loughlin            Duke                  10:37.00
   9 Lori Crotts                  Radford               10:41.08
  10 Lisa MacPherson              Va. Tech              10:41.72
  11 Nicole Briggs                E. Carolina           10:41.90
  12 Christy Ward                 James Madison         10:42.15
  13 Charmaine Darden             Hampton               10:51.86
  14 Fabiana Perlingeiro          Norfolk St.           10:53.53
  15 Kylynn McKinley              Maryland              10:58.15
  16 Priya Khatri                 Duke                  11:05.11
  17 Lisa McKinney                S.Carolina            11:07.68
  18 Tara Connor                  Radford               11:18.55
  19 Amber Sholl                  Unattached            11:29.65
  20 Allyson Romanow              George Mason          11:38.45
  21 Candace Carter               George Mason          11:53.70
  22 Aubrey Alexander             George Mason          12:16.15

Women 5000 Meter Run
=======================================================================
    Rector FH:   15:36.50  1979        Margaret Groos, Virginia
    NCAA Prov:   16:42.00
    NCAA Auto:   16:08.00
     Name                    Year School                  Finals  Points
=======================================================================
   1 Liz Wort                     Duke                  16:41.18
   2 Shannon Rowbury              Duke                  16:59.97
   3 Joanna Rodgers               Georgetown            17:19.25
   4 Amanda Walsh                 Georgetown            18:17.69
   5 Kelsey Malmquist             Georgetown            18:27.26
   6 Andrea Rothschild            Maryland              18:44.24
   7 Gina Casella                 James Madison         18:51.72
   8 Kelly Payne                  James Madison         19:06.84
   9 Jenn Dietz                   Va. Tech              19:08.61
  10 Hayley Flynn                 E. Carolina           19:13.62
  11 Caitlyn O'Malley             James Madison         19:14.50
  12 Amanda Robotti               Maryland              19:24.93
  13 Callie Rabun                 S.Carolina            19:29.26
  14 Dana Lindholm                Lees-McRae            20:12.27
  15 Gina Valenti                 Lees-McRae            20:19.66
  -- Molly Lehman                 Duke                       DNF

Women 55 Meter Hurdles
===================================================================
Top 16 Advance by Time
    NCAA Prov:    7.86
    NCAA Auto:    7.58
     Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
   1 Yvette Lewis                 Hampton                   7.65q  1
   2 Kristi Castlin               Va. Tech                  7.89q  1
   3 Chandra Pulliam              Hampton                   7.95q  7
   4 Lavonne Idlette              Hampton                   7.97q  1
   5 Brittney James               S.Carolina                7.99q  6
   6 Chiquita Martin              S.Carolina                8.01q  3
   7 Queen Harrison               Va. Tech                  8.06q  2
   8 Keke Clarke                  S.Carolina                8.07q  2
   9 Landria Buckley              Howard                    8.08q  5
  10 Ronnetta Alexander           S.Carolina                8.11q  1
  11 Arlene Zelinskas             Liberty                   8.11q  6
  12 LeAuna Sistrunk              Costal Carolina           8.12q  4
  13 Trier Young                  S.Carolina                8.14q  2
  14 Bianca Debartolo             Virginia                  8.22q  7
  15 Ayla Smith                   Virginia                  8.27q  5
  16 Pat Springs                  Charlotte                 8.28q  5
  17 Keshia Ashe                  Virginia                  8.32   6
  18 Alyssa Johnson               Howard                    8.32   3
  19 Lanaire Lindo                E. Carolina               8.33   6
  20 Caroline Vaughn              Wake Forest               8.38   2
  21 Alexandria Lemonious         Howard                    8.39   6
  22 Reanna Townsend              S.Carolina                8.44   6
  23 Lindsay Dolan                E. Carolina               8.47   3
  24 Lauren Echko                 Virginia                  8.54   2
  25 Kate Guerriere               James Madison             8.55   1
  26 Jessica Battle               Va. Tech                  8.56   5
  27 Katie Rogus                  Maryland                  8.57   2
  28 Jasmine Jones-Green          High Point                8.57   2
  29 Felisha Jacobs               Costal Carolina           8.63   7
  30 Alex Gove                    Wake Forest               8.75   6
  31 Jessica Houston              Costal Carolina           8.76   3
  32 Sarah Young                  Winthrop                  8.79   4
  33 Asia Odum                    George Mason              8.79   6
  34 Marissa Biggins              James Madison             8.79   5
  35 Guni Kreb                    Va. Tech                  8.80   4
  36 Victoria Faulkner            Norfolk St.               8.83   3
  37 Rachel Griffin               Norfolk St.               8.92   4
  38 Rosemary Forsyth             Virginia                  8.93   4
  39 Danna Frink                  James Madison             8.99   7
  40 Marie Williams               Liberty                   9.00   3
  41 Molly Kennedy                Wake Forest               9.09   4
  42 Michelle Duffey              Wake Forest               9.13   7
  43 Karolina Haraldsdottir       Duke                      9.32   4
  44 Danielle Garofalo            Lynchburg                 9.55   1
  45 Kayla Parker                 S.Carolina               10.35   4
  46 Hilary Moen                  Virginia                 10.94   3
  47 Jonecia Gates                George Mason             11.35   7
  -- Stephanie Washburn           Radford                     FS   1

Women 55 Meter Hurdles
===================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    NCAA Prov:    7.86
    NCAA Auto:    7.58
     Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
   1 Yvette Lewis                 Hampton                   7.65Q  2
   2 Kristi Castlin               Va. Tech                  7.94Q  1
   3 Lavonne Idlette              Hampton                   7.90q  2
   4 Chandra Pulliam              Hampton                   7.96q  1
   5 Ronnetta Alexander           S.Carolina                7.97q  1
   6 Arlene Zelinskas             Liberty                   7.99q  1
   7 Landria Buckley              Howard                    8.03q  1
   8 Chiquita Martin              S.Carolina                8.07q  1
   9 LeAuna Sistrunk              Costal Carolina           8.12   2
  10 Keke Clarke                  S.Carolina                8.14   2
  11 Brittney James               S.Carolina                8.20   2
  12 Bianca Debartolo             Virginia                  8.28   1
  13 Pat Springs                  Charlotte                 8.34   1
  14 Queen Harrison               Va. Tech                  9.37   2

Women 55 Meter Hurdles
=======================================================================
    NCAA Prov:    7.86
    NCAA Auto:    7.58
     Name                    Year School                  Finals  Points
=======================================================================
Finals
   1 Yvette Lewis                 Hampton                   7.80
   2 Kristi Castlin               Va. Tech                  7.90
   3 Lavonne Idlette              Hampton                   7.96
   4 Arlene Zelinskas             Liberty                   8.02
   5 Landria Buckley              Howard                    8.04
   6 Chandra Pulliam              Hampton                   8.13

Women 4x400 Meter Relay
==========================================================================
    Rector FH:   3:35.05  2/5/1999    Florida, Florida
    NCAA Prov:   3:40.00
    NCAA Auto:   3:33.00                          
     School                                               Finals  H# Points
==========================================================================
   1 S.Carolina                                          3:36.49   1
   2 Va. Tech                                            3:41.18   1
   3 Hampton                                             3:44.90   1
   4 Georgetown                                          3:45.24   1
   5 Charlotte                                           3:46.56   1
   6 Georgetown  'B'                                     3:49.57   2
   7 Virginia                                            3:50.15   2
   8 Howard                                              3:50.83   3
   9 SC State                                            3:52.61   3
  10 Wake Forest                                         3:53.30   3
  11 Va. Tech  'B'                                       3:54.80   2
  12 James Madison                                       3:56.62   4
  13 Liberty                                             3:57.27   4
  14 S.Carolina  'B'                                     3:58.00   2
  15 Costal Carolina                                     3:58.33   3
  16 Virginia  'B'                                       4:00.43   5
  17 Norfolk St.                                         4:00.58   4
  18 Maryland                                            4:05.37   2
  19 Duke                                                4:06.26   5
  20 Howard  'B'                                         4:07.92   4
  21 Wake Forest  'B'                                    4:09.97   5
  -- James Madison  'B'                                      DNF   5

Women 4x800 Meter Relay
=======================================================================
    Rector FH:   8:51.92  1/20/2001   Pittsburgh, Pittsburgh
     School                                               Finals  Points
=======================================================================
   1 Georgetown                                          9:01.09
   2 Va. Tech                                            9:06.44
   3 Hampton                                             9:10.93
   4 Duke                                                9:13.75
   5 Virginia                                            9:16.88
   6 James Madison                                       9:39.02
   7 Howard                                              9:46.77
   8 Duke  'B'                                           9:48.96
   9 George Mason                                       10:06.85

Women Distance Medley
=======================================================================
    Rector FH:   11:08.04  2/23/2002   North Carolina, North Carolina
    NCAA Prov:   11:30.00
    NCAA Auto:   11:09.00
     School                                               Finals  Points
=======================================================================
   1 Georgetown                                         11:41.98
   2 Va. Tech                                           12:05.93
   3 Duke                                               12:18.59
   4 Hampton                                            12:26.86
   5 Maryland                                           12:26.95
   6 James Madison                                      12:31.43
   7 Duke  'B'                                          12:49.39
   8 E. Carolina                                        12:59.41
   9 Norfolk St.                                        13:17.79
  10 James Madison  'B'                                 13:18.62

Women High Jump
=================================================================================
    Rector FH:   1.88m  2/25/2006   Sheena Gordon, UNC
    NCAA Prov:   1.78m
    NCAA Auto:   1.84m
     Name                    Year School                  Finals 
Points
=================================================================================
   1 Meggie Scheulke              Virginia                 1.75m    5-08.75
   2 Toni Aluko                   Maryland                 1.75m    5-08.75
   3 Anna Marie Riccardi          E. Tenn. St              1.70m    5-07.00
   4 Laura Malnati                Duke                     1.70m    5-07.00
   5 Arlene Zelinskas             Liberty                  1.65m    5-05.00
   5 Angie Jordan                 Radford                  1.65m    5-05.00
   7 Jonee Artis                  Norfolk St.              1.65m    5-05.00
   8 Jelaine Sellers              Charlotte                1.65m    5-05.00
   9 Frankie Moore                VCU                      1.60m    5-03.00
  10 Meghan Horne                 E. Carolina              1.60m    5-03.00
  -- Danielle Garofalo            Lynchburg                   NH
  -- Erin Mahoney                 Lynchburg                   NH
  -- Mikaela Terry                Costal Carolina             NH
  -- Reanna Townsend              S.Carolina                  NH
