LIBERTY

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 3-3-1 Conf: 0-0-1 Home: 2-1-0 Away: 1-2-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  MBUYU, Tresor   7-7   585  15  23  .261  12  .522  0-0  0-0 
    10  MENDOZA, Kevin   6-6   475  14  .214  .643  2-0  1-1 
    14  ZACZYK, Matthew   7-7   561  17  .118  .471  0-0  0-0 
    12  ROJAS, Rigo   7-3   268  .250  .250  0-0  0-0 
    3   DUTEY, Shalom   7-7   634  .250  .250  1-0  0-0 
    22  MYERS, Blake   5-0   139  .500  .500  0-0  0-0 
    26  GEISLER, Shane   2-0   41  1.000  1.000  0-0  0-0 
    23  BYNUM, Bobby   7-4   425  .000  .667  0-0  0-0 
    8   CASTRO, Rafael   7-7   533  .000  .286  0-0  0-0 
    17  WORTH, Jack   5-0   87  .000  .667  0-0  0-0 
    2   BELLARDE, Nico   7-7   608  .000  .500  0-0  0-0 
    7   STOCKER,Shaun   5-3   355  .000  .000  2-0  0-0 
    4   MURILLO, Geovanny   6-6   451  .000  .000  1-0  0-0 
    6   GARCIA, Ruben   7-7   549  .000  .250  0-0  0-0 
    15  GARCIA, Isidoro   4-3   274  .000  .500  1-1  0-0 
    9   HOVIOUS, Chase   7-2   284  .000  .667  0-0  0-0 
    27  ENGBERS, Brogan   6-6   520  .000  .000  0-0  0-0 
    25  WORTH, James   2-0   14  .000  .000  0-0  0-0 
    21  OCHOA, Mauricio   2-0   40  .000  .000  1-0  0-0 
    20  TARNSTROM, Trent   5-0   82  .000  .000  0-0  0-0 
    16  TABER, Andrew   2-0   26  .000  .000  0-0  0-0 
    13  GODFREY, Evan   1-1   90  .000  .000  0-0  0-0 
    1   KNOEBEL, James   3-3   140  .000  .000  0-0  0-0 
      Total...............  7   15  15  45  97  .155  46  .474  9-1  1-1 
      Opponents...........  7   11  10  32  78  .141  32  .410  11-1  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   KNOEBEL, James   3-2   139:52  0.64  .667  1/0 
    27  ENGBERS, Brogan   6-5   520:09  10  1.73  18  .643  1/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  660:01  11  1.50  21  .656 
      Opponents...........  660:01  15  2.05  31  .674 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  15 
    Opponents  11 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  44  46  97 
    Opponents  33  38  78 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  12  21 
    Opponents  15  12  31 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  20  10  31 
    Opponents  13  22 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  32  32  66 
    Opponents  33  44  86 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  1766  962 
    Dates/Avg Per Date  3/589  4/240 
    Neutral Site #/Avg  0/0