LIBERTY

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 6-3-2 Conf: 1-2-1 Home: 4-1-0 Away: 2-2-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  MORRIS,Musa   11-11  12  17  .294  10  .588  0-0  0-0 
    23  HUSS, Michael   11-1   .500  .875  0-0  0-0 
    11  CLARK, Seth   11-11  13  .231  .385  3-0  0-0 
    6   MITREVSKI, Marko   11-11  12  .083  .417  1-0  0-0 
    17  EBERLE, Luke   11-10  .000  .429  0-0  0-0 
    9   HOLMES, Noah   11-9   .200  .400  0-0  0-0 
    15  BORUTSKIE, Brayden   11-11  .333  .667  0-0  0-0 
    7   FINDLEY, Gabe   11-11  17  .000  .471  2-0  0-1 
    8   WELCH, Tyler   8-0   .000  .444  1-0  0-0 
    4   BURNETT, Filip   11-11  .000  .500  2-0  0-0 
    2   SMITH, Malik   11-11  .000  .000  1-0  0-0 
    25  ONYANGO, Arnold   7-1   .000  .000  1-1  0-0 
    14  GARNETT, Kyle   10-0   .000  1.000  1-0  0-0 
    24  GARDNER, Grayson   4-2   .000  .000  0-0  0-0 
    21  RIVAS, Zach   1-0   .000  .000  0-0  0-0 
    20  GEISLER, Shane   1-0   .000  .000  0-0  0-0 
    16  GOODLING, Jacob   4-1   .000  .000  1-0  0-0 
    5   WORTH, James   1-0   .000  .000  0-0  0-0 
    3   BETTS, Brandt   9-9   .000  .000  2-0  0-0 
      Total...............  11   15  12  42  97  .155  48  .495  15-1  0-1 
      Opponents...........  11   22  128  .055  53  .414  16-0  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   CORDERO, Danny   11-11  1053:46  0.60  45  .865  8/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  11  1053:46  0.60  46  .868 
      Opponents...........  11  1053:46  15  1.28  33  .688 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  15 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  43  47  97 
    Opponents  61  55  128 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  21  22  46 
    Opponents  14  16  33 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  19  19  41 
    Opponents  28  22  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  69  56  133 
    Opponents  67  56  10  137 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  1260  735 
    Dates/Avg Per Date  5/252  6/122 
    Neutral Site #/Avg  0/0