Liberty

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 5-13-0 Conf: 1-5-0 Home: 2-7-0 Away: 3-5-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    26  WELCH, Tyler   15-6   716  16  .188  .375  0-0  0-0 
    11  CLARK, Seth   18-18  1311  23  .043  10  .435  1-0  0-0 
    10  MORRIS,Musa   18-14  1068  31  .065  10  .323  2-0  0-0 
    20  GEISLER, Shane   11-4   337  .333  .500  0-0  0-0 
    3   DUTEY, Shalom   17-15  1217  .125  .375  3-0  0-0 
    7   BARBARA, Jordan   15-5   772  14  .071  .286  4-0  1-1 
    5   VALDEZ, Sebastian   17-16  1328  10  .100  .300  4-1  0-0 
    15  BORUTSKIE, Brayden   16-14  1272  .250  .500  0-0  0-0 
    18  BURRIS, Carter   15-4   520  .333  .667  0-0  0-0 
    23  BYNUM, Bobby   15-10  821  .000  .143  2-0  0-0 
    6   GARCIA, Ruben   18-18  1415  17  .000  .294  5-0  0-0 
    14  ZACYZK, Matthew   17-8   811  10  .000  .300  1-0  0-0 
    8   CASTRO, Rafael   15-5   658  .000  .429  1-0  0-0 
    16  TABER, Andrew   15-12  1111  .000  .333  1-0  0-0 
    2   SMITH, Malik   18-18  1593  .000  .250  1-0  0-0 
    9   WORTH, Jack   12-0   184  .000  .333  0-0  0-0 
    25  HOLMES, Noah   9-2   248  .000  .500  1-0  0-0 
    29  HEARD, Hunter   3-2   113  .000  .000  0-0  0-0 
    27  CORDERO, Danny   12-12  1051  .000  .000  0-0  0-0 
    24  SCHUBERT, Sam   3-0   43  .000  .000  0-0  0-0 
    17  BURNETT, Filip   1-1   90  .000  .000  0-0  0-0 
    13  GODFREY, Evan   7-3   267  .000  .000  1-0  0-0 
    4   WAGNER, Freider   6-5   328  .000  .000  0-0  0-0 
    1   ENGBERS, Brogan   7-6   578  .000  .000  0-0  0-0 
      Total...............  18   14  34  171  .082  61  .357  27-1  1-1 
      Opponents...........  18   31  24  86  211  .147  98  .464  33-0  13  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   ENGBERS, Brogan   7-6   577:40  1.40  33  .786  1/0 
    27  CORDERO, Danny   12-12  1051:09  22  1.88  32  .593  1/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1628:49  31  1.71  67  .684  11 
      Opponents...........  18  1628:49  14  0.77  47  .770  10  10 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Liberty  14 
    Opponents  14  16  31 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Liberty  89  82  171 
    Opponents  93  116  211 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Liberty  34  33  67 
    Opponents  27  20  47 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Liberty  37  37  74 
    Opponents  43  39  82 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Liberty  91  101  194 
    Opponents  105  108  213 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  3838  4126 
    Dates/Avg Per Date  9/426  8/516 
    Neutral Site #/Avg  1/79