Licensed to Lynchburg College          Hy-Tek's Meet Manager 3/21/2009 07:50 PM
                  Lynchburg College Invitational - 3/21/2009                   
                              Lynchburg, Virginia                              
                                    Results                                    
 
Women 100 Meter Dash
=======================================================================================
          12.00  AUTO
          12.30  PROV
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Beckles, Andrea              Liberty                11.88      12.14 PROV   -0.8  6 
  2 Pegues, Alyssa               Liberty                11.90      12.59        -0.8  6 
  3 Richards, Siobhan            Shippensburg           12.40      12.74        -0.8  6 
  3 Charnuski, Olivia            Liberty                12.25      12.74        -0.8  6 
  5 Doyle, Katherine             East Stroudsburg       12.23      12.77        -0.8  6 
  6 Green, Chavonne              Thiel                  12.87      12.97        -1.7  4 
  7 Desrosiers, Daphne           Lynchburg              12.50      13.04        -0.8  6 
  8 Quinn, Kathleen              Kutztown               12.50      13.15        -0.8  6 
  9 Richardson, Kyra             Lynchburg              12.70      13.21        -1.8  5 
 10 Stier, Natalie               Washington & Lee       13.25      13.36        -1.9  3 
 11 Lollie, Summer               Washington & Lee       12.95      13.39        -1.7  4 
 11 De'Castro, Liz               Liberty                12.80      13.39        -1.8  5 
 13 Berry, Janaya                Susquehanna            13.60      13.48        -1.4  2 
 14 Barczynski, Samirah          Kutztown               12.84      13.49        -1.7  4 
 15 Waters, Brittney             Shippensburg           12.70      13.54        -1.8  5 
 16 Mathews, Brooke              Kutztown               12.75      13.59        -1.8  5 
 16 Dillon, Abagail              Shippensburg           12.80      13.59        -1.8  5 
 18 Rupp, Alyssa                 East Stroudsburg       12.75      13.61        -1.8  5 
 19 Messner, Sarah               Kutztown               13.00      13.65        -1.9  3 
 20 Kelly, Meghan                Susquehanna            13.43      13.73        -1.4  2 
 21 Warren, Kristie              Lock Haven             13.21      13.74        -1.9  3 
 22 Phillips, Christina          Charleston (W.V.       13.15      13.75        -1.9  3 
 22 Green, Laura                 Charleston (W.V.       12.97      13.75        -1.7  4 
 24 Reed, Miranda                Glenville St.          12.90      13.83        -1.7  4 
 25 Booker, Chevonne             Lynchburg              12.89      13.92        -1.7  4 
 26 Locke, LaToya                Thiel                  13.00      13.94        -1.9  3 
 27 Lacasse, Stephanie           Unattached             13.30      14.07        -1.4  2 
 28 Littrell, Kayla              East Stroudsburg       13.00      14.19        -1.9  3 
 29 Toal, Anne                   Susquehanna            14.10      14.26        -2.6  1 
 30 Anderson, Jaimee             Thiel                             14.32        -2.6  1 
 
Women 200 Meter Dash
=======================================================================================
          24.57  AUTO
          25.25  PROV
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Beckles, Andrea              Liberty                24.45      25.28        -1.2  6 
  2 Doyle, Katherine             East Stroudsburg       25.80      25.78        -1.2  6 
  3 Freeman, Chenoa              Liberty                24.95      25.79        -1.2  6 
  4 Johnson, Jasmine             East Stroudsburg       25.80      25.95        -1.2  6 
  5 Charnuski, Olivia            Liberty                25.05      26.24        -1.2  6 
  6 Heath, Brittany              Liberty                25.79      26.30        -1.2  6 
  7 Craven, Katie                Shippensburg           26.10      26.57        -0.5  5 
  8 Eggleton, Jamie              Susquehanna            26.68      26.61        -0.5  5 
  9 Henzy, Laura                 Shippensburg           25.90      26.64        -1.2  6 
 10 Hartman, Ashley              Lock Haven             26.11      26.75        -0.5  5 
 11 Snider, Cassie               Lock Haven             26.57      26.76        -0.5  5 
 12 Richardson, Kyra             Lynchburg              26.49      27.00        -0.5  5 
 13 Quinn, Kathleen              Kutztown               25.95      27.07        -1.2  6 
 14 Berry, Janaya                Susquehanna            27.80      27.32        -1.1  2 
 15 DeGeorge, Kate               Thiel                  27.58      27.33        -0.7  3 
 16 Lollie, Summer               Washington & Lee       27.50      27.34        -0.7  3 
 17 Dillon, Abagail              Shippensburg           26.40      27.36        -0.5  5 
 18 Desrosiers, Daphne           Lynchburg              26.75      27.56        -1.2  4 
 19 Mathews, Brooke              Kutztown               26.15      27.66        -0.5  5 
 20 Messner, Sarah               Kutztown               27.27      27.77        -0.7  3 
 21 Dubs, Amanda                 Shippensburg           27.00      27.80        -1.2  4 
 22 Barczynski, Samirah          Kutztown               26.67      27.87        -0.5  5 
 23 Young, Colette               Lock Haven             27.43      27.96        -0.7  3 
 24 Buckheit, Megan              Shippensburg           27.10      28.04        -1.2  4 
 25 Waters, Brittney             Shippensburg           27.25      28.21        -0.7  3 
 25 Rupp, Alyssa                 East Stroudsburg       26.80      28.21        -1.2  4 
 27 Akunne, Neiji                Charleston (W.V.       27.50      28.22        -0.7  3 
 28 Wlazelek, Sara               Shippensburg           27.70      28.34        -0.7  3 
 29 Grussenmeyer, Kristina       Shippensburg           27.90      28.37        -1.1  2 
 30 DiMattia, Rachel             Susquehanna            28.72      28.46        -1.1  2 
 30 Green, Laura                 Charleston (W.V.       29.00      28.46        -1.1  1 
 30 Littrell, Kayla              East Stroudsburg       26.80      28.46        -1.2  4 
 
Women 400 Meter Dash
============================================================================================
          55.90  AUTO
          57.50  PROV
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Freeman, Chenoa              Liberty                55.80      56.33 PROV              4 
  2 Johnson, Jasmine             East Stroudsburg       58.25      57.57                   4 
  3 Henzy, Laura                 Shippensburg           58.50      57.67                   4 
  4 Craven, Katie                Shippensburg           58.50      58.17                   4 
  5 DeGeorge, Kate               Thiel                1:00.00    1:00.08                   3 
  6 Eggleton, Jamie              Susquehanna          1:01.64    1:00.41                   2 
  7 Buckheit, Megan              Shippensburg         1:01.50    1:00.57                   3 
  8 Washington, Christina        Lynchburg              59.19    1:00.60                   4 
  9 Landes, Krystle              Lynchburg              59.25    1:01.11                   4 
 10 Wlazelek, Sara               Shippensburg         1:01.00    1:01.14                   3 
 11 Dubs, Amanda                 Shippensburg         1:01.50    1:01.54                   3 
 12 Bingaman, Lindsay            Shippensburg         1:01.00    1:01.78                   3 
 13 Cotton, MyNiqua              Charleston (W.V.       59.88    1:01.97                   4 
 14 Himes, Nicole                Glenville St.        1:03.52    1:02.26                   2 
 15 Young, Colette               Lock Haven           1:00.81    1:02.32                   3 
 16 Burke, Caitlin               Lock Haven           1:00.97    1:02.73                   3 
 17 Hildenbrand, Tara            Washington & Lee     1:02.75    1:04.13                   2 
 18 Palmer, Ashley               Unattached             59.29    1:04.19                   4 
 19 Akunne, Neiji                Charleston (W.V.     1:05.00    1:05.34                   2 
 20 Stewart, Rachel              Glenville St.        1:04.00    1:05.44                   2 
 21 Carr, Ashley                 Washington & Lee     1:06.90    1:05.69                   1 
 22 West, Amanda                 Susquehanna          1:05.30    1:06.16                   2 
 23 Daly, Justine                Lock Haven           1:07.97    1:06.41                   1 
 24 Green, Laura                 Charleston (W.V.     1:12.00    1:07.16                   1 
 25 Storch, Maggie               Susquehanna          1:06.00    1:08.21                   2 
 
Women 800 Meter Run
=========================================================================================
        2:11.00  AUTO
        2:14.40  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Webb, Elizabeth              Washington & Lee     2:17.00    2:19.30                  
  2 Dubs, Emily                  Shippensburg         2:19.50    2:21.02                  
  3 Albright, Kati               Liberty              2:14.00    2:21.98                  
  4 Whitmoyer, Courtney          Lock Haven           2:23.00    2:23.04                  
  5 Schlecter, Jessica           Kutztown             2:22.00    2:23.71                  
  6 Kostishion, Jill             Kutztown             2:21.00    2:25.54                  
  7 Miata, Jule                  Washington & Lee     2:25.00    2:26.39                  
  8 Grimm, Stephanie             Kutztown             2:35.00    2:27.51                  
  9 McHale, Teresa               Susquehanna          2:27.00    2:28.62                  
 10 Morris, Kristina             Lynchburg            2:31.50    2:31.10                  
 11 Taylor, Rebecca              Washington & Lee     2:26.00    2:31.96                  
 12 Storch, Maggie               Susquehanna          2:30.00    2:33.96                  
 13 Johnston, Amanda             Lynchburg            2:30.00    2:34.56                  
 14 Markey, Whitney              Lynchburg            2:32.00    2:35.63                  
 15 Collier, Cathy               Washington & Lee     2:32.00    2:36.44                  
 16 Johnson, Kaitlyn             Liberty              2:36.00    2:36.59                  
 17 Lee, Marcy                   Thiel                2:35.00    2:36.89                  
 18 Brown, Keri                  Kutztown             2:23.00    2:38.56                  
 19 Iwata, Kathryn               Washington & Lee     2:34.00    2:40.04                  
 20 McAfee, Sarah                Thiel                2:37.00    2:40.78                  
 21 Lamp, Joanna                 Glenville St.        2:37.89    2:41.36                  
 22 Yeo, Stephanie               Thiel                2:35.00    2:41.59                  
 23 Davis, Brittany              Thiel                2:37.00    2:43.15                  
 24 Cotton, MyNiqua              Charleston (W.V.     2:30.00    2:50.30                  
 25 Doescher, Kelly              Lynchburg            2:38.00    2:52.06                  
 26 Butler, Candance             Glenville St.        3:10.00    3:14.09                  
 
Women 1500 Meter Run
=========================================================================================
        4:32.50  AUTO
        4:39.00  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Horstmann, Joanna            Kutztown             4:45.00    4:50.01                  
  2 Uhl, Alice                   Unattached           4:55.00    4:51.63                  
  3 Meyer, Ashley                Lynchburg            4:52.00    4:53.16                  
  4 Taylor, Rebecca              Washington & Lee     4:51.00    4:56.93                  
  5 Grimm, Stephanie             Kutztown             5:05.00    4:58.80                  
  6 Trexler, Jonna               East Stroudsburg     5:12.00    5:03.92                  
  7 Ernstes, Casey               Washington & Lee     5:04.00    5:07.70                  
  8 Peropat, Kaitlin             Susquehanna          5:10.00    5:08.32                  
  9 Donnelly, Megan              Lynchburg            5:08.00    5:08.72                  
 10 Fender, Lindsay              Lynchburg            5:15.00    5:15.02                  
 11 Martens, Melissa             Liberty              5:09.00    5:19.30                  
 12 Berry, Aubrey                Lynchburg            5:20.00    5:22.75                  
 13 Yeo, Stephanie               Thiel                5:23.00    5:26.31                  
 14 Lamp, Joanna                 Glenville St.        5:36.00    5:28.75                  
 15 Grap, Katie                  Susquehanna          5:30.00    5:30.99                  
 16 Shaw, Jessica                Washington & Lee     4:56.00    5:34.16                  
 17 Blosser, Tiffany             Thiel                5:40.00    5:35.87                  
 18 Clark, Lindsey               East Stroudsburg     5:15.00    5:37.05                  
 19 Wysocki, Sarah               East Stroudsburg     5:30.00    5:38.90                  
 20 Delaney, Ashley              Lynchburg            6:00.00    6:01.46                  
 21 Fissel, Lauren               Glenville St.        6:28.00    6:52.05                  
 
Women 5000 Meter Run
=========================================================================================
       16:55.00  AUTO
       17:35.00  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Shaw, Jessica                Washington & Lee    17:55.00   17:43.10                  
  2 Woodruff, Alycia             Susquehanna         17:55.00   18:09.95                  
  3 Bushman, Dacia               Liberty             18:20.00   18:18.85                  
  4 Cupido, Kristin              Kutztown            18:03.56   18:20.60                  
  5 Troyer, Denise               Liberty             19:50.00   19:19.88                  
  6 Pflaum, Caitlin              Susquehanna         19:00.00   19:27.12                  
  7 Lackore, Melinda             Longwood            19:45.00   19:28.59                  
  8 Bland, Laura                 Longwood            20:30.00   19:51.89                  
  9 Haldeman, Charis             Liberty             20:00.00   19:54.03                  
 10 Alley, Jessica               Longwood            19:20.00   19:57.06                  
 11 Kelley, Rosemary             Washington & Lee    20:30.00   20:16.76                  
 12 Harris, Blakely              Liberty             20:00.00   20:20.29                  
 13 Volstad, Sally               Liberty             20:30.00   20:27.45                  
 14 Blosser, Tiffany             Thiel               21:00.00   21:41.27                  
 
Women 10000 Meter Run
=========================================================================================
       35:48.00  AUTO
       37:25.00  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Lambert, Lindsey             Lock Haven          38:00.00   38:02.57                  
  2 Gobel, Jenelle               Lock Haven          39:40.00   41:16.34                  
  3 M orris, Christina           Charleston (W.V.    44:02.00   45:36.19                  
  4 Kelly, Bree                  East Stroudsburg    44:00.00   45:51.28                  
  5 Lower, Lisa                  East Stroudsburg    44:00.00   46:31.98                  
  6 Austin, Elizabeth            Charleston (W.V.    44:01.00   47:09.62                  
 
Women 100 Meter Hurdles
=======================================================================================
          14.35  AUTO
          14.95  PROV
    Name                    Year School                  Seed     Finals        Wind H#
=======================================================================================
  1 Charnuski, Olivia            Liberty                14.17      15.12         0.5  4 
  2 Williams, Marie              Liberty                14.50      15.13         0.5  4 
  3 Morcom, Michelle             Shippensburg           14.90      15.26         0.5  4 
  4 Matthews, Krystle            Liberty                15.30      15.49         0.5  4 
  5 Houseknecht, Rachel          Liberty                15.00      15.59         0.5  4 
  6 Sims, Melanie                Liberty                15.00      16.28         0.5  4 
  7 Knowles, Brittany            East Stroudsburg       15.50      16.39         0.5  4 
  8 Grussenmeyer, Kristina       Shippensburg           16.20      16.80         0.1  3 
  9 Reed, Miranda                Glenville St.          16.20      16.92         0.1  3 
 10 Stier, Natalie               Washington & Lee       17.50      17.05        -0.1  1 
 11 Armstrong, Sallie            Washington & Lee       16.35      17.06         0.1  3 
 12 Healey, Jen                  Liberty                15.80      17.11         0.1  3 
 13 Serafin, Aly                 Kutztown               16.75      17.33        -0.3  2 
 13 Stelter, Stephanie           Washington & Lee       16.95      17.33        -0.3  2 
 15 Colburn, Katie               Kutztown               15.80      17.40         0.5  4 
 16 Dent, Kathy                  Charleston (W.V.       17.25      17.42        -0.3  2 
 17 Gunn, Larissa                Lock Haven             17.21      17.51        -0.3  2 
 18 Dieter, Adrienne             East Stroudsburg       16.50      17.85         0.1  3 
 19 Giannuario, Alyssa           Susquehanna            17.30      17.88        -0.3  2 
 20 Helfrick, Ashleigh           Shippensburg           16.90      17.89        -0.3  2 
 21 Parillo, Kara                East Stroudsburg       16.25      17.98         0.1  3 
 22 Taylor, Kady                 Shippensburg           16.50      18.12         0.1  3 
 23 Foster, Justine              Lock Haven             17.27      18.23        -0.3  2 
 24 Garofalo, Alicia             Lynchburg              17.85      18.32        -0.1  1 
 25 Brodt, Brianna               East Stroudsburg       16.50      18.91         0.1  3 
 26 Slonaker, Kate               Shippensburg           17.50      19.23        -0.1  1 
 27 Dixon, Comfort               Shippensburg           18.90      19.25        -0.1  1 
 28 Britsch, Mary                Shippensburg           18.50      19.75        -0.1  1 
 
Women 400 Meter Hurdles
============================================================================================
        1:02.00  AUTO
        1:04.00  PROV
    Name                    Year School                  Seed     Finals                  H#
============================================================================================
  1 Williams, Marie              Liberty              1:02.50    1:04.09                   4 
  2 Richards, Siobhan            Shippensburg         1:06.00    1:05.63                   4 
  3 Teer, Ashley                 Liberty              1:08.00    1:06.29                   3 
  4 Healey, Jen                  Liberty              1:07.00    1:06.30                   3 
  5 Morcom, Michelle             Shippensburg         1:06.00    1:06.43                   4 
  6 Colburn, Katie               Kutztown             1:05.90    1:07.39                   4 
  7 Houseknecht, Rachel          Liberty              1:07.00    1:07.52                   3 
  8 Lisofsky, Lynn               Kutztown             1:06.70    1:08.06                   4 
  9 Stier, Natalie               Washington & Lee     1:10.24    1:08.71                   2 
 10 Burke, Caitlin               Lock Haven           1:07.69    1:08.86                   3 
 11 Donovan, Jessica             Kutztown             1:05.75    1:09.01                   4 
 12 Sims, Melanie                Liberty              1:06.00    1:09.38                   4 
 13 Armstrong, Sallie            Washington & Lee     1:08.50    1:09.63                   3 
 14 Parillo, Kara                East Stroudsburg     1:04.50    1:10.90                   4 
 15 Stelter, Stephanie           Washington & Lee     1:09.25    1:11.01                   2 
 16 Gibbs, Jessica               Lynchburg            1:08.50    1:11.33                   2 
 17 Dieter, Adrienne             East Stroudsburg     1:10.00    1:11.50                   2 
 18 Johnston, Olivia             Lynchburg            1:06.95    1:12.57                   3 
 19 Daly, Justine                Lock Haven           1:10.77    1:13.18                   1 
 20 Monroe, Moriah               Thiel                1:12.00    1:13.70                   1 
 21 Taylor, Kady                 Shippensburg         1:10.00    1:14.76                   2 
 22 Foster, Justine              Lock Haven           1:10.69    1:17.21                   2 
 23 Brodt, Brianna               East Stroudsburg     1:10.00    1:19.43                   2 
 24 Britsch, Mary                Shippensburg         1:18.00    1:22.72                   1 
 
Women 3000 Meter Steeplechase
=========================================================================================
       10:44.00  AUTO
       11:13.00  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Pasquarella, Niki            East Stroudsburg    11:45.00   11:54.9h                  
  2 Pernisi, Jennie              Lynchburg           11:30.00   12:04.3h                  
  3 Smith, Lauren                Susquehanna         12:20.00   12:19.9h                  
  4 Everson, Katie               Liberty             12:30.00   13:03.3h                  
  5 Spearing, Sarah              Susquehanna         12:25.00   13:11.2h                  
  6 Amroski, Alicia              Lock Haven          13:00.00   13:25.2h                  
  7 Matso, Jenna                 Charleston (W.V.               13:53.21                  
  8 Lamp, Joanna                 Glenville St.       14:00.00   13:53.3h                  
  9 Thomas, Erica                Charleston (W.V.               15:40.6h                  
 
Women 4x100 Meter Relay
=========================================================================================
          47.30  AUTO
          48.65  PROV
    School                                               Seed     Finals                 
=========================================================================================
  1 Liberty  'A'                                        46.42      47.49 PROV             
     1) Charnuski, Olivia               2) Pegues, Alyssa                 
     3) Sims, Melanie                   4) Beckles, Andrea                
  2 Shippensburg  'A'                                   49.00      49.40                  
     1) Richards, Siobhan               2) Redington, Lauren              
     3) Craven, Katie                   4) Waters, Brittney               
  3 Lynchburg  'A'                                      48.90      49.65                  
     1) Richardson, Kyra                2) Booker, Chevonne               
     3) Landes, Krystle                 4) Desrosiers, Daphne             
  4 Kutztown  'A'                                       49.78      50.08                  
     1) Barczynski, Samirah             2) Quinn, Kathleen                
     3) Mathews, Brooke                 4) Tor-Agbidye, Doofan            
  5 Thiel  'A'                                          49.50      50.27                  
     1) Green, Chavonne                 2) DeGeorge, Kate                 
     3) Riggins, Jaquala                4) Locke, LaToya                  
  6 Lock Haven  'A'                                     50.11      51.12                  
     1) Pierce, Angela                  2) Hartman, Ashley                
     3) Snider, Cassie                  4) Warren, Kristie                
  7 Kutztown  'B'                                       50.98      51.45                  
     1) Messner, Sarah                  2) Costanzo, Christina            
     3) Butler, Alexandra               4) Donovan, Jessica               
  8 Charleston (W.V.)  'A'                                         52.42                  
 
Women 4x400 Meter Relay
============================================================================================
        3:49.60  AUTO
        3:56.60  PROV
    School                                               Seed     Finals                  H#
============================================================================================
  1 Shippensburg  'A'                                 4:04.00    4:01.02                   2 
     1) Henzy, Laura                    2) Wlazelek, Sara                 
     3) Craven, Katie                   4) Dubs, Amanda                   
  2 Lynchburg  'A'                                    4:05.00    4:04.69                   2 
     1) Landes, Krystle                 2) Johnston, Olivia               
     3) Gibbs, Jessica                  4) Washington, Christina          
  3 Kutztown  'A'                                     4:05.46    4:05.07                   2 
     1) Tor-Agbidye, Doofan             2) Colburn, Katie                 
     3) Horstmann, Joanna               4) Schlecter, Jessica             
  4 Washington & Lee  'A'                             4:09.50    4:14.58                   2 
     1) Stelter, Stephanie              2) Stier, Natalie                 
     3) Hildenbrand, Tara               4) Armstrong, Sallie              
  5 Shippensburg  'B'                                 4:10.00    4:14.68                   2 
     1) Bingaman, Lindsay               2) Taylor, Kady                   
     3) Dillon, Abagail                 4) Dubs, Emily                    
  6 Susquehanna  'A'                                  4:21.05    4:16.30                   1 
     1) DiMattia, Rachel                2) McHale, Teresa                 
     3) West, Amanda                    4) Eggleton, Jamie                
  7 Glenville St.  'A'                                4:20.10    4:16.76                   1 
     1) Stewart, Rachel                 2) Collins, Tara                  
     3) Reed, Miranda                   4) Himes, Nicole                  
  8 Kutztown  'B'                                     4:09.00    4:16.85                   2 
     1) Lisofsky, Lynn                  2) Quinn, Kathleen                
     3) Mathews, Brooke                 4) Hunte, Rachel                  
  9 Lock Haven  'B'                                   4:23.10    4:19.56                   1 
     1) Burke, Caitlin                  2) Young, Colette                 
     3) Edelman, Lauren                 4) Gunn, Larissa                  
 10 Lynchburg  'B'                                    4:18.00    4:23.61                   1 
     1) Johnston, Amanda                2) Morris, Kristina               
     3) Pernisi, Jennie                 4) Berry, Aubrey                  
 11 Washington & Lee  'B'                             4:15.00    4:24.01                   1 
     1) Carr, Ashley                    2) Cope, Amaura                   
     3) Webb, Elizabeth                 4) Miata, Jule                    
 12 Thiel  'A'                                        4:20.00    4:25.97                   1 
     1) McAfee, Sarah                   2) Lee, Marcy                     
     3) Yeo, Stephanie                  4) Monroe, Moriah                 
 
Women High Jump
=========================================================================================
          1.71m  AUTO
          1.65m  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Mayer, Lynn                  East Stroudsburg       1.70m      1.67m PROV             
  2 Emerich, Devyn               East Stroudsburg       1.70m      1.62m                  
  3 Edelman, Lauren              Lock Haven             1.60m      1.57m                  
  4 Williams, Marie              Liberty                1.64m      1.52m                  
  5 Phillips, Christina          Charleston (W.V.       1.62m     J1.52m                  
  6 Carito, Trina                East Stroudsburg       1.58m     J1.52m                  
  7 Haugland, Laura              Liberty                1.55m     J1.52m                  
  8 Grussenmeyer, Kristina       Shippensburg           1.44m     J1.42m                  
  8 Garofalo, Alicia             Lynchburg              1.50m     J1.42m                  
  8 Yates, Jessica               Shippensburg           1.57m      1.47m                  
 10 Helfrick, Ashleigh           Shippensburg           1.49m     J1.37m                  
 10 Gunn, Larissa                Lock Haven             1.40m     J1.37m                  
 10 Doornbos, Stacy              Washington & Lee       1.50m     J1.37m                  
 
Women Pole Vault
=========================================================================================
          3.82m  AUTO
          3.50m  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Weigle, Rachel               Kutztown               3.27m      3.10m                  
  2 Hudson, Erin                 Liberty                3.00m     J3.10m                  
  3 Morby, Kristen               East Stroudsburg       3.05m      2.95m                  
  4 Fellenbaum, Melissa          Kutztown               3.35m     J2.95m                  
  5 Houseknecht, Rachel          Liberty                3.15m      2.80m                  
  6 Tolsma, Tami                 Liberty                2.90m     J2.80m                  
  7 Wise, Alison                 Kutztown               2.97m      2.65m                  
  7 Weber, Steph                 East Stroudsburg       3.19m      2.65m                  
  9 Monckeberg, Ali              Lynchburg              2.45m      2.50m                  
  9 Lacasse, Stephanie           Unattached             2.59m      2.50m                  
  9 Giannuario, Alyssa           Susquehanna            2.85m      2.50m                  
 12 Jablonowski, Carolyn         East Stroudsburg       2.74m      2.35m                  
 
Women Long Jump
====================================================================================
          5.80m  AUTO
          5.47m  PROV
    Name                    Year School                  Seed     Finals        Wind
====================================================================================
  1 Matthews, Krystle            Liberty                5.30m      5.46m         NWI 
  2 Redington, Lauren            Shippensburg           5.48m      5.38m         NWI 
  2 Sims, Melanie                Liberty                5.16m      5.38m         NWI 
  4 Gibbs, Jessica               Lynchburg              5.10m      5.35m         NWI 
  5 Aghaji, Mia                  Unattached                        5.31m         NWI 
  6 Costanzo, Christina          Kutztown               5.23m      5.28m         NWI 
  7 Green, Chavonne              Thiel                  4.92m      5.12m         NWI 
  8 Richardson, Kyra             Lynchburg              5.20m      5.10m         NWI 
  9 Phillips, Christina          Charleston (W.V.       5.21m      5.06m         NWI 
 10 Williams, Marie              Liberty                5.29m      5.02m         NWI 
 11 Warren, Kristie              Lock Haven             5.13m      4.96m         NWI 
 12 Snider, Cassie               Lock Haven             5.15m      4.95m         NWI 
 13 Good, Karen                  Shippensburg           4.97m      4.91m         NWI 
 14 Palmer-Bacon, Jessie         East Stroudsburg       4.97m      4.90m         NWI 
 15 Spickler, Amanda             Shippensburg           5.30m      4.87m         NWI 
 16 Healey, Jen                  Liberty                5.10m      4.83m         NWI 
 17 Butler, Alexandra            Kutztown               5.23m      4.82m         NWI 
 18 Stam, Kristin                Susquehanna            4.80m      4.70m         NWI 
 18 Gunn, Larissa                Lock Haven             4.65m      4.70m         NWI 
 20 Weatherly, Lisa              Thiel                  4.87m      4.59m         NWI 
 21 Lacasse, Stephanie           Unattached             4.69m      4.55m         NWI 
 22 Colburn, Katie               Kutztown               4.77m      4.53m         NWI 
 23 Edelman, Lauren              Lock Haven             5.00m      4.48m         NWI 
 24 Alpers, Jenn                 East Stroudsburg       4.49m      4.44m         NWI 
 25 Armstrong, Sallie            Washington & Lee       4.80m      4.38m         NWI 
 26 Collins, Tara                Glenville St.          4.60m      4.34m         NWI 
 27 Mathews, Brooke              Kutztown               5.02m      4.33m         NWI 
 28 Russell, Tamara`             Charleston (W.V.       4.50m      3.95m         NWI 
 
Women Triple Jump
====================================================================================
         12.00m  AUTO
         11.30m  PROV
    Name                    Year School                  Seed     Finals        Wind
====================================================================================
  1 Aghaji, Mia                  Unattached                       11.49m PROV    NWI 
  2 Good, Karen                  Shippensburg          10.97m     11.07m         NWI 
  3 Pegues, Alyssa               Liberty               11.06m     11.00m         NWI 
  4 Redington, Lauren            Shippensburg          10.66m    J10.93m         NWI 
  5 Matthews, Krystle            Liberty               10.80m    J10.97m         NWI 
  6 Spickler, Amanda             Shippensburg          10.97m    J10.91m         NWI 
  7 Warren, Kristie              Lock Haven            10.87m    J10.78m         NWI 
  8 Stitt, Kim                   Thiel                 10.72m    J10.92m         NWI 
  9 Locke, LaToya                Thiel                 11.29m    J10.96m         NWI 
 10 Costanzo, Christina          Kutztown              10.97m     10.34m         NWI 
 11 Edelman, Lauren              Lock Haven            10.71m     10.25m         NWI 
 12 Lollie, Summer               Washington & Lee      10.40m     10.19m         NWI 
 13 Snider, Cassie               Lock Haven            10.57m     10.03m         NWI 
 14 Palmer-Bacon, Jessie         East Stroudsburg      10.31m      9.87m         NWI 
 
Women Shot Put
=========================================================================================
         14.20m  AUTO
         12.90m  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Harrison, Stephanie          Shippensburg          12.49m     12.07m                  
  2 Pinter, Ashley               Kutztown              12.80m    J12.07m                  
  3 Stitt, Kim                   Thiel                 11.20m     11.88m                  
  4 Goetter, Krysten             Shippensburg          10.97m     11.83m                  
  5 Laws, Danielle               East Stroudsburg      11.20m     11.70m                  
  6 Cayton, Alicia               Glenville St.         12.50m     11.68m                  
  7 Sines, Amanda                East Stroudsburg      12.23m     11.52m                  
  8 Leonard, Alaina              Lock Haven            11.88m     11.43m                  
  9 Meyer, Karle                 Lock Haven            10.97m     11.38m                  
 10 Berthlesen, Jackie           East Stroudsburg      11.89m     11.36m                  
 11 Carothers, Emily             East Stroudsburg      11.49m     11.17m                  
 12 Moses, Vanita                Lock Haven            11.64m     11.11m                  
 13 Metzler, Joy                 Thiel                 11.31m     10.81m                  
 14 Knapp, Deanna                East Stroudsburg      11.67m     10.80m                  
 15 Merlie, Margaret             Shippensburg          10.97m     10.77m                  
 16 Smith, Elsie                 Glenville St.         10.73m     10.51m                  
 17 Hals, Madeline               Susquehanna           10.97m     10.48m                  
 18 Knauff, Brianna              Liberty               10.30m     10.38m                  
 19 Tripp, Chelsea               Glenville St.         10.99m     10.36m                  
 19 Brotzman, Sarah              Shippensburg          10.97m     10.36m                  
 21 Hicks, Rachel                Lock Haven            10.87m     10.20m                  
 22 Doornbos, Stacy              Washington & Lee      10.35m     10.18m                  
 23 Keen, Caitlin                East Stroudsburg      11.02m     10.06m                  
 24 Andrews, Grace               Washington & Lee      11.00m      9.89m                  
 25 Cartwright, Samantha         Susquehanna           10.66m      9.74m                  
 26 Allen, Ashley                Lynchburg             10.97m      9.70m                  
 27 Williams, Marie              Liberty                9.95m      9.54m                  
 28 Sutherland, Maggie           Washington & Lee      10.30m      9.48m                  
 29 Sitko, Liz                   Thiel                  8.85m      9.39m                  
 30 Nelson, Betsy                Glenville St.          9.80m      9.23m                  
 
Women Discus Throw
=========================================================================================
         47.00m  AUTO
         42.50m  PROV
    Name                    Year School                  Seed     Finals                 
=========================================================================================
  1 Harrison, Stephanie          Shippensburg          39.62m     40.45m                  
  2 Pinter, Ashley               Kutztown              39.62m     40.27m                  
  3 Brotzman, Sarah              Shippensburg          39.62m     39.60m                  
  4 Hicks, Rachel                Lock Haven                       38.09m                  
  5 Sines, Amanda                East Stroudsburg      38.10m     36.00m                  
  6 Leasure, Jessica             Charleston (W.V.      35.05m     34.21m                  
  7 Leonard, Alaina              Lock Haven            36.57m     33.86m                  
