When autocomplete options are available, use up and down arrows to review and enter to select.
Apply Give

Liberty Mountain Trail Race Series kicks off with Candler’s Mountain 5K

As 130-plus runners and walkers made their way around a thin trail on the edge of Lake Hydaway Saturday, spectators huddled around the finish line sipping coffee and trying to stay warm. Although many of the runners wore shorts and T-shirts, it was a very cold weather start to the first-ever race of the Liberty Mountain Trail Race Series.

The series is comprised of four races, with the first being a 5K that took place Saturday, Feb. 21 at Camp Hydaway on Candler’s Mountain. Liberty students, alumni and members of the Lynchburg area community took part in the event, which was sponsored by the Liberty University Student Activities office.

“This 5K course is very beginner friendly,” race coordinator Josh Yeoman said. “Most of the courses aren’t as technical as people might think.”

Jordan Whitlock, left, finished first place and Andrew Rigler took second in the first race of the Liberty Mountain Trail Race Series Saturday.
Jordan Whitlock, left, finished first place and Andrew Rigler took second in the first race of the Liberty Mountain Trail Race Series Saturday.

Race participant Tim Duggins, a Liberty Baptist Theological Seminary student who runs 5Ks, triathlons and other races in his free time, agreed.

“I’d say it was a moderate course,” Duggins said. “I thought it was a great race, especially for the first time, it was very well run.”

Jordan Whitlock came powering across the finish line with a time of 20:04. He was followed by runner-up Andrew Rigler at 20:43. The first female runner, Rachel Valliere, crossed the line in 23:47 and placed fourth overall in the race.
Abby May, a 12-year-old runner, said that the course was fun but presented a few challenges.

“It was good, but hard,” May said. “The hill at the beginning was tough. People were complaining you could twist an ankle on it.”

The next race in the Liberty Mountain Trail Race Series will be held in May and will further test the endurance of participants, as it will include a 10K course.

“I’m hoping to stage the 10K from the Snowflex parking lot,” Yeoman said. “All four races will be up on Candler’s Mountain, staged from different locations.”

The third and fourth races in the series, the Deep Hollow Half Marathon and the Valley View Five Miler, are planned for the fall.

 

All races in the Liberty Mountain Trail Race Series are open to the public. To register online for the upcoming races go to www.raceit.com. Liberty students receive a discount on their registration fee for any of the races if they mail their registration to the Student Activities office or bring it to the LaHaye Student Union. Those who register far enough in advance will receive a race T-shirt.

 

Race results for the Candler’s Mountain 5K are as follows:

FEMALE 5K RUN OVERALL AWARDS

Place     Name      Age   City             St     Time    Pace

1 Rachel Valliere   24     Lynchburg   VA     23:47    7:40

2 Sarah Gahagan  24     Lynchburg   VA     24:42    7:58

3 Sarah Kline        27     Lynchburg   VA     28:14   9:06

 

MALE 5K RUN OVERALL AWARDS

1 Jordan Whitlock 21 Lynchburg VA  20:04    6:28

2 Andrew Rigler   17 Altavista VA     20:43    6:41

3 Joe Parker        22 Lynchburg VA  23:17    7:30

 

FEMALE MASTERS RUN OVERALL AWARDS

1 Ryn Morrison   44 South Boston VA 31:22   10:06

 

MALE MASTERS RUN OVERALL AWARDS

1 Darrell Wargo  40 Lynchburg VA    26:31   8:33

 

MALE AGE GROUP: 1 – 13

1 17 Peirce Saunders 12 Forest VA           26:27

2 36 Ben May            12 Forest VA           28:23

3 54 evin morrison    13 South Boston VA 31:03

4 137 Noah Waldo     10 Lynchburg VA     59:38

 

FEMALE AGE GROUP: 1 – 13

1 37   Abby May          12 Forest     VA    28:23

2 127 Lucy Wooldridge 11 Evington VA    43:05

 

MALE AGE GROUP: 14 – 19

1 7 Matthias Dailey     18     Reston VA         24:36

2 11 David Cedillo      14     Forest  VA         25:27

3 22 Jeff Thompson     18    Lynchburg VA    26:58

4 41 Bobby White       14     Lynchburg VA     29:14

5 46 Roy Francis         17    Brookneal VA     29:58

6 60 Woll Vardeman    18    Lynchburg VA    31:26

7 76 Toney Byrnside    19   Chosterfield VA  33:49

8 80 nathan France     18    Lynchburg VA     34:00

9 84 Chris Mason        18   Lynchburg VA     34:59

 

FEMALE AGE GROUP: 14 – 19

1 62 Emily Molloy              19 Lynchburg VA     32:14

2 71 Rebekah Turner        18 Col Heights VA    32:40

3 103 Mary Kaitlyn Boone 18 Hardy VA            37:12

4 109 Elise Mcintyre          19 Trumbull CT       38:01

5 111 Meredith Weber       19 Lincoln university PA 38:08

6 114 Christina Freyre      18 Evington VA       39:59

7 115 Katelyn Bowers      19 Lynchburg VA     39:59

8 138 Rachel Waldo         14 Lynchburg VA     59:40

 

MALE AGE GROUP: 20 – 29

1 5 Thomas Syre           22 Lynchburg VA      23:51

2 6 David Howe            22 Utica NY               23:58

3 9 Nathan Carroll        21 Mechanicsville VA 25:21

4 12 Sam Dange          21 Lynchburg VA       25:28

5 13 Warrick Palmer     26 Forest VA            25:40

6 14 Walker Wright       29 Bedford VA         25:46

7 15 Joseph Alderson    27 Lynchburg VA     26:04

8 16 Robert Webster     20 Lynchburg VA     26:14

9 21 Matthew Bryant     20 Lynchburg VA     26:55

10 25 Christopher Miller 29 Lynchburg VA    27:14

11 26 Chris Montgomery 27 Wirtz VA          27:24

12 27 Tim Duggin          24 Lynchburg VA   27:45

13 34 Todd Hacker        29 Evington VA      28:11

14 42 Joshua Earls        27 Lynchburg VA    29:29

15 44 Ryan Earle          28 Lynchburg VA    29:45

16 45 Derek Bennion    24 Lynchburg VA    29:55

17 47 Jared Yeoman     27 Lynchburg VA    30:09

18 52 Tason Sims         22 Lynchburg VA    31:00

19 53 Daniel Field         20 Roanoke VA      31:03

20 56 Josiah Beal         20 Lynchburg VA    31:12

21 58 Russell Darnell    29 Lynchburg VA   31:18

22 67 Dennis Kinlan      26 Lynchburg VA   32:23

23 68 Steven Tuan        22 Forest VA         32:26

24 81 Emmanuel Kwarfo 28 Lynchburg VA  34:39

25 83 Joshua Austin       21 Forest VA        34:58

 

FEMALE AGE GROUP: 20 – 29

1 61 Christine Pettit         20 Lynchburg VA  31:26

2 63 Hannah Hinkson        24 Forest VA       32:15

3 65 Elise Girani               20 Wirtz VA         32:18

4 69 Annie Lively              23 Lynchburg VA 32:27

5 73 Julie Smith               21 Lynchburg VA  33:03

6 77 Breanne Nalipa         20 Lynchburg VA  33:49

7 87 Allison Misiano           25 Lynchburg VA 35:32

8 90 Heather Braddock      24 Lynchburg VA 35:45

9 91 Amber Dubberke       21 Lynchburg VA 35:47

10 94 Sarah Graley          20 Manassas VA  36:04

11 97 Jamie Cambell        29 Lynchburg VA 36:09

12 99 Ruthanne Cole        23 Raleigh NC     36:12

13 102 Stephen Barrick     24 Lynchburg VA 37:11

14 104 Erin Bromley         25 Lynchburg VA 37:25

15 105 Tracy Baker          20 Lynchburg VA 37:29

16 106 Katrina Williams    20 Lynchburg VA 37:34

17 108 Kelsy Mittauer       28 Lynchburg VA 37:54

18 116 Meagan Bell          21 Forest VA       40:16

19 118 Colleen Graley      21 Manassas VA  40:41

20 119 Emily Franks        22 Madison Heights VA 41:04

21 122 Dayna Shesko      26 Lynchburg VA    41:50

22 123 Glory Jaden         21 Lynchburg VA    42:16

23 124 Jane Thomas       25 Appomattox VA  42:46

24 126 Chelsea Davis      22 Lynchburg VA   43:02

25 129 Rachel McCullough 21 Lynchburg VA 43:55

 

MALE AGE GROUP: 30 – 39

1 10 Marcus Little       32 Lynchburg VA     25:26

2 20 Shawn Barber     38 Fayetteville TN   26:45

3 24 matt rawlins        34 Rustburg VA      27:09

4 38 Chad Duff           36 Lynchburg VA    28:24

5 39 Kevin Hansen      37 Monroe VA        28:55

6 40 Jay Parker          39 Lynchburg VA    29:05

7 48 Thomas Nolen     34 Concord VA       30:27

8 49 Jerrod Ruhl          33 Forest VA         30:36

9 51 Christopher Hansen 35 Forest VA      30:51

10 55 Josh Oppenheimer 34 Forest VA      31:09

11 57 Steve Smith        36 Lynchburg VA   31:15

12 66 Karl Miller            32 Lynchburg VA  32:20

13 82 David Beazley      33 Monroe VA      34:41

14 85 Bryan Carter        32 Lynchburg VA   35:18

15 86 Paul Burgess        37 Madison Heights VA 35:30

 

FEMALE AGE GROUP: 30 – 39

1 70 Jamie Smith     34 Lynchburg VA 32:37

2 74 Erin Elwell        32 Lynchburg VA 33:22

3 78 Kellie Hudson   35 Forest VA       33:50

4 92 Jessica Tilley    32 Lynchburg VA 35:55

5 93 Jennifer Walton 36 Pamplin VA    36:01

6 96 Emily Darnell    30 Lynchburg VA 36:05

7 98 Christy Howard 35 Lynchburg VA 36:11

8 100 Tara Eskey     33 Lynchburg VA  36:49

9 131 Lisa Drinkard 39 Forest VA         44:59

10 134 Heather Childress 37 Forest VA 48:15

 

MALE AGE GROUP: 40 – 49

1 19 Norris Welfare    49 Monroe VA       26:42

2 28 Brad Palmer       49 Forest VA        27:47

3 30 Lee Eagle           47 Danville VA      27:55

4 32 Paul Francis        45 Brookneal VA   28:09

5 43 Ted Allen            41 Forest VA        29:40

6 64 Steve Letterman 49 appomattox VA 32:18

7 72 Steve Hammer   43 Forest VA          32:40

8 107 Jerry Price        47 Lynchburg VA    37:43

FEMALE AGE GROUP: 40 – 49

1 120 Sharon Civis       47 Forest VA     41:39

2 125 Rhonda Cornwell 44 Forest VA     42:48

3 128 Kim Mullis           46 Forest VA      43:34

4 135 Suzanne Kuhn     40 Evington VA   54:11

 

MALE AGE GROUP: 50 – 59

1 23 Don Lucy             59 Lynchburg VA   27:03

2 31 Dave Civis           52 Forest VA         28:01

3 50 Mr. Pettit              57 Lynchburg VA  30:43

4 75 Stephen Hamilton 55 Lynchburg VA  33:26

5 79 Jeff Webster         50 Elon NC          33:53

 

FEMALE AGE GROUP: 50 – 59

1 117 Nancy Blackwell    56 Lynchburg VA   40:18

2 121 Donna Nash         50 Lynchburg VA   41:42

3 132 Dianne Wright      53 Appomattox VA 45:32

 

MALE AGE GROUP: 60 – 99

1 29 Walte Allen           60 Lynchburg VA    27:51

2 33 Daniel Turner        61 Col Heights VA  28:10

3 101 Russ Daubert       63 Forest VA         37:04

Chat Live Chat Live Request Info Request Info Apply Now Apply Now Visit Liberty Visit Liberty