Lacrosse Box Score |
Summary |
Kennesaw State (11-7) vs. Liberty (11-7) Date: 05/05/22 Attendance: 143 Weather: 94 and sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 1 | 2 | 0 | 3 | 6 |
Liberty | 5 | 8 | 4 | 4 | 21 |
Kennesaw State SCORING: GOALS: LAMAR, Chesslyn 1; GORE, Siena 1; WELCH, Natalie
1; JACKSON, McKenzie 1; SCHONEWILLE, Jaxsyn 1; FARLEY, Caroline 1.
ASSISTS: GORE, Siena 2; LAMAR, Chesslyn 2; WILSON, Bailey 2.
Liberty SCORING: GOALS: BRYAN, Brooke 5; BAERGA, Jordan 4; MERKEL, Cami 4; BANKS, Tori 2; COLAVITO, Andrea 2; SHEIVE, Jordan 1; LEHMAN, Mackenzie 1; TOSCANO, Mia 1; FERGUSON, Lizzy 1. ASSISTS: SHEIVE, Jordan 2; BAERGA, Jordan 1; BRYAN, Brooke 1; LEHMAN, Mackenzie 1; RUBY, Leah 1; TOSCANO, Mia 1. Officials: Ashlee Jaeggi; Jerry Knecht; Natasha Brown; Jaime' Martinez. |
Liberty |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 5 | DAVIS, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 |
A | 6 | BAERGA, Jordan | 4 | 1 | 7 | 4 | 1 | 1 | 2 | - | - |
M | 7 | GLAZE, Olivia | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | - |
D | 9 | COGHILL, Mikayla | 0 | 0 | 0 | 3 | 2 | 2 | 1 | - | 1 |
D | 11 | QUAST, Hannah | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | 2 |
D | 16 | EVERNHAM, Alexa | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
M | 20 | TOSCANO, Mia | 1 | 1 | 1 | 3 | 8 | 2 | 0 | 1-1 | - |
A | 21 | MERKEL, Cami | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0-2 | - |
M | 22 | LEHMAN, Mackenzie | 1 | 1 | 4 | 0 | 1 | 2 | 1 | - | - |
A | 25 | BRYAN, Brooke | 5 | 1 | 8 | 0 | 0 | 3 | 1 | 3-4 | - |
A | 28 | SHEIVE, Jordan | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0-1 | - |
GK | 44 | SORIERO, Jennifer | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
2 | COLAVITO, Andrea | 2 | 0 | 2 | 0 | 1 | 0 | 2 | - | - | |
10 | WEISSEND, Katelyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
14 | TROUTMAN, Kate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
18 | ANDERSON, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
24 | BANKS, Tori | 2 | 0 | 4 | 2 | 0 | 1 | 1 | - | - | |
27 | REINERTSON, Taiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | FERGUSON, Lizzy | 1 | 0 | 2 | 0 | 0 | 0 | 2 | - | - | |
33 | RUBY, Leah | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
35 | DIRITA, Anna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
Totals......... | 21 | 7 | 40 | 26 | 16 | 14 | 20 | 4-9 | 4 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
44 | SORIERO, Jennifer | 60:00 | 6 | W | 1 | 0 | 1 | 0 | 2 |
Kennesaw State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 3 | PEARSON, Carson | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 1 |
A | 6 | SCHONEWILLE, Jaxsyn | 1 | 0 | 1 | 1 | 0 | 3 | 1 | - | - |
M | 7 | GORE, Siena | 1 | 2 | 1 | 1 | 4 | 3 | 0 | - | - |
D | 13 | GREGORY, Payton | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
D | 15 | CAMPANELLA, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 17 | TALBERT, Roslyn | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | 5 |
GK | 19 | WEISS, Julia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
D | 20 | PRICE, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 1 |
A | 22 | WELCH, Natalie | 1 | 0 | 3 | 0 | 0 | 0 | 1 | - | - |
M | 24 | WILSON, Bailey | 0 | 2 | 0 | 3 | 0 | 0 | 2 | - | - |
M | 27 | FARLEY, Caroline | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | - |
A | 36 | JACKSON, McKenzie | 1 | 0 | 2 | 1 | 3 | 1 | 0 | - | - |
2 | MacKENZIE, Mia | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | |
8 | BEHN, Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | WEBB, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
12 | LAMAR, Chesslyn | 1 | 2 | 4 | 0 | 0 | 4 | 0 | - | - | |
14 | DOCKERY, Rylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | BARTH, Hannah | 0 | 0 | 1 | 0 | 0 | 2 | 1 | - | 1 | |
23 | KING, Zoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
26 | KLAUS, Camryn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
28 | CROWE, Errin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | |
32 | DAVIS, Hannah | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 5 | 1 | 0 | - | - | |
Totals......... | 6 | 6 | 14 | 18 | 13 | 26 | 13 | - | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
19 | WEISS, Julia | 30:00 | 13 | L | 4 | 3 | 0 | 0 | 7 |
28 | CROWE, Errin | 30:00 | 8 | 0 | 0 | 3 | 0 | 3 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 3 | 5 | 3 | 3 | 14 |
Liberty | 14 | 13 | 8 | 5 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 4 | 3 | 3 | 0 | 10 |
Liberty | 1 | 0 | 1 | 0 | 2 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 6 | 3 | 5 | 4 | 18 |
Liberty | 11 | 4 | 8 | 3 | 26 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 4 | 3 | 2 | 1 | 10 |
Liberty | 1 | 3 | 0 | 0 | 4 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 3 | 3 | 3 | 4 | 13 |
Liberty | 4 | 7 | 1 | 4 | 16 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 9 | 7 | 6 | 4 | 26 |
Liberty | 5 | 2 | 3 | 4 | 14 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 5-5 | 3-3 | 3-4 | 2-3 | 13-15 |
Liberty | 5-7 | 4-5 | 6-6 | 3-3 | 18-21 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Kennesaw State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Liberty | 0-3 | 3-4 | 0-1 | 1-1 | 4-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 14:14 | KSU | SCHONEWILLE, Jaxsyn | LAMAR, Chesslyn | 0-1 |
2. | 12:13 | LIBERTY | SHEIVE, Jordan | LEHMAN, Mackenzie | 1-1 | |
3. | 8:40 | LIBERTY | FERGUSON, Lizzy | Unassisted | 2-1 | |
4. | 5:31 | LIBERTY | BAERGA, Jordan | Unassisted | 3-1 | |
5. | 3:37 | LIBERTY | BAERGA, Jordan | SHEIVE, Jordan | 4-1 | |
6. | 2:40 | LIBERTY | BAERGA, Jordan | BRYAN, Brooke | 5-1 | |
7. | 2nd | 14:25 | KSU | FARLEY, Caroline | WILSON, Bailey | 5-2 |
8. | 11:28 | LIBERTY | BRYAN, Brooke | Free position shot | 6-2 | |
9. | 10:38 | LIBERTY | BRYAN, Brooke | Free position shot | 7-2 | |
10. | 7:56 | LIBERTY | BAERGA, Jordan | TOSCANO, Mia | 8-2 | |
11. | 6:43 | LIBERTY | COLAVITO, Andrea | Unassisted | 9-2 | |
12. | 4:50 | KSU | WELCH, Natalie | LAMAR, Chesslyn | 9-3 | |
13. | 3:09 | LIBERTY | MERKEL, Cami | SHEIVE, Jordan | 10-3 | |
14. | 2:54 | LIBERTY | TOSCANO, Mia | Free position shot | 11-3 | |
15. | 2:05 | LIBERTY | MERKEL, Cami | Unassisted | 12-3 | |
16. | 0:24 | LIBERTY | BANKS, Tori | Unassisted | 13-3 | |
17. | 3rd | 7:08 | LIBERTY | BANKS, Tori | Unassisted | 14-3 |
18. | 5:34 | LIBERTY | BRYAN, Brooke | Unassisted | 15-3 | |
19. | 2:32 | LIBERTY | MERKEL, Cami | BAERGA, Jordan | 16-3 | |
20. | 0:22 | LIBERTY | MERKEL, Cami | Unassisted | 17-3 | |
21. | 4th | 14:27 | LIBERTY | BRYAN, Brooke | Unassisted | 18-3 |
22. | 11:26 | LIBERTY | LEHMAN, Mackenzie | Unassisted | 19-3 | |
23. | 9:12 | LIBERTY | COLAVITO, Andrea | RUBY, Leah | 20-3 | |
24. | 6:36 | LIBERTY | BRYAN, Brooke | Free position shot | 21-3 | |
25. | 4:20 | KSU | GORE, Siena | WILSON, Bailey | 21-4 | |
26. | 2:11 | KSU | LAMAR, Chesslyn | GORE, Siena | 21-5 | |
27. | 1:05 | KSU | JACKSON, McKenzie | GORE, Siena | 21-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:17 | KSU | 6 | SCHONEWILLE, Jaxsyn | N/A | GREEN CARD | |
03:18 | KSU | 20 | PRICE, Rachel | N/A | YELLOW CARD | ||
2nd | 11:33 | KSU | 17 | TALBERT, Roslyn | N/A | YELLOW CARD | |
3rd | 10:49 | KSU | 3 | PEARSON, Carson | N/A | YELLOW CARD |