Liberty Swimming & Diving Top 10 List
Liberty Swimming & Diving Program Records
Women’s Swimming Program Records
Event | Record | Name | Date |
---|---|---|---|
50 Free | 22.19 | Brye Ravettine | 2/16/12 |
100 Free | 49.06 | Kendall Hough | 2/20/16 |
200 Free | 1:46.55 – L | Hannah Baker | 2/14/18 |
500 Free | 4:48.87 | Heather McCorkel | 2/20/14 |
1000 Free | 10:02.21 | Delia Weber | 2/18/17 |
1650 Free | 16:37.35 | Mikayla Herich | 2/23/19 |
50 Back | 24.82 – L | Payton Keiner | 2/19/20 |
100 Back | 52.60 | Payton Keiner | 2/21/20 |
200 Back | 1:52.63 | Payton Keiner | 2/22/20 |
100 Breast | 1:00.01 | Emilie Kaufman | 2/21/14 |
200 Breast | 2:11.99 | Emilie Kaufman | 3/22/14 |
100 Fly | 51.72 | Jess Reinhardt | 3/21/14 |
200 Fly | 1:55.58 | Alicia Finnigan | 3/17/18 |
100 IM | 57.48 | Emilie Kaufman | 10/22/12 |
200 IM | 1:59.34 | Mikayla Herich | 2/20/20 |
400 IM | 4:13.29 | Mikayla Herich | 2/21/20 |
200 Free Relay | 1:29.91 | Baker, Rooker, Weiss, Donlin | 2/15/18 |
400 Free Relay | 3:17.82 | Keiner, Baker, Weiss, Donlin | 2/17/18 |
800 Free Relay | 7:10.73 | Baker, Sall, Manly, Keiner | 2/14/18 |
200 Medley Relay | 1:37.80 | Hough, Kaufman, Reinhardt, Babcock | 2/19/14 |
400 Medley Relay | 3:36.73 | Hough, Kaufman, Reinhardt, Babcock | 2/21/14 |
L – Denotes lead leg of a relay.
Women’s Diving Program Records
Event | Record | Name | Date |
---|---|---|---|
1-Meter Diving (6) | 320.75 | Maddie Freece | 2/18/22 |
3-Meter Diving (6) | 317.85 | Lauren Chennault | 2/1/19 |
Platform (5) | 229.58 | Olivia Robinson | 11/18/18 |