2017-18 Liberty University Men's Golf
Team Results

9/16-9/17/2017 -- Rod Myers Invitational
Duke University Golf Course -- Durham, N.C.
Par 72, 7154 yards -- 12 teams, 72 players
Liberty   297 279 294   870    +6   7th
DEMORAT, Mickey   76 64 68   208    -8   t-4th
CHANG, Ervin   73 69 78   220    +4   t-29th
FUCHS, Alexandre   71 75 74   220    +4   t-29th
LOGUE, Isaiah   78 71 76   225    +9   t-57th
CHANDLER, Hutson   77 78 76   231    +15   64th

9/25-9/26/2017 -- Shoal Creek Invitational
Shoal Creek Country Club -- Birmingham, Ala.
Par 72, 7264 yards -- 12 teams, 71 players
Liberty   282 291 289   862    -2   2nd
CHANG, Ervin   71 71 72   214    -2   t-9th
LENCH, Gabe   75 72 68   215    -1   t-11th
DEMORAT, Mickey   69 73 75   217    +1   t-16th
TAYLOR, Payton   69 75 75   219    +3   t-23rd
LOGUE, Isaiah   73 76 74   223    +7   t-37th

9/25-9/26/2017 -- Patriot Intercollegiate
Chantilly National Golf and Country Club -- Centreville, Va.
Par 72, 7071 yards -- 16 teams, 95 players
Liberty  
FUCHS, Alexandre#   71 74 72   217    +1   t-6th
BARBIN, Zach#   70 75 74   219    +3   t-14th
CHANDLER, Hutson#   76 73 76   225    +9   t-33rd
KLOOZ, Mitchell#   74 78 76   228    +12   t-47th

10/8-10/10/2017 -- First American Mortgage Intercollegiate
The Grove Club -- College Grove, Tenn.
Par 72, 7368 yards -- 12 teams, 68 players
Liberty   302 288 291   881    +17   5th
DEMORAT, Mickey   73 69 68   210    -6   2nd
FUCHS, Alexandre   75 78 67   220    +4   t-17th
CHANG, Ervin   76 72 78   226    +10   t-34th
LOGUE, Isaiah   78 75 78   231    +15   t-45th
LENCH, Gabe   80 72 81   233    +17   t-51st

10/23-10/24/2017 -- Royal Oaks Intercollegiate
Royal Oaks Country Club -- Dallas, Texas
Par 71, 7068 yards -- 12 teams, 72 players
Liberty   282 278 302   862    +10   10th
LOGUE, Isaiah   71 68 76   215    +2   t-26th
CHANG, Ervin   69 68 81   218    +5   t-39th
DEMORAT, Mickey   72 70 76   218    +5   t-39th
TAYLOR, Payton   70 72 76   218    +5   t-39th
FUCHS, Alexandre   74 72 74   220    +7   t-46th

10/28-10/29/2017 -- Steelwood Collegiate Invitational
Steelwood Country Club -- Loxley, Ala.
Par 72, 7096 yards -- 12 teams, 66 players
Liberty   297 298 297   892    +28   7th
CHANG, Ervin   74 73 71   218    +2   t-12th
LENCH, Gabe   71 71 76   218    +2   t-12th
LOGUE, Isaiah   80 77 75   232    +16   t-47th
TAYLOR, Payton   75 77 80   232    +16   t-47th
DEMORAT, Mickey   77 81 75   233    +17   t-52nd

2/4-2/5/2018 -- Ga. Southern Individual Collegiate
Georgia Southern Golf Course -- Statesboro, Ga.
Par 72 -- 0 teams, 50 players
Liberty  
FUCHS, Alexandre#   76 75   151    +7   t-14th
BARBIN, Zach#   74 80   154    +10   t-23rd
KLOOZ, Mitchell#   81 77   158    +14   t-36th

2/5-2/6/2018 -- Sea Best Invitational
TPC Sawgrass - Dye's Valley Course -- Ponte Vedra Beach, Fla.
Par 70, 6858 yards -- 15 teams, 81 players
Liberty   277 277 285   839    -1   3rd
CHANG, Ervin   67 67 70   204    -6   1st
LOGUE, Isaiah   72 66 68   206    -4   t-5th
DEMORAT, Mickey   69 71 74   214    +4   t-27th
LENCH, Gabe   69 73 73   215    +5   t-31st
TAYLOR, Payton   72 73 74   219    +9   t-44th

2/17-2/18/2018 -- SunTrust Gator Invitational
Mark Bostick Golf Course -- Gainesville, Fla.
Par 70, 6701 yards -- 16 teams, 90 players
Liberty   282 285 275   842    +2   6th
CHANG, Ervin   70 68 68   206    -4   t-8th
LOGUE, Isaiah   67 74 70   211    +1   t-22nd
LENCH, Gabe   71 71 70   212    +2   t-27th
DEMORAT, Mickey   74 72 67   213    +3   t-30th
TAYLOR, Payton   75 77 73   225    +15   t-75th

3/10-3/11/2018 -- General Hackler Championship
The Dunes Golf & Beach Club -- Myrtle Beach, S.C.
Par 72, 7233 yards -- 15 teams, 84 players
Liberty   299 295 294   888    +24   12th
CHANG, Ervin   73 75 65   213    -3   t-7th
LENCH, Gabe   74 73 74   221    +5   t-38th
LOGUE, Isaiah   76 74 77   227    +11   t-64th
TAYLOR, Payton   76 73 80   229    +13   t-71st
DEMORAT, Mickey   78 75 78   231    +15   76th

3/11-3/12/2018 -- Cape Fear National Intercollegiate
Cape Fear National Golf Course -- Leland, N.C.
Par 72, 6850 yards -- 14 teams, 76 players
Liberty  
FUCHS, Alexandre#   76 70 71   217    +1   t-5th
KLOOZ, Mitchell#   77 72 71   220    +4   t-10th
BARBIN, Zach#   82 83 81   246    +30   64th

3/18-3/19/2018 -- The Hayt
Sawgrass Country Clulb -- Ponte Vedra Beach, Fla.
Par 72, 6966 yards -- 15 teams, 90 players
Liberty   291 281 289   861    -3   3rd
DEMORAT, Mickey   73 67 74   214    -2   13th
LENCH, Gabe   70 75 70   215    -1   t-14th
LOGUE, Isaiah   75 69 72   216   E   t-16th
FUCHS, Alexandre   78 70 73   221    +5   t-35th
CHANG, Ervin   73 75 79   227    +11   t-63rd
KLOOZ, Mitchell#   79 81 80   240    +24   t-83rd

3/26-3/27/2018 -- Duck Invitational
Eugene Country Club -- Eugene, Ore.
Par 71, 7020 yards -- 16 teams, 88 players
Liberty   290 290 285   865    +13   t-1st
LOGUE, Isaiah   68 73 71   212    -1   t-5th
DEMORAT, Mickey   75 70 71   216    +3   t-12th
FUCHS, Alexandre   74 73 72   219    +6   20th
LENCH, Gabe   74 76 71   221    +8   t-24th
CHANG, Ervin   74 74 77   225    +12   t-43rd

3/30-3/31/2018 -- Manor Intercollegiate
The Manor Golf Course -- Farmville, Va.
Par 72, 7214 yards -- 13 teams, 70 players
Liberty  
TAYLOR, Payton#   73 74 73   220    +4   t-4th
KLOOZ, Mitchell#   74 82 77   233    +17   t-27th
BARBIN, Zach#   76 85 81   242    +26   t-47th

4/13-4/15/2018 -- Mason Rudolph Championship
Vanderbilt Legends Club - South Course -- Franklin, Tenn.
Par 71, 7100 yards -- 15 teams, 82 players
Liberty   291 279 291   861    +9   3rd
CHANG, Ervin   73 68 72   213   E   t-4th
DEMORAT, Mickey   74 69 73   216    +3   9th
LOGUE, Isaiah   72 73 72   217    +4   t-10th
LENCH, Gabe   72 75 74   221    +8   t-23rd
FUCHS, Alexandre   80 69 76   225    +12   t-35th

4/20-4/22/2018 -- Big South Men's Golf Championship
The Patriot Golf Club -- Ninety Six, S.C.
Par 72, 7120 yards -- 9 teams, 45 players
Liberty   299 273 276   848    -16   1st
DEMORAT, Mickey   76 67 66   209    -7   t-2nd
FUCHS, Alexandre   74 68 67   209    -7   t-2nd
CHANG, Ervin   75 69 72   216   E   t-7th
LOGUE, Isaiah   74 72 71   217    +1   t-9th
LENCH, Gabe   79 69 74   222    +6   t-19th

5/14-5/16/2018 -- NCAA Raleigh Regional
Lonnie Poole Golf Course -- Raleigh, N.C.
Par 71, 7273 yards -- 14 teams, 75 players
Liberty   280 277 283   840    -12   t-8th
DEMORAT, Mickey   70 69 70   209    -4   t-16th
LOGUE, Isaiah   74 69 69   212    -1   t-32nd
FUCHS, Alexandre   70 70 73   213   E   t-40th
CHANG, Ervin   71 72 71   214    +1   t-45th
LENCH, Gabe   69 69 78   216    +3   t-51st

# Indicates individual player