2013-14 Liberty University Men's Golf
Team Results

9/6-9/8/2013 -- Northern Intercollegiate
Rich Harvest Farms -- Sugar Grove, Ill.
Par 72, 7236 yards -- 15 teams, 88 players
Liberty   281 296 294   871    +7   4th
MARINELL, Chase   71 72 70   213    -3   3rd
LINDSTROM, Niklas   70 71 73   214    -2   t-4th
WINGER, Harrison   71 75 73   219    +3   t-15th
MCCONNELL, Ian   69 78 79   226    +10   t-40th
HOCKER, Michael   73 80 78   231    +15   t-55th
MAST, Jacob#   71 85 79   235    +19   t-67th

9/22-9/24/2013 -- Rees Jones Invitational
Haig Point Golf Course -- Daufuskie Island, S.C.
Par 72, 7380 yards -- 12 teams, 69 players
Liberty   291 305 305   901    +37   7th
FENASSE, Mathieu   72 75 72   219    +3   t-6th
MARINELL, Chase   73 80 74   227    +11   t-27th
MCCONNELL, Ian   74 73 80   227    +11   t-27th
HOCKER, Michael#   71 75 82   228    +12   t-30th
LINDSTROM, Niklas   72 80 79   231    +15   t-37th
WINGER, Harrison   79 77 81   237    +21   t-54th

9/30-10/1/2013 -- Shoal Creek Invitational
Shoal Creek Golf and Country Club -- Birmingham, Ala.
Par 72, 7234 yards -- 12 teams, 66 players
Liberty   284 284 298   866    +2   6th
MARINELL, Chase   71 67 76   214    -2   t-9th
FENASSE, Mathieu   72 70 76   218    +2   t-24th
MCCONNELL, Ian   68 75 75   218    +2   t-24th
HOCKER, Michael   73 72 75   220    +4   t-32nd
LINDSTROM, Niklas   74 75 72   221    +5   t-34th

10/12-10/13/2013 -- Rod Myers Invitational
Duke University Golf Course -- Durham, N.C.
Par 72, 7154 yards -- 11 teams, 66 players
Liberty   294 282 293   869    +5   4th
MARINELL, Chase   71 68 73   212    -4   t-6th
MCCONNELL, Ian   74 69 74   217    +1   t-11th
LINDSTROM, Niklas   72 76 72   220    +4   t-22nd
FENASSE, Mathieu   77 72 74   223    +7   t-39th
HOCKER, Michael   79 73 77   229    +13   t-52nd
MAST, Jacob#   79 74 78   231    +15   t-57th

2/3-2/4/2014 -- Sea Best Invitational
TPC Sawgrass-THE PLAYERS Stadium Course -- Ponte Verda Beach, Fla.
Par 72, 6977 yards -- 16 teams, 84 players
Liberty   296 293 297   886    +22   t-1st
LINDSTROM, Niklas   71 74 73   218    +2   t-3rd
FENASSE, Mathieu   74 73 75   222    +6   t-5th
MCCONNELL, Ian   76 72 76   224    +8   12th
WINGER, Harrison   75 77 73   225    +9   t-13th
MAST, Jacob#   88 78 86   252    +36   t-76th
MARINELL, Chase   wd 74 76   150

2/15-2/16/2014 -- SunTrust Gator Invitational
Mark Bostick Golf Course -- Gainesville, Fla.
Par 70, 6701 yards -- 14 teams, 75 players
Liberty   295 296 283   874    +34   t-7th
LINDSTROM, Niklas   70 77 68   215    +5   t-12th
MARINELL, Chase   77 67 75   219    +9   t-25th
FENASSE, Mathieu   74 78 71   223    +13   t-46th
MCCONNELL, Ian   74 80 69   223    +13   t-46th
WINGER, Harrison   81 74 81   236    +26   75th

2/23-2/25/2014 -- The Hayt Collegiate Invitational
Sawgrass Country Club -- Ponte Vedra Beach, Fla.
Par 72, 7001 yards -- 15 teams, 84 players
Liberty   297 298 295   890    +26   12th
FENASSE, Mathieu   73 74 71   218    +2   t-21st
LINDSTROM, Niklas   76 73 75   224    +8   t-41st
MARINELL, Chase   74 73 77   224    +8   t-41st
WINGER, Harrison   79 81 72   232    +16   t-73rd
MCCONNELL, Ian   74 78 81   233    +17   t-75th

3/10-3/11/2014 -- Cleveland Golf Palmetto Invitational
Palmetto Golf Course -- Aiken, S.C.
Par 70, 6671 yards -- 18 teams, 90 players
Liberty   290 299 288   877    +37   8th
LINDSTROM, Niklas   68 77 67   212    +2   3rd
FENASSE, Mathieu   72 71 71   214    +4   t-5th
MARINELL, Chase   76 73 74   223    +13   t-38th
MCCONNELL, Ian   74 78 77   229    +19   t-60th
MAST, Jacob   79 78 76   233    +23   t-73rd

3/10-3/11/2014 -- Bash at the Beach
The Surf Golf and Beach Club -- Myrtle Beach, S.C.
Par 71, 6920 yards -- 16 teams, 96 players
Liberty  
WINGER, Harrison#   72 70 69   211    -2   t-5th
KUHN, B.J.#   74 77 78   229    +16   t-68th

3/22-3/23/2014 -- Linger Longer Invitational
Great Waters Golf Course -- Greensboro, Ga.
Par 72, 7073 yards -- 15 teams, 84 players
Liberty   281 291 302   874    +10   t-5th
MARINELL, Chase   68 72 72   212    -4   t-5th
LINDSTROM, Niklas   68 75 73   216   E   t-15th
FENASSE, Mathieu   71 71 77   219    +3   t-25th
WINGER, Harrison   77 73 80   230    +14   t-61st
MCCONNELL, Ian   74 79 80   233    +17   t-70th

4/12-4/13/2014 -- Robert Kepler Intercollegiate
Scarlett Course/The Ohio State GC -- Columbus, Ohio
Par 71, 7455 yards -- 15 teams, 81 players
Liberty   288 293 296   877    +25   3rd
LINDSTROM, Niklas   73 70 72   215    +2   4th
MARINELL, Chase   74 71 71   216    +3   t-5th
FENASSE, Mathieu   68 75 76   219    +6   t-14th
MCCONNELL, Ian   73 77 77   227    +14   t-41st
WINGER, Harrison   75 77 82   234    +21   t-66th

4/21-4/23/2014 -- Big South Men's Golf Championship
The Patriot Golf Club -- Ninety Six, S.C.
Par 72, 7120 yards -- 10 teams, 50 players
Liberty   290 293 284   867    +3   1st
MARINELL, Chase   71 73 71   215    -1   4th
FENASSE, Mathieu   74 72 71   217    +1   6th
MAST, Jacob   76 73 71   220    +4   8th
LINDSTROM, Niklas   72 75 76   223    +7   t-15th
MCCONNELL, Ian   73 82 71   226    +10   t-23rd

5/14-5/17/2014 -- NCAA Eugene Regional
Eugene Country Club -- Eugene, Ore.
Par 70, 6990 yards -- 13 teams, 75 players
Liberty   295 297 297   889    +49   t-8th
LINDSTROM, Niklas   70 72 70   212    +2   t-3rd
FENASSE, Mathieu   75 77 71   223    +13   t-36th
MARINELL, Chase   74 75 80   229    +19   t-54th
MCCONNELL, Ian   76 73 80   229    +19   t-54th
MAST, Jacob   83 80 76   239    +29   70th

# Indicates individual player