2018-19 Liberty University Men's Golf
Individual Results

BARBIN, Zach
CHANG, Ervin
FUCHS, Alexandre
KLOOZ, Mitchell
LENCH, Gabe
MILLER, Philip
POLENDER, Connor
SIMMONS, Isaac
VINCENT, Kieran
YAUN, Jonathan

 


 BARBIN, Zach
 

Tournament Date(s) Rounds Scores Par Rank
Shoal Creek Invitational 9/24-9/25/2018 3 71-72-74=217   +1   t-14th/87
Intercollegiate at The Grove 10/7-10/9/2018 3 73-75-72=220   +4   t-30th/78
Grandover Collegiate 10/27-10/28/2018 3 75-75-81=231   +15   t-51st/87
Sea Best Invitational 2/4-2/5/2019 3 76-81-77=234   +24   t-77th/84
Bash at the Beach 3/11-3/12/2019 3 70-70-74=214   +1   t-11th/86
Stitch Intercollegiate 4/12-4/13/2019 2 78-69=147   +3   t-38th/84
NCAA Men's Golf Championship 5/24-5/27/2019 4 0-83-0-0=83   +11   
SEASON TOTALS 18 1346 Avg. 74.78 +3 -

 


 CHANG, Ervin
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/08-9/09/2018 3 68-72-75=215   -1   t-12th/75
Shoal Creek Invitational 9/24-9/25/2018 3 75-75-75=225   +9   t-44th/87
Grandover Collegiate 10/27-10/28/2018 3 74-71-69=214   -2   t-3rd/87
Sea Best Invitational 2/4-2/5/2019 3 67-70-72=209   -1   t-7th/84
SunTrust Gator Invitational 2/16-2/17/2019 3 73-63-72=208   -2   t-7th/86
General Hackler Championship 3/11-3/12/2019 3 70-69-68=207   -9   t-3rd/78
Linger Longer Invitational 3/15-3/17/2019 3 69-71-72=212   -4   t-8th/87
Mason Rudolph Championship 4/5-4/7/2019 3 72-64-70=206   -7   t-5th/90
Stitch Intercollegiate 4/12-4/13/2019 2 70-71=141   -3   t-10th/84
ASUN Men's Golf Championship 4/21-4/23/2019 3 80-73-72=225   +9   t-18th/40
NCAA Athens Regional 5/13-5/15/2019 3 74-68-72=214   +1   t-10th/74
NCAA Men's Golf Championship 5/24-5/27/2019 4 75-82-77-0=234   +18   t-119th/155
SEASON TOTALS 35 2510 Avg. 71.71 E -

 


 FUCHS, Alexandre
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/08-9/09/2018 3 75-73-72=220   +4   t-28th/75
Shoal Creek Invitational 9/24-9/25/2018 3 82-73-80=235   +19   79th/87
Intercollegiate at The Grove 10/7-10/9/2018 3 70-66-72=208   -8   t-1st/78
Grandover Collegiate 10/27-10/28/2018 3 76-75-80=231   +15   t-51st/87
Sea Best Invitational 2/4-2/5/2019 3 75-75-74=224   +14   t-60th/84
SunTrust Gator Invitational 2/16-2/17/2019 3 72-70-73=215   +5   t-30th/86
General Hackler Championship 3/11-3/12/2019 3 73-72-77=222   +6   t-49th/78
Linger Longer Invitational 3/15-3/17/2019 3 71-66-71=208   -8   t-2nd/87
Mason Rudolph Championship 4/5-4/7/2019 3 69-73-71=213   E   t-27th/90
Stitch Intercollegiate 4/12-4/13/2019 2 75-71=146   +2   t-29th/84
ASUN Men's Golf Championship 4/21-4/23/2019 3 73-74-75=222   +6   t-10th/40
NCAA Athens Regional 5/13-5/15/2019 3 75-78-72=225   +12   t-57th/74
NCAA Men's Golf Championship 5/24-5/27/2019 4 77-71-75-0=223   +7   t-43rd/155
SEASON TOTALS 38 2792 Avg. 73.47 +2 -

 


 KLOOZ, Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
Patriot Intercollegiate 9/22-9/23/2018 2 74-73=147   +5   t-32nd/78
Grandover Collegiate 10/27-10/28/2018 3 78-72-82=232   +16   t-59th/87
SEASON TOTALS 5 379 Avg. 75.80 +4 -

 


 LENCH, Gabe
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/08-9/09/2018 3 73-75-75=223   +7   t-39th/75
Shoal Creek Invitational 9/24-9/25/2018 3 70-72-72=214   -2   t-4th/87
Intercollegiate at The Grove 10/7-10/9/2018 3 72-66-70=208   -8   t-1st/78
Grandover Collegiate 10/27-10/28/2018 3 72-74-72=218   +2   t-10th/87
Sea Best Invitational 2/4-2/5/2019 3 72-71-71=214   +4   t-21st/84
SunTrust Gator Invitational 2/16-2/17/2019 3 69-73-68=210   E   t-12th/86
General Hackler Championship 3/11-3/12/2019 3 71-66-74=211   -5   t-7th/78
Linger Longer Invitational 3/15-3/17/2019 3 73-72-71=216   E   t-21st/87
Mason Rudolph Championship 4/5-4/7/2019 3 67-69-71=207   -6   t-8th/90
Stitch Intercollegiate 4/12-4/13/2019 2 72-74=146   +2   t-29th/84
ASUN Men's Golf Championship 4/21-4/23/2019 3 74-69-72=215   -1   t-3rd/40
NCAA Athens Regional 5/13-5/15/2019 3 73-73-71=217   +4   t-21st/74
NCAA Men's Golf Championship 5/24-5/27/2019 4 75-73-69-77=294   +6   t-24th/155
SEASON TOTALS 39 2793 Avg. 71.62 E -

 


 MILLER, Philip
 

Tournament Date(s) Rounds Scores Par Rank
Patriot Intercollegiate 9/22-9/23/2018 2 72-77=149   +7   t-39th/78
Georgia Southern Individual Collegiate 2/3-2/4/2019 3 82-82-75=239   +23   t-72nd/75
Bash at the Beach 3/11-3/12/2019 3 77-70-87=234   +21   t-67th/86
SEASON TOTALS 8 622 Avg. 77.75 +6 -

 


 POLENDER, Connor
 

Tournament Date(s) Rounds Scores Par Rank
Patriot Intercollegiate 9/22-9/23/2018 2 78-69=147   +5   t-32nd/78
Georgia Southern Individual Collegiate 2/3-2/4/2019 3 75-76-76=227   +11   t-37th/75
Bash at the Beach 3/11-3/12/2019 3 74-69-76=219   +6   t-23rd/86
SEASON TOTALS 8 593 Avg. 74.13 +3 -

 


 SIMMONS, Isaac (dnc) 
 

 


 VINCENT, Kieran
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/08-9/09/2018 3 73-78-71=222   +6   t-34th/75
Shoal Creek Invitational 9/24-9/25/2018 3 77-70-71=218   +2   t-17th/87
Intercollegiate at The Grove 10/7-10/9/2018 3 75-73-68=216   E   t-15th/78
Grandover Collegiate 10/27-10/28/2018 3 74-69-74=217   +1   t-8th/87
Sea Best Invitational 2/4-2/5/2019 3 68-73-67=208   -2   t-4th/84
SunTrust Gator Invitational 2/16-2/17/2019 3 75-75-70=220   +10   t-49th/86
General Hackler Championship 3/11-3/12/2019 3 70-70-72=212   -4   t-10th/78
Linger Longer Invitational 3/15-3/17/2019 3 72-78-77=227   +11   t-63rd/87
Mason Rudolph Championship 4/5-4/7/2019 3 72-72-73=217   +4   t-47th/90
Stitch Intercollegiate 4/12-4/13/2019 2 71-70=141   -3   t-10th/84
ASUN Men's Golf Championship 4/21-4/23/2019 3 72-74-69=215   -1   t-3rd/40
NCAA Athens Regional 5/13-5/15/2019 3 72-69-73=214   +1   t-10th/74
NCAA Men's Golf Championship 5/24-5/27/2019 4 78-77-81-0=236   +20   t-129th/155
SEASON TOTALS 38 2763 Avg. 72.71 +1 -

 


 YAUN, Jonathan
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/08-9/09/2018 3 79-70-74=223   +7   t-39th/75
Shoal Creek Invitational 9/24-9/25/2018 3 76-77-73=226   +10   t-47th/87
Intercollegiate at The Grove 10/7-10/9/2018 3 79-72-81=232   +16   62nd/78
Grandover Collegiate 10/27-10/28/2018 3 75-75-72=222   +6   t-18th/87
Sea Best Invitational 2/4-2/5/2019 3 72-77-73=222   +12   t-54th/84
SunTrust Gator Invitational 2/16-2/17/2019 3 71-71-70=212   +2   t-18th/86
General Hackler Championship 3/11-3/12/2019 3 71-71-79=221   +5   t-41st/78
Linger Longer Invitational 3/15-3/17/2019 3 70-77-69=216   E   t-21st/87
Mason Rudolph Championship 4/5-4/7/2019 3 72-75-70=217   +4   t-47th/90
Stitch Intercollegiate 4/12-4/13/2019 2 71-69=140   -4   t-5th/84
ASUN Men's Golf Championship 4/21-4/23/2019 3 78-71-73=222   +6   t-10th/40
NCAA Athens Regional 5/13-5/15/2019 3 75-78-74=227   +14   t-57th/74
NCAA Men's Golf Championship 5/24-5/27/2019 4 81-0-77-0=158   +14   
SEASON TOTALS 37 2738 Avg. 74.00 +2 -