2017-18 Liberty University Men's Golf
Individual Results

BARBIN, Zach
CHANDLER, Hutson
CHANG, Ervin
DEMORAT, Mickey
FUCHS, Alexandre
KLOOZ, Mitchell
LENCH, Gabe
LOGUE, Isaiah
TAYLOR, Payton

 


 BARBIN, Zach
 

Tournament Date(s) Rounds Scores Par Rank
Patriot Intercollegiate 9/25-9/26/2017 3 70-75-74=219   +3   t-14th/95
Ga. Southern Individual Collegiate 2/4-2/5/2018 2 74-80=154   +10   t-23rd/50
Cape Fear National Intercollegiate 3/11-3/12/2018 3 82-83-81=246   +30   64th/76
Manor Intercollegiate 3/30-3/31/2018 3 76-85-81=242   +26   t-47th/70
SEASON TOTALS 11 861 Avg. 78.27 +6 -

 


 CHANDLER, Hutson
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/16-9/17/2017 3 77-78-76=231   +15   64th/72
Patriot Intercollegiate 9/25-9/26/2017 3 76-73-76=225   +9   t-33rd/95
SEASON TOTALS 6 456 Avg. 76.00 +4 -

 


 CHANG, Ervin
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/16-9/17/2017 3 73-69-78=220   +4   t-29th/72
Shoal Creek Invitational 9/25-9/26/2017 3 71-71-72=214   -2   t-9th/71
First American Mortgage Intercollegiate 10/8-10/10/2017 3 76-72-78=226   +10   t-34th/68
Royal Oaks Intercollegiate 10/23-10/24/2017 3 69-68-81=218   +5   t-39th/72
Steelwood Collegiate Invitational 10/28-10/29/2017 3 74-73-71=218   +2   t-12th/66
Sea Best Invitational 2/5-2/6/2018 3 67-67-70=204   -6   1st/81
SunTrust Gator Invitational 2/17-2/18/2018 3 70-68-68=206   -4   t-8th/90
General Hackler Championship 3/10-3/11/2018 3 73-75-65=213   -3   t-7th/84
The Hayt 3/18-3/19/2018 3 73-75-79=227   +11   t-63rd/90
Duck Invitational 3/26-3/27/2018 3 74-74-77=225   +12   t-43rd/88
Mason Rudolph Championship 4/13-4/15/2018 3 73-68-72=213   E   t-4th/82
Big South Men's Golf Championship 4/20-4/22/2018 3 75-69-72=216   E   t-7th/45
NCAA Raleigh Regional 5/14-5/16/2018 3 71-72-71=214   +1   t-45th/75
SEASON TOTALS 39 2814 Avg. 72.15 +1 -

 


 DEMORAT, Mickey
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/16-9/17/2017 3 76-64-68=208   -8   t-4th/72
Shoal Creek Invitational 9/25-9/26/2017 3 69-73-75=217   +1   t-16th/71
First American Mortgage Intercollegiate 10/8-10/10/2017 3 73-69-68=210   -6   2nd/68
Royal Oaks Intercollegiate 10/23-10/24/2017 3 72-70-76=218   +5   t-39th/72
Steelwood Collegiate Invitational 10/28-10/29/2017 3 77-81-75=233   +17   t-52nd/66
Sea Best Invitational 2/5-2/6/2018 3 69-71-74=214   +4   t-27th/81
SunTrust Gator Invitational 2/17-2/18/2018 3 74-72-67=213   +3   t-30th/90
General Hackler Championship 3/10-3/11/2018 3 78-75-78=231   +15   76th/84
The Hayt 3/18-3/19/2018 3 73-67-74=214   -2   13th/90
Duck Invitational 3/26-3/27/2018 3 75-70-71=216   +3   t-12th/88
Mason Rudolph Championship 4/13-4/15/2018 3 74-69-73=216   +3   9th/82
Big South Men's Golf Championship 4/20-4/22/2018 3 76-67-66=209   -7   t-2nd/45
NCAA Raleigh Regional 5/14-5/16/2018 3 70-69-70=209   -4   t-16th/75
SEASON TOTALS 39 2808 Avg. 72.00 +1 -

 


 FUCHS, Alexandre
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/16-9/17/2017 3 71-75-74=220   +4   t-29th/72
Patriot Intercollegiate 9/25-9/26/2017 3 71-74-72=217   +1   t-6th/95
First American Mortgage Intercollegiate 10/8-10/10/2017 3 75-78-67=220   +4   t-17th/68
Royal Oaks Intercollegiate 10/23-10/24/2017 3 74-72-74=220   +7   t-46th/72
Ga. Southern Individual Collegiate 2/4-2/5/2018 2 76-75=151   +7   t-14th/50
Cape Fear National Intercollegiate 3/11-3/12/2018 3 76-70-71=217   +1   t-5th/76
The Hayt 3/18-3/19/2018 3 78-70-73=221   +5   t-35th/90
Duck Invitational 3/26-3/27/2018 3 74-73-72=219   +6   20th/88
Mason Rudolph Championship 4/13-4/15/2018 3 80-69-76=225   +12   t-35th/82
Big South Men's Golf Championship 4/20-4/22/2018 3 74-68-67=209   -7   t-2nd/45
NCAA Raleigh Regional 5/14-5/16/2018 3 70-70-73=213   E   t-40th/75
SEASON TOTALS 32 2332 Avg. 72.88 +1 -

 


 KLOOZ, Mitchell
 

Tournament Date(s) Rounds Scores Par Rank
Patriot Intercollegiate 9/25-9/26/2017 3 74-78-76=228   +12   t-47th/95
Ga. Southern Individual Collegiate 2/4-2/5/2018 2 81-77=158   +14   t-36th/50
Cape Fear National Intercollegiate 3/11-3/12/2018 3 77-72-71=220   +4   t-10th/76
The Hayt 3/18-3/19/2018 3 79-81-80=240   +24   t-83rd/90
Manor Intercollegiate 3/30-3/31/2018 3 74-82-77=233   +17   t-27th/70
SEASON TOTALS 14 1079 Avg. 77.07 +5 -

 


 LENCH, Gabe
 

Tournament Date(s) Rounds Scores Par Rank
Shoal Creek Invitational 9/25-9/26/2017 3 75-72-68=215   -1   t-11th/71
First American Mortgage Intercollegiate 10/8-10/10/2017 3 80-72-81=233   +17   t-51st/68
Steelwood Collegiate Invitational 10/28-10/29/2017 3 71-71-76=218   +2   t-12th/66
Sea Best Invitational 2/5-2/6/2018 3 69-73-73=215   +5   t-31st/81
SunTrust Gator Invitational 2/17-2/18/2018 3 71-71-70=212   +2   t-27th/90
General Hackler Championship 3/10-3/11/2018 3 74-73-74=221   +5   t-38th/84
The Hayt 3/18-3/19/2018 3 70-75-70=215   -1   t-14th/90
Duck Invitational 3/26-3/27/2018 3 74-76-71=221   +8   t-24th/88
Mason Rudolph Championship 4/13-4/15/2018 3 72-75-74=221   +8   t-23rd/82
Big South Men's Golf Championship 4/20-4/22/2018 3 79-69-74=222   +6   t-19th/45
NCAA Raleigh Regional 5/14-5/16/2018 3 69-69-78=216   +3   t-51st/75
SEASON TOTALS 33 2409 Avg. 73.00 +2 -

 


 LOGUE, Isaiah
 

Tournament Date(s) Rounds Scores Par Rank
Rod Myers Invitational 9/16-9/17/2017 3 78-71-76=225   +9   t-57th/72
Shoal Creek Invitational 9/25-9/26/2017 3 73-76-74=223   +7   t-37th/71
First American Mortgage Intercollegiate 10/8-10/10/2017 3 78-75-78=231   +15   t-45th/68
Royal Oaks Intercollegiate 10/23-10/24/2017 3 71-68-76=215   +2   t-26th/72
Steelwood Collegiate Invitational 10/28-10/29/2017 3 80-77-75=232   +16   t-47th/66
Sea Best Invitational 2/5-2/6/2018 3 72-66-68=206   -4   t-5th/81
SunTrust Gator Invitational 2/17-2/18/2018 3 67-74-70=211   +1   t-22nd/90
General Hackler Championship 3/10-3/11/2018 3 76-74-77=227   +11   t-64th/84
The Hayt 3/18-3/19/2018 3 75-69-72=216   E   t-16th/90
Duck Invitational 3/26-3/27/2018 3 68-73-71=212   -1   t-5th/88
Mason Rudolph Championship 4/13-4/15/2018 3 72-73-72=217   +4   t-10th/82
Big South Men's Golf Championship 4/20-4/22/2018 3 74-72-71=217   +1   t-9th/45
NCAA Raleigh Regional 5/14-5/16/2018 3 74-69-69=212   -1   t-32nd/75
SEASON TOTALS 39 2844 Avg. 72.92 +2 -

 


 TAYLOR, Payton
 

Tournament Date(s) Rounds Scores Par Rank
Shoal Creek Invitational 9/25-9/26/2017 3 69-75-75=219   +3   t-23rd/71
Royal Oaks Intercollegiate 10/23-10/24/2017 3 70-72-76=218   +5   t-39th/72
Steelwood Collegiate Invitational 10/28-10/29/2017 3 75-77-80=232   +16   t-47th/66
Sea Best Invitational 2/5-2/6/2018 3 72-73-74=219   +9   t-44th/81
SunTrust Gator Invitational 2/17-2/18/2018 3 75-77-73=225   +15   t-75th/90
General Hackler Championship 3/10-3/11/2018 3 76-73-80=229   +13   t-71st/84
Manor Intercollegiate 3/30-3/31/2018 3 73-74-73=220   +4   t-4th/70
SEASON TOTALS 21 1562 Avg. 74.38 +3 -