Overall Team Statistics |
| Overall: 1-2 Conf: 0-0 Home: 0-2 Away: 1-0 Neut: 0-0 |
| TEAM STATISTICS | LIBERTY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-73 | 34-94 |
| Goals scored per game | 11.00 | 11.33 |
| Shot pct. | .452 | .362 |
| Shots on goal-Attempts | 54-73 | 77-94 |
| SOG pct. | .740 | .819 |
| Shots/Game | 24.3 | 31.3 |
| Assists | 17 | 11 |
| Free position made-Att | 7-17 | 7-29 |
| Free position pct. | .412 | .241 |
| GOAL BREAKDOWN | ||
| Total Goals | 33 | 34 |
| Free-position | 7 | 7 |
| Unassisted | 16 | 23 |
| Overtime | 0 | 0 |
| Goals scored average | 11.00 | 11.33 |
| GROUND BALLS | 54 | 57 |
| DRAW CONTROLS | 35 | 37 |
| TURNOVERS | 59 | 49 |
| CAUSED TURNOVERS | 23 | 20 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 32-46 | 36-43 |
| Clear Pct. | .696 | .837 |
| ATTENDANCE | ||
| Total | 276 | 452 |
| Dates/Avg Per Date | 2/138 | 1/452 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-2 Conf: 0-0 Home: 0-2 Away: 1-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | w-l | pct | fouls | |
| 19 | STRUSS, Sam | 3-3 | 4 | 5 | 9 | 7 | .571 | 7 | 1.000 | 0-1 | 3 | 1 | 8 | 0 | 0-0 | .000 | 3 | |
| 2 | BECKER, Morgan | 3-3 | 6 | 2 | 8 | 14 | .429 | 10 | .714 | 2-6 | 1 | 3 | 7 | 3 | 0-0 | .000 | 7 | |
| 28 | DUNAY, Nina | 3-3 | 6 | 1 | 7 | 16 | .375 | 10 | .625 | 1-5 | 5 | 5 | 5 | 4 | 0-0 | .000 | 18 | |
| 10 | FREYMOND, Jen | 3-3 | 6 | 1 | 7 | 11 | .545 | 9 | .818 | 0-0 | 5 | 9 | 10 | 3 | 0-0 | .000 | 18 | |
| 21 | BRITTON, Kallie | 3-3 | 5 | 1 | 6 | 8 | .625 | 6 | .750 | 2-3 | 4 | 1 | 2 | 0 | 0-0 | .000 | 3 | |
| 22 | BELUE, Kelly | 3-0 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 0-0 | 2 | 1 | 1 | 0 | 0-0 | .000 | 1 | |
| 24 | MOYER, Jen | 3-3 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0-0 | 5 | 10 | 4 | 1 | 0-0 | .000 | 10 | |
| 25 | KIDDER, Alyssa | 2-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 1 | |
| 23 | NICHOLS, Amber | 3-3 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0-0 | 4 | 1 | 1 | 4 | 0-0 | .000 | 11 | |
| 5 | PARSONS, Candice | 3-2 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 1-1 | 3 | 0 | 1 | 3 | 0-0 | .000 | 3 | |
| 13 | FOGLE, Kacie | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1-1 | 2 | 3 | 3 | 0 | 0-0 | .000 | 4 | |
| 7 | MILWICZ, Caroline | 3-3 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 6 | |
| 55 | MASULLO, Kristen | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 2 | 0 | 0-0 | .000 | 0 | |
| 33 | BOLAND, Kristin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0 | |
| 17 | SCHULER, Tori | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 2 | 0-0 | .000 | 1 | |
| 15 | SILVERS, Natalie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0 | |
| 11 | HAMMOND, Meghan | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 1 | 5 | 0 | 0-0 | .000 | 1 | |
| 9 | GARRETT, Kelly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0 | |
| 6 | KRICK, Jillian | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 5 | 0 | 0-0 | .000 | 7 | |
| 3 | VIA, Melanie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0 | |
| 1 | MCINTOSH, Chloe | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 1 | 2 | 0-0 | .000 | 5 | |
| Total............... | 3 | 33 | 17 | 50 | 73 | .452 | 54 | .740 | 7-17 | 54 | 35 | 59 | 23 | 0-0 | .000 | 100 | ||
| Opponents........... | 3 | 34 | 11 | 45 | 94 | .362 | 77 | .819 | 7-29 | 57 | 37 | 49 | 20 | 0-0 | .000 | 75 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 55 | MASULLO, Kristen | 3-2 | 163:55 | 27 | 9.88 | 37 | .578 | 1 | 2 | 0 | 81 |
| 33 | BOLAND, Kristin | 1-1 | 16:05 | 7 | 26.11 | 6 | .462 | 0 | 0 | 0 | 13 |
| Total............... | 3 | 180:00 | 34 | 11.33 | 43 | .558 | 1 | 2 | 0 | 94 | |
| Opponents........... | 3 | 180:00 | 33 | 11.00 | 21 | .389 | 2 | 1 | 0 | 73 | |
| Team Statistics |
|
|
|