LIBERTY

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 5-2-1 Conf: 0-1-0 Home: 2-1-0 Away: 1-1-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   WILSON, Sachem   8-5   29  .138  15  .517  0-0  1-1 
    8   KURTZ, Bay   8-7   22  .091  10  .455  0-0  0-0 
    6   KARL, Khalil   8-8   15  .133  .400  0-0  0-0 
    5   CHAVEZ, Jovanni   8-5   .333  .667  0-0  0-0 
    17  FOXWELL, Jamie   8-8   .250  .500  3-0  0-0 
    3   HARBISON, Tim   8-8   .333  .333  0-0  1-1 
    2   REEVES, Troy   8-8   1.000  1.000  0-0  0-0 
    11  TAHUONA, Blessing   7-7   15  .067  .267  2-0  0-0 
    7   ARELLANO, Alan   3-0   .333  .667  0-0  0-0 
    16  SIAW, Ernest   7-3   11  .091  .455  0-0  0-0 
    13  FLEMING, Connor   8-8   .000  .000  0-0  0-0 
    21  MAHARAJ, David   7-0   .000  .400  0-0  0-0 
    4   PORTILLO, Victor   7-0   .000  .400  0-0  0-0 
    24  KONGA, Glodi   6-6   .000  1.000  0-0  0-0 
    23  BULLOCK, Tyler   4-2   .000  .500  0-0  0-0 
    12  REIMER, Andre   3-1   .000  .500  0-0  0-0 
    22  COLEMAN, Will   7-4   .000  .000  0-0  0-0 
    15  KOSOKO, Oluwatomiwa   2-0   .000  .000  0-0  0-0 
    14  MEYERS, Kurt   2-0   .000  .000  0-0  0-0 
      Total...............  8   19  13  51  133  .143  62  .466  5-0  2-2 
      Opponents...........  8   25  83  .108  32  .386  12-1  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   SUTARIK, Scott   8-8   742:51  1.09  23  .719  2/0 
      Total...............  742:51  1.09  23  .719 
      Opponents...........  742:51  19  2.30  43  .694 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  11  19 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  58  74  133 
    Opponents  27  51  83 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  15  23 
    Opponents  15  28  43 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  24  24  49 
    Opponents  10  17  29 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  44  42  89 
    Opponents  41  36  85 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  965  827 
    Dates/Avg Per Date  3/322  3/276 
    Neutral Site #/Avg  2/98