LIBERTY

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 8-5-1 Conf: 3-3-0 Home: 3-2-0 Away: 3-3-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   WILSON, Sachem   14-11  1036  12  43  .140  20  .465  0-0  1-1 
    8   KURTZ, Bay   12-11  807  25  .080  12  .480  0-0  0-0 
    3   HARBISON, Tim   14-14  1234  .429  .429  0-0  2-2 
    6   KARL, Khalil   12-12  985  18  .111  .333  0-0  0-0 
    5   CHAVEZ, Jovanni   14-9   663  10  .200  .700  0-0  0-0 
    11  TAHUONA, Blessing   13-12  863  27  .074  .296  2-0  0-0 
    17  FOXWELL, Jamie   14-14  1232  .250  .500  3-0  0-0 
    7   ARELLANO, Alan   5-0   142  .200  .800  0-0  0-0 
    2   REEVES, Troy   13-13  1112  1.000  1.000  0-0  0-0 
    13  FLEMING, Conner   13-13  1187  .000  .667  0-0  0-0 
    16  SIAW, Ernest   13-5   427  21  .048  .381  0-0  0-0 
    23  BULLOCK, Tyler   10-7   640  .167  .500  0-0  0-0 
    15  KOSOKO, Oluwatomiwa   4-0   73  1.000  1.000  0-0  0-0 
    14  MEYERS, Kurt   4-0   39  .000  .000  0-0  0-0 
    18  MAZZEI, Brady   5-0   171  .000  .167  0-0  0-0 
    21  MAHARAJ, David   13-0   307  .000  .400  0-0  0-0 
    4   PORTILLO, Victor   11-0   181  .000  .400  0-0  0-0 
    22  COLEMAN, Will   13-9   764  .000  .250  0-0  0-0 
    24  KONGA, Glodi   10-9   823  .000  .667  0-0  0-0 
    12  REIMER, Andre   3-1   75  .000  .500  0-0  0-0 
      Total...............  14   25  17  67  200  .125  89  .445  5-0  3-3 
      Opponents...........  14   18  15  51  160  .112  65  .406  15-1  2-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   SUTARIK, Scott   13-13  1192:51  14  1.06  40  .741  4/0 
    28  LEE, Jeremy   1-1   90:00  4.00  .600  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  14  1282:51  18  1.26  47  .723 
      Opponents...........  14  1282:51  25  1.75  64  .719 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  11  13  25 
    Opponents  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  87  112  200 
    Opponents  62  93  160 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  18  28  47 
    Opponents  24  40  64 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  40  39  80 
    Opponents  26  28  56 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  68  66  137 
    Opponents  67  59  134 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  2029  2797 
    Dates/Avg Per Date  5/406  7/400 
    Neutral Site #/Avg  2/98