LIBERTY

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 4-0-1 Conf: 0-0-0 Home: 1-0-0 Away: 1-0-1 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    6   KARL, Khalil   5-5   10  .200  .400  0-0  0-0 
    9   WILSON, Sachem   5-3   23  .087  11  .478  0-0  0-0 
    3   HARBISON, Tim   5-5   .400  .400  0-0  1-1 
    5   CHAVEZ, Jovanni   5-2   .250  .750  0-0  0-0 
    2   REEVES, Troy   5-5   1.000  1.000  0-0  0-0 
    11  TAHUONA, Blessing   5-5   14  .071  .286  1-0  0-0 
    8   KURTZ, Bay   5-4   14  .071  .429  0-0  0-0 
    7   ARELLANO, Alan   3-0   .333  .667  0-0  0-0 
    16  SIAW, Ernest   4-2   .143  .571  0-0  0-0 
    17  FOXWELL, Jamie   5-5   .250  .250  2-0  0-0 
    13  FLEMING, Connor   5-5   .000  .000  0-0  0-0 
    21  MAHARAJ, David   5-0   .000  .400  0-0  0-0 
    4   PORTILLO, Victor   4-0   .000  .667  0-0  0-0 
    24  KONGA, Glodi   4-4   .000  1.000  0-0  0-0 
    12  REIMER, Andre   3-1   .000  .500  0-0  0-0 
    23  BULLOCK, Tyler   1-1   .000  .000  0-0  0-0 
    22  COLEMAN, Will   5-3   .000  .000  0-0  0-0 
    15  KOSOKO, Oluwatomiwa   1-0   .000  .000  0-0  0-0 
    14  MEYERS, Kurt   1-0   .000  .000  0-0  0-0 
      Total...............  5   14  37  99  .141  46  .465  3-0  1-1 
      Opponents...........  5   14  55  .091  18  .327  8-1  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   SUTARIK, Scott   5-5   472:51  0.95  13  .722  1/0 
      Total...............  472:51  0.95  13  .722 
      Opponents...........  472:51  14  2.66  32  .696 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  14 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  44  54  99 
    Opponents  22  28  55 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  13 
    Opponents  13  19  32 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  12  16  29 
    Opponents  15 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    LIBERTY  31  30  64 
    Opponents  28  20  56 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  412  516 
    Dates/Avg Per Date  1/412  2/258 
    Neutral Site #/Avg  2/98