Lacrosse Box Score |
| Summary |
|
Presbyterian College (1-13, 0-4 NLC) vs. Liberty (3-9, 2-2 NLC) Date: Apr 15, 2012 Attendance: 209 Weather: Sunny, upper 70's, breezy |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Presbyterian College | 10 | 10 | 1 | 21 |
| Liberty | 8 | 12 | 2 | 22 |
|
Presbyterian College SCORING: GOALS: ELLIS, Catherine 7; RUPSCH, Kelsey 5; WARD,
Brianne 2; LEFEBER, Lauren 2; PRISCO, Katie 1; CORRIGAN, Bonnie 1; SCHAAF, Megan
1; READY, Jena 1; MEADE, Laura 1.
ASSISTS: ELLIS, Catherine 2; PRISCO, Katie 2; BEAMISH, Jaime 1; RUPSCH, Kelsey
1.
Liberty SCORING: GOALS: DUNAY, Nina 4; CROWLEY, Kristin 4; STRUSS, Sam 3; NICHOLS, Amber 2; FOGLE, Kacie 2; PARSONS, Candice 2; FREYMOND, Jen 2; BECKER, Morgan 2; MILWICZ, Caroline 1. ASSISTS: DUNAY, Nina 2; NICHOLS, Amber 2; CROWLEY, Kristin 1; STRUSS, Sam 1. Penalties - Presbyterian College 0/0:00; Liberty 0/0:00. Officials: Steve Taylor; Joan Sitterly; Mike Miller. Scorer: Eric Brown. |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 6 | 0 | 1 | 3 | - | - | - |
| A | 2 | BECKER, Morgan | 2 | 0 | 2 | 1 | 1 | 2 | 0 | - | - | 1 |
| M | 4 | LITTLE, Cammille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 9 | CROWLEY, Kristin | 4 | 1 | 7 | 2 | 2 | 0 | 1 | - | 1-2 | - |
| M | 10 | FREYMOND, Jen | 2 | 0 | 2 | 4 | 3 | 2 | 4 | - | - | 3 |
| D | 12 | BULLOCK, Hillary | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 3 |
| D | 15 | BAKER, Hillary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| D | 16 | DINSMORE, Emily | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 |
| A | 19 | STRUSS, Sam | 3 | 1 | 7 | 1 | 2 | 1 | 0 | - | 2-3 | 1 |
| A | 23 | NICHOLS, Amber | 2 | 2 | 5 | 1 | 3 | 1 | 1 | - | 1-2 | 5 |
| M | 24 | MOYER, Jen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - |
| GK | 55 | MASULLO, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 3 | HENRY, Mikayla | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - | 5 | |
| 5 | PARSONS, Candice | 2 | 0 | 3 | 1 | 2 | 3 | 0 | - | 1-1 | 2 | |
| 6 | KRICK, Jillian | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | 2 | |
| 7 | MILWICZ, Caroline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 13 | FOGLE, Kacie | 2 | 0 | 4 | 0 | 9 | 1 | 0 | - | 0-2 | - | |
| 28 | DUNAY, Nina | 4 | 2 | 6 | 0 | 0 | 2 | 0 | - | 1-2 | - | |
| Totals......... | 22 | 6 | 38 | 27 | 22 | 19 | 12 | - | 6-12 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 55 | MASULLO, Kristen | 66:00 | 21 | W | 4 | 6 | 1 | 11 |
| Presbyterian College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 3 | CORRIGAN, Bonnie | 1 | 0 | 4 | 2 | 0 | 1 | 1 | - | 0-1 | 4 |
| M | 8 | RICHARDSON, Margaret | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| M | 9 | CROSBY, Anne Lamb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 |
| M | 15 | STENOIEN, Kirstin | 0 | 0 | 2 | 1 | 5 | 0 | 0 | - | - | 1 |
| M | 16 | MEADE, Laura | 1 | 0 | 2 | 1 | 2 | 1 | 0 | - | - | 5 |
| A | 17 | PRISCO, Katie | 1 | 2 | 2 | 1 | 0 | 1 | 2 | - | - | 2 |
| A | 19 | SCHAAF, Megan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | - | - | 1 |
| A | 20 | ELLIS, Catherine | 7 | 2 | 14 | 2 | 6 | 7 | 0 | - | 1-2 | - |
| D | 21 | HONAN, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 6 |
| M | 22 | BEAMISH, Jaime | 0 | 1 | 0 | 6 | 4 | 2 | 3 | - | - | 4 |
| A | 25 | WARD, Brianne | 2 | 0 | 4 | 1 | 0 | 1 | 0 | - | 0-1 | 6 |
| GK | 00 | AREY, Samantha | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 1 | READY, Jena | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | 0-1 | 1 | |
| 6 | LEFEBER, Lauren | 2 | 0 | 3 | 1 | 6 | 3 | 2 | - | 1-1 | 5 | |
| 10 | RUPSCH, Kelsey | 5 | 1 | 5 | 0 | 1 | 1 | 0 | - | - | - | |
| 18 | TAGHON, Madeline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 23 | BLAIS, Renee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | DAVIS, Liz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 35 | VASCONCELLOS, Melind | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 1 | |
| 60 | ENGLAND, Susan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 21 | 6 | 41 | 23 | 25 | 20 | 10 | - | 2-6 | 40 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 00 | AREY, Samantha | 42:11 | 12 | OTL | 1 | 5 | 1 | 7 |
| 60 | ENGLAND, Susan | 23:49 | 10 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Presbyterian College | 19 | 19 | 3 | 41 |
| Liberty | 13 | 22 | 3 | 38 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Presbyterian College | 1 | 5 | 1 | 7 |
| Liberty | 4 | 6 | 1 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Presbyterian College | 10 | 12 | 1 | 23 |
| Liberty | 12 | 11 | 4 | 27 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Presbyterian College | 11 | 26 | 3 | 40 |
| Liberty | 14 | 7 | 4 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Presbyterian College | 13 | 10 | 2 | 25 |
| Liberty | 6 | 13 | 3 | 22 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Presbyterian College | 9 | 7 | 4 | 20 |
| Liberty | 9 | 6 | 4 | 19 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Presbyterian College | 3-5 | 6-8 | 2-2 | 11-15 |
| Liberty | 5-11 | 5-8 | 1-3 | 11-22 |
| EXTRA-MAN OPPS | 1 | 2 | OT | Total |
| Presbyterian College | 2-0 | 0-0 | 0-0 | 2-0 |
| Liberty | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Presbyterian College | 2-4 | 0-0 | 0-2 | 2-6 |
| Liberty | 2-2 | 4-10 | 0-0 | 6-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:26 | PC | EVEN | PRISCO, Katie (10) | Unassisted | 0-1 |
| 2. | 26:47 | PC | EVEN | ELLIS, Catherine (31) | Free position shot | 0-2 | |
| 3. | 25:34 | PC | EVEN | LEFEBER, Lauren (14) | Unassisted | 0-3 | |
| 4. | 21:33 | LIBERTY | EVEN | BECKER, Morgan (25) | Unassisted | 1-3 | |
| 5. | 19:09 | LIBERTY | EVEN | BECKER, Morgan (26) | Unassisted | 2-3 | |
| 6. | 17:55 | LIBERTY | EVEN | NICHOLS, Amber (8) | Free position shot | 3-3 | |
| 7. | 16:45 | PC | EVEN | RUPSCH, Kelsey (8) | Unassisted | 3-4 | |
| 8. | 16:21 | LIBERTY | EVEN | FREYMOND, Jen (2) | NICHOLS, Amber (5) | 4-4 | |
| 9. | 14:41 | LIBERTY | EVEN | STRUSS, Sam (8) | Free position shot | 5-4 | |
| 10. | 14:09 | LIBERTY | EVEN | DUNAY, Nina (13) | Unassisted | 6-4 | |
| 11. | 11:59 | PC | EVEN | ELLIS, Catherine (32) | BEAMISH, Jaime (9) | 6-5 | |
| 12. | 11:09 | LIBERTY | EVEN | DUNAY, Nina (14) | STRUSS, Sam (4) | 7-5 | |
| 13. | 10:37 | PC | EVEN | ELLIS, Catherine (33) | Unassisted | 7-6 | |
| 14. | 8:49 | PC | UP | SCHAAF, Megan (4) | Unassisted | 7-7 | |
| 15. | 5:31 | PC | UP | LEFEBER, Lauren (15) | Free position shot | 7-8 | |
| 16. | 2:29 | PC | EVEN | ELLIS, Catherine (34) | RUPSCH, Kelsey (5) | 7-9 | |
| 17. | 1:58 | PC | EVEN | ELLIS, Catherine (35) | PRISCO, Katie (3) | 7-10 | |
| 18. | 1:14 | LIBERTY | EVEN | FOGLE, Kacie (6) | DUNAY, Nina (4) | 8-10 | |
| 19. | 2nd | 28:04 | PC | EVEN | WARD, Brianne (8) | ELLIS, Catherine (3) | 8-11 |
| 20. | 27:41 | LIBERTY | EVEN | FOGLE, Kacie (7) | DUNAY, Nina (5) | 9-11 | |
| 21. | 25:40 | LIBERTY | EVEN | CROWLEY, Kristin (29) | Unassisted | 10-11 | |
| 22. | 25:14 | LIBERTY | EVEN | FREYMOND, Jen (3) | Unassisted | 11-11 | |
| 23. | 24:58 | PC | EVEN | CORRIGAN, Bonnie (5) | Unassisted | 11-12 | |
| 24. | 24:47 | LIBERTY | EVEN | DUNAY, Nina (15) | Unassisted | 12-12 | |
| 25. | 24:33 | PC | EVEN | RUPSCH, Kelsey (9) | ELLIS, Catherine (4) | 12-13 | |
| 26. | 24:06 | LIBERTY | EVEN | DUNAY, Nina (16) | Free position shot | 13-13 | |
| 27. | 22:37 | LIBERTY | EVEN | PARSONS, Candice (3) | Free position shot | 14-13 | |
| 28. | 22:03 | LIBERTY | EVEN | CROWLEY, Kristin (30) | Unassisted | 15-13 | |
| 29. | 21:39 | PC | EVEN | RUPSCH, Kelsey (10) | Unassisted | 15-14 | |
| 30. | 18:13 | PC | EVEN | MEADE, Laura (6) | Unassisted | 15-15 | |
| 31. | 17:31 | LIBERTY | EVEN | CROWLEY, Kristin (31) | Unassisted | 16-15 | |
| 32. | 15:45 | LIBERTY | EVEN | STRUSS, Sam (9) | Free position shot | 17-15 | |
| 33. | 13:30 | PC | EVEN | RUPSCH, Kelsey (11) | Unassisted | 17-16 | |
| 34. | 11:55 | PC | EVEN | READY, Jena (6) | Unassisted | 17-17 | |
| 35. | 11:18 | LIBERTY | EVEN | MILWICZ, Caroline (4) | Unassisted | 18-17 | |
| 36. | 10:45 | PC | EVEN | RUPSCH, Kelsey (12) | Unassisted | 18-18 | |
| 37. | 10:21 | LIBERTY | EVEN | NICHOLS, Amber (9) | Unassisted | 19-18 | |
| 38. | 9:23 | PC | EVEN | ELLIS, Catherine (36) | Unassisted | 19-19 | |
| 39. | 7:32 | PC | EVEN | WARD, Brianne (9) | PRISCO, Katie (4) | 19-20 | |
| 40. | 0:06 | LIBERTY | EVEN | CROWLEY, Kristin (32) | Free position shot | 20-20 | |
| 41. | OT | 5:27 | LIBERTY | EVEN | PARSONS, Candice (4) | CROWLEY, Kristin (5) | 21-20 |
| 42. | 3:32 | PC | EVEN | ELLIS, Catherine (37) | Unassisted | 21-21 | |
| 43. | 1:01 | LIBERTY | EVEN | STRUSS, Sam (10) | NICHOLS, Amber (6) | 22-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:51 | LIBERTY | 16 | DINSMORE, Emily | N/A | YELLOW CARD | |
| 06:38 | LIBERTY | 16 | DINSMORE, Emily | N/A | YELLOW CARD | ||
| 2nd | 21:14 | PC | 23 | BLAIS, Renee | N/A | YELLOW CARD |