| For HPU: BARLOW, Molly; CHAKIRELIS, Michelle; FARUS, Caity; CHIN, Wavie; DAVIS, Chelsea; SIMPSON, Maddie; libero CHIN, Annemarie. |
| For LIBERTY: ROLLINS, Kendle; GEBBEN, Ansley; DOUGLAS, Caroline; HAPPEL, Lillie; CRAYCRAFT, Jade; THOMAS, Loren; libero SHIPE, Gabrielle. |
| 0-1 | Point LIBERTY - (BARLOW, Molly) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 1-1 | Point HPU - (SHIPE, Gabrielle) Kill by FARUS, Caity, block error by ROLLINS, Kendle. | so |
| 1-2 | Point LIBERTY - (DAVIS, Chelsea) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 1-3 | Point LIBERTY - (CRAYCRAFT, Jade) Ball handling error by FARUS, Caity. |
| 2-3 | Point HPU - (CRAYCRAFT, Jade) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 2-4 | Point LIBERTY - (CHIN, Annemarie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 3-4 | Point HPU - (HARAF, Becca) Attack error by HAPPEL, Lillie. | so |
| For LIBERTY: RACZ, Melissa. |
| 4-4 | Point HPU - (SIMPSON, Maddie) Attack error by JOHNSON, Monica. |
| 5-4 | Point HPU - (SIMPSON, Maddie) Kill by HELDT, Kristin (from SIMPSON, Maddie). |
| 5-5 | Point LIBERTY - (SIMPSON, Maddie) Attack error by CHAKIRELIS, Michelle. | so |
| 6-5 | Point HPU - (ROLLINS, Kendle) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 6-6 | Point LIBERTY - (HELDT, Kristin) Attack error by BLANFORD, Chelsea. | so |
| 7-6 | Point HPU - (GEBBEN, Ansley) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 7-7 | Point LIBERTY - (CHAKIRELIS, Michelle) Attack error by BLANFORD, Chelsea. | so |
| 8-7 | Point HPU - (HAPPEL, Lillie) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| 8-8 | Point LIBERTY - (BARLOW, Molly) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 8-9 | Point LIBERTY - (SHIPE, Gabrielle) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). |
| 9-9 | Point HPU - (SHIPE, Gabrielle) Kill by FARUS, Caity (from SIMPSON, Maddie). | so |
| 10-9 | Point HPU - (DAVIS, Chelsea) Attack error by ROLLINS, Kendle. |
| 10-10 | Point LIBERTY - (DAVIS, Chelsea) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| 11-10 | Point HPU - (CRAYCRAFT, Jade) Kill by FARUS, Caity (from SIMPSON, Maddie). | so |
| 12-10 | Point HPU - (CHIN, Annemarie) Attack error by DOUGLAS, Caroline (block by SIMPSON, Maddie; CHAKIRELIS, Michelle). |
| 12-11 | Point LIBERTY - (CHIN, Annemarie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| 13-11 | Point HPU - (HARAF, Becca) Attack error by HAPPEL, Lillie. | so |
| 14-11 | Point HPU - (SIMPSON, Maddie) Attack error by JOHNSON, Monica. |
| Timeout Liberty. |
| 14-12 | Point LIBERTY - (SIMPSON, Maddie) Kill by ROLLINS, Kendle. | so |
| 15-12 | Point HPU - (ROLLINS, Kendle) Kill by HELDT, Kristin (from CHIN, Annemarie). | so |
| 15-13 | Point LIBERTY - (HELDT, Kristin) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 15-14 | Point LIBERTY - (GEBBEN, Ansley) Attack error by DAVIS, Chelsea. |
| 16-14 | Point HPU - (GEBBEN, Ansley) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| 16-15 | Point LIBERTY - (CHAKIRELIS, Michelle) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 17-15 | Point HPU - (HAPPEL, Lillie) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 18-15 | Point HPU - (BARLOW, Molly) Attack error by THOMAS, Loren. |
| 19-15 | Point HPU - (BARLOW, Molly) Attack error by HAPPEL, Lillie (block by DAVIS, Chelsea; FARUS, Caity). |
| 19-16 | Point LIBERTY - (BARLOW, Molly) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 20-16 | Point HPU - (SHIPE, Gabrielle) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 20-17 | Point LIBERTY - (DAVIS, Chelsea) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 20-18 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by DOUGLAS, Caroline. |
| 20-19 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by DOUGLAS, Caroline. |
| 21-19 | Point HPU - (CRAYCRAFT, Jade) Kill by FARUS, Caity (from SIMPSON, Maddie). | so |
| 22-19 | Point HPU - (CHIN, Annemarie) Kill by HELDT, Kristin (from SIMPSON, Maddie), block error by JOHNSON, Monica. |
| Timeout Liberty. |
| 22-20 | Point LIBERTY - (CHIN, Annemarie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 22-21 | Point LIBERTY - (HARAF, Becca) Service ace (CHIN, Annemarie). |
| Timeout High Point. |
| 23-21 | Point HPU - (HARAF, Becca) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 23-22 | Point LIBERTY - (SIMPSON, Maddie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| 24-22 | Point HPU - (ROLLINS, Kendle) Kill by HELDT, Kristin (from CHIN, Annemarie). | so |
| 24-23 | Point LIBERTY - (HELDT, Kristin) Service error. | so |
| 25-23 | Point HPU - (GEBBEN, Ansley) Attack error by CRAYCRAFT, Jade. | so |
| For HPU: FARUS, Caity; HELDT, Kristin; DAVIS, Chelsea; SIMPSON, Maddie; CHAKIRELIS, Michelle; BARLOW, Molly; libero CHIN, Annemarie. |
| For LIBERTY: ROLLINS, Kendle; DOUGLAS, Caroline; THOMAS, Loren; HAPPEL, Lillie; CRAYCRAFT, Jade; GEBBEN, Ansley; libero SHIPE, Gabrielle. |
| 1-0 | Point HPU - (HAPPEL, Lillie) Service error. | so |
| 1-1 | Point LIBERTY - (CHIN, Annemarie) Attack error by HELDT, Kristin (block by THOMAS, Loren; CRAYCRAFT, Jade). | so |
| 1-2 | Point LIBERTY - (SHIPE, Gabrielle) Kill by ROLLINS, Kendle. |
| 1-3 | Point LIBERTY - (SHIPE, Gabrielle) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). |
| 1-4 | Point LIBERTY - (SHIPE, Gabrielle) Service ace (BARLOW, Molly). |
| 1-5 | Point LIBERTY - (SHIPE, Gabrielle) Kill by ROLLINS, Kendle, block error by SIMPSON, Maddie. |
| 2-5 | Point HPU - (SHIPE, Gabrielle) Kill by SIMPSON, Maddie (from BARLOW, Molly). | so |
| 3-5 | Point HPU - (SIMPSON, Maddie) Kill by HELDT, Kristin (from SIMPSON, Maddie). |
| 3-6 | Point LIBERTY - (SIMPSON, Maddie) Kill by CRAYCRAFT, Jade (from SHIPE, Gabrielle). | so |
| 4-6 | Point HPU - (CRAYCRAFT, Jade) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 4-7 | Point LIBERTY - (HELDT, Kristin) Attack error by CHAKIRELIS, Michelle. | so |
| 5-7 | Point HPU - (HARAF, Becca) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 5-8 | Point LIBERTY - (CHAKIRELIS, Michelle) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 6-8 | Point HPU - (ROLLINS, Kendle) Service error. | so |
| 6-9 | Point LIBERTY - (BARLOW, Molly) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 6-10 | Point LIBERTY - (GEBBEN, Ansley) Attack error by FARUS, Caity. |
| 7-10 | Point HPU - (GEBBEN, Ansley) Kill by SIMPSON, Maddie (from CHIN, Annemarie). | so |
| 8-10 | Point HPU - (DAVIS, Chelsea) Attack error by HAPPEL, Lillie (block by SIMPSON, Maddie; FARUS, Caity). |
| 8-11 | Point LIBERTY - (DAVIS, Chelsea) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 9-11 | Point HPU - (HAPPEL, Lillie) Attack error by HAPPEL, Lillie. | so |
| 9-12 | Point LIBERTY - (CHIN, Annemarie) Attack error by DAVIS, Chelsea. | so |
| 9-13 | Point LIBERTY - (SHIPE, Gabrielle) Service ace (DAVIS, Chelsea). |
| 10-13 | Point HPU - (SHIPE, Gabrielle) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 10-14 | Point LIBERTY - (SIMPSON, Maddie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 11-14 | Point HPU - (CRAYCRAFT, Jade) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 12-14 | Point HPU - (HELDT, Kristin) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). |
| 12-15 | Point LIBERTY - (HELDT, Kristin) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 12-16 | Point LIBERTY - (HARAF, Becca) Kill by RACZ, Melissa. |
| 13-16 | Point HPU - (HARAF, Becca) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| 13-17 | Point LIBERTY - (HIRRLINGER, Molly) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| Timeout High Point. |
| 13-18 | Point LIBERTY - (ROLLINS, Kendle) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). |
| 14-18 | Point HPU - (ROLLINS, Kendle) Kill by FARUS, Caity (from SIMPSON, Maddie). | so |
| 15-18 | Point HPU - (BARLOW, Molly) Attack error by HAPPEL, Lillie. |
| 16-18 | Point HPU - (BARLOW, Molly) Attack error by THOMAS, Loren (block by DAVIS, Chelsea; FARUS, Caity). |
| Timeout Liberty. |
| 16-19 | Point LIBERTY - (BARLOW, Molly) Attack error by DAVIS, Chelsea. | so |
| 16-20 | Point LIBERTY - (GEBBEN, Ansley) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). |
| Timeout High Point. |
| 16-21 | Point LIBERTY - (GEBBEN, Ansley) Attack error by FARUS, Caity. |
| 17-21 | Point HPU - (GEBBEN, Ansley) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 18-21 | Point HPU - (DAVIS, Chelsea) Ball handling error by CRAYCRAFT, Jade. |
| 18-22 | Point LIBERTY - (DAVIS, Chelsea) Service error. | so |
| 19-22 | Point HPU - (HAPPEL, Lillie) Service error. | so |
| 19-23 | Point LIBERTY - (CHIN, Annemarie) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 20-23 | Point HPU - (SHIPE, Gabrielle) Kill by SIMPSON, Maddie (from DAVIS, Chelsea). | so |
| 21-23 | Point HPU - (SIMPSON, Maddie) Kill by HELDT, Kristin (from SIMPSON, Maddie). |
| 21-24 | Point LIBERTY - (SIMPSON, Maddie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 21-25 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by DOUGLAS, Caroline. |
| For HPU: FARUS, Caity; CHAKIRELIS, Michelle; BARLOW, Molly; SIMPSON, Maddie; DAVIS, Chelsea; CHIN, Wavie; libero CHIN, Annemarie. |
| For LIBERTY: CRAYCRAFT, Jade; HAPPEL, Lillie; THOMAS, Loren; GEBBEN, Ansley; ROLLINS, Kendle; DOUGLAS, Caroline; libero SHIPE, Gabrielle. |
| 1-0 | Point HPU - (BARLOW, Molly) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). |
| 1-1 | Point LIBERTY - (BARLOW, Molly) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 1-2 | Point LIBERTY - (SHIPE, Gabrielle) Attack error by DAVIS, Chelsea. |
| 2-2 | Point HPU - (SHIPE, Gabrielle) Kill by FARUS, Caity (from SIMPSON, Maddie). | so |
| 3-2 | Point HPU - (DAVIS, Chelsea) Attack error by CRAYCRAFT, Jade. |
| 3-3 | Point LIBERTY - (DAVIS, Chelsea) Service error. | so |
| 3-4 | Point LIBERTY - (CRAYCRAFT, Jade) Service ace (TEAM). |
| 4-4 | Point HPU - (CRAYCRAFT, Jade) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 4-5 | Point LIBERTY - (CHIN, Annemarie) Kill by DOUGLAS, Caroline (from SHIPE, Gabrielle). | so |
| 5-5 | Point HPU - (HARAF, Becca) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 5-6 | Point LIBERTY - (SIMPSON, Maddie) Attack error by HELDT, Kristin. | so |
| 6-6 | Point HPU - (ROLLINS, Kendle) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| For LIBERTY: RACZ, Melissa. |
| 6-7 | Point LIBERTY - (HELDT, Kristin) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 7-7 | Point HPU - (GEBBEN, Ansley) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| 7-8 | Point LIBERTY - (KAMINSKAS, Stephanie) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 8-8 | Point HPU - (HAPPEL, Lillie) Attack error by DOUGLAS, Caroline. | so |
| 9-8 | Point HPU - (BARLOW, Molly) Kill by SIMPSON, Maddie, block error by THOMAS, Loren. |
| 9-9 | Point LIBERTY - (BARLOW, Molly) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 10-9 | Point HPU - (SHIPE, Gabrielle) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 10-10 | Point LIBERTY - (DAVIS, Chelsea) Service error. | so |
| 11-10 | Point HPU - (CRAYCRAFT, Jade) Kill by FARUS, Caity (from SIMPSON, Maddie). | so |
| 12-10 | Point HPU - (CHIN, Annemarie) Kill by CHAKIRELIS, Michelle (from SIMPSON, Maddie). |
| 12-11 | Point LIBERTY - (CHIN, Annemarie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 12-12 | Point LIBERTY - (HARAF, Becca) Attack error by HELDT, Kristin. |
| 12-13 | Point LIBERTY - (HARAF, Becca) Service ace (DAVIS, Chelsea). |
| 13-13 | Point HPU - (HARAF, Becca) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 13-14 | Point LIBERTY - (SIMPSON, Maddie) Service error. | so |
| 14-14 | Point HPU - (ROLLINS, Kendle) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| 14-15 | Point LIBERTY - (HELDT, Kristin) Attack error by HELDT, Kristin. | so |
| 15-15 | Point HPU - (GEBBEN, Ansley) Service error. | so |
| 15-16 | Point LIBERTY - (KAMINSKAS, Stephanie) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 15-17 | Point LIBERTY - (HAPPEL, Lillie) Attack error by BLANFORD, Chelsea (block by THOMAS, Loren; DOUGLAS, Caroline). |
| 15-18 | Point LIBERTY - (HAPPEL, Lillie) Attack error by BLANFORD, Chelsea (block by THOMAS, Loren; DOUGLAS, Caroline). |
| 16-18 | Point HPU - (HAPPEL, Lillie) Ball handling error by CRAYCRAFT, Jade. | so |
| 16-19 | Point LIBERTY - (BARLOW, Molly) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| Timeout High Point. |
| 16-20 | Point LIBERTY - (SHIPE, Gabrielle) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). |
| 17-20 | Point HPU - (SHIPE, Gabrielle) Kill by SIMPSON, Maddie (from CHIN, Annemarie). | so |
| 18-20 | Point HPU - (DAVIS, Chelsea) Kill by BARLOW, Molly. |
| Timeout Liberty. |
| 18-21 | Point LIBERTY - (DAVIS, Chelsea) Attack error by HELDT, Kristin. | so |
| 18-22 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by FARUS, Caity. |
| Timeout High Point. |
| 18-23 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by ROLLINS, Kendle. |
| 19-23 | Point HPU - (CRAYCRAFT, Jade) Service error. | so |
| 19-24 | Point LIBERTY - (CHIN, Annemarie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| 20-24 | Point HPU - (HARAF, Becca) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 20-25 | Point LIBERTY - (SIMPSON, Maddie) Kill by HAPPEL, Lillie (from SHIPE, Gabrielle). | so |
| For HPU: DAVIS, Chelsea; FARUS, Caity; BLANFORD, Chelsea; CHAKIRELIS, Michelle; SIMPSON, Maddie; HELDT, Kristin; libero CHIN, Annemarie. |
| For LIBERTY: DOUGLAS, Caroline; THOMAS, Loren; ROLLINS, Kendle; HAPPEL, Lillie; GEBBEN, Ansley; CRAYCRAFT, Jade; libero SHIPE, Gabrielle. |
| 1-0 | Point HPU - (HAPPEL, Lillie) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 2-0 | Point HPU - (BARLOW, Molly) Attack error by DOUGLAS, Caroline. |
| 2-1 | Point LIBERTY - (BARLOW, Molly) Service error. | so |
| 2-2 | Point LIBERTY - (SHIPE, Gabrielle) Bad set by FARUS, Caity. |
| 2-3 | Point LIBERTY - (SHIPE, Gabrielle) Kill by DOUGLAS, Caroline. |
| 2-4 | Point LIBERTY - (SHIPE, Gabrielle) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). |
| 3-4 | Point HPU - (SHIPE, Gabrielle) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 4-4 | Point HPU - (DAVIS, Chelsea) Kill by FARUS, Caity. |
| 5-4 | Point HPU - (DAVIS, Chelsea) Attack error by DOUGLAS, Caroline. |
| 6-4 | Point HPU - (DAVIS, Chelsea) Service ace (HAPPEL, Lillie). |
| Timeout Liberty. |
| 7-4 | Point HPU - (DAVIS, Chelsea) Kill by HELDT, Kristin (from SIMPSON, Maddie). |
| 7-5 | Point LIBERTY - (DAVIS, Chelsea) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 7-6 | Point LIBERTY - (CRAYCRAFT, Jade) Attack error by FARUS, Caity. |
| 8-6 | Point HPU - (CRAYCRAFT, Jade) Service error. | so |
| 8-7 | Point LIBERTY - (CHIN, Annemarie) Kill by RACZ, Melissa (from CRAYCRAFT, Jade). | so |
| 9-7 | Point HPU - (HARAF, Becca) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 10-7 | Point HPU - (SIMPSON, Maddie) Attack error by DOUGLAS, Caroline (block by CHAKIRELIS, Michelle; BLANFORD, Chelsea). |
| 10-8 | Point LIBERTY - (SIMPSON, Maddie) Kill by RACZ, Melissa. | so |
| 11-8 | Point HPU - (ROLLINS, Kendle) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 11-9 | Point LIBERTY - (HELDT, Kristin) Attack error by DAVIS, Chelsea. | so |
| 12-9 | Point HPU - (GEBBEN, Ansley) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| 12-10 | Point LIBERTY - (CHAKIRELIS, Michelle) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 13-10 | Point HPU - (HAPPEL, Lillie) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie). | so |
| 14-10 | Point HPU - (BARLOW, Molly) Attack error by DOUGLAS, Caroline. |
| 15-10 | Point HPU - (BARLOW, Molly) Attack error by THOMAS, Loren (block by FARUS, Caity). |
| 15-11 | Point LIBERTY - (BARLOW, Molly) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 16-11 | Point HPU - (SHIPE, Gabrielle) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 16-12 | Point LIBERTY - (DAVIS, Chelsea) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 17-12 | Point HPU - (CRAYCRAFT, Jade) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 18-12 | Point HPU - (CHIN, Annemarie) Ball handling error by CRAYCRAFT, Jade. |
| Timeout Liberty. |
| 18-13 | Point LIBERTY - (CHIN, Annemarie) Attack error by DAVIS, Chelsea. | so |
| 19-13 | Point HPU - (HARAF, Becca) Attack error by HAPPEL, Lillie. | so |
| 19-14 | Point LIBERTY - (SIMPSON, Maddie) Kill by CRAYCRAFT, Jade (from SHIPE, Gabrielle). | so |
| 19-15 | Point LIBERTY - (ROLLINS, Kendle) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). |
| 20-15 | Point HPU - (ROLLINS, Kendle) Kill by BLANFORD, Chelsea (from SIMPSON, Maddie), block error by RACZ, Melissa. | so |
| 20-16 | Point LIBERTY - (HELDT, Kristin) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 20-17 | Point LIBERTY - (GEBBEN, Ansley) Attack error by BLANFORD, Chelsea (block by HAPPEL, Lillie; THOMAS, Loren). |
| 20-18 | Point LIBERTY - (GEBBEN, Ansley) Service ace (DAVIS, Chelsea). |
| Timeout High Point. |
| 21-18 | Point HPU - (GEBBEN, Ansley) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 21-19 | Point LIBERTY - (CHAKIRELIS, Michelle) Service error. | so |
| 21-20 | Point LIBERTY - (HAPPEL, Lillie) Attack error by BLANFORD, Chelsea. |
| 22-20 | Point HPU - (HAPPEL, Lillie) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 22-21 | Point LIBERTY - (BARLOW, Molly) Kill by THOMAS, Loren (from CRAYCRAFT, Jade). | so |
| 22-22 | Point LIBERTY - (SHIPE, Gabrielle) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). |
| 23-22 | Point HPU - (SHIPE, Gabrielle) Bad set by CRAYCRAFT, Jade. | so |
| 23-23 | Point LIBERTY - (DAVIS, Chelsea) Service error. | so |
| Timeout High Point. |
| 24-23 | Point HPU - (CRAYCRAFT, Jade) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 25-23 | Point HPU - (CHIN, Annemarie) Attack error by ROLLINS, Kendle (block by CHAKIRELIS, Michelle). |
====================
==================== HIGH POINT 2, LIBERTY 3
====================
| For HPU: FARUS, Caity; CHAKIRELIS, Michelle; SIMPSON, Maddie; DAVIS, Chelsea; CHIN, Wavie; BARLOW, Molly; libero CHIN, Annemarie. |
| For LIBERTY: THOMAS, Loren; ROLLINS, Kendle; DOUGLAS, Caroline; GEBBEN, Ansley; CRAYCRAFT, Jade; HAPPEL, Lillie; libero SHIPE, Gabrielle. |
| 0-1 | Point LIBERTY - (BARLOW, Molly) Attack error by DAVIS, Chelsea (block by CRAYCRAFT, Jade). | so |
| 0-2 | Point LIBERTY - (SHIPE, Gabrielle) Service ace (CHIN, Wavie). |
| 1-2 | Point HPU - (SHIPE, Gabrielle) Kill by DAVIS, Chelsea (from SIMPSON, Maddie). | so |
| 2-2 | Point HPU - (DAVIS, Chelsea) Attack error by DOUGLAS, Caroline (block by FARUS, Caity; SIMPSON, Maddie). |
| 2-3 | Point LIBERTY - (DAVIS, Chelsea) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 2-4 | Point LIBERTY - (CRAYCRAFT, Jade) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). |
| 3-4 | Point HPU - (CRAYCRAFT, Jade) Kill by HELDT, Kristin (from SIMPSON, Maddie). | so |
| 3-5 | Point LIBERTY - (CHIN, Annemarie) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
| 3-6 | Point LIBERTY - (HARAF, Becca) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). |
| Timeout High Point. |
| 4-6 | Point HPU - (HARAF, Becca) Kill by HELDT, Kristin (from SIMPSON, Maddie), block error by ROLLINS, Kendle. | so |
| 5-6 | Point HPU - (SIMPSON, Maddie) Service ace (SHIPE, Gabrielle). |
| Timeout Liberty. |
| 6-6 | Point HPU - (SIMPSON, Maddie) Kill by HELDT, Kristin (from SIMPSON, Maddie). |
| 6-7 | Point LIBERTY - (SIMPSON, Maddie) Kill by ROLLINS, Kendle (from CRAYCRAFT, Jade). | so |
| 6-8 | Point LIBERTY - (ROLLINS, Kendle) Attack error by BLANFORD, Chelsea. |
| 6-9 | Point LIBERTY - (ROLLINS, Kendle) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). |
| Timeout High Point. |
| For LIBERTY: RACZ, Melissa. |
| 6-10 | Point LIBERTY - (ROLLINS, Kendle) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). |
| 7-10 | Point HPU - (ROLLINS, Kendle) Ball handling error by HARAF, Becca. | so |
| 7-11 | Point LIBERTY - (HELDT, Kristin) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). | so |
| 7-12 | Point LIBERTY - (GEBBEN, Ansley) Kill by HAPPEL, Lillie (from CRAYCRAFT, Jade). |
| 8-12 | Point HPU - (GEBBEN, Ansley) Attack error by THOMAS, Loren. | so |
| 9-12 | Point HPU - (KAMINSKAS, Stephanie) Bad set by CRAYCRAFT, Jade. |
| 9-13 | Point LIBERTY - (KAMINSKAS, Stephanie) Service error. | so |
| 9-14 | Point LIBERTY - (HAPPEL, Lillie) Attack error by DAVIS, Chelsea (block by THOMAS, Loren; CRAYCRAFT, Jade). |
| 10-14 | Point HPU - (HAPPEL, Lillie) Service error. | so |
| 10-15 | Point LIBERTY - (BARLOW, Molly) Kill by DOUGLAS, Caroline (from CRAYCRAFT, Jade). | so |
====================
==================== HIGH POINT 2, LIBERTY 3
====================