2012-13 Liberty University Men's Golf
5/16-5/18/2013 -- NCAA Fayetteville Regional

5/16-5/18/2013 -- NCAA Fayetteville Regional
The Blessings Golf Course -- Fayetteville, Ark.
Par 72, 7251 yards -- 14 teams, 75 players

Liberty   303 313 303   919    +55   11th
MARINELL, Chase   76 72 76   224    +8   t-21st
FENASSE, Mathieu   72 77 78   227    +11   t-32nd
MCCONNELL, Ian   77 83 74   234    +18   53rd
MCKAY, Max   78 84 75   237    +21   57th
LINDSTROM, Niklas   81 81 83   245    +29   t-66th

# Indicates individual player