2012-13 Liberty University Men's Golf
4/21-4/23/2013 -- Big South Men's Golf Championship

4/21-4/23/2013 -- Big South Men's Golf Championship
The Patriot Golf Club -- Ninety Six, S.C.
Par 72, 7120 yards -- 10 teams, 50 players

Liberty   294 294 295   883    +19   2nd
FENASSE, Mathieu   75 70 66   211    -5   1st
MCKAY, Max   70 74 77   221    +5   t-4th
MARINELL, Chase   72 75 78   225    +9   t-9th
MCCONNELL, Ian   77 75 76   228    +12   t-17th
LINDSTROM, Niklas   82 75 76   233    +17   t-35th

# Indicates individual player