|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MARSHALL, Davon | * | 2-9 | 1-7 | 6-6 | 1-3 | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 17 |
| 12 | GIELO, Tomasz | * | 5-8 | 1-3 | 0-0 | 0-5 | 5 | 3 | 11 | 1 | 3 | 0 | 0 | 16 |
| 22 | SPEAKS, Tavares | * | 3-11 | 1-2 | 0-0 | 0-3 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 31 |
| 32 | CORONADO, JR | * | 1-2 | 0-0 | 1-2 | 1-5 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
| 33 | SANDERS, John Caleb | * | 8-16 | 1-5 | 10-10 | 4-3 | 7 | 4 | 27 | 7 | 4 | 0 | 3 | 36 |
| 03 | ROBERTS, Casey | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| 10 | DONLEY, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | SMITH, Andrew | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 17 |
| 13 | TAYLOR, Larry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| 21 | VANDER POL, Joel | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 17 |
| 42 | OGUKWE, Sommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 4-17 | 18-20 | 9-25 | 34 | 22 | 68 | 11 | 10 | 0 | 4 | 200 | |
| 43.4% | 23.5% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-5 | 7-8 | |||||||||||
| 38.1% | 20.0% | 87.5% | ||||||||||||
| 2nd Half: | 15-32 | 3-12 | 11-12 | |||||||||||
| 46.9% | 25.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HARTLEY, Kevin | f | 2-6 | 1-5 | 3-4 | 3-4 | 7 | 3 | 8 | 2 | 2 | 1 | 1 | 37 |
| 35 | HILL, Jerome | f | 3-7 | 0-0 | 2-3 | 5-1 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 30 |
| 00 | HARPER, Donta | g | 4-10 | 0-0 | 8-11 | 4-5 | 9 | 2 | 16 | 1 | 1 | 0 | 2 | 27 |
| 02 | STRANGE, Tyler | g | 3-6 | 0-1 | 0-0 | 0-2 | 2 | 2 | 6 | 3 | 1 | 0 | 3 | 32 |
| 03 | NEWSOME, Tashan | g | 8-14 | 0-0 | 10-13 | 1-5 | 6 | 1 | 26 | 1 | 1 | 0 | 0 | 32 |
| 05 | BRANCH, Onzie | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | LANDIS, Max | - | 2-9 | 2-6 | 1-2 | 1-0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 18 |
| 11 | IVEY, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | DAVIS, Jarvis | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 33 | HENSLEY, Corey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | BYRON, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 3-14 | 24-33 | 17-22 | 39 | 15 | 71 | 9 | 6 | 2 | 8 | 200 | |
| 38.6% | 21.4% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-8 | 8-11 | |||||||||||
| 33.3% | 25.0% | 72.7% | ||||||||||||
| 2nd Half: | 12-27 | 1-6 | 16-22 | |||||||||||
| 44.4% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Liberty | 24 | 44 | 68 | Record: (8-17, 4-7) |
| Gardner-Webb | 30 | 41 | 71 | Record: (14-11, 6-5) |
|
Officials: Mike Terry, Matt Oblas, Brandon Williams
Technical fouls: Liberty-None. Gardner-Webb-None. Attendance: 2370 |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MARSHALL, Davon | * | 1-3 | 0-1 | 4-4 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
| 12 | GIELO, Tomasz | * | 3-4 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 8 |
| 22 | SPEAKS, Tavares | * | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 32 | CORONADO, JR | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | SANDERS, John Caleb | * | 0-3 | 0-2 | 2-2 | 1-2 | 3 | 1 | 2 | 5 | 2 | 0 | 1 | 17 |
| 03 | ROBERTS, Casey | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | DONLEY, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | SMITH, Andrew | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 13 | TAYLOR, Larry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 21 | VANDER POL, Joel | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 42 | OGUKWE, Sommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-21 | 1-5 | 7-8 | 1-13 | 14 | 8 | 24 | 6 | 5 | 0 | 1 | 100 | |
| 38.1% | 20.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-5 | 7-8 | |||||||||||
| 38.1% | 20.0% | 87.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HARTLEY, Kevin | f | 1-3 | 1-3 | 2-2 | 1-2 | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 19 |
| 35 | HILL, Jerome | f | 2-4 | 0-0 | 1-1 | 3-1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
| 00 | HARPER, Donta | g | 2-6 | 0-0 | 3-4 | 1-1 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 11 |
| 02 | STRANGE, Tyler | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 15 |
| 03 | NEWSOME, Tashan | g | 4-7 | 0-0 | 1-2 | 1-2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 16 |
| 05 | BRANCH, Onzie | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | LANDIS, Max | - | 1-3 | 1-2 | 1-2 | 1-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 |
| 11 | IVEY, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | DAVIS, Jarvis | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | HENSLEY, Corey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | BYRON, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-30 | 2-8 | 8-11 | 9-12 | 21 | 7 | 30 | 5 | 3 | 2 | 4 | 100 | |
| 33.3% | 25.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 2-8 | 8-11 | |||||||||||
| 33.3% | 25.0% | 72.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Liberty | 24 | 24 | Record: (8-17, 4-7) |
| Gardner-Webb | 30 | 30 | Record: (14-11, 6-5) |
|
Officials: Mike Terry, Matt Oblas, Brandon Williams
Technical fouls: Liberty-None. Gardner-Webb-None. Attendance: 2370 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | MARSHALL, Davon | * | 1-6 | 1-6 | 2-2 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 8 |
| 12 | GIELO, Tomasz | * | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 8 |
| 22 | SPEAKS, Tavares | * | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 18 |
| 32 | CORONADO, JR | * | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| 33 | SANDERS, John Caleb | * | 8-13 | 1-3 | 8-8 | 3-1 | 4 | 3 | 25 | 2 | 2 | 0 | 2 | 19 |
| 03 | ROBERTS, Casey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | DONLEY, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | SMITH, Andrew | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | TAYLOR, Larry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 21 | VANDER POL, Joel | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 42 | OGUKWE, Sommy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-32 | 3-12 | 11-12 | 8-12 | 20 | 14 | 44 | 5 | 5 | 0 | 3 | 100 | |
| 46.9% | 25.0% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-32 | 3-12 | 11-12 | |||||||||||
| 46.9% | 25.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | HARTLEY, Kevin | f | 1-3 | 0-2 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 18 |
| 35 | HILL, Jerome | f | 1-3 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 00 | HARPER, Donta | g | 2-4 | 0-0 | 5-7 | 3-4 | 7 | 1 | 9 | 1 | 0 | 0 | 1 | 16 |
| 02 | STRANGE, Tyler | g | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 17 |
| 03 | NEWSOME, Tashan | g | 4-7 | 0-0 | 9-11 | 0-3 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | 16 |
| 05 | BRANCH, Onzie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | LANDIS, Max | - | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 11 | IVEY, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | DAVIS, Jarvis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 33 | HENSLEY, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | BYRON, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 1-6 | 16-22 | 8-10 | 18 | 8 | 41 | 4 | 3 | 0 | 4 | 100 | |
| 44.4% | 16.7% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 1-6 | 16-22 | |||||||||||
| 44.4% | 16.7% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Liberty | 24 | 44 | 68 | Record: (8-17, 4-7) |
| Gardner-Webb | 30 | 41 | 71 | Record: (14-11, 6-5) |
|
Officials: Mike Terry, Matt Oblas, Brandon Williams
Technical fouls: Liberty-None. Gardner-Webb-None. Attendance: 2370 |