Lacrosse Box Score |
| Summary |
|
Robert Morris (4-3) vs. Liberty (4-4) Date: 3/16/13 Attendance: 143 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Robert Morris | 5 | 4 | 9 |
| Liberty | 3 | 3 | 6 |
|
Robert Morris SCORING: GOALS: JAMISON, Emily 3; RUTHERFORD, Jessica 3; KARWACKI,
Jessica 2; ROBERTS, Lauren 1.
ASSISTS: BAUKHAGES, Emma 3; BYERLY, Brittany 1; ROBERTS, Lauren 1; VANDYNE,
Emily 1.
Liberty SCORING: GOALS: STRUSS, Sam 2; BRITTON, Kallie 1; FOGLE, Kacie 1; FREYMOND, Jen 1; NICHOLS, Amber 1. ASSISTS: DUNAY, Nina 1; STRUSS, Sam 1. Officials: Dave Balough; Rick Cataldo; Katie Walsh. Scorer: Dwayne Groff. |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | 3 |
| A | 2 | BECKER, Morgan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | 4 |
| M | 5 | PARSONS, Candice | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | 3 |
| A | 7 | MILWICZ, Caroline | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 1 |
| M | 10 | FREYMOND, Jen | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0-0 | - | 4 |
| A | 19 | STRUSS, Sam | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 0-0 | - | - |
| A | 21 | BRITTON, Kallie | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| D | 23 | NICHOLS, Amber | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | 5 |
| D | 24 | MOYER, Jen | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | 2 |
| A | 28 | DUNAY, Nina | 0 | 1 | 3 | 1 | 0 | 8 | 0 | 0-0 | 0-1 | 4 |
| GK | 55 | MASULLO, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | FOGLE, Kacie | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0-0 | - | 2 | |
| 17 | SCHULER, Tori | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 22 | BELUE, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 6 | 2 | 18 | 22 | 6 | 21 | 8 | 0-0 | 0-2 | 28 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 60:00 | 9 | L | 5 |
| Robert Morris |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| GK | 2 | PENTZ, Kaitlin | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | - |
| M | 5 | JAMISON, Emily | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 0-0 | 1-1 | 1 |
| M | 7 | SCHEMM, Haley | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | 1 |
| D | 15 | SOUTHWORTH, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| A | 16 | VANDYNE, Emily | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0-0 | 0-1 | 1 |
| M | 18 | YOVIENE, Kristin | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | 3 |
| D | 19 | COX, Rachel | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | 2 |
| M | 23 | MARKS, Kristi | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | 2 |
| M | 24 | KARWACKI, Corey | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | 2 |
| A | 34 | RUTHERFORD, Jessica | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| M | 35 | BYERLY, Brittany | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 0-0 | 0-1 | 1 |
| M | 36 | KARWACKI, Jessica | 2 | 0 | 4 | 2 | 9 | 5 | 1 | 0-0 | 1-1 | 5 |
| 4 | BAUKHAGES, Emma | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | 1 | |
| 21 | ROBERTS, Lauren | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0-0 | 0-1 | 1 | |
| 30 | LAWLER, MacKenzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 32 | WASKOWICZ, Talia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 6 | 19 | 20 | 11 | 28 | 8 | 0-0 | 2-5 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | PENTZ, Kaitlin | 60:00 | 6 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Robert Morris | 9 | 10 | 19 |
| Liberty | 10 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Robert Morris | 5 | 5 | 10 |
| Liberty | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Robert Morris | 10 | 10 | 20 |
| Liberty | 10 | 12 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Robert Morris | 15 | 5 | 20 |
| Liberty | 14 | 14 | 28 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Robert Morris | 6 | 5 | 11 |
| Liberty | 3 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Robert Morris | 14 | 14 | 28 |
| Liberty | 11 | 10 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Robert Morris | 0-0 | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Robert Morris | 9-11 | 7-10 | 16-21 |
| Liberty | 10-12 | 8-10 | 18-22 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Robert Morris | 2-4 | 0-1 | 2-5 |
| Liberty | 0-0 | 0-2 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 17:32 | RMU | KARWACKI, Jessica (2) | ROBERTS, Lauren (2) | 0-1 |
| 2. | 16:24 | RMU | KARWACKI, Jessica (3) | Free position shot | 0-2 | |
| 3. | 13:52 | RMU | ROBERTS, Lauren (4) | Unassisted | 0-3 | |
| 4. | 11:59 | RMU | JAMISON, Emily (16) | Free position shot | 0-4 | |
| 5. | 10:23 | LIBERTY | STRUSS, Sam (9) | Unassisted | 1-4 | |
| 6. | 5:59 | LIBERTY | NICHOLS, Amber (4) | Unassisted | 2-4 | |
| 7. | 1:57 | RMU | RUTHERFORD, Jessica (14) | VANDYNE, Emily (3) | 2-5 | |
| 8. | 0:21 | LIBERTY | BRITTON, Kallie (12) | Unassisted | 3-5 | |
| 9. | 2nd | 28:18 | LIBERTY | STRUSS, Sam (10) | Unassisted | 4-5 |
| 10. | 17:31 | RMU | JAMISON, Emily (17) | BAUKHAGES, Emma (3) | 4-6 | |
| 11. | 7:35 | LIBERTY | FREYMOND, Jen (10) | DUNAY, Nina (4) | 5-6 | |
| 12. | 6:19 | RMU | RUTHERFORD, Jessica (15) | BAUKHAGES, Emma (4) | 5-7 | |
| 13. | 5:07 | RMU | JAMISON, Emily (18) | BAUKHAGES, Emma (5) | 5-8 | |
| 14. | 0:27 | RMU | RUTHERFORD, Jessica (16) | BYERLY, Brittany (9) | 5-9 | |
| 15. | 0:15 | LIBERTY | FOGLE, Kacie (6) | STRUSS, Sam (16) | 6-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:01 | LIBERTY | 1 | MCINTOSH, Chloe | N/A | YELLOW CARD | |
| 2nd | 14:03 | LIBERTY | 23 | NICHOLS, Amber | N/A | YELLOW CARD | |
| 13:30 | RMU | 32 | WASKOWICZ, Talia | N/A | YELLOW CARD |