Lacrosse Box Score |
| Summary |
|
Liberty (4-3) vs. Cincinnati (3-2) Date: Mar 14, 2013 Attendance: 207 Weather: Sunny, Cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Liberty | 0 | 3 | 3 |
| Cincinnati | 5 | 2 | 7 |
|
Liberty SCORING: GOALS: STRUSS, Sam 2; BELUE, Kelly 1.
ASSISTS: NICHOLS, Amber 1.
Cincinnati SCORING: GOALS: YOUNG, Taylor 2; HELMRATH, Ashley 1; DEL BENE, Sarah 1; FINK, Maddie 1; PIERSON, Marissa 1; RAMSLAND, Kylie 1. ASSISTS: CURTIS, Courtney 1; HELMRATH, Ashley 1. Officials: Elaine Torvinen; Mary Brainard; Chris Niblock. Scorer: Danielle Wright. |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| D | 2 | WETTIG, Katelyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | 3 |
| M | 3 | CURTIS, Courtney | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-2 | - |
| M | 6 | RAMSLAND, Kylie | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | 2 |
| D | 10 | VAN SLOUN, Ally | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | 1 |
| M | 12 | DEL BENE, Sarah | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| D | 19 | MAGNOTTA, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 2 |
| M | 21 | BELL, Megan | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | - | 4 |
| M | 23 | HELMRATH, Ashley | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | 1 |
| M | 27 | CONWAY, Kelsey | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0-0 | - | 2 |
| A | 32 | FINK, Maddie | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 2 |
| M | 36 | YOUNG, Taylor | 2 | 0 | 4 | 4 | 1 | 2 | 4 | 0-0 | 0-1 | - |
| G | 24 | GULMI, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 5 | KIRIAZOGLOU, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | PIERSON, Marissa | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 | |
| Totals......... | 7 | 2 | 20 | 17 | 3 | 14 | 9 | 0-0 | 0-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | GULMI, Meg | 60:00 | 3 | W | 12 |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | 2 |
| A | 2 | BECKER, Morgan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | 1 |
| A | 7 | MILWICZ, Caroline | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 19 | STRUSS, Sam | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 0-0 | - | - |
| M | 5 | PARSONS, Candice | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | 2 |
| M | 28 | DUNAY, Nina | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0-0 | 0-1 | 2 |
| M | 10 | FREYMOND, Jen | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | 2 |
| D | 23 | NICHOLS, Amber | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0-0 | - | 4 |
| A | 21 | BRITTON, Kallie | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| G | 55 | MASULLO, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 |
| D | 24 | MOYER, Jen | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | 1 |
| 3 | VIA, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | HAMMOND, Meghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | FOGLE, Kacie | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0-0 | 0-1 | 1 | |
| 15 | SILVERS, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | BELUE, Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | - | |
| 25 | KIDDER, Alyssa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 1 | 17 | 14 | 8 | 19 | 1 | 0-0 | 1-3 | 16 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 60:00 | 7 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Liberty | 8 | 9 | 17 |
| Cincinnati | 9 | 11 | 20 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Liberty | 2 | 6 | 8 |
| Cincinnati | 7 | 5 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Liberty | 7 | 7 | 14 |
| Cincinnati | 11 | 6 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Liberty | 6 | 10 | 16 |
| Cincinnati | 10 | 9 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Liberty | 4 | 4 | 8 |
| Cincinnati | 1 | 2 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Liberty | 9 | 10 | 19 |
| Cincinnati | 7 | 7 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Liberty | 0-0 | 0-0 | 0-0 |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Liberty | 1-1 | 2-2 | 3-3 |
| Cincinnati | 2-2 | 1-1 | 3-3 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Liberty | 0-2 | 1-1 | 1-3 |
| Cincinnati | 0-0 | 0-4 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 22:49 | CIN | YOUNG, Taylor | Unassisted | 1-0 |
| 2. | 14:18 | CIN | YOUNG, Taylor | Unassisted | 2-0 | |
| 3. | 5:53 | CIN | DEL BENE, Sarah | Unassisted | 3-0 | |
| 4. | 5:16 | CIN | HELMRATH, Ashley | CURTIS, Courtney | 4-0 | |
| 5. | 0:01 | CIN | FINK, Maddie | Unassisted | 5-0 | |
| 6. | 2nd | 18:53 | CIN | RAMSLAND, Kylie | Unassisted | 6-0 |
| 7. | 18:16 | LIBERTY | STRUSS, Sam | Unassisted | 6-1 | |
| 8. | 15:36 | LIBERTY | STRUSS, Sam | NICHOLS, Amber | 6-2 | |
| 9. | 7:21 | CIN | PIERSON, Marissa | HELMRATH, Ashley | 7-2 | |
| 10. | 2:17 | LIBERTY | BELUE, Kelly | Free position shot | 7-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:09 | LIBERTY | 2 | BECKER, Morgan | N/A | YELLOW CARD | |
| 2nd | 12:51 | CIN | 30 | PIERSON, Marissa | N/A | YELLOW CARD | |
| 10:36 | LIBERTY | 28 | DUNAY, Nina | N/A | YELLOW CARD |