Lacrosse Box Score |
| Summary |
|
WAGNER (4-2) vs. Liberty (4-2) Date: 3/10/13 Attendance: 127 Weather: 61 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| WAGNER | 6 | 5 | 11 |
| Liberty | 8 | 4 | 12 |
|
WAGNER SCORING: GOALS: O'CONNOR, Annie 3; MILLS, Jessica 2; McCARTHY,Casey 2;
PETERSON, Stephanie 1; FAY, Gretchen 1; GEGAN, Shea 1; GALANTE, Michela 1.
ASSISTS: MILLS, Jessica 5; O'CONNOR, Annie 2; BULKEN, Erika 1; PETERSON,
Stephanie 1.
Liberty SCORING: GOALS: DUNAY, Nina 3; BRITTON, Kallie 2; BECKER, Morgan 2; FOGLE, Kacie 2; STRUSS, Sam 1; PARSONS, Candice 1; FREYMOND, Jen 1. ASSISTS: BRITTON, Kallie 4; DUNAY, Nina 2; STRUSS, Sam 1. Officials: Lynn Craun; Michelle Hood; Dave Bough. Scorer: Seth Mullen. |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | - | 3 |
| A | 2 | BECKER, Morgan | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| M | 5 | PARSONS, Candice | 1 | 0 | 4 | 1 | 0 | 4 | 1 | 0-0 | 0-2 | 2 |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | 2 |
| A | 7 | MILWICZ, Caroline | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0-1 | 1 |
| M | 10 | FREYMOND, Jen | 1 | 0 | 3 | 5 | 7 | 3 | 2 | 0-0 | - | 3 |
| A | 19 | STRUSS, Sam | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | 1 |
| A | 21 | BRITTON, Kallie | 2 | 4 | 4 | 2 | 0 | 1 | 1 | 0-0 | 0-1 | - |
| D | 23 | NICHOLS, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 4 |
| D | 24 | MOYER, Jen | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0-0 | - | 1 |
| A | 28 | DUNAY, Nina | 3 | 2 | 4 | 3 | 7 | 5 | 2 | 0-0 | - | 5 |
| GK | 55 | MASULLO, Kristen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | FOGLE, Kacie | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | - | 1 | |
| 15 | SILVERS, Natalie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 22 | BELUE, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 12 | 7 | 27 | 19 | 18 | 23 | 12 | 0-0 | 0-4 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 60:00 | 11 | W | 7 |
| WAGNER |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| M | 1 | GEGAN, Shea | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0-0 | 0-1 | 2 |
| D | 2 | DALY, Caitlin | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0-0 | - | 6 |
| M | 4 | PASTORE, Taylor | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | 2 |
| M | 5 | GALANTE, Michela | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0-0 | 1-1 | 5 |
| A | 8 | MILLS, Jessica | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 0-0 | - | - |
| D | 13 | BENDER, Katy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | 2 |
| M | 15 | McCARTHY,Casey | 2 | 0 | 2 | 4 | 2 | 2 | 2 | 0-0 | - | 4 |
| D | 17 | THOM, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 |
| A | 18 | O'CONNOR, Annie | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 0-0 | - | 2 |
| A | 22 | BULKEN, Erika | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | 1 |
| GK | 23 | FERRARO,Katie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| M | 24 | PETERSON, Stephanie | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0-0 | - | 1 |
| 6 | FAY, Gretchen | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0 | - | - | |
| 9 | TUMOLO, Kimmy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 2 | |
| 14 | McGRATH, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | QUIGLEY, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | STEADMAN, Shelby | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | 2 | |
| Totals......... | 11 | 9 | 23 | 22 | 7 | 17 | 16 | 0-0 | 1-2 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | FERRARO,Katie | 60:00 | 12 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| WAGNER | 9 | 14 | 23 |
| Liberty | 14 | 13 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| WAGNER | 2 | 6 | 8 |
| Liberty | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| WAGNER | 9 | 13 | 22 |
| Liberty | 5 | 14 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| WAGNER | 13 | 17 | 30 |
| Liberty | 14 | 9 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| WAGNER | 5 | 2 | 7 |
| Liberty | 10 | 8 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| WAGNER | 7 | 10 | 17 |
| Liberty | 9 | 14 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| WAGNER | 0-0 | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| WAGNER | 8-9 | 5-10 | 13-19 |
| Liberty | 6-8 | 4-8 | 10-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| WAGNER | 1-1 | 0-1 | 1-2 |
| Liberty | 0-2 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:25 | WAGNER | PETERSON, Stephanie (7) | BULKEN, Erika (3) | 0-1 |
| 2. | 25:26 | LIBERTY | BECKER, Morgan (12) | Unassisted | 1-1 | |
| 3. | 22:48 | LIBERTY | STRUSS, Sam (6) | BRITTON, Kallie (6) | 2-1 | |
| 4. | 21:27 | LIBERTY | DUNAY, Nina (12) | BRITTON, Kallie (7) | 3-1 | |
| 5. | 19:19 | WAGNER | GALANTE, Michela (4) | Free position shot | 3-2 | |
| 6. | 18:46 | WAGNER | O'CONNOR, Annie (10) | MILLS, Jessica (17) | 3-3 | |
| 7. | 16:00 | WAGNER | GEGAN, Shea (4) | MILLS, Jessica (18) | 3-4 | |
| 8. | 14:36 | LIBERTY | FOGLE, Kacie (4) | Unassisted | 4-4 | |
| 9. | 11:15 | LIBERTY | BRITTON, Kallie (10) | DUNAY, Nina (2) | 5-4 | |
| 10. | 10:26 | LIBERTY | BRITTON, Kallie (11) | Unassisted | 6-4 | |
| 11. | 5:38 | WAGNER | O'CONNOR, Annie (11) | MILLS, Jessica (19) | 6-5 | |
| 12. | 4:49 | LIBERTY | DUNAY, Nina (13) | BRITTON, Kallie (8) | 7-5 | |
| 13. | 3:47 | WAGNER | O'CONNOR, Annie (12) | MILLS, Jessica (20) | 7-6 | |
| 14. | 1:59 | LIBERTY | PARSONS, Candice (3) | Unassisted | 8-6 | |
| 15. | 2nd | 28:55 | LIBERTY | BECKER, Morgan (13) | BRITTON, Kallie (9) | 9-6 |
| 16. | 24:09 | LIBERTY | DUNAY, Nina (14) | STRUSS, Sam (15) | 10-6 | |
| 17. | 22:18 | LIBERTY | FREYMOND, Jen (9) | DUNAY, Nina (3) | 11-6 | |
| 18. | 16:34 | WAGNER | MILLS, Jessica (12) | PETERSON, Stephanie (2) | 11-7 | |
| 19. | 14:44 | LIBERTY | FOGLE, Kacie (5) | Unassisted | 12-7 | |
| 20. | 10:58 | WAGNER | MILLS, Jessica (13) | O'CONNOR, Annie (4) | 12-8 | |
| 21. | 8:16 | WAGNER | McCARTHY,Casey (13) | Unassisted | 12-9 | |
| 22. | 7:13 | WAGNER | McCARTHY,Casey (14) | MILLS, Jessica (21) | 12-10 | |
| 23. | 0:21 | WAGNER | FAY, Gretchen (6) | O'CONNOR, Annie (5) | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:23 | WAGNER | 9 | TUMOLO, Kimmy | N/A | YELLOW CARD | |
| 14:47 | WAGNER | 15 | McCARTHY,Casey | N/A | YELLOW CARD |