Lacrosse Box Score |
| Summary |
|
SFU (2-3) vs. Liberty (3-2) Date: 3/7/13 Attendance: 108 Weather: 48 degrees, partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| SFU | 2 | 3 | 5 |
| Liberty | 6 | 3 | 9 |
|
SFU SCORING: GOALS: SCHAAF, Katie 2; PITTMAN, Olivia 1; FINI, Christina 1; ROSS,
Megan 1.
ASSISTS: LARSON, Rachel 2.
Liberty SCORING: GOALS: BRITTON, Kallie 3; DUNAY, Nina 3; FOGLE, Kacie 1; BECKER, Morgan 1; FREYMOND, Jen 1. ASSISTS: FOGLE, Kacie 3; STRUSS, Sam 2; BECKER, Morgan 1; BELUE, Kelly 1; BRITTON, Kallie 1. Officials: Joan Sitterly; Dave Balogh; Rick Cataldo. Scorer: Katie Garlick. |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | 4 |
| A | 2 | BECKER, Morgan | 1 | 1 | 4 | 1 | 1 | 4 | 1 | 0-0 | 0-2 | 2 |
| N | 5 | PARSONS, Candice | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-1 | 3 |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | 1 |
| A | 7 | MILWICZ, Caroline | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0-1 | 3 |
| M | 10 | FREYMOND, Jen | 1 | 0 | 3 | 7 | 3 | 2 | 3 | 0-0 | - | 6 |
| A | 19 | STRUSS, Sam | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | 1 |
| A | 21 | BRITTON, Kallie | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0-0 | - | 3 |
| D | 23 | NICHOLS, Amber | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0 | - | 3 |
| D | 24 | MOYER, Jen | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0-0 | - | 1 |
| A | 28 | DUNAY, Nina | 3 | 0 | 8 | 4 | 3 | 2 | 3 | 0-0 | 0-1 | 5 |
| GK | 55 | MASULLO, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 | |
| 13 | FOGLE, Kacie | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0-0 | 0-1 | 2 | |
| 22 | BELUE, Kelly | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 9 | 8 | 27 | 29 | 8 | 20 | 17 | 0-0 | 0-6 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 60:00 | 5 | W | 10 |
| SFU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| GK | 1 | PETERSON, Kimberly | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - |
| A | 2 | ROSS, Megan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | 1 |
| M | 4 | INGRAM, Lindsay | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0 | 0-1 | - |
| D | 5 | JOANOW, Alexa | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | 1 |
| M | 6 | O'BRIEN, Victoria | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | 1 |
| A | 7 | PITTMAN, Olivia | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0-0 | 1-2 | 1 |
| M | 8 | FINI, Christina | 1 | 0 | 3 | 2 | 1 | 5 | 0 | 0-0 | - | 2 |
| A | 13 | MEYER, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 15 | LARSON, Rachel | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0-0 | - | 3 |
| A | 20 | SCHAAF, Katie | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 0-0 | - | 2 |
| D | 22 | PORRETTO, Jordan | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0-0 | - | 3 |
| D | 29 | GRONSKI, Kimberly | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | - | 5 |
| 12 | DICASTELNUOVO, Sam | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | 3 | |
| Totals......... | 5 | 2 | 15 | 19 | 8 | 26 | 9 | 0-0 | 1-3 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | PETERSON, Kimberly | 60:00 | 9 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SFU | 6 | 9 | 15 |
| Liberty | 18 | 9 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SFU | 8 | 4 | 12 |
| Liberty | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SFU | 9 | 10 | 19 |
| Liberty | 15 | 14 | 29 |
| FOULS BY PERIOD | 1 | 2 | Total |
| SFU | 8 | 14 | 22 |
| Liberty | 13 | 22 | 35 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SFU | 3 | 5 | 8 |
| Liberty | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SFU | 15 | 11 | 26 |
| Liberty | 9 | 11 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| SFU | 0-0 | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SFU | 6-12 | 8-10 | 14-22 |
| Liberty | 10-11 | 9-14 | 19-25 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SFU | 1-3 | 0-0 | 1-3 |
| Liberty | 0-1 | 0-5 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:43 | LIBERTY | FREYMOND, Jen (8) | STRUSS, Sam (13) | 1-0 |
| 2. | 27:54 | SFU | PITTMAN, Olivia (10) | Free position shot | 1-1 | |
| 3. | 26:53 | SFU | ROSS, Megan (4) | Unassisted | 1-2 | |
| 4. | 26:41 | LIBERTY | BECKER, Morgan (11) | BRITTON, Kallie (5) | 2-2 | |
| 5. | 18:05 | LIBERTY | BRITTON, Kallie (7) | FOGLE, Kacie (1) | 3-2 | |
| 6. | 9:00 | LIBERTY | DUNAY, Nina (9) | BELUE, Kelly (5) | 4-2 | |
| 7. | 8:03 | LIBERTY | DUNAY, Nina (10) | STRUSS, Sam (14) | 5-2 | |
| 8. | 0:51 | LIBERTY | DUNAY, Nina (11) | Unassisted | 6-2 | |
| 9. | 2nd | 23:38 | SFU | SCHAAF, Katie (8) | LARSON, Rachel (2) | 6-3 |
| 10. | 17:44 | LIBERTY | FOGLE, Kacie (3) | BECKER, Morgan (4) | 7-3 | |
| 11. | 15:50 | LIBERTY | BRITTON, Kallie (8) | FOGLE, Kacie (2) | 8-3 | |
| 12. | 11:32 | SFU | FINI, Christina (3) | Unassisted | 8-4 | |
| 13. | 2:34 | SFU | SCHAAF, Katie (9) | LARSON, Rachel (3) | 8-5 | |
| 14. | 0:08 | LIBERTY | BRITTON, Kallie (9) | FOGLE, Kacie (3) | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:02 | SFU | 6 | O'BRIEN, Victoria | N/A | YELLOW CARD | |
| 2nd | 25:44 | SFU | 12 | DICASTELNUOVO, Sam | N/A | YELLOW CARD |