Lacrosse Box Score |
| Summary |
|
Liberty (2-2) vs. Delaware State (0-3) Date: Mar 01, 2013 Attendance: 79 Weather: Mostly Cloudy; 44 deg. |
| SCORE BY PERIOD | 1 | 2 | Total |
| Liberty | 16 | 5 | 21 |
| Delaware State | 4 | 0 | 4 |
|
Liberty SCORING: GOALS: BECKER, Morgan 4; MILWICZ, Caroline 3; SILVERS, Natalie
2; BELUE, Kelly 2; NICHOLS, Amber 2; DUNAY, Nina 2; STRUSS, Sam 1; BRITTON,
Kallie 1; PARSONS, Candice 1; FREYMOND, Jen 1; MCINTOSH, Chloe 1; FOGLE, Kacie
1.
ASSISTS: STRUSS, Sam 7; BRITTON, Kallie 3; PARSONS, Candice 2; BECKER, Morgan 1;
MILWICZ, Caroline 1.
Delaware State SCORING: GOALS: PEETS,Emily 1; HARRIS,Sierra 1; GLENN,Cris 1; BROWN,Kiyanna 1. ASSISTS: None. Officials: Mary Jane Anderson; Bridget Rothera; Mari-Ann Wilson. Scorer: Phil Ticknor. |
| Delaware State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| G | 00 | SELLERS,Rhian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | BROWN,Kiyanna | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 0-0 | - | 2 | |
| 4 | GLENN,Cris | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0-0 | 0-1 | 1 | |
| 7 | HARRIS,Sierra | 1 | 0 | 3 | 2 | 0 | 4 | 2 | 0-0 | - | 2 | |
| 10 | JIVERS,Kimberly | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | - | - | |
| 12 | ALVES,Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 1 | |
| 14 | CHANCE,Erin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| 21 | LEWIS,Kirkland | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | 2 | |
| 22 | PEETS,Emily | 1 | 0 | 6 | 2 | 1 | 0 | 2 | 0-0 | 0-1 | 1 | |
| 25 | THOMPSON,Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 0 | 12 | 12 | 6 | 14 | 8 | 0-0 | 0-2 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | SELLERS,Rhian | 60:00 | 21 | L | 3 |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| G | 55 | MASULLO, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 1 | MCINTOSH, Chloe | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | 1 |
| A | 2 | BECKER, Morgan | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 0-0 | - | 2 |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 1 |
| A | 7 | MILWICZ, Caroline | 3 | 1 | 5 | 1 | 1 | 1 | 0 | 0-0 | 1-2 | 3 |
| D | 10 | FREYMOND, Jen | 1 | 0 | 3 | 3 | 4 | 1 | 3 | 0-0 | - | 3 |
| M | 11 | HAMMOND, Meghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| A | 19 | STRUSS, Sam | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0-0 | 1-1 | 1 |
| A | 21 | BRITTON, Kallie | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | 2 |
| D | 23 | NICHOLS, Amber | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | 1-1 | 1 |
| D | 24 | MOYER, Jen | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0-0 | - | 4 |
| M | 28 | DUNAY, Nina | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 0-0 | - | 3 |
| 5 | PARSONS, Candice | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | GARRETT, Kelly | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | 4 | |
| 13 | FOGLE, Kacie | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1 | 1 | |
| 15 | SILVERS, Natalie | 2 | 0 | 4 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
| 17 | SCHULER, Tori | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 1 | |
| 22 | BELUE, Kelly | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0-0 | - | - | |
| 25 | KIDDER, Alyssa | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-1 | 2 | |
| 33 | BOLAND, Kristin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 21 | 14 | 35 | 19 | 21 | 14 | 11 | 0-0 | 4-6 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 12:10 | 1 | W | 2 |
| 33 | BOLAND, Kristin | 47:50 | 3 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Liberty | 24 | 11 | 35 |
| Delaware State | 8 | 4 | 12 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Liberty | 3 | 0 | 3 |
| Delaware State | 3 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Liberty | 10 | 9 | 19 |
| Delaware State | 5 | 7 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Liberty | 19 | 10 | 29 |
| Delaware State | 7 | 2 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Liberty | 17 | 4 | 21 |
| Delaware State | 4 | 2 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Liberty | 7 | 7 | 14 |
| Delaware State | 5 | 9 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Liberty | 0-0 | 0-0 | 0-0 |
| Delaware State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Liberty | 3-4 | 5-7 | 8-11 |
| Delaware State | 2-6 | 4-6 | 6-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Liberty | 4-6 | 0-0 | 4-6 |
| Delaware State | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:40 | LIBERTY | FREYMOND, Jen (7) | BRITTON, Kallie (2) | 0-1 |
| 2. | 28:02 | LIBERTY | BECKER, Morgan (7) | STRUSS, Sam (6) | 0-2 | |
| 3. | 27:42 | LIBERTY | NICHOLS, Amber (2) | STRUSS, Sam (7) | 0-3 | |
| 4. | 26:17 | LIBERTY | BECKER, Morgan (8) | BRITTON, Kallie (3) | 0-4 | |
| 5. | 26:00 | LIBERTY | MILWICZ, Caroline (2) | Free position shot | 0-5 | |
| 6. | 24:08 | DSU | GLENN,Cris (1) | Unassisted | 1-5 | |
| 7. | 23:48 | LIBERTY | SILVERS, Natalie (1) | STRUSS, Sam (8) | 1-6 | |
| 8. | 23:26 | LIBERTY | BECKER, Morgan (9) | BRITTON, Kallie (4) | 1-7 | |
| 9. | 21:24 | LIBERTY | STRUSS, Sam (5) | Free position shot | 1-8 | |
| 10. | 19:08 | LIBERTY | MILWICZ, Caroline (3) | PARSONS, Candice (1) | 1-9 | |
| 11. | 18:36 | LIBERTY | PARSONS, Candice (2) | Unassisted | 1-10 | |
| 12. | 18:01 | LIBERTY | BELUE, Kelly (1) | STRUSS, Sam (9) | 1-11 | |
| 13. | 15:48 | LIBERTY | BRITTON, Kallie (6) | STRUSS, Sam (10) | 1-12 | |
| 14. | 13:04 | LIBERTY | DUNAY, Nina (7) | Unassisted | 1-13 | |
| 15. | 12:07 | LIBERTY | BELUE, Kelly (2) | BECKER, Morgan (3) | 1-14 | |
| 16. | 8:33 | DSU | HARRIS,Sierra (1) | Unassisted | 2-14 | |
| 17. | 7:05 | DSU | PEETS,Emily (2) | Unassisted | 3-14 | |
| 18. | 4:57 | DSU | BROWN,Kiyanna (2) | Unassisted | 4-14 | |
| 19. | 1:44 | LIBERTY | NICHOLS, Amber (3) | Free position shot | 4-15 | |
| 20. | 0:19 | LIBERTY | FOGLE, Kacie (2) | Free position shot | 4-16 | |
| 21. | 2nd | 25:12 | LIBERTY | MILWICZ, Caroline (4) | Unassisted | 4-17 |
| 22. | 21:31 | LIBERTY | DUNAY, Nina (8) | STRUSS, Sam (11) | 4-18 | |
| 23. | 19:20 | LIBERTY | BECKER, Morgan (10) | PARSONS, Candice (2) | 4-19 | |
| 24. | 13:19 | LIBERTY | SILVERS, Natalie (2) | STRUSS, Sam (12) | 4-20 | |
| 25. | 0:59 | LIBERTY | MCINTOSH, Chloe (1) | MILWICZ, Caroline (1) | 4-21 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 18:07 | DSU | 3 | BROWN,Kiyanna | N/A | YELLOW CARD |