Lacrosse Box Score |
| Summary |
|
Lafayette (3-0) vs. Liberty (1-2) Date: 2/24/13 Attendance: 123 Weather: 55 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Lafayette | 8 | 8 | 16 |
| Liberty | 6 | 4 | 10 |
|
Lafayette SCORING: GOALS: Godfrey, Addie 6; Rothstein, Jessica 2; Kleiber, Laura
2; Linville, Cammie 2; White, Ana 1; Mccabe, Carlianne 1; Mischler, Katie 1;
Leto, Katie 1.
ASSISTS: Godfrey, Addie 3; Rothstein, Jessica 1; White, Ana 1.
Liberty SCORING: GOALS: DUNAY, Nina 2; BRITTON, Kallie 2; BECKER, Morgan 1; STRUSS, Sam 1; NICHOLS, Amber 1; FOGLE, Kacie 1; FREYMOND, Jen 1; MILWICZ, Caroline 1. ASSISTS: MOYER, Jen 2; BECKER, Morgan 1; STRUSS, Sam 1. Officials: Barb Almond; Kelly Garris; Katie Welsh. Scorer: Paul Carmany. |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | 1 |
| A | 2 | BECKER, Morgan | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 0-0 | 0-2 | 1 |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | 5 |
| A | 7 | MILWICZ, Caroline | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | 3 |
| M | 10 | FREYMOND, Jen | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0-0 | - | 4 |
| M | 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 19 | STRUSS, Sam | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | 2 |
| A | 21 | BRITTON, Kallie | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | - |
| D | 23 | NICHOLS, Amber | 1 | 0 | 3 | 3 | 0 | 1 | 2 | 0-0 | - | 2 |
| D | 24 | MOYER, Jen | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | 1 |
| A | 28 | DUNAY, Nina | 2 | 0 | 6 | 1 | 2 | 3 | 2 | 0-0 | 0-2 | 8 |
| GK | 33 | BOLAND, Kristin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - |
| 5 | PARSONS, Candice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | FOGLE, Kacie | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0-0 | 1-1 | 4 | |
| 17 | SCHULER, Tori | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | BELUE, Kelly | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 55 | MASULLO, Kristen | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| Totals......... | 10 | 4 | 21 | 22 | 11 | 25 | 8 | 0-0 | 2-6 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | BOLAND, Kristin | 16:05 | 7 | 6 | |
| 55 | MASULLO, Kristen | 43:55 | 9 | L | 10 |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| M | 2 | Mccabe, Carlianne | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 0-0 | 0-1 | 1 |
| A | 3 | Rothstein, Jessica | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0-0 | - | 1 |
| M | 4 | Linville, Cammie | 2 | 0 | 2 | 2 | 1 | 5 | 2 | 0-0 | - | 4 |
| D | 8 | Yang, Lindsay | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| D | 9 | Mitchell, Caitlin | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | 3 |
| M | 10 | White, Ana | 1 | 1 | 4 | 5 | 8 | 4 | 2 | 0-0 | - | 6 |
| GK | 12 | Curtin, Meghan | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0 | - | - |
| D | 13 | Martin, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | 5 |
| A | 18 | Mischler, Katie | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0-0 | - | - |
| A | 19 | Godfrey, Addie | 6 | 3 | 13 | 4 | 3 | 3 | 0 | 0-0 | 1-2 | 4 |
| M | 23 | Kleiber, Laura | 2 | 0 | 5 | 3 | 3 | 3 | 0 | 0-0 | 2-3 | 1 |
| M | 33 | Rowan, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 3 |
| 11 | Drehwing, Ana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | Maxon, Victoria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 26 | Zoldy, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 1 | |
| 31 | Leto, Katie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 16 | 5 | 37 | 28 | 17 | 20 | 10 | 0-0 | 3-6 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Curtin, Meghan | 60:00 | 10 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Lafayette | 20 | 17 | 37 |
| Liberty | 10 | 11 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Lafayette | 2 | 4 | 6 |
| Liberty | 10 | 6 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Lafayette | 16 | 12 | 28 |
| Liberty | 13 | 9 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Lafayette | 12 | 17 | 29 |
| Liberty | 20 | 11 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Lafayette | 10 | 7 | 17 |
| Liberty | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Lafayette | 10 | 10 | 20 |
| Liberty | 13 | 12 | 25 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Lafayette | 0-0 | 0-0 | 0-0 |
| Liberty | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Lafayette | 7-7 | 8-9 | 15-16 |
| Liberty | 6-10 | 2-5 | 8-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Lafayette | 2-3 | 1-3 | 3-6 |
| Liberty | 0-0 | 2-6 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:13 | LAFAYETT | Godfrey, Addie (9) | Free position shot | 0-1 |
| 2. | 28:47 | LAFAYETT | Mischler, Katie (1) | Unassisted | 0-2 | |
| 3. | 25:35 | LIBERTY | DUNAY, Nina (5) | BECKER, Morgan (2) | 1-2 | |
| 4. | 22:38 | LAFAYETT | Mccabe, Carlianne (3) | Godfrey, Addie (3) | 1-3 | |
| 5. | 21:01 | LIBERTY | DUNAY, Nina (6) | Unassisted | 2-3 | |
| 6. | 20:43 | LAFAYETT | Linville, Cammie (5) | Unassisted | 2-4 | |
| 7. | 16:25 | LAFAYETT | Rothstein, Jessica (5) | Unassisted | 2-5 | |
| 8. | 15:35 | LAFAYETT | Linville, Cammie (6) | Godfrey, Addie (4) | 2-6 | |
| 9. | 13:55 | LAFAYETT | Kleiber, Laura (2) | Free position shot | 2-7 | |
| 10. | 11:13 | LIBERTY | FREYMOND, Jen (6) | Unassisted | 3-7 | |
| 11. | 8:58 | LIBERTY | BRITTON, Kallie (4) | MOYER, Jen (2) | 4-7 | |
| 12. | 4:56 | LIBERTY | BECKER, Morgan (6) | MOYER, Jen (3) | 5-7 | |
| 13. | 2:33 | LAFAYETT | Godfrey, Addie (10) | Unassisted | 5-8 | |
| 14. | 1:58 | LIBERTY | NICHOLS, Amber (1) | STRUSS, Sam (5) | 6-8 | |
| 15. | 2nd | 29:43 | LAFAYETT | Godfrey, Addie (11) | Rothstein, Jessica (3) | 6-9 |
| 16. | 28:01 | LIBERTY | STRUSS, Sam (4) | Unassisted | 7-9 | |
| 17. | 27:40 | LAFAYETT | Rothstein, Jessica (6) | Unassisted | 7-10 | |
| 18. | 22:49 | LAFAYETT | Godfrey, Addie (12) | Unassisted | 7-11 | |
| 19. | 20:37 | LAFAYETT | Godfrey, Addie (13) | Unassisted | 7-12 | |
| 20. | 14:29 | LIBERTY | MILWICZ, Caroline (1) | Unassisted | 8-12 | |
| 21. | 12:19 | LAFAYETT | Leto, Katie (1) | Unassisted | 8-13 | |
| 22. | 11:38 | LIBERTY | BRITTON, Kallie (5) | Free position shot | 9-13 | |
| 23. | 7:09 | LIBERTY | FOGLE, Kacie (1) | Free position shot | 10-13 | |
| 24. | 3:36 | LAFAYETT | White, Ana (4) | Godfrey, Addie (5) | 10-14 | |
| 25. | 2:29 | LAFAYETT | Kleiber, Laura (3) | Free position shot | 10-15 | |
| 26. | 0:01 | LAFAYETT | Godfrey, Addie (14) | White, Ana (5) | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:04 | LIBERTY | 7 | MILWICZ, Caroline | N/A | YELLOW CARD | |
| 21:25 | LAFAYETT | 10 | White, Ana | N/A | YELLOW CARD | ||
| 2nd | 08:42 | LAFAYETT | 19 | Godfrey, Addie | N/A | YELLOW CARD | |
| 06:48 | LIBERTY | 2 | BECKER, Morgan | N/A | YELLOW CARD | ||
| 02:50 | LIBERTY | 23 | NICHOLS, Amber | N/A | YELLOW CARD | ||
| 01:51 | LIBERTY | 19 | STRUSS, Sam | N/A | YELLOW CARD | ||
| 00:44 | LIBERTY | 23 | NICHOLS, Amber | N/A | YELLOW CARD |