Lacrosse Box Score |
| Summary |
|
Liberty (1-0) vs. Stetson (0-1) Date: Feb 10, 2013 Attendance: 452 Weather: 72, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Liberty | 6 | 10 | 16 |
| Stetson | 2 | 1 | 3 |
|
Liberty SCORING: GOALS: FREYMOND, Jen 4; BECKER, Morgan 3; STRUSS, Sam 2; DUNAY,
Nina 2; BRITTON, Kallie 2; KIDDER, Alyssa 2; PARSONS, Candice 1.
ASSISTS: BELUE, Kelly 4; STRUSS, Sam 3; BECKER, Morgan 1; BRITTON, Kallie 1;
DUNAY, Nina 1; MOYER, Jen 1.
Stetson SCORING: GOALS: AKL, Samantha 2; FREDERICKS, Melanie 1. ASSISTS: None. Officials:. Scorer: Dan Forcella. |
| Stetson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| M | 2 | HORGAN, Danielle | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0-0 | 0-1 | 3 |
| D | 4 | DUMAS, Rachel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | 1 |
| M | 5 | BRODERICK, Maylis | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0-0 | - | 2 |
| M | 8 | MORABITO, Noelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | 2 |
| A | 9 | AKL, Samantha | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 0-0 | 1-4 | 1 |
| A | 11 | LEVESQUE, Paige | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | - | 1 |
| D | 14 | BLACKWELL, Elisabeth | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | 0-1 | 1 |
| A | 15 | FREDERICKS, Melanie | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | - |
| D | 20 | PLUNKETT, Hallie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | 1 |
| A | 21 | TLUCHOWSKI, Mallory | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | 2 |
| D | 22 | O'SULLIVAN, MaryKate | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | 0-2 | 2 |
| G | 30 | MEYERS, Whitney | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - |
| 12 | CONNOLLY, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | THORNTON, Scuyler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | 1 | |
| Totals......... | 3 | 0 | 21 | 12 | 7 | 15 | 8 | 0-0 | 2-10 | 17 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | MEYERS, Whitney | 60:00 | 16 | L | 10 |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | 2 |
| A | 2 | BECKER, Morgan | 3 | 1 | 7 | 0 | 1 | 4 | 0 | 0-0 | 0-1 | - |
| M | 5 | PARSONS, Candice | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0-0 | 1-1 | 2 |
| D | 6 | KRICK, Jillian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | 1 |
| A | 7 | MILWICZ, Caroline | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 1 |
| M | 10 | FREYMOND, Jen | 4 | 0 | 6 | 1 | 3 | 4 | 0 | 0-0 | - | 9 |
| A | 19 | STRUSS, Sam | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 0-0 | - | 1 |
| A | 21 | BRITTON, Kallie | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0-0 | - | 1 |
| D | 23 | NICHOLS, Amber | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | 2 |
| D | 24 | MOYER, Jen | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0-0 | - | 7 |
| M | 28 | DUNAY, Nina | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0-0 | - | 6 |
| G | 55 | MASULLO, Kristen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - |
| 3 | VIA, Melanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | GARRETT, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | HAMMOND, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | FOGLE, Kacie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 15 | SILVERS, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 17 | SCHULER, Tori | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | 1 | |
| 22 | BELUE, Kelly | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 1 | |
| 25 | KIDDER, Alyssa | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 16 | 11 | 31 | 17 | 13 | 15 | 9 | 0-0 | 1-2 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | MASULLO, Kristen | 60:00 | 3 | W | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Liberty | 16 | 15 | 31 |
| Stetson | 8 | 13 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Liberty | 4 | 10 | 14 |
| Stetson | 8 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Liberty | 13 | 4 | 17 |
| Stetson | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Liberty | 19 | 16 | 35 |
| Stetson | 11 | 6 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Liberty | 6 | 7 | 13 |
| Stetson | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Liberty | 9 | 6 | 15 |
| Stetson | 13 | 2 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Liberty | 0-0 | 0-0 | 0-0 |
| Stetson | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Liberty | 9-12 | 7-8 | 16-20 |
| Stetson | 8-10 | 3-4 | 11-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Liberty | 1-2 | 0-0 | 1-2 |
| Stetson | 1-3 | 1-7 | 2-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 20:55 | STET | FREDERICKS, Melanie (1) | Free position shot | 1-0 |
| 2. | 19:58 | LIBERTY | PARSONS, Candice (1) | Free position shot | 1-1 | |
| 3. | 17:38 | LIBERTY | FREYMOND, Jen (1) | DUNAY, Nina (1) | 1-2 | |
| 4. | 13:23 | LIBERTY | BECKER, Morgan | MOYER, Jen | 1-3 | |
| 5. | 10:19 | LIBERTY | BRITTON, Kallie (1) | Unassisted | 1-4 | |
| 6. | 9:57 | LIBERTY | KIDDER, Alyssa (1) | BELUE, Kelly | 1-5 | |
| 7. | 3:25 | STET | AKL, Samantha (1) | Unassisted | 2-5 | |
| 8. | 2:25 | LIBERTY | STRUSS, Sam (1) | Unassisted | 2-6 | |
| 9. | 2nd | 29:29 | STET | AKL, Samantha (2) | Free position shot | 3-6 |
| 10. | 29:08 | LIBERTY | BRITTON, Kallie (2) | Unassisted | 3-7 | |
| 11. | 16:54 | LIBERTY | DUNAY, Nina (1) | STRUSS, Sam | 3-8 | |
| 12. | 16:27 | LIBERTY | BECKER, Morgan (2) | BRITTON, Kallie | 3-9 | |
| 13. | 16:16 | LIBERTY | STRUSS, Sam (2) | BELUE, Kelly | 3-10 | |
| 14. | 14:43 | LIBERTY | FREYMOND, Jen (2) | BELUE, Kelly | 3-11 | |
| 15. | 8:32 | LIBERTY | FREYMOND, Jen (3) | STRUSS, Sam | 3-12 | |
| 16. | 5:23 | LIBERTY | DUNAY, Nina (2) | STRUSS, Sam | 3-13 | |
| 17. | 2:34 | LIBERTY | FREYMOND, Jen (4) | BECKER, Morgan | 3-14 | |
| 18. | 0:38 | LIBERTY | BECKER, Morgan (3) | Unassisted | 3-15 | |
| 19. | 0:01 | LIBERTY | KIDDER, Alyssa (2) | BELUE, Kelly | 3-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:53 | LIBERTY | 10 | FREYMOND, Jen | N/A | YELLOW CARD | |
| 2nd | 21:57 | STET | 22 | O'SULLIVAN, MaryKate | N/A | YELLOW CARD | |
| 19:59 | LIBERTY | 28 | DUNAY, Nina | N/A | YELLOW CARD |