Scoring Summary |
Robert Morris (0-2) vs. Liberty (1-1)
Date: 09-10-11 Site: Lynchburg, Va. Stadium: Williams Stadium Attendance: 15805
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Robert Morris | 0 | 0 | 0 | 7 | 7 |
Liberty | 14 | 0 | 14 | 10 | 38 |
SCORING SUMMARY | RMU -LIBERTY | |||
1st | 06:07 | LIBERTY | BROWN, Mike 5 yd run (BEVINS, Matt kick) | |
2 plays, 12 yards, TOP 0:20 | 0 - 7 | |||
00:43 | LIBERTY | KELLY, Pat 39 yd pass from BROWN, Mike (BEVINS, Matt kick) | ||
6 plays, 85 yards, TOP 1:43 | 0 - 14 | |||
3rd | 08:21 | LIBERTY | BROWN, Mike 7 yd run (BEVINS, Matt kick) | |
3 plays, 4 yards, TOP 1:36 | 0 - 21 | |||
01:50 | LIBERTY | FERGUSON, Ryan 37 yd pass from BROWN, Mike (BEVINS, Matt kick) | ||
6 plays, 65 yards, TOP 2:00 | 0 - 28 | |||
4th | 10:25 | RMU | MONGELLUZZO, Vince 9 yd pass from SINCLAIR, Jeff (LANGER, Greg kick) | |
12 plays, 67 yards, TOP 6:17 | 7 - 28 | |||
10:13 | LIBERTY | FOGG, Kevin 88 yd kickoff return (BEVINS, Matt kick) | ||
7 - 35 | ||||
02:17 | LIBERTY | BEVINS, Matt 23 yd field goal | ||
12 plays, 69 yards, TOP 5:58 | 7 - 38 |
Kickoff time: 7:05 pm End of Game: 10:03 pm Total elapsed time: 2:58 Referee: Tom McCreesh Umpire: Donald Yates Linesman: Michael Owens Line judge: Darick Edmond Back judge: Doug Smith Field judge: Tyrone Anderson Side judge: Dan Foutz Scorer: Paul Carmany Temperature: 80 Wind: Calm Weather: Clear |
Team Statistics |
Team Totals | RMU | LIBERTY |
FIRST DOWNS | 16 | 15 |
Rushing | 8 | 5 |
Passing | 8 | 9 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 117 | 122 |
Rushing Attempts | 41 | 29 |
Average Per Rush | 2.9 | 4.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 159 | 134 |
Yards Lost Rushing | 42 | 12 |
NET YARDS PASSING | 117 | 233 |
Completions-Attempts-Int | 13-28-3 | 16-27-0 |
Average Per Attempt | 4.2 | 8.6 |
Average Per Completion | 9.0 | 14.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 234 | 355 |
Total offense plays | 69 | 56 |
Average Gain Per Play | 3.4 | 6.3 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 8-58 | 6-50 |
PUNTS-YARDS | 8-272 | 5-206 |
Average Yards Per Punt | 34.0 | 41.2 |
Net Yards Per Punt | 30.6 | 37.2 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-113 | 7-391 |
Average Yards Per Kickoff | 56.5 | 55.9 |
Net Yards Per Kickoff | 3.0 | 40.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-27-0 |
Average Per Return | 0.0 | 13.5 |
Kickoff returns: Number-Yds-TD | 7-106-0 | 2-107-1 |
Average Per Return | 15.1 | 53.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:45 | 23:15 |
1st Quarter | 9:30 | 5:30 |
2nd Quarter | 9:43 | 5:17 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 8:50 | 6:10 |
Third-Down Conversions | 3 of 14 | 7 of 13 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 3-4 |
Touchdowns | 1-1 | 2-4 |
Field goals | 0-1 | 1-4 |
Sacks By: Number-Yards | 0-0 | 4-34 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Robert Morris-None. Liberty-HOLLOWAY,Sirchauncey 1-1; HAYES, B.J. 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMU | 1st | R17 | 15:00 | Kickoff | R47 | 11:43 | Punt | 6-30 | 3:17 | ||
RMU | 1st | R19 | 08:16 | Punt | R11 | 06:27 | Punt | 3--8 | 1:49 | ||
RMU | 1st | R13 | 05:53 | Kickoff | R26 | 02:26 | Punt | 5-13 | 3:27 | ||
RMU | 1st | R27 | 00:36 | Kickoff | R33 | 12:59 | Punt | 5-6 | 2:37 | ||
RMU | 2nd | R10 | 11:28 | Punt | R21 | 05:04 | Punt | 10-11 | 6:24 | ||
RMU | 2nd | R20 | 02:18 | Punt | R20 | 02:05 | Interception | 2-0 | 0:13 | ||
RMU | 2nd | R15 | 01:05 | Fumble | R15 | 00:00 | Punt | 3-0 | 1:05 | ||
RMU | 3rd | R21 | 13:18 | Punt | R29 | 11:53 | Punt | 3-8 | 1:25 | ||
RMU | 3rd | R05 | 10:53 | Punt | R07 | 09:57 | Interception | 3-2 | 0:56 | ||
RMU | 3rd | R32 | 08:05 | Kickoff | L38 | 03:50 | Interception | 9-30 | 4:15 | ||
RMU | 3rd | R33 | 01:42 | Kickoff | L00 | 10:25 | * | TOUCHDOWN | 12-67 | 6:17 | # |
RMU | 4th | R38 | 09:51 | Kickoff | R44 | 08:15 | Punt | 3-6 | 1:36 | ||
RMU | 4th | R33 | 02:14 | Kickoff | L37 | 00:00 | End of half | 5-30 | 2:14 | ||
LIBERTY | 1st | L15 | 11:43 | Punt | R47 | 08:16 | Punt | 8-38 | 3:27 | ||
LIBERTY | 1st | R12 | 06:27 | Punt | R00 | 06:07 | * | TOUCHDOWN | 2-12 | 0:20 | # |
LIBERTY | 1st | L15 | 02:26 | Punt | R00 | 00:43 | * | TOUCHDOWN | 6-85 | 1:43 | |
LIBERTY | 2nd | L32 | 12:59 | Punt | R46 | 11:28 | Punt | 4-22 | 1:31 | ||
LIBERTY | 2nd | L40 | 05:04 | Punt | R43 | 02:18 | Punt | 6-17 | 2:46 | ||
LIBERTY | 2nd | R34 | 02:05 | Interception | R15 | 01:05 | Fumble | 4-19 | 1:00 | # | |
LIBERTY | 2nd | R46 | 00:00 | Punt | R46 | 00:00 | End of half | 0-0 | 0:00 | ||
LIBERTY | 3rd | L24 | 14:39 | Kickoff | L31 | 13:18 | Punt | 3-7 | 1:21 | ||
LIBERTY | 3rd | L40 | 11:53 | Punt | L44 | 10:53 | Punt | 3-4 | 1:00 | ||
LIBERTY | 3rd | R04 | 09:57 | Interception | R00 | 08:21 | * | TOUCHDOWN | 3-4 | 1:36 | # |
LIBERTY | 3rd | L35 | 03:50 | Interception | R00 | 01:50 | * | TOUCHDOWN | 6-65 | 2:00 | |
LIBERTY | 4th | R00 | 10:13 | Kickoff | R00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
LIBERTY | 4th | L25 | 08:15 | Punt | R06 | 02:17 | * | FIELD GOAL | 12-69 | 5:58 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:30 | 09:43 | 08:42 | 08:50 | 19:13 | 17:32 | 36:45 | ||
3rd Down Conversions | 0/3 | 2/5 | 1/4 | 0/2 | 2/8 | 1/6 | 3/14 | ||
Average field position | R19 | R15 | R22 | R35 | R17 | R27 | R21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Liberty | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 05:17 | 06:18 | 06:10 | 10:47 | 12:28 | 23:15 | ||
3rd Down Conversions | 1/2 | 2/4 | 3/5 | 1/2 | 3/6 | 4/7 | 7/13 | ||
Average field position | L39 | L46 | L48 | R38 | L42 | R47 | L48 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
RMU | 1st | R17 | 15:00 | Kickoff | R47 | 11:43 | Punt | 6-30 | 3:17 | ||
LIBERTY | 1st | L15 | 11:43 | Punt | R47 | 08:16 | Punt | 8-38 | 3:27 | ||
RMU | 1st | R19 | 08:16 | Punt | R11 | 06:27 | Punt | 3--8 | 1:49 | ||
LIBERTY | 1st | R12 | 06:27 | Punt | R00 | 06:07 | * | TOUCHDOWN | 2-12 | 0:20 | # |
RMU | 1st | R13 | 05:53 | Kickoff | R26 | 02:26 | Punt | 5-13 | 3:27 | ||
LIBERTY | 1st | L15 | 02:26 | Punt | R00 | 00:43 | * | TOUCHDOWN | 6-85 | 1:43 | |
RMU | 1st | R27 | 00:36 | Kickoff | R33 | 12:59 | Punt | 5-6 | 2:37 | ||
LIBERTY | 2nd | L32 | 12:59 | Punt | R46 | 11:28 | Punt | 4-22 | 1:31 | ||
RMU | 2nd | R10 | 11:28 | Punt | R21 | 05:04 | Punt | 10-11 | 6:24 | ||
LIBERTY | 2nd | L40 | 05:04 | Punt | R43 | 02:18 | Punt | 6-17 | 2:46 | ||
RMU | 2nd | R20 | 02:18 | Punt | R20 | 02:05 | Interception | 2-0 | 0:13 | ||
LIBERTY | 2nd | R34 | 02:05 | Interception | R15 | 01:05 | Fumble | 4-19 | 1:00 | # | |
RMU | 2nd | R15 | 01:05 | Fumble | R15 | 00:00 | Punt | 3-0 | 1:05 | ||
LIBERTY | 2nd | R46 | 00:00 | Punt | R46 | 00:00 | End of half | 0-0 | 0:00 | ||
LIBERTY | 3rd | L24 | 14:39 | Kickoff | L31 | 13:18 | Punt | 3-7 | 1:21 | ||
RMU | 3rd | R21 | 13:18 | Punt | R29 | 11:53 | Punt | 3-8 | 1:25 | ||
LIBERTY | 3rd | L40 | 11:53 | Punt | L44 | 10:53 | Punt | 3-4 | 1:00 | ||
RMU | 3rd | R05 | 10:53 | Punt | R07 | 09:57 | Interception | 3-2 | 0:56 | ||
LIBERTY | 3rd | R04 | 09:57 | Interception | R00 | 08:21 | * | TOUCHDOWN | 3-4 | 1:36 | # |
RMU | 3rd | R32 | 08:05 | Kickoff | L38 | 03:50 | Interception | 9-30 | 4:15 | ||
LIBERTY | 3rd | L35 | 03:50 | Interception | R00 | 01:50 | * | TOUCHDOWN | 6-65 | 2:00 | |
RMU | 3rd | R33 | 01:42 | Kickoff | L00 | 10:25 | * | TOUCHDOWN | 12-67 | 6:17 | # |
LIBERTY | 4th | R00 | 10:13 | Kickoff | R00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
RMU | 4th | R38 | 09:51 | Kickoff | R44 | 08:15 | Punt | 3-6 | 1:36 | ||
LIBERTY | 4th | L25 | 08:15 | Punt | R06 | 02:17 | * | FIELD GOAL | 12-69 | 5:58 | # |
RMU | 4th | R33 | 02:14 | Kickoff | L37 | 00:00 | End of half | 5-30 | 2:14 |
Defensive Statistics |
## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | TARR, Alex | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
44 | COOPER, Kyle | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
36 | CHADWICK, Cameron | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3 | SMITH, Antwan | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
34 | MYERS, D.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
31 | JACKSON, C.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
56 | DOUGLASS,Andrew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | NEARHOOF, Nolan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | BANAS, Brad | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
30 | COOK, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | MASON, Farren | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
18 | RIDGELEY, Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | MIGNOGNA, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | LOWRY, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | THOMPKINS,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | CAPERELLI, Anthony | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
99 | SULLIVAN,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | RODGERS, Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | COBB, Jamie | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | COOK, R.J. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
53 | MITCHELL, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | MILLER, Sam | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
## | Liberty | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | VINSON, Brent | 3 | 5 | 8 | 1.5/19 | . | . | . | . | . | 1.5/19 | . |
28 | LEE, KaJuan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
29 | HENDERSON, Jeffery | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
30 | HYLAND, Scott | 3 | 3 | 6 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
3 | FOGG, Kevin | 3 | 2 | 5 | 1.0/3 | . | . | 2-11 | 1 | . | . | . |
32 | MAYO, Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
27 | HAGEN, Jacob | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
93 | VAROL, Paco | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | GRIFFITHS, Chase | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
45 | SIGMON, Nick | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
22 | ROBINSON, Brandon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
16 | WARD, Demetrius | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
19 | AIKENS, Walt | 2 | 1 | 3 | . | . | . | 1-6 | . | . | . | . |
58 | SCHUSTER, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | CONNOLLY, Mike | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
6 | AYERS, Ryan | . | 3 | 3 | . | . | . | . | . | . | . | . |
46 | BAH, Francis | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
89 | SHAVER, Tommy | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | FREEMAN, Cory | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
34 | JENKINS, Marques | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | PARTILLA, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | BEVINS, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | STEWARD, Hunter | . | . | . | . | . | . | . | 1 | . | . | . |
13 | HOBBY, Ron | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Robert Morris: 2-JACKSON,Rickeem, 11-LOWRY, Eric, 12-LAYMAN, Matt, 13-JETER, Donte, 18-RIDGELEY, Ben, 19-EDDIE, Antwan, 20-LANGER, Greg, 21-QUARLES,William, 23-BROOKS, Justin, 25-FAUGUE, Sanchez, 31-JACKSON, C.J., 32-GROAT, Nick, 38-LaMANCUSA, Tony, 41-CAPERELLI, A., 42-MIGNOGNA, Dan, 55-CENTOFANTI,Mark, 66-HARGRAVES, Nate, 73-MILLER, Sam, 77-HOLDERMAN, A.J., 82-SMITH, Andrew, 83-PIRL, Quinton, 86-MONGELLUZZO, V., 87-EVANS, Paul, 93-MASON, Farren, 95-THOMPKINS,Chris, 99-SULLIVAN,Connor. |
Liberty: 2-GARNER, E., 2B-POINDEXTER, J., 3-FOGG, K., 4-PARTILLA, B., 5-DAVIS, K., 7-HAYES, B.J., 12-BRENNAN, T., 13-HOBBY, R., 15-PRATT, G., 16-WARD, D., 20-ALLEN, A., 21-SPANN, R., 26-RICE, D., 27-HAGEN, J., 29-HENDERSON, J., 31-JAUCH, A., 32-MAYO, C., 33-O'GRADY, J., 34-JENKINS. M., 35-BAPTISTE, M., 38-NELSON, T., 42-GUNN, J., 43-DIAL, A., 46-BAH, F., 47-LARSSON, M., 49-BEVINS, M., 50-GRIFFITHS, C., 52-KACERE, A., 56-RAY, G., 57-MARTIN, N., 64-WRIGHT, R., 65-TOMLIN, M., 70-BROWN, A., 73-HANSON, M., 76-JONES, G., 82-APON, B., 83-FERGUSON, R., 91-BOWMAN, D., 97-STEWARD, H.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Robert Morris....... 0 0 0 7 - 7 Record: (0-2) Liberty............. 14 0 14 10 - 38 Record: (1-1) Scoring Summary: 1st 06:07 LIBERTY - BROWN, Mike 5 yd run (BEVINS, Matt kick), 2-12 0:20, RMU 0 - LIBERTY 7 00:43 LIBERTY - KELLY, Pat 39 yd pass from BROWN, Mike (BEVINS, Matt kick), 6-85 1:43, RMU 0 - LIBERTY 14 3rd 08:21 LIBERTY - BROWN, Mike 7 yd run (BEVINS, Matt kick), 3-4 1:36, RMU 0 - LIBERTY 21 01:50 LIBERTY - FERGUSON, Ryan 37 yd pass from BROWN, Mike (BEVINS, Matt kick), 6-65 2:00, RMU 0 - LIBERTY 28 4th 10:25 RMU - MONGELLUZZO, Vince 9 yd pass from SINCLAIR, Jeff (LANGER, Greg kick), 12-67 6:17, RMU 7 - LIBERTY 28 10:13 LIBERTY - FOGG, Kevin 88 yd kickoff return (BEVINS, Matt kick), , RMU 7 - LIBERTY 35 02:17 LIBERTY - BEVINS, Matt 23 yd field goal, 12-69 5:58, RMU 7 - LIBERTY 38 RMU LIBERTY FIRST DOWNS................... 16 15 RUSHES-YARDS (NET)............ 41-117 29-122 PASSING YDS (NET)............. 117 233 Passes Att-Comp-Int........... 28-13-3 27-16-0 TOTAL OFFENSE PLAYS-YARDS..... 69-234 56-355 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 2-27 Kickoff Returns-Yards......... 7-106 2-107 Interception Returns-Yards.... 0-0 3-17 Punts (Number-Avg)............ 8-34.0 5-41.2 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 8-58 6-50 Possession Time............... 36:45 23:15 Third-Down Conversions........ 3 of 14 7 of 13 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 3-4 Sacks By: Number-Yards........ 0-0 4-34 RUSHING: Robert Morris-BROOKS, Justin 22-86; MITCHELL, Duane 8-28; QUARLES,William 1-5; SINCLAIR, Jeff 10-minus 2. Liberty-BROWN, Mike 11-43; RICE, Desmond 4-38; HOLLOWAY,Sirchauncey 7-20; ALLEN, Aldreakis 3-11; BRENNAN, Tyler 1-7; GARNER, Ervin 1-5; DAVIS, Korrey 2-minus 2. PASSING: Robert Morris-SINCLAIR, Jeff 12-26-3-105; LAYMAN, Matt 1-2-0-12. Liberty-BROWN, Mike 13-22-0-209; BRENNAN, Tyler 3-5-0-24. RECEIVING: Robert Morris-COLEMAN,Anthony 6-59; KING, Shadrae 2-24; JACKSON,Rickeem 2-13; MONGELLUZZO, Vince 1-9; COBB, Jamie 1-7; JETER, Donte 1-5. Liberty-KELLY, Pat 4-75; FERGUSON, Ryan 3-55; SUMMERS, Chris 3-55; ALLEN, Aldreakis 2-25; POINDEXTER, Julian 1-8; GAGLIARDI, Peter 1-7; PRATT, Greg 1-6; HOLLOWAY,Sirchauncey 1-2. INTERCEPTIONS: Robert Morris-None. Liberty-FOGG, Kevin 2-11; AIKENS, Walt 1-6. FUMBLES: Robert Morris-None. Liberty-HOLLOWAY,Sirchauncey 1-1; HAYES, B.J. 1-0. Stadium: Williams Stadium Attendance: 15805 Kickoff time: 7:05 pm End of Game: 10:03 pm Total elapsed time: 2:58 Officials: Referee: Tom McCreesh; Umpire: Donald Yates; Linesman: Michael Owens; Line judge: Darick Edmond; Back judge: Doug Smith; Field judge: Tyrone Anderson; Side judge: Dan Foutz; Scorer: Paul Carmany; Temperature: 80 Wind: Calm Weather: Clear |
Play-by-Play Summary |
Robert Morris wins toss, will receive and defend the south end zone. | |||
Rmu | 1-10 | at Rmu30 | LIBERTY ball on LIBERTY30. |
BEVINS, M. kickoff 66 yards to the RMU4, COLEMAN,Anthony return 13 yards to the RMU17 (SHAVER, T.). | |||
Rmu | 1-10 | at Rmu17 | SINCLAIR, Jeff sideline pass complete to COLEMAN,Anthony for 12 yards to the RMU29, 1ST DOWN RMU, out-of-bounds (VINSON, B.;LEE, K.). |
Rmu | 1-10 | at Rmu29 | BROOKS, Justin rush over left end for no gain to the RMU29 (SIGMON, N.;LEE, K.). |
Rmu | 2-10 | at Rmu29 | SINCLAIR, Jeff sideline pass complete to COLEMAN,Anthony for 16 yards to the RMU45, 1ST DOWN RMU (LEE, K.). |
Rmu | 1-10 | at Rmu45 | BROOKS, Justin rush up middle for 2 yards to the RMU47 (VAROL, P.;FREEMAN, C.). |
Rmu | 2-8 | at Rmu47 | SINCLAIR, Jeff sideline pass incomplete to COLEMAN,Anthony. |
Rmu | 3-8 | at Rmu47 | SINCLAIR, Jeff middle pass complete to QUARLES,William for 6 yards to the LIBERTY47 (VINSON, B.), PENALTY RMU holding (HILL, Jon) 10 yards to the RMU37, NO PLAY. |
Rmu | 3-18 | at Rmu37 | SINCLAIR, Jeff rush SC for 10 yards to the RMU47 (AIKENS, W.). |
Rmu | 4-8 | at Rmu47 | LaMANCUSA, Tony punt 38 yards to the LIBERTY15, fair catch by HAYES, B.J.. |
Drive: 6 plays, 30 yards, TOP 03:17 | |||
Liberty | 1-10 | at Liberty15 | LIBERTY drive start at 11:43. |
Liberty | 1-10 | at Liberty15 | HOLLOWAY, S. rush over left end for 3 yards to the LIBERTY18 (MYERS, D.J.). |
Liberty | 2-7 | at Liberty18 | BROWN, M. sideline pass complete to ALLEN, A. for 17 yards to the LIBERTY35, 1ST DOWN LIBERTY (TARR, Alex). |
Liberty | 1-10 | at Liberty35 | BROWN, M. deep pass incomplete to SUMMERS, C.. |
Liberty | 2-10 | at Liberty35 | ALLEN, A. rush PL for 8 yards to the LIBERTY43 (NEARHOOF, Nolan). |
Liberty | 3-2 | at Liberty43 | BROWN, M. rush quarterback draw for 6 yards to the LIBERTY49, 1ST DOWN LIBERTY (CHADWICK, C.). |
Liberty | 1-10 | at Liberty49 | BROWN, M. sideline pass complete to GAGLIARDI, P. for 7 yards to the RMU44 (TARR, Alex;DOUGLASS,Andrew). |
Liberty | 2-3 | at Rmu44 | BROWN, M. rush quarterback draw for loss of 3 yards to the RMU47. |
Liberty | 3-6 | at Rmu47 | Timeout Robert Morris, clock 08:27. |
Liberty | 3-6 | at Rmu47 | BROWN, M. slant pass incomplete to KELLY, P. (BANAS, Brad). |
Liberty | 4-6 | at Rmu47 | LARSSON, M. punt 28 yards to the RMU19, out-of-bounds. |
Drive: 8 plays, 38 yards, TOP 03:27 | |||
Rmu | 1-10 | at Rmu19 | ROBERT MORRIS drive start at 08:16. |
Rmu | 1-10 | at Rmu19 | SINCLAIR, Jeff PA pass incomplete to KING, Shadrae. |
Rmu | 2-10 | at Rmu19 | SINCLAIR, Jeff sacked for loss of 9 yards to the RMU10 (VINSON, B.;HYLAND, S.). |
Rmu | 3-19 | at Rmu10 | SINCLAIR, Jeff sideline pass complete to JETER, Donte for 15 yards to the RMU25, out-of-bounds, PENALTY RMU ineligible downfield on pass (COLEMAN,Anthony) 5 yards to the RMU5, NO PLAY. |
Rmu | 3-24 | at Rmu05 | MITCHELL, Duane rush left for 6 yards to the RMU11 (VINSON, B.;WARD, D.). |
Rmu | 4-18 | at Rmu11 | LaMANCUSA, Tony punt 31 yards to the RMU42, HAYES, B.J. return 30 yards to the RMU12 (LOWRY, Eric). |
Drive: 3 plays, minus 8 yards, TOP 01:49 | |||
Liberty | 1-10 | at Rmu12 | LIBERTY drive start at 06:27. |
Liberty | 1-10 | at Rmu12 | HOLLOWAY, S. rush over right end for 7 yards to the RMU5, out-of-bounds (COOPER, Kyle). |
Liberty | 2-3 | at Rmu05 | BROWN, M. rush quarterback draw for 5 yards to the RMU0, 1ST DOWN LIBERTY, TOUCHDOWN, clock 06:07. |
BEVINS, M. kick attempt good. | |||
Liberty 7, Robert Morris 0 | |||
Drive: 2 plays, 12 yards, TOP 00:34 | |||
BEVINS, M. kickoff 63 yards to the RMU7, COLEMAN,Anthony return 18 yards to the RMU25 (AIKENS, W.;PARTILLA, B.), PENALTY RMU personal foul (SMITH, Andrew) 12 yards to the RMU13, 1st and 10, RMU ball on RMU13. | |||
Rmu | 1-10 | at Rmu13 | ROBERT MORRIS drive start at 05:53. |
