Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WIMMER, Trey | .476 | 7-7 | 21 | 8 | 10 | 4 | 2 | 1 | 10 | 21 | 1.000 | 5 | 0 | 2 | 0 | .556 | 1 | 0 | 1-1 | 46 | 5 | 1 | .981 |
| CORDELL, Ryan | .400 | 7-7 | 30 | 4 | 12 | 3 | 1 | 1 | 10 | 20 | .667 | 2 | 0 | 6 | 0 | .438 | 0 | 0 | 4-4 | 20 | 0 | 1 | .952 |
| AANDERUD, Bryan | .375 | 7-7 | 24 | 4 | 9 | 0 | 0 | 0 | 7 | 9 | .375 | 7 | 0 | 1 | 1 | .500 | 1 | 0 | 1-1 | 13 | 17 | 0 | 1.000 |
| BRITT, Dalton | .269 | 7-7 | 26 | 5 | 7 | 1 | 1 | 0 | 2 | 10 | .385 | 3 | 1 | 4 | 0 | .367 | 0 | 0 | 0-1 | 12 | 12 | 2 | .923 |
| PAXTON, Nick | .240 | 7-7 | 25 | 9 | 6 | 2 | 0 | 0 | 3 | 8 | .320 | 4 | 3 | 7 | 0 | .406 | 0 | 1 | 1-1 | 22 | 1 | 0 | 1.000 |
| SIZEMORE, Justin | .235 | 6-5 | 17 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | .412 | 3 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| CLOSE, Alex | .071 | 7-7 | 28 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .071 | 4 | 0 | 9 | 1 | .188 | 0 | 0 | 0-0 | 46 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| SYPE, Dalton | .333 | 7-5 | 18 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .333 | 0 | 1 | 5 | 0 | .368 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| TAORMINA, Sammy | .250 | 4-2 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 2 | 0 | .222 | 1 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| GRAUER, Danny | .235 | 5-5 | 17 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .353 | 3 | 0 | 4 | 1 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LACIK, Nick | .182 | 5-4 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 3 | 1 | 2 | 0 | .400 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
| BREAM, Austin | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| KIMBLE, Jake | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GOODSON, Brandon | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .282 | 7-7 | 227 | 49 | 64 | 12 | 4 | 3 | 46 | 93 | .410 | 34 | 6 | 47 | 3 | .384 | 4 | 1 | 7-9 | 173 | 55 | 7 | .970 |
| Opponents | .217 | 7-7 | 207 | 23 | 45 | 2 | 3 | 1 | 21 | 56 | .271 | 28 | 4 | 47 | 3 | .314 | 6 | 3 | 1-4 | 168 | 64 | 8 | .967 |
| LOB - Team (55), Opp (52). DPs turned - Team (5), Opp (3). IBB - Team (0), Opp (1). Picked off - SYPE, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROY, Brooks | 0.90 | 1-0 | 2-2 | 0 | 0/0 | 0 | 10.0 | 5 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 34 | .147 | 0 | 0 | 0 | 1 | 0 |
| HERNDON, Carson | 1.74 | 0-1 | 2-2 | 0 | 0/0 | 0 | 10.1 | 9 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 36 | .250 | 0 | 0 | 0 | 0 | 2 |
| MARSH, Matt | 3.38 | 1-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 6 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 31 | .194 | 0 | 1 | 0 | 0 | 0 |
| LAMBERT, Trey | 3.68 | 1-0 | 2-2 | 0 | 0/0 | 0 | 7.1 | 9 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 29 | .310 | 0 | 1 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| RICHARDSON, Josh | 0.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 13 | .154 | 1 | 0 | 0 | 0 | 0 |
| PARKS, Adam | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 0 |
| PERRITT, Ashton | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 2 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 |
| LYONS, Jared | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 |
| MCKELVEY, K. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| GRAY, Robert | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| GRANT, Nick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
| CLOWERS, Shawn | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| BROWN, Daniel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| BANKEMPER, Patrick | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| MARTIN, Willi | 6.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| MALDIN, Andrew | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| GRAUER, Danny | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.81 | 5-2 | 7-7 | 0 | 0/0 | 2 | 57.2 | 45 | 23 | 18 | 28 | 47 | 2 | 3 | 1 | 207 | .217 | 2 | 4 | 0 | 6 | 3 |
| Opponents | 6.59 | 2-5 | 7-7 | 0 | 0/0 | 1 | 56.0 | 64 | 49 | 41 | 34 | 47 | 12 | 4 | 3 | 227 | .282 | 3 | 6 | 1 | 4 | 1 |
| PB - Team (0), Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - WIMMER, T. (1-4), PERRITT, A. (0-1), PARKS, A. (0-1), ROY, B. (1-1), HERNDON, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CLOSE, Alex | 46 | 46 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| AANDERUD, Bryan | 30 | 13 | 17 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| PAXTON, Nick | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LACIK, Nick | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIZEMORE, Justin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TAORMINA, Sammy | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNDON, Carson | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MARSH, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTIN, Willi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRANT, Nick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BREAM, Austin | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAMBERT, Trey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROY, Brooks | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WIMMER, Trey | 52 | 46 | 5 | 1 | .981 | 0 | 1 | 3 | .250 | 0 | 0 |
| CORDELL, Ryan | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| BRITT, Dalton | 26 | 12 | 12 | 2 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| SYPE, Dalton | 9 | 0 | 8 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| GOODSON, Brandon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LYONS, Jared | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KIMBLE, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RICHARDSON, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PARKS, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MCKELVEY, K. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERRITT, Ashton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| GRAY, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BROWN, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MALDIN, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRAUER, Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BANKEMPER, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLOWERS, Shawn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 235 | 173 | 55 | 7 | .970 | 5 | 1 | 3 | .250 | 0 | 0 |
| Opponents | 240 | 168 | 64 | 8 | .967 | 3 | 7 | 2 | .778 | 3 | 0 |