|
|
Overall Individual Statistics |
| Overall: 8-7-3 Conf: 6-1-3 Home: 3-5-2 Away: 5-0-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 3 | BREITMEYER, Kyle | 17-15 | 7 | 1 | 15 | 48 | .146 | 2-0 | 3 | 0-0 |
| 2 | DUININCK, Sam | 18-18 | 3 | 0 | 6 | 21 | .143 | 0-0 | 2 | 0-0 |
| 21 | WHITE, Greg | 18-18 | 3 | 0 | 6 | 14 | .214 | 0-0 | 1 | 0-0 |
| 15 | BENTICK, Uriah | 18-18 | 1 | 4 | 6 | 16 | .062 | 1-0 | 0 | 1-1 |
| 12 | WILSON, Sachem | 17-6 | 2 | 1 | 5 | 27 | .074 | 1-0 | 1 | 0-0 |
| 9 | TORRES, Johnny | 18-17 | 1 | 3 | 5 | 34 | .029 | 3-0 | 1 | 0-0 |
| 7 | JOSEPH, Travis | 16-8 | 1 | 2 | 4 | 11 | .091 | 1-0 | 0 | 0-0 |
| 19 | HARBISON, Tim | 18-18 | 0 | 3 | 3 | 9 | .000 | 0-0 | 0 | 0-0 |
| 8 | NINO, Juan J. | 16-12 | 1 | 0 | 2 | 12 | .083 | 1-0 | 0 | 0-0 |
| 18 | GLASTETTER, Clyde | 14-3 | 1 | 0 | 2 | 6 | .167 | 1-0 | 0 | 0-0 |
| 11 | TAHUONA, Blessing | 17-12 | 0 | 2 | 2 | 14 | .000 | 1-0 | 0 | 0-0 |
| 23 | BULLOCK, Tyler | 14-5 | 0 | 2 | 2 | 11 | .000 | 0-0 | 0 | 0-0 |
| 22 | WYMAN, Austin | 13-4 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 | 0-0 |
| 6 | CLARK, Zack | 14-4 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 |
| 5 | REYES, Henry | 6-2 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0-0 |
| 20 | AMAYA, Rafael | 12-11 | 0 | 0 | 0 | 13 | .000 | 0-0 | 0 | 0-0 |
| 10 | NYARKO, Richard | 11-4 | 0 | 0 | 0 | 3 | .000 | 1-0 | 0 | 0-0 |
| 17 | FOXWELL, Jamie | 5-3 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 16 | SEBOLD, Jacob | 2-0 | 0 | 0 | 0 | 1 | .000 | 1-0 | 0 | 0-0 |
| 4 | AUSTIN, Josiah | 5-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 27 | CHAPPELL, Sam | 4-3 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
| 14 | JONES, Andrew | 2-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | WILCOX, Tanner | 4-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 20 | 21 | 61 | 254 | .079 | 14-0 | 8 | 1-1 | |
| Opponents........... | 18 | 24 | 14 | 62 | 192 | .125 | 10-0 | 7 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | SUTARIK, Scott | 15-15 | 1439:37 | 18 | 1.13 | 54 | .750 | 7 | 5 | 3 | 5.0 |
| 27 | CHAPPELL, Sam | 3-3 | 270:00 | 6 | 2.00 | 7 | .538 | 1 | 2 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 18 | 1709:37 | 24 | 1.26 | 66 | .733 | 8 | 7 | 3 | 5 | |
| Opponents........... | 18 | 1709:37 | 20 | 1.05 | 82 | .804 | 7 | 7 | 3 | 7 | |
| Team Statistics |
|