Liberty

Cumulative Season Statistics

  • Individual Statistics

  •  

    Overall Individual Statistics

     

    Overall: 1-3-0 Conf: 0-0-0 Home: 0-2-0 Away: 1-1-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    7   BARBARA, Jordan   4-3   285  .167  .500  2-0  1-1 
    5   VALDEZ, Sebastian   3-3   216  .333  .333  2-1  0-0 
    10  MORRIS,Musa   4-3   255  .000  .333  1-0  0-0 
    6   GARCIA, Rueben   4-4   340  .000  .250  1-0  0-0 
    11  CLARK, Seth   4-4   282  .000  .400  1-0  0-0 
    8   CASTRO, Rafael   4-1   170  .000  .333  1-0  0-0 
    23  BYNUM, Bobby   4-2   214  .000  .500  0-0  0-0 
    16  TABER, Andrew   4-4   360  .000  .500  1-0  0-0 
    18  BURRIS, Carter   2-0   63  .000  1.000  0-0  0-0 
    14  ZACYZK, Matthew   4-4   206  .000  .000  0-0  0-0 
    9   WORTH, Jack   2-0   44  .000  .000  0-0  0-0 
    3   DUTEY, Shalom   4-4   357  .000  .000  0-0  0-0 
    26  WELCH, Tyler   1-0   20  .000  .000  0-0  0-0 
    24  SCHUBERT, Sam   1-0   .000  .000  0-0  0-0 
    20  GEISLER, Shane   2-0   24  .000  .000  0-0  0-0 
    17  BURNETT, Filip   1-1   90  .000  .000  0-0  0-0 
    15  BORUTSKIE, Brayden   2-0   26  .000  .000  0-0  0-0 
    13  GODFREY, Evan   3-1   111  .000  .000  0-0  0-0 
    4   WAGNER, Freider   2-2   137  .000  .000  0-0  0-0 
    2   SMITH, Malik   4-4   343  .000  .000  0-0  0-0 
      Total...............  4   42  .048  15  .357  9-1  1-1 
      Opponents...........  4   21  55  .145  24  .436  14-0  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   ENGBERS, Brogan   3-3   270:00  1.67  13  .722  0/0 
    27  CORDERO, Danny   1-0   90:00  3.00  .400  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  360:00  2.00  16  .667 
      Opponents...........  360:00  0.50  13  .867 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Liberty 
    Opponents 

    SHOTS BY PERIOD  1st  2nd  Total 
    Liberty  18  24  42 
    Opponents  22  33  55 

    SAVES BY PERIOD  1st  2nd  Total 
    Liberty  16 
    Opponents  13 

    CORNERS BY PERIOD  1st  2nd  Total 
    Liberty  10  12  22 
    Opponents  11  18 

    FOULS BY PERIOD  1st  2nd  Total 
    Liberty  27  25  52 
    Opponents  33  27  60 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  898  1208 
    Dates/Avg Per Date  2/449  2/604 
    Neutral Site #/Avg  0/0