Liberty

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-11-0 Conf: 5-3-0 Home: 3-4-0 Away: 3-6-0 Neut: 0-1-0 

    TEAM STATISTICS  LIBERTY  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-178  32-226 
       Goals scored per game  1.06  1.88 
       Shot pct.  .101  .142 
       Shots on goal-Attempts  99-178  113-226 
       SOG pct.  .556  .500 
       Shots/Game  10.5  13.3 
       Assists  17  23 
    CORNER KICKS  60  78 
    PENALTY KICKS  0-1  1-1 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2641  3918 
       Dates/Avg Per Date  7/377  9/435 
       Neutral Site #/Avg  1/136   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Liberty  10  18 
    Opponents  14  16  32 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Liberty  81  94  178 
    Opponents  111  109  226 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Liberty  39  39  81 
    Opponents  33  46  81 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Liberty  29  30  60 
    Opponents  38  37  78 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Liberty  64  95  161 
    Opponents  61  62  124 


     

    Overall Individual Statistics

     

    Overall: 6-11-0 Conf: 5-3-0 Home: 3-4-0 Away: 3-6-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    8   FARRELL, Gabrielle   17-16  36  .083  21  .583  0-0  0-0 
    10  SIPALA, Devon   17-16  34  .088  17  .500  0-0  0-1 
    15  GAFFNEY, Zoe   15-6   .600  .800  0-0  0-0 
    21  WEYGANDT, Lauren   17-3   .125  .375  0-0  0-0 
    27  PERSSON, Abigail   17-3   .125  .750  0-0  0-0 
    19  ADAMS, Kelsey   10-0   .200  .400  0-0  0-0 
    11  JAMIESON, Kasey   17-9   15  .000  .400  0-0  0-0 
    9   ELLIS, Madison   14-12  11  .000  10  .909  0-0  0-0 
    32  BELK, Avery   15-8   10  .100  .400  0-0  0-0 
    5   LAM, Sierra   15-1   .111  .556  0-0  0-0 
    25  WARREN, Elisa   17-16  .333  .333  0-0  0-0 
    6   DUININCK, Cora   17-16  .500  1.000  0-0  0-0 
    7   KARDOS, Kayleigh   17-8   13  .000  .385  0-0  0-0 
    22  JONES, Hadley   14-12  .000  .667  1-0  0-0 
    3   NEEF, Kailey   14-1   .000  .333  0-0  0-0 
    24  WARREN, Brenna   11-0   .000  .000  0-0  0-0 
    28  LAWSON, Elise   13-7   .000  .000  0-0  0-0 
    13  ERICKSON, Sarah   16-10  .000  .625  0-0  0-0 
    17  BOONE, Caroline   16-14  .000  .667  0-0  0-0 
    14  GORDON, Lissi   1-0   .000  1.000  0-0  0-0 
    34  HOLMES, Savannah   3-0   .000  .000  0-0  0-0 
    20  ABRAMS, Anna Grace   7-0   .000  .000  0-0  0-0 
    18  MARTIN, Madison   2-0   .000  .000  0-0  0-0 
    16  MILNE, Emma   2-0   .000  .000  0-0  0-0 
    2   GREEN, Mickayla   9-2   .000  .000  3-0  0-0 
      Total...............  17   18  17  53  178  .101  99  .556  4-0  0-1 
      Opponents...........  17   32  23  87  226  .142  113  .500  5-0  11  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    30  ANDRES, Molly   6-1   295:58  1.82  11  .647  0/1 
    1   JAYROE, Melody   16-15  1252:55  26  1.87  69  .726  3/1 
    TM  TEAM   0-0   0:00  0.00  1.000  1/0 
      Total...............  17  1548:53  32  1.86  81  .717  11 
      Opponents...........  17  1548:53  18  1.05  81  .818  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Liberty  10  18 
    Opponents  14  16  32 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Liberty  81  94  178 
    Opponents  111  109  226 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Liberty  39  39  81 
    Opponents  33  46  81 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Liberty  29  30  60 
    Opponents  38  37  78 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Liberty  64  95  161 
    Opponents  61  62  124 

    ATTENDANCE SUMMARY  LIBERTY  OPP 
    Total  2641  3918 
    Dates/Avg Per Date  7/377  9/435 
    Neutral Site #/Avg  1/136