Licensed to Matthes-Hopkins Track Complex - Site License
                                       HY-TEK's Meet Manager 2/18/2020 11:37 AM
                Darius Dixon Memorial Invitational - 2/15/2020                 
                         Liberty Indoor Track Complex                          
                                    Results                                    
 
Women 60 Meter Dash Semi/Final
===================================================================
    Facility: F  7.38  2/3/2018    Maiya Dendy, South Carolina                 
        Meet: M  7.38  2/3/2018    Maiya Dendy, South Carolina                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Grant, Kiara              JR Norfolk Stat            F 7.34Q  2 
  2 Parker-Love, DaJah        SO Norfolk Stat              7.50Q  1 
  3 Mouzzon, Melicia          FR East Carolin              7.58Q  3  7.576
  4 Hollingsworth, Rosalynd   FR East Carolin              7.56q  2 
  5 Manigault, Tracey         FR Charlotte                 7.58q  3  7.577
  6 Council, Alex             SR Charlotte                 7.60q  1 
  7 Fairman, Ta-halia         FR Charlotte                 7.64q  3 
  8 Bolden, Leah              SO High Point                7.66q  2  7.651
  9 Saalih, Ameenah           JR Howard                    7.66   2  7.653
 10 Tugade, Regine            SR Navy                      7.66   3  7.660
 11 McCorory, Francena           Unattached                7.67   3  7.668
 11 Pantlitz, Abby            FR Liberty                   7.67   1  7.668
 13 Stone, Naelee             FR Campbell                  7.69   1 
 14 Penn, Del'Nique           FR N.C. Central              7.71   1 
 15 Mack, Bria                JR Maryland                  7.72   2 
 16 Rivas, Imani              FR Charlotte                 7.74   1  7.735
 17 Brooks, Isis              JR Hampton                   7.74   1  7.737
 18 Smith, Jaida              SO Maryland                  7.75   3 
 19 Gravely, De'Niya          FR Norfolk Stat              7.76   2 
 20 Mangan, Molly             FR Navy                      7.81   3 
 21 Willis, Alexis            SR VCU                       7.82   1 
 22 Dade, De’ja               FR Howard                    7.85   3 
 
Women 60 Meter Dash Qualifying
===================================================================
    Facility: F  7.38  2/3/2018    Maiya Dendy, South Carolina                 
        Meet: M  7.38  2/3/2018    Maiya Dendy, South Carolina                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Pantlitz, Abby            FR Liberty                   7.69q  2  7.681
  2 Penn, Del'Nique           FR N.C. Central              7.69q  3  7.686
  3 Fairman, Ta-halia         FR Charlotte                 7.70q  3  7.693
  4 Bolden, Leah              SO High Point                7.70q  4  7.696
  5 Gravely, De'Niya          FR Norfolk Stat              7.71q  4 
  6 Mangan, Molly             FR Navy                      7.73q  1 
  7 Willis, Alexis            SR VCU                       7.74q  1 
  8 Stone, Naelee             FR Campbell                  7.76q  4 
  9 Dade, De’ja               FR Howard                    7.77q  1 
 10 Lewis, Kennedy            SO Howard                    7.79   5 
 11 Agube, Mary               FR Navy                      7.80   5  7.794
 12 Hoyte, Nikayla            SO Liberty                   7.80   1  7.797
 13 Braxton, Jordan           FR N.C. Central              7.81   4 
 14 Spencer, Rorie            FR VCU                       7.82   4  7.811
 15 Johnson, Erin             JR N.C. Central              7.82   5  7.818
 16 Joyner, Ja'Tae            SO Howard                    7.83   3  7.827
 17 Zee, Alyssa               JR Elon                      7.83   5  7.828
 18 Martin, Lanaya            SO ETSU                      7.84   2 
 19 Copeland, Asha            JR Hampton                   7.85   1 
 20 Jones, Jacqueline         FR Hampton                   7.87   2  7.862
 21 Haywood, Jordan           SO Elon                      7.87   4  7.864
 22 Boykin-Roach, Taylor      FR Charlotte                 7.88   5 
 23 Tucker, Jessica           SO VCU                       7.89   2 
 24 Weathersby, Talasjah      SO Radford                   7.90   5 
 25 Blakeney, Janae           FR VCU                       7.96   1  7.957
 25 Smith, Lauren             SO James Madiso              7.96   3  7.957
 27 Lane, Zachrye             JR Howard                    7.99   4  7.985
 28 Core, Casey               FR Charlotte                 7.99   2  7.986
 29 Hoosier, Denisha          SO Radford                   8.02   1 
 30 White, Khiara             SO ETSU                      8.04   1 
 31 Freeman, Lauryn           FR VCU                       8.08   5 
 32 Linzy, Shirelle           FR Norfolk Stat              8.14   3 
 33 Rivers, Shakia            FR Radford                   8.18   5 
 34 Rhudy, Molly              FR ETSU                      8.25   2 
 35 Stoner, CorrieAnne           Unattached                8.50   2 
 
Women 60 Meter Dash Semi/Final
================================================================
    Facility: F  7.38  2/3/2018    Maiya Dendy, South Carolina                 
        Meet: M  7.38  2/3/2018    Maiya Dendy, South Carolina                 
    Name                    Year School                  Finals 
================================================================
Finals
  1 Grant, Kiara              JR Norfolk Stat              7.30F 
  2 Mouzzon, Melicia          FR East Carolin              7.49  
  3 Parker-Love, DaJah        SO Norfolk Stat              7.56  
  4 Hollingsworth, Rosalynd   FR East Carolin              7.58  
  5 Council, Alex             SR Charlotte                 7.63  
  6 Manigault, Tracey         FR Charlotte                 7.66  
  7 Fairman, Ta-halia         FR Charlotte                 7.69  
 
Women 200 Meter Dash
===================================================================
    Facility: F 23.62  1/19/2019   Kayla Davis, Unattached                     
        Meet: M 24.16  2/3/2018    Maiya Dendy, South Carolina                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Grant, Kiara              JR Norfolk Stat             23.77M  1 
  2 Gbai, Jessika             JR Howard                   23.78M  1 
  3 Parker-Love, DaJah        SO Norfolk Stat             24.30   1 
  4 Pride, Malika             JR Norfolk Stat             24.40   1 
  5 Rolan, Alexis             JR Liberty                  24.56   3 
  6 Mouzzon, Melicia          FR East Carolin             24.69   4 
  7 Leonard, Jaelan           SR Hampton                  24.87   2 
  8 Chambers, LaTisha         SR Radford                  24.87   5 
  9 Tugade, Regine            SR Navy                     24.89   3 
 10 Edwards, Chelsey          JR Navy                     24.91   5 
 11 Freeman, D'Nia            SR East Carolin             24.96   4 
 12 Strohman, Cortney         SR Liberty                  24.97   5 
 13 Alfieri, Chloe            SO Navy                     24.97   4 
 14 Atwater, Mariah           SO East Carolin             24.99   2 
 15 Johnson, Erin             JR N.C. Central             25.00   8 
 16 Sutter, Sabrina           FR Navy                     25.03   7 
 17 Gravely, De'Niya          FR Norfolk Stat             25.07   5 
 18 Jones, Cheyenne           JR Maryland                 25.08   2 
 19 Spencer, Rorie            FR VCU                      25.14   9 
 20 Haywood, Jordan           SO Elon                     25.20   8 
 21 Core, Casey               FR Charlotte                25.32  10 
 22 Hollingsworth, Rosalynd   FR East Carolin             25.33   9 
 23 Zee, Alyssa               JR Elon                     25.39   9 
 24 Hinds, Sashana            SR Hampton                  25.45   5 
 25 Petty, Cemere             JR Charlotte                25.45   7 
 26 Braxton, Jordan           FR N.C. Central             25.48  10 
 27 Penn, Del'Nique           FR N.C. Central             25.49   9 
 28 Stone, Naelee             FR Campbell                 25.53   7 
 29 Willis, Alexis            SR VCU                      25.54   4 
 30 Mack, Bria                JR Maryland                 25.56   3 
 31 Brathwaite, Ya-Sha-Rah    FR Charlotte                25.57  11 
 32 Copeland, Asha            JR Hampton                  25.58   9 
 33 Jones, Jacqueline         FR Hampton                  25.61   3 
 34 Onuoha, Uchechi           SR Howard                   25.67   8 
 35 Facey, Nyile              SO High Point               25.71   7 
 36 Stevens, Nia              FR Campbell                 25.81  10 
 37 Hackett, Nadia            JR Maryland                 25.83   8 
 38 Pitchford, Mallory        SR Hampton                  25.90   2 
 39 Oluwole, Adetoun          SR Hampton                  25.91   6 
 40 Barrows, Aliya            FR Elon                     25.96  12 
 41 Essex, Leya               SO East Carolin             26.02   8 
 42 Dorsey, Jenae             SO Campbell                 26.09  11 
 43 Rice, Kylan               SO Howard                   26.18  12 
 44 Hoosier, Denisha          SO Radford                  26.28   5 
 45 Holt, Avonti              SO East Carolin             26.35  10 
 46 Lane, Zachrye             JR Howard                   26.37  12 
 47 Eliscar, Johnaida         SO ETSU                     26.37  10 
 48 Honorable, Neyasha        SR ETSU                     26.45  11 
 49 Smith, Lauren             SO James Madiso             26.48  12 
 50 Lyons, Khaila             FR VCU                      26.48   8 
 51 Reed, Quentasia           JR Radford                  26.69   6 
 52 Wilbekin, Ariel           SR High Point               26.91  12 
 53 Bailey-Perkins, Destiny   FR Campbell                 27.02  11 
 54 Weisbrod, Anika           SR High Point               27.60   7 
 55 Reynolds, Madison         SR High Point               27.65   9 
 56 Stafford, Alexis          JR Radford                  28.22  10 
 57 Jeffcoat, Tiffany         SO Liberty                  28.52  11 
 58 Scott, Myiah              FR Liberty                  28.55  12 
 
Women 400 Meter Dash
===================================================================
    Facility: F 52.55  1/18/2019   Athing Mu, Unattached                       
        Meet: M 54.58  2/9/2019    Tori Ray, North Carolina A&T                
    Name                    Year School                  Finals  H#
===================================================================
  1 McCorory, Francena           Unattached               53.94M  1 
        25.984 (25.984)    53.934 (27.950)
  2 Strohman, Cortney         SR Liberty                  54.27M  1 
        25.452 (25.452)    54.262 (28.810)
  3 Edwards, Chelsey          JR Navy                     54.79   2 
        25.225 (25.225)    54.785 (29.560)
  4 Singletary, Maya          SO Charlotte                54.91   1 
        26.124 (26.124)    54.904 (28.780)
  5 Scott, Ozioma             JR Howard                   55.44   1 
        25.852 (25.852)    55.434 (29.582)
  6 Alfieri, Chloe            SO Navy                     55.80   2 
        25.487 (25.487)    55.793 (30.306)
  7 Mangan, Molly             FR Navy                     55.93   3 
        25.568 (25.568)    55.930 (30.362)
  8 Ike, Oluchi               SR Howard                   55.96   3 
        26.370 (26.370)    55.952 (29.582)
  9 Delley, Cydney            JR Wake Forest              56.14   4 
        26.404 (26.404)    56.136 (29.732)
 10 Andrews, Olivia           SO N.C. Central             56.45   5 
        26.023 (26.023)    56.445 (30.422)
 11 Leonard, Jaelan           SR Hampton                  56.61   2 
        26.115 (26.115)    56.605 (30.490)
 12 Hinds, Sashana            SR Hampton                  57.13   2 
        26.627 (26.627)    57.127 (30.500)
 13 Gunnell, Chancey          JR Radford                  57.13   4 
        26.604 (26.604)    57.130 (30.526)
 14 Barrows, Aliya            FR Elon                     57.34   4 
        26.704 (26.704)    57.338 (30.634)
 15 Metcalfe, Syvanna         FR VCU                      57.94   5 
        26.623 (26.623)    57.933 (31.310)
 16 Baltimore, Isabell        SO Navy                     58.00   5 
        27.251 (27.251)    57.991 (30.740)
 17 Gray, Imani               SO Maryland                 58.10   6 
        27.585 (27.585)    58.099 (30.514)
 18 Dorsey, Jenae             SO Campbell                 58.31   8 
        27.152 (27.152)    58.302 (31.150)
 19 Heaton, Lauren            SR Navy                     58.31   4 
        26.940 (26.940)    58.304 (31.364)
 20 Robinson, Savada          JR Navy                     58.46   6 
        27.385 (27.385)    58.455 (31.070)
 21 Waters, Emmaya            FR N.C. Central             58.92   7 
        27.216 (27.216)    58.916 (31.700)
 22 Holt, Avonti              SO East Carolin             59.00   8 
        26.790 (26.790)    58.994 (32.204)
 23 Hofferber, Grace          JR Wake Forest              59.03   7 
        27.644 (27.644)    59.028 (31.384)
 24 Smith, Autumn             JR Hampton                  59.09   3 
        26.616 (26.616)    59.082 (32.466)
 25 Belvin, Alion             SO Wake Forest              59.28   9 
        26.985 (26.985)    59.273 (32.288)
 26 Akande, Rebecca           FR Howard                   59.35   6 
        27.875 (27.875)    59.347 (31.472)
 27 Jefferson, Jazlyn         FR Hampton                  59.46   7 
        27.386 (27.386)    59.460 (32.074)
 28 Williams, Monika          FR Howard                   59.59   6 
        27.871 (27.871)    59.587 (31.716)
 29 Paine, Ryan               JR Radford                  59.73   7 
        27.814 (27.814)    59.722 (31.908)
 30 Essex, Leya               SO East Carolin             59.73   6 
        28.347 (28.347)    59.723 (31.376)
 31 Griffith, Britney         SO ETSU                     59.73   9 
        28.013 (28.013)    59.729 (31.716)
 32 Eliscar, Johnaida         SO ETSU                     59.78   7 
        28.028 (28.028)    59.772 (31.744)
 33 Stevens, Nia              FR Campbell                 59.84   8 
        26.984 (26.984)    59.840 (32.856)
 34 Higgins, Courtney         JR VCU                    1:00.80   9 
        29.381 (29.381)  1:00.799 (31.418)
 35 Davis, Deonna             SR Liberty                1:00.87   8 
        27.712 (27.712)  1:00.866 (33.154)
 36 Foster, Karah             JR Radford                1:00.97   8 
        27.972 (27.972)  1:00.964 (32.992)
 37 Faoro, Gia                JR ETSU                   1:01.30  10 
        28.327 (28.327)  1:01.293 (32.966)
 38 Sheehan, Faith            SO Liberty                1:01.70   8 
        28.582 (28.582)  1:01.694 (33.112)
 39 Willingham, Lauren        SO Elon                   1:01.99  10 
        29.067 (29.067)  1:01.989 (32.922)
 40 Hogan, Kristin            FR UNCG                   1:02.30  10 
        29.221 (29.221)  1:02.295 (33.074)
 41 Eberly, Arianna           FR James Madiso           1:02.32  10 
        29.207 (29.207)  1:02.317 (33.110)
 42 Hinzman, Megan            FR Liberty                1:02.61   9 
        26.891 (26.891)  1:02.607 (35.716)
 43 Babashak, Erin            FR James Madiso           1:04.41   9 
        29.611 (29.611)  1:04.407 (34.796)
 44 Kline, Stephanie          FR Liberty                1:05.30   7 
        29.336 (29.336)  1:05.300 (35.964)
 45 Bogdan, Isabella          FR James Madiso           1:05.40   9 
        30.981 (30.981)  1:05.399 (34.418)
 46 Singletary, Jordyn        FR UNCG                   1:08.08  10 
        30.535 (30.535)  1:08.077 (37.542)
 
Women 500 Meter Dash
===================================================================
    Facility: F 1:10.22  1/17/2020   Athing Mu, Unattached                     
        Meet: M 1:14.12  1/28/2017   Briana Nelson, Unattached                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Charles, Ericka           SR New Balance            1:15.63   1 
        44.587 (44.587)  1:15.625 (31.038)
  2 Chapman, Shellbi          JR East Carolin           1:16.27   1 
        43.353 (43.353)  1:16.261 (32.908)
  3 Barber, Sydney            JR Navy                   1:17.35   1 
        43.157 (43.157)  1:17.343 (34.186)
  4 Trussell, Kameryn         SR Hampton                1:18.85   1 
        43.753 (43.753)  1:18.847 (35.094)
  5 Quigley, Christina        SR Navy                   1:19.46   2 
        44.550 (44.550)  1:19.454 (34.904)
  6 Silmon, Yasmine           FR VCU                    1:19.78   2 
        44.736 (44.736)  1:19.778 (35.042)
  7 Wright, Maddie            FR Radford                1:22.66   3 
        48.375 (48.375)  1:22.653 (34.278)
  8 Burkley, Julia            FR Radford                1:22.69   3 
        48.057 (48.057)  1:22.681 (34.624)
  9 Cullins, Jasmine          SO UNCG                   1:30.57   3 
        51.457 (51.457)  1:30.567 (39.110)
 -- Owings, Madison           JR UNCG                       DNF   3 
 
Women 800 Meter Run
===================================================================
    Facility: F 2:07.15  2/23/2019   Sonja Andenmatten, North Florida          
        Meet: M 2:11.86  2/3/2018    Delaney McDowell, Liberty                 
    Name                    Year School                  Finals  H#
===================================================================
  1 Bissah, Martha            SR Norfolk Stat           2:06.25F  1 
       1:02.092 (1:02.092)        2:06.248 (1:04.156)
  2 Ealum, Tanner             SR Liberty                2:07.17M  1 
       1:02.726 (1:02.726)        2:07.162 (1:04.436)
  3 Kakascik, Kara            SR Navy                   2:11.39M  1 
       1:04.482 (1:04.482)        2:11.386 (1:06.904)
  4 Parlier, Calli            SO Liberty                2:11.95   1 
       1:04.816 (1:04.816)        2:11.948 (1:07.132)
  5 Benson, Sydney            SR Howard                 2:13.66   1 
       1:04.906 (1:04.906)        2:13.652 (1:08.746)
  6 Grant, Kara               FR Norfolk Stat           2:14.12   1 
       1:04.424 (1:04.424)        2:14.114 (1:09.690)
  7 Jakobs, Franziska         SO High Point             2:14.27   2 
       1:06.713 (1:06.713)        2:14.265 (1:07.552)
  8 Armstrong, Naomi          SO Liberty                2:15.59   2 
       1:08.227 (1:08.227)        2:15.585 (1:07.358)
  9 Laurie, Christine         JR Maryland               2:16.62   1 
       1:05.894 (1:05.894)        2:16.616 (1:10.722)
 10 Smith, Heidi              JR Liberty                2:18.77   1 
       1:05.574 (1:05.574)        2:18.768 (1:13.194)
 11 Harper, Camryn            SO High Point             2:20.15   2 
       1:07.255 (1:07.255)        2:20.149 (1:12.894)
 12 Young, Kristiana          FR Liberty                2:20.28   3 
       1:10.092 (1:10.092)        2:20.276 (1:10.184)
 13 Rogers, Jessica           SO Liberty                2:20.29   3 
       1:09.810 (1:09.810)        2:20.290 (1:10.480)
 14 Perez Erickson, Ava       SO Liberty                2:20.34   2 
       1:09.097 (1:09.097)        2:20.333 (1:11.236)
 15 Baker, Essence            SO Howard                 2:20.40   2 
       1:08.609 (1:08.609)        2:20.393 (1:11.784)
 16 Kirk, Phoebe              SR Navy                   2:20.65   2 
       1:08.353 (1:08.353)        2:20.645 (1:12.292)
 17 Kovacs, Anna              SO Navy                   2:20.82   2 
       1:07.633 (1:07.633)        2:20.811 (1:13.178)
 18 Allen, Olive              FR High Point             2:21.00   2 
       1:07.791 (1:07.791)        2:20.993 (1:13.202)
 19 Whitaker, Mackenzie       JR East Carolin           2:21.83   4 
       1:09.725 (1:09.725)        2:21.829 (1:12.104)
 20 Arthur, Taylor            SO High Point             2:23.27   3 
       1:10.100 (1:10.100)        2:23.270 (1:13.170)
 21 Minor, Lilly              SO James Madiso           2:23.50   3 
       1:10.412 (1:10.412)        2:23.494 (1:13.082)
 22 Moore, Lauren             FR Navy                   2:23.60   3 
       1:10.998 (1:10.998)        2:23.594 (1:12.596)
 23 Harrell, Ariana           FR N.C. Central           2:25.04   4 
       1:09.599 (1:09.599)        2:25.033 (1:15.434)
 24 Brown, DeVonya            JR Hampton                2:25.69   3 
       1:08.870 (1:08.870)        2:25.684 (1:16.814)
 25 Park, Bethany             FR Liberty                2:25.96   4 
       1:10.551 (1:10.551)        2:25.957 (1:15.406)
 26 Hoff, Savannah            FR Radford                2:26.03   5 
       1:09.904 (1:09.904)        2:26.026 (1:16.122)
 27 Johnson, Shakeria         SO Hampton                2:26.33   2 
       1:09.601 (1:09.601)        2:26.329 (1:16.728)
 28 Higgins, Alycia           JR UNCG                   2:27.45   4 
       1:10.343 (1:10.343)        2:27.443 (1:17.100)
 29 Hamouda, Mandi            FR Charlotte              2:28.50   5 
       1:10.170 (1:10.170)        2:28.492 (1:18.322)
 30 Rowland, Isabella         FR Campbell               2:29.71   4 
 31 Mundine, Jada             FR Charlotte              2:30.42   4 
       1:11.531 (1:11.531)        2:30.415 (1:18.884)
 32 Reddinger, Rhianna        FR Radford                2:30.43   5 
       1:12.126 (1:12.126)        2:30.424 (1:18.298)
 33 Henke, Shelby             JR Liberty                2:30.49   5 
       1:14.378 (1:14.378)        2:30.484 (1:16.106)
 34 Williamson, Colbie        JR ETSU                   2:31.24   4 
       1:11.859 (1:11.859)        2:31.233 (1:19.374)
 35 Gilyard, Kirstyn          FR Radford                2:34.35   5 
       1:13.782 (1:13.782)        2:34.348 (1:20.566)
 36 Tyler, Caroline           FR Radford                2:36.21   5 
       1:14.366 (1:14.366)        2:36.210 (1:21.844)
 37 Cullins, Jessica          SO UNCG                   2:38.48   5 
       1:15.122 (1:15.122)        2:38.474 (1:23.352)
 
Women 1000 Meter Run
===================================================================
    Facility: F 2:41.98  1/27/2018   Rachel Pocratsky, Virginia Tech           
        Meet: M 2:49.11  1/28/2017   Ericka Charles, Unattached                
    Name                    Year School                  Finals  H#
===================================================================
  1 Brown, Ashley             SR VCU                    2:51.79   1 
       1:07.341 (1:07.341)        2:16.953 (1:09.612)          2:51.783 (34.830)
  2 Tillo-Prats, Nuria        SR East Carolin           2:52.30   1 
       1:07.229 (1:07.229)        2:17.165 (1:09.936)          2:52.297 (35.132)
  3 Morgan, Mackenzie         SO Maryland               2:52.91   1 
       1:07.089 (1:07.089)        2:19.371 (1:12.282)          2:52.907 (33.536)
  4 Knowles, Eva              JR Navy                   2:55.28   1 
       1:07.845 (1:07.845)        2:21.649 (1:13.804)          2:55.277 (33.628)
  5 Yentz, Lindsay            FR East Carolin           2:55.90   1 
       1:08.607 (1:08.607)        2:21.399 (1:12.792)          2:55.897 (34.498)
  6 Irby, Ashley              FR Elon                   2:58.96   1 
       1:08.061 (1:08.061)        2:21.321 (1:13.260)          2:58.959 (37.638)
  7 Manion, Brooke            JR James Madiso           2:59.11   1 
       1:09.387 (1:09.387)        2:23.589 (1:14.202)          2:59.109 (35.520)
  8 White, Judith Marley      SR VCU                    2:59.43   1 
       1:07.553 (1:07.553)        2:21.597 (1:14.044)          2:59.425 (37.828)
  9 Bollinger, Sophia         JR James Madiso           3:02.15   2 
       1:11.439 (1:11.439)        2:27.107 (1:15.668)          3:02.141 (35.034)
 10 Dunlop, Ann               FR James Madiso           3:02.44   1 
       1:09.717 (1:09.717)        2:25.391 (1:15.674)          3:02.431 (37.040)
 11 Brown, Margot             SO VCU                    3:02.88   2 
       1:10.153 (1:10.153)        2:27.305 (1:17.152)          3:02.871 (35.566)
 12 Miller, Beth              FR Navy                   3:03.77   2 
       1:11.485 (1:11.485)        2:27.355 (1:15.870)          3:03.767 (36.412)
 13 Hargrett, Alexandra       FR Maryland               3:03.95   2 
       1:11.589 (1:11.589)        2:27.377 (1:15.788)          3:03.949 (36.572)
 14 Peterson, Madison         JR Navy                   3:04.07   2 
       1:12.471 (1:12.471)        2:27.255 (1:14.784)          3:04.067 (36.812)
 15 Sculli, Meghan            SO Navy                   3:04.44   2 
       1:11.211 (1:11.211)        2:27.151 (1:15.940)          3:04.439 (37.288)
 16 Werren, Hannah            JR Navy                   3:08.62   1 
       1:09.037 (1:09.037)        2:27.157 (1:18.120)          3:08.615 (41.458)
 17 Tasselmyer, Sophia        SR Elon                   3:09.30   2 
       1:15.279 (1:15.279)        2:33.321 (1:18.042)          3:09.291 (35.970)
 18 McAllister, Emily         JR Maryland               3:10.87   2 
       1:12.175 (1:12.175)        2:29.391 (1:17.216)          3:10.865 (41.474)
 19 Miller, Hannah            FR Elon                   3:15.38   2 
       1:13.441 (1:13.441)        2:35.529 (1:22.088)          3:15.371 (39.842)
 20 Sudol, Emma               FR VCU                    3:17.31   2 
       1:10.969 (1:10.969)        2:32.983 (1:22.014)          3:17.303 (44.320)
 
Women 1 Mile Run
===================================================================
    Facility: F 4:51.66  2/11/2017   Carol Strock, James Madison               
        Meet: M 4:52.34  2/3/2018    Martha Bissah, Norfolk State              
    Name                    Year School                  Finals  H#
===================================================================
  1 Parlier, Calli            SO Liberty                4:51.71M  1 
       1:13.303 (1:13.303)        2:28.035 (1:14.732)        3:40.649 (1:12.614)
       4:51.707 (1:11.058)
  2 Kiplagat, Priscillah      FR Liberty                4:55.99   1 
       1:13.719 (1:13.719)        2:29.549 (1:15.830)        3:43.305 (1:13.756)
       4:55.987 (1:12.682)
  3 Mulhern, Emily            SR VCU                    4:56.56   1 
       1:13.731 (1:13.731)        2:28.477 (1:14.746)        3:42.733 (1:14.256)
       4:56.553 (1:13.820)
  4 Kovacs, Anna              SO Navy                   5:00.27   1 
       1:13.113 (1:13.113)        2:28.469 (1:15.356)        3:44.535 (1:16.066)
       5:00.269 (1:15.734)
  5 Moore, Lauren             FR Navy                   5:01.99   1 
       1:13.455 (1:13.455)        2:29.247 (1:15.792)        3:47.795 (1:18.548)
       5:01.985 (1:14.190)
  6 Delaney, Taylor           SR UNCG                   5:02.21   1 
       1:14.247 (1:14.247)        2:29.543 (1:15.296)        3:44.823 (1:15.280)
       5:02.205 (1:17.382)
  7 Strange, Jenna            FR East Carolin           5:05.11   1 
       1:13.951 (1:13.951)        2:30.087 (1:16.136)        3:48.101 (1:18.014)
       5:05.101 (1:17.000)
  8 Yourkavitch, Abby         SO East Carolin           5:10.55   1 
       1:12.921 (1:12.921)        2:28.697 (1:15.776)        3:48.233 (1:19.536)
       5:10.541 (1:22.308)
  9 Webb, Tessa               FR High Point             5:10.88   2 
       1:17.489 (1:17.489)        2:35.541 (1:18.052)        3:53.781 (1:18.240)
       5:10.879 (1:17.098)
 10 Harding-Delooze, Lily     SO Wake Forest            5:11.06   1 
       1:13.231 (1:13.231)        2:28.913 (1:15.682)        3:47.999 (1:19.086)
       5:11.051 (1:23.052)
 11 Murphy, Kathleen          SO Navy                   5:11.28   1 
       1:13.497 (1:13.497)        2:30.609 (1:17.112)        3:50.311 (1:19.702)
       5:11.273 (1:20.962)
 12 Sculli, Meghan            SO Navy                   5:12.84   2 
       1:17.061 (1:17.061)        2:35.407 (1:18.346)        3:54.705 (1:19.298)
       5:12.839 (1:18.134)
 13 Ickes, Lindsey            SO High Point             5:13.47   2 
       1:17.717 (1:17.717)        2:35.681 (1:17.964)        3:54.681 (1:19.000)
       5:13.461 (1:18.780)
 14 Novak, Paige              SR Maryland               5:14.54   1 
       1:14.513 (1:14.513)        2:31.495 (1:16.982)        3:52.043 (1:20.548)
       5:14.531 (1:22.488)
 15 Tasselmyer, Sophia        SR Elon                   5:16.10   3 
       1:18.568 (1:18.568)        2:39.256 (1:20.688)        4:01.732 (1:22.476)
       5:16.092 (1:14.360)
 16 Kirk, Phoebe              SR Navy                   5:17.55   1 
       1:14.435 (1:14.435)        2:31.223 (1:16.788)        3:52.951 (1:21.728)
       5:17.541 (1:24.590)
 17 Vaughn, Elizabeth         SO Charlotte              5:19.96   2 
       1:17.309 (1:17.309)        2:37.327 (1:20.018)        4:01.175 (1:23.848)
       5:19.957 (1:18.782)
 18 Koech, Fridah             SO Norfolk Stat           5:21.63   2 
       1:18.443 (1:18.443)        2:35.763 (1:17.320)        3:58.711 (1:22.948)
       5:21.623 (1:22.912)
 19 Holliday, Lindsay         FR ETSU                   5:22.29   3 
       1:20.142 (1:20.142)        2:42.472 (1:22.330)        4:04.840 (1:22.368)
       5:22.290 (1:17.450)
 20 Miller, Hannah            FR Elon                   5:22.33   2 
       1:18.255 (1:18.255)        2:38.713 (1:20.458)        4:01.885 (1:23.172)
       5:22.329 (1:20.444)
 21 Lindsay, Brooke           SO East Carolin           5:23.04   2 
       1:17.981 (1:17.981)        2:38.173 (1:20.192)        4:01.441 (1:23.268)
       5:23.033 (1:21.592)
 22 Galbraith, Julia          FR Navy                   5:23.66   2 
       1:18.249 (1:18.249)        2:40.849 (1:22.600)        4:05.781 (1:24.932)
       5:23.657 (1:17.876)
 23 Williams, Casey           JR Longwood               5:23.79   2 
       1:17.779 (1:17.779)        2:37.409 (1:19.630)        4:01.515 (1:24.106)
       5:23.789 (1:22.274)
 24 Gardner, MacKenzie        FR Radford                5:24.05   3 
       1:20.070 (1:20.070)        2:41.718 (1:21.648)        4:02.464 (1:20.746)
       5:24.046 (1:21.582)
