Licensed to TimingInc.com - Contractor License
HY-TEK's Meet Manager 3/14/2013 09:11 PM
Shamrock Invitational 2013 - 3/14/2013 to 3/16/2013
Coastal Carolina University
Myrtle Beach, South Carolina
Results
Event 45 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Becker, Emily SR Purdue 15.24 -1.8 1 810
2 Hill, Adria JR Troy 15.47 0.3 2 781
3 Hall, Shelby SO Unc-Wilmingt 15.77 0.3 2 743
4 Gray, Megan SR North Dakota 15.96 +0.0 4 719
5 Jefferson, Nikkia FR South Caroli 16.05 -2.5 3 708
6 Van Hulst, Jessica SR Unc-Wilmingt 16.06 -1.8 1 707
7 Catone, Tara SR Slippery Roc 16.40 -2.5 3 666
8 Sawtell, Kayla JR Howard 16.48 -1.8 1 657
9 Duffy, Clare SR Ohio Wesleya 16.52 0.3 2 652
10 Rennekamp, Morgan FR Army 16.71 -2.5 3 630
11 McWhorter, Kaitlin JR Col. of Char 16.74 0.3 2 626
12 Watkins, Emily FR Purdue 16.83 -1.8 1 616
13 Hoffman, Melanie SR Michigan Tec 16.90 0.3 2 608
14 Holston, Ciera FR Col. of Char 17.01 +0.0 4 595
15 Sims, Brianna FR Delaware Sta 17.16 -1.8 1 579
16 Danilack, Lindsey JR Army 17.17 +0.0 4 577
17 Gardner, Kayla FR South Caroli 17.24 -2.5 3 570
18 Brinkman, Hailey FR North Dakota 17.77 0.3 2 512
19 Taylor, Ashleigh FR Concord 18.30 0.3 2 458
20 Durant, Chante SO Claflin 18.52 0.3 2 436
21 Fedie, Ashley SO North Dakota 18.61 +0.0 4 427
22 Sampson, Catherine FR Boston U. 18.63 -1.8 1 425
23 Helfrich, Kaite JR Ohio Wesleya 18.71 +0.0 4 418
24 Beyer, Kelly FR Slippery Roc 18.88 -2.5 3 402
25 Watts, Sarah SO Unc-Wilmingt 19.35 +0.0 4 358
26 Williams, Georgia FR Howard 19.41 -2.5 3 353
27 McDonald, Brianna FR Col. of Char 19.74 +0.0 4 324
28 Kassab, Paige FR Slippery Roc 20.33 -1.8 1 275
-- Stanley, Tenisha FR South Caroli DQ -1.8 1
Event 45 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Williams, Georgia FR Howard 1.58m 5-02.25 712
2 Watts, Sarah SO Unc-Wilmingt 1.55m 5-01.00 678
2 Van Hulst, Jessica SR Unc-Wilmingt 1.55m 5-01.00 678
2 Becker, Emily SR Purdue 1.55m 5-01.00 678
5 Rennekamp, Morgan FR Army 1.52m 4-11.75 644
5 Beyer, Kelly FR Slippery Roc 1.52m 4-11.75 644
5 Gray, Megan SR North Dakota 1.52m 4-11.75 644
5 McDonald, Brianna FR Col. of Char 1.52m 4-11.75 644
5 Taylor, Ashleigh FR Concord 1.52m 4-11.75 644
10 Hoffman, Melanie SR Michigan Tec 1.49m 4-10.50 610
11 Hill, Adria JR Troy 1.46m 4-09.50 577
11 Danilack, Lindsey JR Army 1.46m 4-09.50 577
13 Fedie, Ashley SO North Dakota 1.43m 4-08.25 544
13 Sawtell, Kayla JR Howard 1.43m 4-08.25 544
13 Kassab, Paige FR Slippery Roc 1.43m 4-08.25 544
13 McWhorter, Kaitlin JR Col. of Char 1.43m 4-08.25 544
17 Brinkman, Hailey FR North Dakota 1.40m 4-07.00 512
17 Duffy, Clare SR Ohio Wesleya 1.40m 4-07.00 512
17 Hall, Shelby SO Unc-Wilmingt 1.40m 4-07.00 512
20 Helfrich, Kaite JR Ohio Wesleya 1.37m 4-06.00 481
20 Jefferson, Nikkia FR South Caroli 1.37m 4-06.00 481
20 Sims, Brianna FR Delaware Sta 1.37m 4-06.00 481
20 Holston, Ciera FR Col. of Char 1.37m 4-06.00 481
20 Catone, Tara SR Slippery Roc 1.37m 4-06.00 481
25 Stanley, Tenisha FR South Caroli 1.34m 4-04.75 449
26 Durant, Chante SO Claflin 1.28m 4-02.25 389
27 Gardner, Kayla FR South Caroli 1.22m 4-00.00 331
-- Sampson, Catherine FR Boston U. NH
-- Watkins, Emily FR Purdue NH
Event 45 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Becker, Emily SR Purdue 11.09m 36-04.75 601
2 Catone, Tara SR Slippery Roc 11.03m 36-02.25 597
3 Hall, Shelby SO Unc-Wilmingt 10.45m 34-03.50 559
4 Danilack, Lindsey JR Army 10.34m 33-11.25 552
5 Watkins, Emily FR Purdue 10.25m 33-07.50 546
6 McDonald, Brianna FR Col. of Char 9.92m 32-06.50 524
7 Holston, Ciera FR Col. of Char 9.88m 32-05.00 522
8 McWhorter, Kaitlin JR Col. of Char 9.85m 32-03.75 520
9 Gray, Megan SR North Dakota 9.69m 31-09.50 509
10 Van Hulst, Jessica SR Unc-Wilmingt 9.56m 31-04.50 501
11 Rennekamp, Morgan FR Army 9.47m 31-01.00 495
12 Hoffman, Melanie SR Michigan Tec 9.36m 30-08.50 488
13 Hill, Adria JR Troy 9.33m 30-07.50 486
14 Williams, Georgia FR Howard 9.09m 29-10.00 470
15 Watts, Sarah SO Unc-Wilmingt 8.58m 28-01.75 437
16 Fedie, Ashley SO North Dakota 8.44m 27-08.25 428
17 Sawtell, Kayla JR Howard 8.39m 27-06.50 425
18 Sims, Brianna FR Delaware Sta 8.36m 27-05.25 423
19 Durant, Chante SO Claflin 8.19m 26-10.50 412
20 Taylor, Ashleigh FR Concord 8.10m 26-07.00 406
21 Brinkman, Hailey FR North Dakota 7.99m 26-02.75 399
22 Beyer, Kelly FR Slippery Roc 7.91m 25-11.50 394
23 Duffy, Clare SR Ohio Wesleya 7.35m 24-01.50 357
23 Helfrich, Kaite JR Ohio Wesleya 7.35m 24-01.50 357
25 Gardner, Kayla FR South Caroli 7.34m 24-01.00 357
26 Stanley, Tenisha FR South Caroli 6.51m 21-04.25 304
27 Jefferson, Nikkia FR South Caroli 6.43m 21-01.25 299
Event 45 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Hill, Adria JR Troy 26.64 -3.4 3 742
2 Durant, Chante SO Claflin 26.70 -0.2 1 737
3 Watkins, Emily FR Purdue 27.16 -5.0 4 699
4 Hall, Shelby SO Unc-Wilmingt 27.27 0.1 2 690
5 Jefferson, Nikkia FR South Caroli 27.36 -0.2 1 682
6 Becker, Emily SR Purdue 27.54 0.1 2 668
7 McWhorter, Kaitlin JR Col. of Char 27.55 -5.0 4 667
8 Van Hulst, Jessica SR Unc-Wilmingt 27.58 0.1 2 664
9 Stanley, Tenisha FR South Caroli 27.70 -3.4 3 655
10 Sawtell, Kayla JR Howard 27.84 -0.2 1 643
11 Duffy, Clare SR Ohio Wesleya 27.89 -0.2 1 640
12 Gray, Megan SR North Dakota 27.94 -0.2 1 636
13 Gardner, Kayla FR South Caroli 28.10 -0.2 1 623
14 Hoffman, Melanie SR Michigan Tec 28.10 -5.0 4 623
15 Catone, Tara SR Slippery Roc 28.26 -5.0 4 610
16 Brinkman, Hailey FR North Dakota 28.50 -0.2 1 592
17 McDonald, Brianna FR Col. of Char 28.94 -3.4 3 559
18 Danilack, Lindsey JR Army 28.98 -3.4 3 556
19 Sims, Brianna FR Delaware Sta 29.03 0.1 2 552
20 Watts, Sarah SO Unc-Wilmingt 29.22 -5.0 4 538
21 Taylor, Ashleigh FR Concord 29.35 -3.4 3 528
22 Fedie, Ashley SO North Dakota 29.38 -3.4 3 526
23 Beyer, Kelly FR Slippery Roc 29.53 0.1 2 515
24 Holston, Ciera FR Col. of Char 29.56 -3.4 3 513
25 Rennekamp, Morgan FR Army 30.28 -5.0 4 463
26 Williams, Georgia FR Howard 31.10 -0.2 1 408
27 Helfrich, Kaite JR Ohio Wesleya 31.60 -3.4 3 376
-- Jarrett, Rajeanne SO Savannah Sta SCR 0.1 2
-- Sampson, Catherine FR Boston U. SCR -5.0 4
-- Kassab, Paige FR Slippery Roc SCR 0.1 2
-- White, Jaymi SO Savannah Sta SCR 0.1 2
-- Weil, Lindsay FR Unc-Wilmingt SCR -5.0 4
Event 46 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Saliga, Nathan SR Michigan Tec 11.40 -0.8 2 774
2 Fisk, Jordan JR North Dakota 11.48 -0.8 2 757
3 Moore, David SR South Caroli 11.55 -0.7 1 742
4 Dyer, Douglas SO Troy 11.56 -0.7 1 740
5 Johnson, Samuel SO Troy 11.73 -0.7 1 705
6 Hinckley, Nat SO Boston U. 11.82 -0.8 2 687
7 Spalding, Patrick JR Michigan Tec 11.83 -0.8 2 685
8 Kittle, Christopher SO Army 11.96 -0.7 1 659
9 Johnson, Lorenzo SO South Caroli 12.02 -0.7 1 647
10 Fiedler, Derick JR Slippery Roc 12.02 -0.7 1 647
11 Jefferson, Graylyn JR South Caroli 12.04 -0.8 2 643
12 Lovano, Andrew SO Slippery Roc 12.13 -0.7 1 626
13 Geniesse, Alex FR Liberty 12.13 -0.8 2 626
14 Stephens, Wesley JR Howard 12.33 -0.8 2 588
15 Blair, Victor SR Claflin 12.48 -0.8 2 560
16 Todd, John FR Slippery Roc 13.21 -0.7 1 433
Event 46 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 Moore, David SR South Caroli 6.62m 2.3 21-08.75 725
2 Hinckley, Nat SO Boston U. 6.39m 3.4 20-11.75 673
3 Johnson, Lorenzo SO South Caroli 6.33m -0.7 20-09.25 659
4 Kittle, Christopher SO Army 6.14m 0.3 20-01.75 617
5 Johnson, Samuel SO Troy 6.10m 1.6 20-00.25 608
6 Spalding, Patrick JR Michigan Tec 5.94m 1.0 19-06.00 574
6 Dyer, Douglas SO Troy 5.94m +0.0 19-06.00 574
8 Fiedler, Derick JR Slippery Roc 5.82m 3.4 19-01.25 548
9 Fisk, Jordan JR North Dakota 5.78m 0.1 18-11.75 540
10 Blair, Victor SR Claflin 5.38m -0.3 17-08.00 457
11 Lovano, Andrew SO Slippery Roc 5.36m 0.4 17-07.00 453
12 Todd, John FR Slippery Roc 5.34m -0.2 17-06.25 449
13 Saliga, Nathan SR Michigan Tec 5.26m -1.8 17-03.25 433
14 Stephens, Wesley JR Howard 5.08m -2.8 16-08.00 398
15 Geniesse, Alex FR Liberty 4.89m +0.0 16-00.50 361
-- Jefferson, Graylyn JR South Caroli FOUL
Event 46 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Hinckley, Nat SO Boston U. 11.48m 37-08.00 575
2 Spalding, Patrick JR Michigan Tec 11.42m 37-05.75 571
3 Saliga, Nathan SR Michigan Tec 11.11m 36-05.50 553
4 Fiedler, Derick JR Slippery Roc 10.64m 34-11.00 524
5 Kittle, Christopher SO Army 10.50m 34-05.50 516
6 Johnson, Samuel SO Troy 10.21m 33-06.00 498
7 Todd, John FR Slippery Roc 10.01m 32-10.25 486
8 Dyer, Douglas SO Troy 9.73m 31-11.25 469
9 Stephens, Wesley JR Howard 9.31m 30-06.50 444
10 Fisk, Jordan JR North Dakota 9.29m 30-05.75 443
11 Moore, David SR South Caroli 9.26m 30-04.75 441
12 Blair, Victor SR Claflin 9.20m 30-02.25 438
13 Johnson, Lorenzo SO South Caroli 9.14m 30-00.00 434
14 Jefferson, Graylyn JR South Caroli 8.67m 28-05.50 406
15 Geniesse, Alex FR Liberty 8.62m 28-03.50 403
16 Lovano, Andrew SO Slippery Roc 7.52m 24-08.25 338
Event 46 Decathlon: #4 Men High Jump Decathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Kittle, Christopher SO Army 1.91m 6-03.25 723
1 Spalding, Patrick JR Michigan Tec 1.91m 6-03.25 723
3 Johnson, Lorenzo SO South Caroli 1.85m 6-00.75 670
4 Saliga, Nathan SR Michigan Tec 1.76m 5-09.25 593
5 Fiedler, Derick JR Slippery Roc 1.73m 5-08.00 569
6 Hinckley, Nat SO Boston U. 1.70m 5-07.00 544
6 Moore, David SR South Caroli 1.70m 5-07.00 544
8 Stephens, Wesley JR Howard 1.67m 5-05.75 520
8 Johnson, Samuel SO Troy 1.67m 5-05.75 520
10 Dyer, Douglas SO Troy 1.61m 5-03.25 472
11 Fisk, Jordan JR North Dakota 1.58m 5-02.25 449
12 Blair, Victor SR Claflin 1.55m 5-01.00 426
13 Todd, John FR Slippery Roc 1.46m 4-09.50 360
13 Lovano, Andrew SO Slippery Roc 1.46m 4-09.50 360
15 Geniesse, Alex FR Liberty 1.43m 4-08.25 338
-- Jefferson, Graylyn JR South Caroli NH
Event 46 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Saliga, Nathan SR Michigan Tec 49.24 1 850
2 Dyer, Douglas SO Troy 50.61 1 787
3 Kittle, Christopher SO Army 51.92 2 728
4 Fisk, Jordan JR North Dakota 51.98 2 726
5 Spalding, Patrick JR Michigan Tec 53.06 2 679
6 Johnson, Lorenzo SO South Caroli 53.37 1 666
7 Hinckley, Nat SO Boston U. 53.70 1 652
8 Johnson, Samuel SO Troy 53.79 1 648
9 Stephens, Wesley JR Howard 54.78 2 608
10 Moore, David SR South Caroli 54.92 1 602
11 Fiedler, Derick JR Slippery Roc 55.19 1 591
12 Jefferson, Graylyn JR South Caroli 56.87 2 526
13 Blair, Victor SR Claflin 58.87 2 452
14 Lovano, Andrew SO Slippery Roc 58.92 2 451
15 Geniesse, Alex FR Liberty 1:00.19 2 407
16 Todd, John FR Slippery Roc 1:01.94 1 350
Event 40 Men Hammer Throw
==========================================================================================
Minimum Mark 40m
Meet Record: M 66.70m 2010 Jesse Doty, Syracuse Chargers
Name Year School Seed Finals Points
==========================================================================================
1 Bombaugh, Sam JR Louisville 60.63m 62.67m 205-07
60.81m 62.67m 61.49m 61.41m FOUL FOUL
2 Bolla, Nicolo SR Troy 63.85m 61.41m 201-06
59.50m 61.41m 61.26m 59.52m FOUL 59.23m
3 Bozarth, Aaron 4 Mjolnir Thro 63.03m 60.14m 197-04
59.86m 59.01m 60.14m 57.28m 60.00m FOUL
3 Snoad, Nicholas SR Army 60.66m 60.14m 197-04
60.14m FOUL FOUL 57.15m 59.17m 59.45m
5 Vivace, Brad SO Louisville 54.25m 59.32m 194-07
57.37m 55.92m 58.51m 59.32m FOUL FOUL
6 Enekwechi, Chukwuebuka SO Purdue 61.50m 58.89m 193-02
56.27m 54.96m 55.23m 58.59m 58.89m 58.10m
7 Westrich, Nils FR Louisville 59.50m 57.86m 189-10
57.86m FOUL FOUL 56.27m 57.28m 56.97m
8 Lenz, Sebastian FR Louisville 60.00m 57.00m 187-00
57.00m 56.38m 57.00m 55.34m 56.80m 56.18m
9 Horace, Reuben SO Boston U. 60.00m 55.53m 182-02
53.67m 54.66m 55.53m FOUL 55.46m FOUL
10 Smith, Ryan SR Liberty 59.30m 55.09m 180-09
FOUL FOUL 55.09m
11 Minor, Colin JR Mjolnir 53.84m 54.49m 178-09
51.34m 53.91m 54.49m
12 Barbour, Kyle SR Unc-Wilmingt 55.88m 53.36m 175-01
50.75m FOUL 53.36m
13 Maloof, Michael SO Boston U. 51.76m 52.61m 172-07
52.61m 49.61m 51.32m
14 Johnson, Shawn JR North Dakota 54.91m 52.42m 172-00
50.39m 52.42m 49.51m
15 Blair, Coy SO Purdue 55.00m 51.79m 169-11
51.79m 51.27m 51.39m
16 Lynn, Eddie SR Troy 54.32m 51.76m 169-10
48.06m 51.76m FOUL
17 Griggs, Cameron JR Coastal Caro 54.11m 51.48m 168-11
50.91m FOUL 51.48m
18 Griffin, Eric SR Unc-Wilmingt 49.94m 49.50m 162-05
49.02m 49.50m FOUL
19 Geary, Scott SR Army 51.10m 48.20m 158-02
47.41m FOUL 48.20m
20 Kelly, Joseph SR Slippery Roc 53.49m 47.90m 157-02
47.90m 46.97m 44.66m
21 O'Neill, Devin SO Umass Lowell 46.07m 47.81m 156-10
47.81m 47.60m 46.54m
22 Engel, Jakob SR Purdue 56.00m 47.35m 155-04
47.35m FOUL 45.83m
23 Messmer, Tate SO North Dakota 43.78m 47.11m 154-07
46.02m 47.11m 45.01m
24 Fricke, Caleb SO Purdue 53.50m 44.63m 146-05
43.26m FOUL 44.63m
25 Turk, Nick SO Slippery Roc 44.34m 43.96m 144-03
40.98m 42.43m 43.96m
26 Perry, Ethan SR Ohio Wesleya 50.61m 43.91m 144-01
FOUL FOUL 43.91m
27 Skinner, Devin SR Slippery Roc 44.68m 43.83m 143-09
FOUL 41.03m 43.83m
28 Kelly, Ryan SO Unc-Wilmingt 45.26m 42.31m 138-10
42.31m FOUL 41.24m
29 Potter, CJ Nob-alz-club 37.25m 42.21m 138-06
FOUL 40.04m 42.21m
30 Mach, Cody FR North Dakota 45.15m 42.12m 138-02
FOUL FOUL 42.12m
31 Falcone, Gage SO Heidelberg 37.25m 41.72m 136-10
FOUL 41.72m FOUL
32 Schneid, Aaron SO West Liberty 40.67m 41.47m 136-01
38.95m 40.20m 41.47m
33 Miller, Trevor SO Slippery Roc 41.00m 40.98m 134-05
39.71m FOUL 40.98m
34 Roach, Jordan FR Coastal Caro 40.00m 40.97m 134-05
40.97m FOUL FOUL
35 Nardone, Zachary SO Umass Lowell 41.80m 40.61m 133-03
40.61m FOUL 40.31m
36 Hanevold, Keaton FR North Dakota 40.00m 36.82m 120-10
FOUL 36.82m FOUL
37 Peranzi, John SO Ohio Wesleya 36.35m 35.51m 116-06
FOUL FOUL 35.51m
38 Norris, Thomas FR Heidelberg 35.00m 34.86m 114-04
34.86m FOUL FOUL
39 McMackin, Tim FR Umass Lowell 34.39m 112-10
34.39m FOUL FOUL
40 Harris, Joshua FR Methodist 40.00m 34.05m 111-08
FOUL 34.05m FOUL
41 Pigford, Vionte SR Methodist 38.00m 32.58m 106-11
32.58m FOUL FOUL
42 Morris, Jonathan SO Claflin 31.90m 32.48m 106-07
FOUL 32.48m FOUL
43 Felton, Zach FR Heidelberg 30.00m 31.53m 103-05
FOUL FOUL 31.53m
44 Dos Santos, Andrew SR Ohio Wesleya 30.78m 101-00
30.78m FOUL FOUL
45 bradford, kynothy SR Claflin 27.78m 27.86m 91-05
FOUL FOUL 27.86m
46 Ansel, Bryan FR Ohio Wesleya 26.09m 85-07
26.09m FOUL FOUL
47 Rath, Nick FR Heidelberg 30.00m 24.95m 81-10
24.95m FOUL FOUL
Event 17 Women 10000 Meter Run
================================================================================
Meet Record: M 35:08.91 3/16/2012 Elicia Anderson, Millersville
Name Year School Seed Finals Points
================================================================================
1 Edwards, Brenae SR Mansfield 34:30.00 34:51.66M
2 Kreider, Mallory JR Ohio State 37:24.43
3 Wysocki, Erin SO North Dakota 38:35.27
4 Lutz, Lydia FR North Dakota 39:17.34
5 Johnson, Jami FR North Dakota 39:21.64
6 Williams, Rachel SR Concord 42:30.00 39:23.53
7 Black, Kim SO Unc-Wilmingt 40:00.00 39:41.11
8 Roution, Liz SR Unc-Wilmingt 40:00.00 41:18.29
9 Figurski, Leah FR West Liberty 42:36.53
10 Meadows, Alyssa SR West Liberty 42:30.37 43:06.07
11 Nicely, Cheyenne SR Concord 44:30.00 43:22.28
12 Rumrill, Diane SR Concord 44:50.53 44:01.02
13 Stauffer, Lindy FR West Liberty 44:04.00
14 Lane, Kathleen JR Franklin & M 43:00.00 44:46.43
15 Vannatter, Cortney JR Concord 43:36.28 45:08.77
Event 18 Men 10000 Meter Run
================================================================================
Meet Record: M 31:15.97 2007 Bruce Hordusky, Kentucky
Name Year School Seed Finals Points
================================================================================
1 MacDonald, Josh JR Liberty 30:57.00 30:41.71M
2 Peters, Robby SR Concord 31:15.00 31:20.30
3 Waldrop, Austin SR Citadel 32:41.17 31:24.58
4 Lozano, Miguel FR Iupui 31:00.00 31:45.05
5 Kirui, Enock SR Troy 32:20.00 32:22.09
6 Young, Austin JR Iupui 31:20.00 32:44.40
7 Snyder, Sterling JR Concord 34:00.00 33:23.76
8 Parsons, Mike SO Unc-Wilmingt 33:30.00 33:30.54
9 Duckloe, Greg SR Franklin & M 33:28.80 33:32.30
10 Wharram, Parker FR North Dakota 33:32.51
11 Dugan, Bradley SR Unattached 33:10.67 34:08.59
12 Wesalo, Josh SR Franklin & M 34:08.99 34:10.04
13 Blatt, Jonathan JR Waynesburg 34:55.81 34:35.61
14 Munsey, Jake FR Concord 34:00.00 35:14.59
15 McKinney, Wes SR Concord 34:30.00 35:39.48
-- Olenginski, Greg SO Franklin & M 34:00.00 DNF