Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 2/23/2008 05:24 PM
               Virginia Tech Challenge - 2/22/2008 to 2/23/2008                
                              Rector Field House                               
                             Blacksburg, Virginia                              
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Murielle Ahoure              GMU                     6.83       7.39q  4 
  2 Lajarsha Moses               Charlotte               6.91       7.49q  6 
  3 Tanique Carter               James Madiso            7.05       7.51q  2 
  4 Barbara Pierre               St Augustine            6.95       7.53q  1 
  5 Lamarra Currie               Charlotte               6.86       7.57q  5 
  6 Denice Vance                 Ga State                7.00       7.58q  2 
  7 Janne'a Bridgeford           Virginia                7.08       7.59q  3 
  8 Adaku Ezeonwuka              Ga State                6.90       7.63q  9 
  9 Ikeiylah Brown               Coastal Car             7.11       7.66   9 
 10 Angelique Smith              Unattached              7.02       7.66   7 
 11 Canchetter Delamar           Charleston S            7.19       7.66   8 
 12 Andrea Beckles               Liberty                 7.20       7.72   2 
 13 Shayne Moore                 UNC Wilmingt            7.10       7.75   6 
 14 Treva Hutchinson             St Augustine            6.98       7.75   8 
 15 Jessica Thomas               Charleston S            7.02       7.76   7 
 16 Shanta Johnson               Coastal Car             7.13       7.78   5 
 17 Breanna Jones                Marshall                7.40       7.79   3 
 18 Wykeita Barnett              WinstonSalem            7.54       7.80   6 
 19 Marie Fields                 GMU                     7.19       7.81   1 
 20 Damara Parrish               Bowie St                7.10       7.82   8 
 21 Candace Nelms                James Madiso            7.29       7.82   1 
 22 Corrine Dalton               UNC Wilmingt            7.20       7.83   3 
 23 Britney Streeter             GMU                     7.15       7.85   9 
 24 Danyelle Barnes              VCU                     7.33       7.86   5 
 25 Kisha Garrick                Virginia                7.10       7.87   1 
 26 Heidi Paul                   Maryland                7.70       7.87   5 
 27 Shanna Harris                Radford                 7.20       7.88   7 
 28 Asha Biney                   VaState                 7.88       7.89   3 
 29 Katie Guevel                 William&Mary            7.28       7.89   8 
 30 Tierra Boyd                  Tenn St                 7.11       7.89   4 
 31 Lauren Montgomery            NC State                7.32       7.90   4 
 32 Rachel Joseph                Ala-Huntsvl             7.15       7.93   6 
 33 Allegra Seegars              WinstonSalem            7.54       7.94   1 
 33 Martinique Guice             Tenn St                 7.20       7.94   2 
 35 Arielle Miller               Coastal Car             7.37       7.98   9 
 36 Tiffany Walton               UNC Wilmingt            7.30       7.99   5 
 37 Richesa Mccaleb              Tenn St                 7.13       8.01   4 
 38 Kendra Davis                 Ga State                7.11       8.02   5 
 39 Nicole Castronuova           Wake Forest             7.32       8.02   4 
 40 Cassandra Williams           NC State                7.30       8.04   9 
 41 Whitney Key                  VCU                     7.38       8.05   6 
 42 Jasmine Grayson              St. Paul's              7.88       8.07   2 
 43 Ashley Carbray               Maryland                7.90       8.08   7 
 44 Cottrell Martin              Univ of DC              7.20       8.10   7 
 45 Alyssa Gaeto                 William&Mary            7.49       8.10   7 
 46 Anjelica Harris              VaState                 7.81       8.12   8 
 47 Kyana Hill                   VCU                     7.47       8.13   7 
 48 Alicia Phillips              UNC Wilmingt            7.30       8.16   6 
 49 Kayla Long                   WinstonSalem            7.80       8.18   9 
 50 Lakaevia Tyler               Johnson C. S            7.40       8.19   2 
 51 Gabrielle Daniel             NC State                7.38       8.21   1 
 52 Kristin Smith                Marshall                7.40       8.26   8 
 53 Saleena Green                Univ of DC              7.50       8.27   3 
 53 Danna Frink                  James Madiso            7.51       8.27   8 
 55 Brittney Smalls              St. Paul's              7.78       8.27   5 
 56 Erica Nixon                  Univ of DC              7.50       8.28   2 
 57 Quinnyana Brown              Marshall                7.78       8.33   4 
 58 Jesseca Gray                 Johnson C. S            7.70       8.71   4 
 59 Ciji Jackson                 Radford                 8.25       9.06   8 
 60 Melissa Manley               Johnson C. S            7.80       9.59   6 
 61 Antionette Lewis             Johnson C. S            7.80       9.60   1 
 -- Shanise Lewis                VaState                 7.61         FS   9 
 
Women 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Murielle Ahoure              GMU                     7.39       7.40  
  2 Lajarsha Moses               Charlotte               7.49       7.45  
  3 Barbara Pierre               St Augustine            7.53       7.47  
  4 Janne'a Bridgeford           Virginia                7.59       7.50  
  5 Lamarra Currie               Charlotte               7.57       7.51  
  6 Adaku Ezeonwuka              Ga State                7.63       7.59  
  7 Tanique Carter               James Madiso            7.51       7.61  
  8 Denice Vance                 Ga State                7.58       7.69  
 
Women 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Murielle Ahoure              GMU                    23.30      23.79   1 
  2 Angelique Smith              Unattached             23.60      23.95   1 
  3 Dominique Holmes             Tenn St                23.80      24.05   2 
  4 Lamarra Currie               Charlotte              23.89      24.27   2 
  5 Denice Vance                 Ga State               23.70      24.36   1 
  6 Judy Johnson                 E Tenn St              23.70      24.42   1 
  7 Shanta Johnson               Coastal Car            24.87      24.54   8 
  8 Ikeiylah Brown               Coastal Car            24.65      24.56   6 
  9 Lajarsha Moses               Charlotte              23.90      24.56   3 
 10 Galyn Iloka                  Virginia               24.50      24.76   5 
 11 Barbara Pierre               St Augustine           23.90      24.87   2 
 12 Canchetter Delamar           Charleston S           25.20      24.90  11 
 13 Melissa Council              Wake Forest            24.11      24.96   3 
 14 Lauren Montgomery            NC State               25.35      25.02  13 
 15 Shayne Moore                 UNC Wilmingt           24.50      25.06   5 
 16 Tiara Swindell               GMU                    24.20      25.09   3 
 17 Leslie Anderson              James Madiso           24.81      25.10   7 
 18 Erica Young                  St Augustine           24.50      25.12   4 
 19 Andrea Beckles               Liberty                25.50      25.13  14 
 20 Marie Fields                 GMU                    24.50      25.19   5 
 21 Maurisa Williams             Univ of DC             25.50      25.20  14 
 22 Michelle Federick            Maryland               24.65      25.21   6 
 23 Rashonda Roberson            James Madiso           24.93      25.24  10 
 24 Crystal Bardge               Maryland               24.90      25.24   9 
 25 Tierra Boyd                  Tenn St                24.90      25.24   8 
 26 Ebony Muller                 Charleston S           24.90      25.35   9 
 27 Charlene Hibbert             Liberty                24.75      25.36   7 
 28 Katie Guevel                 William&Mary           25.00      25.38  11 
 29 Heidi Paul                   Maryland               24.95      25.39  10 
 30 Nicole Davis                 Ga State               24.40      25.48   4 
 31 Cassandra Williams           NC State               24.89      25.49   8 
 32 Kisha Garrick                Virginia               24.80      25.49   7 
 33 Kyra Mobley                  St Augustine           24.50      25.51   4 
 34 Kendra Davis                 Ga State               25.00      25.56  10 
 35 Natasha Emmanuel             Maryland               24.70      25.57   6 
 35 Aisha George                 St Augustine           24.50      25.57   5 
 37 Richesa Mccaleb              Tenn St                25.40      25.62  13 
 38 Chalonda Silver              E Carolina             24.92      25.66  10 
 39 Britney Streeter             GMU                    24.85      25.72   8 
 40 Shanna Harris                Radford                25.25      25.72  13 
 41 Shanise Lewis                VaState                25.21      25.76  12 
 42 Gabrielle Daniel             NC State               25.40      25.80  13 
 43 Corrine Dalton               UNC Wilmingt           24.90      25.88   9 
 44 Sheena Johns                 St Augustine           24.50      25.93   4 
 45 Cottrell Martin              Univ of DC             25.20      25.99  12 
 46 Crystal Lawrence             GMU                    25.60      26.00  10 
 47 Chia Hudson                  GMU                    24.85      26.11   7 
 48 Daniell Exum                 Tenn St                25.70      26.16  12 
 49 Chantelle Bethea             WinstonSalem           25.90      26.17   1 
 50 Javonna Brown                WinstonSalem           25.89      26.28   4 
 51 Verniece Johnson             VCU                    25.11      26.30  11 
 52 Tiffany Walton               UNC Wilmingt           25.00      26.30  11 
 53 Danyelle Barnes              VCU                    25.56      26.31  14 
 54 Katelyn Wohlford             Wake Forest            26.51      26.34  10 
 55 Anene Wynn                   Univ of DC             25.20      26.35  12 
 56 Kyana Hill                   VCU                    26.38      26.38   7 
 57 Camelia Blake                VaState                25.61      26.40  11 
 58 Allegra Seegars              WinstonSalem           26.25      26.41   9 
 59 Jasmine Grayson              St. Paul's             26.34      26.47   8 
 60 Wykeita Barnett              WinstonSalem           26.50      26.52  11 
 61 Dana Harvey                  William&Mary           26.90      26.61   9 
 62 Elaine Rhoades               Bowie St               25.60      26.67   8 
 63 Chandale Williams            VMI                    26.00      26.74   2 
 64 Kristin Smith                Marshall               26.40      26.74   6 
 65 Anjelica Harris              VaState                25.51      26.79  14 
 66 Brittney Smalls              St. Paul's             26.76      27.00  14 
 67 Alicia Phillips              UNC Wilmingt           25.20      27.01  12 
 68 Shanae Harris                Radford                27.48      27.24  15 
 69 Nikki Boston                 Johnson C. S           27.30      27.44  15 
 70 Kayla Long                   WinstonSalem           26.55      27.46  15 
 71 Krystle Matthews             Liberty                26.40      27.47  12 
 72 Karachi Mbagwu               Concord                26.50      27.54  13 
 73 Erin Barnett                 Concord                27.10      27.64  15 
 74 Keri Hill                    Concord                26.75      27.93  15 
 75 Jesseca Gray                 Johnson C. S           28.40      29.14  13 
 76 Terether Mcneil              Johnson C. S           28.00      30.26  14 
 
Women 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dominique Holmes             Tenn St                53.50      54.13   1 
  2 Erica Young                  St Augustine           53.90      54.19   1 
  3 Tiara Swindell               GMU                    54.40      55.01   1 
  4 Chenoa Freeman               Liberty                55.20      55.70   3 
  5 Ebonie Cunningham            Charlotte              53.95      55.70   1 
  6 Ladrica Derrico              Ga State               55.11      55.88   2 
  7 Sharlonda Arnold             Unattached                        56.01   1 
  8 Maurisa Williams             Univ of DC             55.90      56.47   5 
  9 Galyn Iloka                  Virginia               56.90      56.47   7 
 10 Ayla Smith                   Virginia               55.80      56.53   4 
 11 Michelle Loyd                Wake Forest            56.10      56.67   5 
 12 Ebony Muller                 Charleston S           56.90      56.72   7 
 13 Michelle Federick            Maryland               55.40      56.88   3 
 14 Kyra Mobley                  St Augustine           54.80      56.95   2 
 15 Charlene Hibbert             Liberty                55.20      57.01   2 
 16 Yvonna Hines                 Charlotte              55.23      57.30   3 
 17 Brittney Simmons             King College           57.48      57.36   9 
 18 Lauren Montgomery            NC State               56.10      57.39   5 
 19 Amanda Darden                UNC Wilmingt           57.00      57.86   8 
 20 Lauren Donaldson             UNC Wilmingt           57.50      57.93  10 
 21 Aisha George                 St Augustine           55.40      57.93   3 
 22 Latasha Rivers               GMU                    56.50      58.01   7 
 23 Shanice Jones                Charlotte              56.95      58.02   8 
 24 Nicole Castronuova           Wake Forest            56.22      58.27   6 
 25 Erika Banks                  VCU                    59.32      58.28  15 
 25 Salisha Marryshow            Tenn St                57.50      58.28  10 
 27 Rebecca Hilt                 Ala-Huntsvl            57.20      58.39   9 
 28 Sheena Johns                 St Augustine           55.45      58.40   4 
 29 Kristina Chapman             Virginia               56.20      58.42   6 
 30 Alexis Kauffman              UNC Wilmingt           57.50      58.43   9 
 31 Bryerica Barnes              UNC Wilmingt           57.00      58.55   7 
 32 Crystal Lawrence             GMU                    57.50      58.56  10 
 33 Kiani Profit                 Maryland               56.50      58.56   7 
 34 Tolulope Olugbemi            Maryland               58.40      58.62  14 
 35 Jasmine Jones-green          High Point             55.20      58.65   2 
 36 Cate Tisinger                James Madiso           57.89      58.66  11 
 37 Nicole Davis                 Ga State               55.51      58.73   4 
 38 Juneil Gadson                Ala-Huntsvl            57.96      58.76  12 
 39 Olivia Brown                 Charlotte              56.46      59.01   6 
 40 Lavonne Ellerbe              James Madiso           58.43      59.11  14 
 41 Natalie Goodman              Maryland               58.50      59.21  12 
 42 Daniell Exum                 Tenn St                58.20      59.26  13 
 43 Shermaine Williams           Johnson C. S           59.00      59.27  15 
 44 Amanda Davis                 King College           58.75      59.50  10 
 45 Kelly Pry                    Maryland               58.50      59.52  14 
 46 Natasha Emmanuel             Maryland               57.50      59.56   9 
 47 Chandale Williams            VMI                    59.75    1:00.09  16 
 48 Aishah Jujahid               VaState                57.51    1:00.10  10 
 49 Gabrielle Daniel             NC State               58.00    1:00.21  12 
 50 Javonna Brown                WinstonSalem           59.00    1:00.24  15 
 51 Brittany Heath               Liberty                58.80    1:00.30   4 
 52 Kristin Smith                Marshall               59.70    1:00.49  16 
 53 Whitney Key                  VCU                    59.87    1:00.49  16 
 54 Britney Whittaker            Radford                59.85    1:00.77  15 
 55 Britney Streeter             GMU                             1:00.85  15 
 56 Ashantia Harris              Ga State               57.68    1:00.95  11 
 57 Libby Jenke                  Duke                   58.95    1:01.16  15 
 58 Jessica Nauta                James Madiso           58.97    1:01.17   5 
 59 Katelyn Wohlford             Wake Forest            58.23    1:01.23  13 
 60 Chidi Walsh                  Charleston S           58.40    1:01.34  14 
 61 Karachi Mbagwu               Concord                58.00    1:01.70  12 
 62 Richesa Mccaleb              Tenn St                58.70    1:02.00   7 
 63 Asia Odum                    GMU                    58.50    1:02.07  11 
 64 Keri Hill                    Concord                58.50    1:02.36  13 
 65 Chantelle Bethea             WinstonSalem           59.50    1:02.68  16 
 66 Asha Biney                   VaState                58.15    1:02.80  13 
 67 Erin Barnett                 Concord              1:00.50    1:03.18   9 
 68 Wendy Jaglom                 Duke                 1:00.50    1:03.27   9 
 69 Alesia Hairston              Marshall             1:01.01    1:03.33   8 
 70 Nikki Boston                 Johnson C. S         1:03.40    1:04.15  14 
 71 Dominique King               VaState                58.51    1:04.34  14 
 72 Cassandra Williams           NC State               59.50    1:05.47  16 
 73 Kyra Richardson              Lynchburg            1:01.79    1:06.58  13 
 -- Lyndsay Harper               Virginia               57.20        DNF   8 
 -- Lakaevia Tyler               Johnson C. S         1:03.50        DNF  12 
 
Women 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emily Anderson               William&Mary         4:44.00    4:43.33  
  2 Suzanne Ginnow               Virginia             4:56.00    4:58.93  
  3 Lauretta Dezubay             Virginia             4:53.00    4:59.48  
  4 Erin Zellers                 Ala-Huntsvl          4:59.61    5:00.93  
  5 Jessica Propst               James Madiso         4:58.33    5:01.25  
  6 Diana Burk                   Virginia             5:00.00    5:02.89  
  7 Susan Brooks                 Virginia             4:53.50    5:03.81  
  8 Janine Ricci                 Virginia             4:56.00    5:09.09  
  9 Betsy Graney                 William&Mary         5:09.00    5:09.15  
 10 Alison Parris                James Madiso         4:58.37    5:10.81  
 11 Whitney Curry                Wake Forest          5:10.00    5:11.71  
 12 Megan Durkee                 Virginia             5:02.00    5:13.04  
 13 Samantha Mifsud              UNC Wilmingt         5:05.00    5:13.93  
 14 Priya Khatri                 Duke                 5:13.00    5:14.78  
 15 Jessica Trapeni              Virginia Tec         5:18.00    5:16.38  
 16 Catie Jensen                 Ga State             5:14.00    5:16.64  
 17 Kylynn Mckinley              Maryland             5:08.00    5:16.98  
 18 Darby Mullen                 Marshall             5:11.11    5:17.26  
 19 Ashley Meyer                 Lynchburg            5:13.00    5:17.36  
 20 Caitlin Crawford             Wake Forest          5:10.00    5:17.74  
 21 Jen Dolson                   Virginia             5:05.00    5:17.91  
 22 Ashlyn Sinclair              Radford              5:16.30    5:18.35  
 23 Lori Crotts                  Radford              5:18.60    5:19.62  
 24 Lilly Patterson              UNC Wilmingt         5:18.00    5:23.90  
 25 Anna Baker                   Appalachian          5:13.00    5:26.85  
 26 Melissa Prasnikar            UNC Wilmingt         5:19.00    5:27.30  
 27 Liz Hankinson                Wake Forest          5:20.00    5:28.77  
 28 Jessica Neville              Queens               5:24.00    5:29.01  
 29 Kayla Smith                  Ga State             5:25.00    5:29.42  
 30 Lauren Postma                Ga State             5:29.00    5:29.70  
 31 Hannah Henderson             Marshall             5:25.52    5:31.03  
 32 Brittany Christian           Radford              5:26.30    5:31.62  
 33 Rahab Kagaruki               Tenn St              5:19.00    5:37.76  
 34 Ellen Kist                   Marshall             5:29.92    5:38.29  
 35 Samantha Fickel              GMU                  5:10.00    5:40.88  
 36 Irene Jeptolo                WinstonSalem         5:20.00    5:42.54  
 37 Tesha Haggard                E Tenn St            5:30.00    5:44.71  
 38 Kelly Laffey                 Wake Forest          5:35.00    5:53.27  
 39 Tomita Ferguson              WinstonSalem         5:35.00    5:53.53  
 40 Rochelle Crook               E Tenn St            5:40.00    5:53.77  
 41 Stephanie Searing            Lynchburg            5:50.00    6:09.44  
 42 Bridget Gonzalez             Southern Va          6:15.00    6:15.88  
 43 Randi Zemp                   Southern Va          6:50.00    6:25.59  
 44 Leila Schultz                Southern Va          6:00.00    6:26.45  
 
Women 600 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Allie Lewis                  William&Mary         1:32.00    1:33.28  
  2 Ashley Madonick              William&Mary         1:32.00    1:34.98  
  3 Kelly Pry                    Maryland             1:35.00    1:36.24  
  4 Amanda Darden                UNC Wilmingt         1:36.00    1:36.34  
  5 Lauren Donaldson             UNC Wilmingt         1:37.00    1:36.73  
  6 Libby Jenke                  Duke                 1:35.00    1:37.04  
  7 Alexis Kauffman              UNC Wilmingt         1:37.00    1:37.31  
  8 Latorya Dopson               Ga State             1:36.00    1:37.76  
  9 Bianca Strachan              Maryland             1:36.00    1:37.98  
 10 Jackie Merrick               Virginia Tec         1:36.00    1:38.01  
 11 Melissa Ferry                GMU                  1:39.00    1:38.28  
 12 Victoria Currie              E Tenn St            1:36.00    1:38.62  
 13 Claire Smith                 James Madiso         1:39.15    1:38.71  
 14 Merry Placer                 Wake Forest          1:39.00    1:38.89  
 15 Lana Mcgowan                 James Madiso         1:40.04    1:39.05  
 16 Allie Kieffer                Wake Forest          1:43.00    1:39.41  
 17 Carole Spoth                 James Madiso         1:40.11    1:39.42  
 18 Dana Harvey                  William&Mary         1:32.00    1:40.07  
 19 Katherine Sinacore           Wake Forest          1:38.82    1:40.13  
 20 Bryerica Barnes              UNC Wilmingt         1:38.00    1:40.17  
 21 Megan Fuson                  Virginia Tec         1:38.50    1:40.52  
 22 Ashley Fraser                WinstonSalem         1:40.00    1:42.27  
 23 Chapin Payne                 NC State             1:39.00    1:42.74  
 24 Alesia Hairston              Marshall             1:42.42    1:44.49  
 25 Melissa Kryfka               GMU                  1:41.00    1:48.13  
 26 Charlene Hymon               VaState              1:32.00    1:48.84  
 27 Lynden Obrien                Marshall             1:53.33    1:49.27  
 28 Caitlin Bebee                Queens               2:00.00    1:55.31  
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nicole Schappert             Wake Forest          2:12.00    2:11.17  
  2 Andrea Bolyki                High Point           2:09.00    2:12.10  
  3 Sumiyya Hunter               High Point           2:09.00    2:12.36  
  4 Huma Husain                  Virginia             2:09.50    2:12.67  
  5 Denisha Bryant               Ga State             2:08.00    2:12.85  
  6 Sara Casscells               Virginia             2:09.50    2:13.75  
  7 Danielle Williams            VCU                  2:13.31    2:14.78  
  8 Jennifer Hovland             Virginia             2:13.00    2:15.07  
  9 Danielle Abraham             Tenn St              2:13.00    2:15.10  
 10 Libby Babcock                Maryland             2:16.30    2:15.20  
 11 Jennier Povick               Appalachian          2:13.00    2:15.60  
 12 Rebekah Ricksecker           Liberty              2:16.00    2:15.80  
 13 Kati Albright                Liberty              2:16.00    2:15.99  
 14 Sharona Brown                St Augustine         2:08.00    2:16.09  
 15 Ania Najda                   VMI                  2:17.00    2:16.39  
 16 Melissa Mark                 Maryland             2:14.00    2:16.44  
 17 Morgan Bolen                 Virginia             2:12.00    2:16.49  
 18 Kelly Mcelroy                William&Mary         2:14.80    2:16.49  
 19 Erin Matyus                  Maryland             2:15.00    2:17.62  
 20 Ariel Burbey                 William&Mary         2:14.20    2:18.16  
 21 Stellah Sang                 Univ of DC           2:14.00    2:18.30  
 22 Valarie Wilder               Virginia             2:15.00    2:18.82  
 23 Felicia Jeffers              Tenn St              2:15.00    2:19.16  
 24 Latorya Dopson               Ga State             2:11.00    2:19.29  
 25 Christina Nelson             Maryland             2:17.50    2:19.40  
 26 Cate Berenato                Wake Forest          2:15.00    2:19.61  
 27 Claire Smith                 James Madiso         2:17.55    2:20.96  
 28 Rod'esther Castor            Liberty              2:22.00    2:21.12  
 29 Jackie Merrick               Virginia Tec         2:18.00    2:21.44  
 30 Christen Harsha              Duke                 2:17.00    2:22.00  
 31 Kathleeen Clark              Marshall             2:19.99    2:22.02  
 32 Katie Rogus                  Maryland             2:20.00    2:22.08  
 33 Kelly Jemison                James Madiso         2:21.65    2:22.27  
 34 Megan Fuson                  Virginia Tec         2:18.00    2:22.40  
 35 Michelle Presley             James Madiso         2:22.57    2:22.76  
 36 Rahab Kagaruki               Tenn St              2:20.00    2:23.07  
 37 Molly Fresher                Wake Forest          2:18.34    2:23.14  
 38 Katie Apibunyopas            Duke                 2:18.00    2:23.28  
 39 Katherine Hannum             Maryland             2:22.00    2:23.65  
 40 Sarah Roberts                Liberty              2:20.00    2:23.69  
 41 Megan Stewart                Ga State             2:22.00    2:24.65  
 42 Whitney Dennis               Queens               2:24.00    2:25.48  
 43 Melissa Ferry                GMU                  2:16.00    2:26.47  
 44 Dani Pye                     Concord              2:23.00    2:28.73  
 45 Megan Donnelly               Lynchburg            2:26.31    2:31.64  
 46 Chandler Tribble             Queens               2:27.00    2:32.04  
 47 Lyndsey Devaughn             Concord              2:25.00    2:32.26  
 48 Christina Mowatt-larsen      VMI                  2:28.00    2:33.11  
 49 Whitney Markey               Lynchburg            2:28.10    2:33.71  
 50 Suzie Clinchy                Wake Forest          2:35.00    2:33.85  
 51 Aundraya Camp                Charleston S         2:32.00    2:34.89  
 52 Chapin Payne                 NC State             2:17.00    2:36.31  
 53 Lynden Obrien                Marshall             2:38.85    2:37.92  
 54 Sairy Sanchez                Queens               2:29.00    2:38.53  
 55 Taylor Calamese              WinstonSalem         2:31.00    2:43.39  
 56 Ashley Drayton               Charleston S         2:39.00    2:44.58  
 57 Malliron Hodge               WinstonSalem         2:40.00    2:47.99  
 58 Christina Carter             WinstonSalem         2:45.00    2:51.00  
 59 Meghan Mcbride               Radford              2:47.90    2:58.74  
 -- Dana Robinson                High Point           2:15.00        DNF  
 -- Ariane Sloan                 Virginia             2:12.50        DNF  
 
Women 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ashley Osborne               Liberty              9:55.00    9:57.93  
  2 Meghan Braffet               Maryland             9:50.00   10:00.70  
  3 Caitlin Price                Ga State            10:00.00   10:02.26  
  4 Marley Burns                 Wake Forest         10:15.00   10:02.63  
  5 Rebecca Hallam               Ga State            10:00.00   10:04.72  
  6 Janel Blancett               Ga State            10:00.00   10:07.73  
  7 Hannah Granger               VMI                 10:12.00   10:08.07  
  8 Samantha Stafford            Virginia            10:02.00   10:08.35  
  9 Meghan Burns                 William&Mary         9:55.00   10:08.46  
 10 Rachel Hannah                Ga State            10:00.00   10:10.77  
 11 Kayley Byrne                 William&Mary         9:55.00   10:14.79  
 12 Ashley Campbell              Maryland            10:10.00   10:26.11  
 13 Tara Connor                  Radford             10:27.30   10:27.75  
 14 Kelsey Stafford              VMI                 10:45.00   10:33.29  
 15 Irene Jeptolo                WinstonSalem        10:34.00   10:37.19  
 16 Caitlin O'Malley             James Madiso        10:36.55   10:39.02  
 17 Lindsey King                 Virginia Tec        10:30.00   10:42.12  
 18 Michelle Beardmore           James Madiso        10:15.97   10:43.10  
 19 Halsey Sinclair              Radford             10:25.60   10:44.22  
 20 Tiare Ferguson               Duke                10:20.00   10:45.09  
 21 Christina Borowiec           UNC Wilmingt        10:50.00   10:47.03  
 22 Natalie Kilby                UNC Wilmingt        11:00.00   10:51.31  
 23 Lauren Mohr                  UNC Wilmingt        10:55.00   10:51.58  
 24 Emily Arena                  William&Mary        10:15.00   10:55.60  
 25 Merriam Reagan               VCU                 10:44.00   10:57.66  
 26 Lindsay Groce                Western Caro        10:35.00   11:11.34  
 27 Jeanne Hennessy              UNC Wilmingt        11:10.00   11:11.54  
 28 Sarah Sturgill               Marshall            10:59.99   11:15.74  
 29 Genova Washington            VCU                 10:55.00   11:25.13  
 30 Katherine Griffith           GMU                 12:10.00   11:27.37  
 31 Melissa Martens              Unattached          10:50.00   11:34.27  
 32 Emily Corley                 Marshall            11:33.33   11:35.52  
 33 Samantha Hendel              VCU                 10:52.00   12:19.27  
 34 Leila Schultz                Southern Va         12:00.00   12:44.51  
 -- Rebecca Minardi              Marshall            12:21.28        DNF  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emily Gousen                 William&Mary        16:58.00   17:20.23  
  2 Lynn Morelli                 William&Mary        16:50.00   17:23.77  
  3 Lauren Wells                 UNC Wilmingt        18:20.00   17:49.88  
  4 Abby Booker                  William&Mary        17:26.00   17:54.36  
  5 Piper Newby                  Liberty             17:30.00   17:55.60  
  6 Rachel Valliere              Liberty             17:30.00   17:56.25  
  7 Dascia Bushman               Liberty             17:30.00   18:00.31  
  8 Carol Jefferson              Liberty             17:30.00   18:01.92  
  9 Shannon Kovack               Saint Franci        17:45.00   18:11.04  
 10 Katie Endres                 William&Mary        17:25.00   18:14.97  
 11 Kathleen Casto               UNC Wilmingt        18:20.00   18:23.26  
 12 Ashley King                  Ga State            18:27.00   18:26.80  
 13 Alex Friel                   Ga State            18:27.00   18:32.58  
 14 Sallie Ford                  William&Mary        17:15.00   18:33.82  
 15 Alice Uhl                    Brooks              17:59.00   18:38.40  
 16 Bernadette O'Neill           UNC Wilmingt        18:40.00   18:54.70  
 17 Carli Stout                  Concord             19:30.00   19:21.96  
 18 Amanda Gregg                 UNC Wilmingt        19:30.00   19:24.63  
 19 Jessica Neville              Queens              18:50.00   19:24.69  
 20 Stephanie Poore              Ga State            18:27.00   19:33.30  
 -- Amanda Blankenship           Concord             18:40.00        DNF  
 
Women 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Shermaine Williams           Johnson C. S            7.60       8.48q  4 
  2 Leauna Sistrunk              Coastal Car             7.89       8.61q  7 
  3 Caroline Vaughn              Wake Forest             8.03       8.64q  5 
  4 Sunita Brathwaite            Charlotte               7.95       8.65q  6 
  5 Ayla Smith                   Virginia                8.01       8.66q  1 
  6 Aisha Jones                  UNC Wilmingt            8.00       8.77q  8 
  7 Asia Odum                    GMU                     8.18       8.79q  2 
  8 Ashantia Harris              Ga State                8.05       8.80q  5 
  9 Christina Smith              Maryland                8.15       8.81   8 
 10 Kim Allen                    Charleston S            8.20       8.87   6 
 11 Katelyn Guerriere            James Madiso            8.43       8.92   6 
 12 Crystal Bardge               Maryland                8.25       8.97   3 
 13 Alicia Bennett               Charleston S            8.30       8.99   1 
 14 Jessica Houston              Coastal Car             8.50       8.99   1 
 15 Michelle Loyd                Wake Forest             8.22       9.03   6 
 16 Molly Kennedy                Wake Forest             8.37       9.09   3 
 17 Lanika Horn                  Tenn St                 8.38       9.10   2 
 18 Alex Gove                    Wake Forest             8.34       9.10   1 
 19 Marisa Biggins               James Madiso            8.46       9.11   2 
 20 Kiani Profit                 Maryland                8.25       9.11   2 
 21 Camelia Blake                VaState                 8.76       9.14   8 
 22 Sierrah Oates                Coastal Car             9.08       9.19   6 
 23 Kristina Chapman             Virginia                8.30       9.20   5 
 24 Cortney Wright               UNC Wilmingt            8.20       9.21   7 
 25 Katie Rogus                  Maryland                8.29       9.21   8 
 26 Gladys Williams              Tenn St                 8.20       9.23   7 
 27 Anene Wynn                   Univ of DC              8.20       9.23   4 
 28 Nicole Robinson              Bowie St                8.47       9.26   3 
 29 Ashley West                  VMI                     8.90       9.27   6 
 30 Bethany Newlin               UNC Wilmingt            8.40       9.28   6 
 31 Faith Lucas                  Ga State                8.35       9.31   8 
