About Us
Liberty University Information Services (LUIS) strives to provide world-class information resources, telecommunications, computing and networking tools and services to Liberty faculty, staff, students and the community to facilitate learning, instruction, research, creative activities, and the daily operations of Liberty University.
Contact Us
- IS Administration Staff
- IS Suggestion Box
- Contact HelpDesk
Frequently Used Services
News
| 8/2009 | Liberty University Leads Industry with CRM Implementation |
|
Liberty University has been anticipating a tool that will enable the University to connect current and Potential students with...| Read Story → |
|
| 7/2009 | Liberty University Leverages Everyday Technology to Increase Campus Security |
|
Liberty University Police Department (LUPD) has not taken the safety and security of the 11,000 residential students and 3,000 staff and faculty on the Lynchburg, VA campus lightly.| Read Story → |
|
| 6/2009 | Student Service Center Goes Digital |
|
In an effort to become more student friendly, the SSC will automate and improve its processes.| Read Story → |
|
| 5/2009 | LU Upgrades its Network Storage Capabilities |
|
Information Services upgrades its Network Storage Capabilities in an effort to make 'Molly' more friendly.| Read Story → |
|
| 5/2009 | LU Improves its Digital Storage |
|
Information Services upgrades its digital storage capabilities to better protect and secure your data.| Read Story → |
|
| 5/2009 | LU Improves Wireless Network |
|
Information Services upgrades the wireless network by deploying hundreds of Aruba 802.11n wireless access points on campus.| Read Story → |
|
| 5/2009 | LU Upgrades Safety and Security System |
|
"To extend the reach of the network to indoor campus areas and to individual students, the university recently upgraded the siren network with the Federal Signal SmartMSG mission-critical communications system..." | Read Story → |
|
| 4/2009 | LU Boosts PC Security |
|
To support the growth of the university, Information Services upgraded the security and manageability of its personal computers. | Read Story → |
|
| 3/2009 | The “2009 Ticket Master Mash” Exceeds Expectations |
|
Information Services addresses over 92% of outstanding customer tickets during the 2009 Ticket Monster Mash. | Read Story → |
|
| 2/2009 | IT at LU offers Community Technical Testing Center |
|
Liberty provides IT leadership in the Lynchburg community by providing an IT Testing Center. | Read Story → |
|
| 1/2009 | Liberty University Athletics Sells Tickets Online |
|
In order to boost its capabilities, LU Athletics turns to the help of Information Services to install a system to issue and track sporting venue tickets. | Read Story → |
|
| 12/2008 | IT Prepares for the Future with Active Directory |
|
An improved Active Directory system is a building-block for future projects which aim to align resources to business goals. | Read Story → |
|
| 11/2008 | "Get Set" Magazine features Connie Allison |
|
Director of IT Operations at Liberty shares insight for high school students about what it is like to work in technology field... | Read Story → |
|
| 10/2008 | Liberty Athletics Schedules Available for Download |
|
Information Services is proud to present the Liberty Athletics Schedule now available for download... | Read Story → |
|
| 10/2008 | New Innovations in Online Student Tutoring |
|
IT Development and Engineering has worked with the Graduate Writing Center to implement a Microsoft SharePoint solution that... | Read Story → |
|
