| A B C D E F G H I-J-L M N O P R S T U-Z |
Discipline headers (bold) list VCCS disciplines by prefix. VCCS courses beneath the discipline header appear on the left, with the equivalent Liberty University courses, if any, appearing on the right.
| (MAC) machine technology |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (Mar) marine science |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (MKT) Marketing |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| MKT 100 | Principles of Marketing | 3 | BUSI 330 | Marketing | 3 | |
| MKT 110 | Principles of Selling | 3 | BUSI 1XX | Business Elective-Lower Level | 3 | |
| MKT 201 | Introduction to Marketing | 3 | BUSI 330 | Marketing | 3 | |
| MKT 216 | Retail Organization and Management | 3 | BUSI 431 | Sales Mgmt. and Prof. Selling | 3 | |
| MKT 220 | Advertising | 3 | BUSI 430 | Promotion Strategy | 3 | |
| MKT 228 | Promotion | 3 | BUSI 430 | Promotion Strategy | 3 | |
| MKT 229 | Marketing Research | 3 | BUSI 331 | Marketing Research | 3 | |
| MKT 270 | Marketing Management | 3 | BUSI 433 | Marketing Management | 3 | |
| MKT 281 | Principles of Internet Marketing | 3 | BUSI 436 | Internet Marketing | 3 |
(MTH) MATHEMATICS |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| MTH 122 | Fundamentals of Math II | 3 | MATH 110 | Intermediate Algebra | 3 | |
| MTH 146 | Intro. to Elementary Statistics | 3 | MATH 201 | Intro to Prob. & Statistics | 3 | |
| MTH 151 | Mathematics for the Liberal Arts I | 3 | MATH 115 | Math for Liberal Arts | 3 | |
| MTH 152 | Mathematics for the Liberal Arts II | 3 | MATH 115 | Math for Liberal Arts | 3 | |
| MTH 157 | Elementary Statistics | 3-4 | MATH 201 | Intro to Prob. & Statistics | 3-4 | |
| MTH 158 | College Algebra | 3 | MATH 121 | College Algebra | 3 | |
| MTH 163 | Pre-calculus I | 3 | MATH 121 | College Algebra | 3 | |
| MTH 164 | Pre-calculus II | 3 | MATH 122 | Trigonometry | 3 | |
| MTH 166 | Pre-calculus with Trigonometry | 4-5 | MATH 128 | Elem. Func. & Coor. Geom. | 4-5 | |
| MTH 168 | Pre-calculus II with Introductory Calculus | 3 | MATH 128 | Elem. Func. & Coor. Geom. | 3 | |
| MTH 170 | Foundations in Contemporary Mathematics | 3 | MATH 115 | Math for Liberal Arts | 3 | |
| MTH 171+172 | Pre-calculus I,II | 3+3 | MATH 128 | Elementary Functions and Coor. | 6 | |
| MTH 172 | Pre-calculus Trigonometry | 3 | Math 122 | Trigonometry | 3 | |
| MTH 173 | Calculus with Analytic Geometry I | 4-5 | MATH 131 | Calculus with Analytic Geom. I | 4-5 | |
| MTH 174 | Calculus with Analytic Geometry II | 4-5 | MATH 132 | Calculus with Analytic Geom. II | 4-5 | |
| MTH 175 | Calculus of One Variable I | 3 | MATH 131 | Calculus with Analytic Geom. I | 3 | |
| MTH 176 | Calculus of One Variable II | 3 | MATH 132 | Calculus with Analytic Geom. II | 3 | |
| MTH 177 | Introductory Linear Algebra | 2 | MATH 1XX | Math Elective-Lower | 2 | |
| MTH 180 | Finite Mathematics | 3 | MATH 125 | Finite Mathematics | 3 | |
| MTH 181 | Finite Mathematics I | 3 | MATH 125 | Finite Mathematics | 3 | |
| MTH 182 | Finite Mathematics II | 3 | MATH 125 | Finite Mathematics | 3 | |
| MTH 200 | Abstract Algebra | 3 | MATH 2XX | Math Elective-Lower | 3 | |
| MTH 240 | Statistics | 3 | MATH 201 | Intro. into Prob. & Statistics | 3 | |
| MTH 241 | Statistics I | 3 | MATH 201 | Intro. into Prob. & Statistics | 3 | |
| MTH 242 | Statistics II | 3 | MATH 201 | Intro. into Prob. & Statistics | 3 | |
| MTH 243 | Probability and Statistics I | 3 | MATH 211 | Intro. to Statistical Analysis | 3 | |
| MTH 244 | Probability and Statistics II | 3 | MATH 211 | Intro. to Statistical Analysis | 3 | |
| MTH 250 | College Geometry | 3 | MATH 2xx | Math Elective-Lower | 3 | |
| MTH 270 | Applied Calculus | 3 | MATH 126 | Elem. Calc for Bus & Science | 3 | |
| MTH 271 | Applied Calculus I | 3 | MATH 126 | Elem. Calc for Bus & Science | 3 | |
| MTH 272 | Applied Calculus II | 3 | MATH 126 | Elem. Calc for Bus & Science | 3 | |
| MTH 273 | Calculus I | 4 | MATH 131 | Calc & Analytic Geom I | 4 | |
| MTH 274 | Calculus II | 4 | MATH 132 | Calc & Analytic Geom II | 4 | |
| MTH 275 | Multivariable Calculus and Linear Algebra | 4 | MATH 231 | Calc & Analytic Geom III | 4 | |
| MTH 277 | Vector Calculus | 4 | MATH 231 | Calc & Analytic Geom III | 4 | |
| MTH 285 | Linear Algebra | 3 | MATH 2XX | Math Elective-Lower | 3 | |
| MTH 286 | Discrete Mathematics | 4 | MATH 2XX | Math Elective-Lower | 4 | |
| MTH 287 | Mathematical Structures | 3 | MATH 250 | Intro to Discrete Mathematics | 3 | |
| MTH 291 | Differential Equations | 3 | MATH 2XX | Math Elective-Lower | 3 | |
| *Note: All Computer/Engineering Mathematical courses must transfer in as 1XX or 2XX regardless of major. Appeals to this policy may be directed to the School of Engineering & Computational Sciences (SECS). |
| (MEC) Mechanical engineering tech |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) | |
| *Note: All ENGE, ENGC, ENGI, ENGS, ENGC must come in as 1XX or 2XX regardless of major. Appeals to this policy may be directed to the School of Engineering & Computational Sciences (SECS). |
| (MET) Media Technology |
|
VCCS Course |
Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| MET 121 & 122 | Introduction to Audio Technology & Intro. to Video Technology | 6 | COMS 223 | Audio and Video Basics | 6 | |
| (mda) medical assisting |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (MDL) medical laboratory |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (men) mental health |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (MSC) Military Science |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| MSC 101 | The Foundations of the U.S. Air Force | 1 | AIRS 110 | The Foundations of the U.S. Air Force | 1 | |
| MSC 102 | The Foundations of the U.S. Air Force | 1 | AIRS 120 | The Foundations of the U.S. Air Force II | 1 | |
| MSC 111 | Military Science I | varies | MISC 101 | Fundamental Concepts | varies | |
| MSC 112 | Military Science II | varies | MISC 102 | Basic Leadership | varies | |
| MSC 201 | The Evolution of Air and Space Power I | 1 | AIRS 210 | The Evolution of Air and Space Power I | 1 | |
| MSC 202 | The Evolution of Air and Space Power II | 1 | AIRS 220 | The Evolution of Air and Space Power II | 1 | |
| MSC 211 | Military Science III | varies | MISC 201 | Advanced Leadership | varies | |
| MSC 212 | Military Science IV | varies | MISC 202 | Tactics and Officership | varies |
| (min) mining |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (mts) motorsports management & Technology |
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
| (MUS) Music |
| VCCS Course | Liberty University Equivalent |
| Course # | Title | Hours | Course # | Title | Hours | |
| MUS 101 | Basic Musicianship I | 3 | WRSP 1XX | Elective | 3 | |
| MUS 102 | Basic Musicianship II | 3 | WRSP 1XX | Elective | 3 | |
| MUS 111 | Music Theory I | 4 | MUSC 105/107 | Music Theory I-Aural Skills I | 4 | |
| MUS 112 | Music Theory II | 4 | MUSC 106/108 | Music Theory II-Aural Skills II | 4 | |
| MUS 121 | Music Appreciation I | 3 | MUSC 103 | MUsic Appreciation | 3 | |
| MUS 122 | Music Apprecreciation II | 3 | MUSC 103 | MUsic Appreciation | 3 | |
| MUS 131 | Class Voice I | 2 | MUSC 120 | Voice | 2 | |
| MUS 132 | Class Voice II | 2 | MUSC 120 | Voice | 2 | |
| MUS 136 | Applied Music-Voice | varies | MUSC 121 | Private Voice Instruction (FR) | varies | |
| MUS 137 | Chorus Ensemble | varies | MUSC 180 | Univ. Chorale I | varies | |
| MUS 141 | Class Piano I | 2 | MUSC 111 | Class Piano I | 2 | |
| MUS 142 | Class Piano II | 2 | MUSC 112 | Class Piano II | 2 | |
| MUS 145 | Applied Music-Keyboard | varies | MUSC 141 | Private Keyboard Instruments (FR) | varies | |
| MUS 148 | Orchestra Ensemble | varies | MUSC 185 | Orchestra I | varies | |
| MUS 149 | Band Ensemble | varies | MUSC 184 | Band | varies | |
| MUS 155 | Applied Music-Woodwinds | varies | MUSC 151 | Private Woodwind Inst. (FR) | varies | |
| MUS 163 | Guitar Theory and Practice I | 3 | MUSC 150 | Guitar Class | 3 | |
| MUS 164 | Guitar Theory and Practice II | 3 | MUSC 150 | Guitar Class | 3 | |
| MUS 165 | Applied Music-Strings | varies | MUSC 151 | Private Strings Inst. (FR) | varies | |
| MUS 175 | Applied Music-Brass | varies | MUSC 151 | Private Brass Inst. (FR) | varies | |
| MUS 211 | Advanced Music Theory I | 4 | MUSC 2XX | Elective | 4 | |
| MUS 212 | Advanced Music Theory II | 4 | MUSC 2XX | Elective | 4 | |
| MUS 185 | Applied Music-Percussion | varies | MUSC 151 | Private Percuss. Inst. (FR) | varies | |
| MUS 221 & 222 | History of Music I and II | 6 | MUSC 311/312 | Music History Beofre & Since 1750 | 6 | |
| MUS 231 | Advanced Class Voice I | 2 | MUSC 120 | Class Voice | 2 | |
| MUS 232 | Advanced Class Voice II | 2 | MUSC 120 | Class Voice | 2 | |
| MUS 236 | Advanced Applied Music-Voice | varies | MUSC 221 | Private Voice Inst (SOPH) | varies | |
| MUS 237 | Chorus Ensemble | varies | MUSC 180 | Univ. Chorale I | varies | |
| MUS 241 | Advanced Class Piano I | 2 | MUSC 141 | Keyboard Instruments (FR) | 2 | |
| MUS 242 | Advanced Class Piano II | 2 | MUSC 141 | Keyboard Instruments (FR) | 2 | |
| MUS 245 | Advanced Applied Music-Keyboard | varies | MUSC 141 | Private Piano Inst. (Soph) | varies | |
| MUS 248 | Orchestra | varies | MUSC 185 | Orchestra I | varies | |
| MUS 249 | Band Ensemble | varies | MUSC 184 | Band I | varies | |
| MUS 260 | Advanced Applied Music-Woodwinds | varies | MUSC 251 | Private Woodwind Inst (Soph) | varies | |
| MUS 265 | Advanced Applied Music-Strings | varies | MUSC 251 | Private Strings Inst (Soph) | varies | |
| MUS 275 | Advanced Applied Music-Brass | varies | MUSC 251 | Private Brass Inst. (Soph) | varies | |
| MUS 285 | Advanced Applied Music-Percussion | varies | MUSC 251 | Private Percuss Inst. (Soph) | varies |