| A B C D E F G H I-J-L M N O P R S T U-Z |
Discipline headers (bold) list VCCS disciplines by prefix. VCCS courses beneath the discipline header appear on the left, with the equivalent Liberty University courses, if any, appearing on the right.
(NAS) Natural Science
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| NAS 111 | Physical Science I w/lab | 4 | PHYS 101 &103 | Elements of Physics | 4 | |
| NAS 112 | Physical Science II w/lab | 4 | PHSC 102 &104 | Elements of Physical Science | 4 | |
| NAS 131 & 132 | Astronomy I & II* | 8 | PHSC 310 | Astronomy | 8 | |
| NAS 160 | Field Ornithology | 3 | BIOL 419 | Ornithology | 3 | |
| PHY 101/102 | Principles of Physics I & II | 8 | PHYS 101 &103 | Elements of Physics, lab | 8 | |
| NAS 161 | Health Science I | 4 | BIOL 213 &214 | Human Anatomy & Physiology I, Lab I | 4 | |
| NAS 162 | Health Science II | 4 | BIOL 215 &216 | Human Anatomy & Physiology II, Lab II | 4 | |
|
**NURS majors only |
||||||
(NUC) nuclear
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(NUR) Nursing
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| NUR 226 | Health Assessment | varies | NURS 210 | Health Assessment | varies | |