| A B C D E F G H I-J-L M N O P R S T U-Z |
Discipline headers (bold) list VCCS disciplines by prefix. VCCS courses beneath the discipline header appear on the left, with the equivalent Liberty University courses, if any, appearing on the right.
(BIO) BIOLOGY
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| BIO 100 | Basic Human Biology | 3 | BIOL 102 | Prin. of Human Biology | 3 | |
| BIO 101 | General Biology I | 4 |
BIOL 101&103 |
Prin. of Biology, Lab | 4 | |
| BIO 102 | General Biology II | 4 | BIOL 102&104 | Prin. of Human Biology, Lab | 4 | |
| BIO 106 | Life Science | 4 | BIOL 101&103 | Prin. of Biology, Lab | 4 | |
| BIO 110 | General Botany | 4 | BIOL 207 | Botany | 4 | |
| BIO 120 | General Zoology | 4 | BIOL 225 | General Biology II | 4 | |
| BIO 140 | Human Anatomy & Physiology | 6 | BIOL 102&104 | Prin. of Human Bio., Lab | 6 | |
| BIO 141 | Human Anatomny & Physiology I | 4 | BIOL 213&214 | Human Anatomy & Physiology I, Lab | 4 | |
| BIO 142 | Human Anatomy & Physiology II | 4 | BIOL 215&216 | Human Anatomy & Physiology II, Lab | 4 | |
| BIO 145 | Human A&P for the Health Sciences | 5 | BIOL 102&104 | Prin. of Human Bio., Lab | 5 | |
| BIO 150 | Intro. Microbiology | 4 | BIOL 203 | Intro. Microbiology | 4 | |
| BIO 205 | General Microbiology | 4 | BIOL 203 | Intro. Microbiology | 4 | |
| BIO 231 | Human Anatomy & Physiology I | 4 | BIOL 213 &214 | Human Anatomy & Physiology I | 4 | |
| BIO 232 | Human Anatomy & Physiology II | 4 | BIOL 215 &216 | Human Anatomy & Physiology II | 4 | |
(BCS) BROADCASTING
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| BCS 110 | Fundamentals in Video Production | 4 | COMS 333 | Video Production | 4 | |
| BCS 116 | Electronic Media Writing | 3 | COMS 220 | Mass Communication Writing | 3 | |
| BCS 140 | Introduction to Mass Media | 3 | COMS 110 | Intro to Mass Communications | 3 | |
| BCS 230 | Advanced Video Production | 4 | COMS 483 | Adv. Video Production | 4 | |
(BLD) BUILDING
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(BUS) BUSINESS MANAGEMENT & ADMINISTRATION
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| BUS 100 | Intro. to Business | 3 | BUSI 101 | Intro. to Business | 3 | |
| BUS 200 | Principles of Management | 3 | BUSI 310 | Prin. of Management | 3 | |
| BUS 201 | Organizational Behavior | 3 | BUSI 340 | Organizational Behavior | 3 | |
| BUS 202 | Applied Management Principles | 3 | BUSI 310 | Prin. of Management | 3 | |
| BUS 205 | Human Resource Management | 3 | BUSI 342 | Human Resources Management | 3 | |
| BUS 216 | Probability and Statistics for Business and Economics | 3 | MATH 201 | Intro. to Probability and Stat. | 3 | |
| BUS 220 | Intro. to Business Statistics | 3 | BUSI 2xx | Business Elective-Lower | 3 | |
| BUS 221 | Business Statistics I | 3 | MATH 201 | Intro. to Probability and Stat. | 3 | |
| BUS 222 | Business Statistics II | 3 | BUSI 2xx | Business Elective-Lower | 3 | |
| BUS 225 | Applied Business Statistics | 3 | BUSI 2xx | Business Elective-Lower | 3 | |
| BUS 226 | Microcomputer Application in Business | 3 | INFT 110 | Computer Concepts & Application | 3 | |
| BUS 240 | Introduction to Business Law | 3 | BUSI 301 | Business Law | 3 | |
| BUS 241 | Business Law I | 3 | BUSI 301 | Business Law | 3 | |
| BUS 280 | Intro. to International Business | 3 | BUSI 303 | International Business | 3 | |