| A B C D E F G H I-J-L M N O P R S T U-Z |
Discipline headers (bold) list VCCS disciplines by prefix. VCCS courses beneath the discipline header appear on the left, with the equivalent Liberty University courses, if any, appearing on the right.
(AIR) A/C AND REFRIGERATION
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(ACC) ACCOUNTING
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| ACC 211 | Principles of Accounting I | varies | ACCT 211 | Principles of Acct. I | varies | |
| ACC 212 | Principles of Accounting II | varies | ACCT 212 | Principles of Acct. II | varies | |
| ACC 221 | Intermediate Accounting I | varies | ACCT 301 | Intermediate Acct. I | varies | |
| ACC 222 | Intermediate Accounting II | varies | ACCT 302 | Intermediate Acct II | varies | |
| ACC 230 | Advanced Accounting | 3 | ACCT 402 | Advanced Accounting I | 3 | |
| ACC 231&232 | Cost Accounting I &II | varies | ACCT 311 | Cost Accounting | 6-7 | |
| ACC 241 | Auditing I | 3 | ACCT 404 | Auditing | 3 | |
| ACC 261 | Principles of Federal Taxation I | 3 | ACCT 401 | Taxation I | 3 | |
| ACC 262 | Principles of Federal Taxation II | 3 | ACCT 412 | Taxation II | 3 | |
(ADJ) ADMINISTRATION OF JUSTICE
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| ADJ 100 | Survey of Criminal Justice | 3 | CJUS 200 | Intro to CJ | 3 | |
| ADJ 105 | The Juvenile Justice System | 3 | CJUS 310 | Juvenile Justice | 3 | |
| ADJ 107 | Survey of Criminology | 3 | CJUS 1XX | Criminal Justice Elective - Lower | 3 | |
| ADJ 111 & 112 | Law Enforcement Org. and Admin I & II | 3 | CJUS 300 | Administration of Justice Org. | 6 | |
| ADJ 140 | Intro to Corrections | 3 | CJUS 320 | Corrections | 3 | |
| ADJ 145 | Corrections and the Community | 3 | CJUS 1XX | Criminal Justice Elective - Lower | 3 | |
| ADJ 171 or 172 | Forensic Science I or II | varies | CJUS 422 | Forensics Colloquium | 3 | |
| ADJ 201 | Criminology | 3 | CJUS 340 | Criminology | 3 | |
| ADJ 211+212 | Criminal Law, Evidence & Procedures I+II | 3/3 | CJUS 400 | Criminal Law | 6 | |
| ADJ 225 | Courts - Administration of Justice | 3 | CJUS 330 | Judicial Process | 3 | |
| ADJ 227 | Constitutional Law for Justice Personnel | 3 | CJUS 410 | Constitutional Criminal Procedure | 3 | |
| ADJ 234 | Terrorism and Counter-Terrorism | 3 | GOVT 480 | Terrorism | 3 | |
| ADJ 236 | Principles of Criminal Investigation | 3 | CJUS 420 | Criminal Investigations I | 3 | |
| ADJ 237 | Advanced Criminal Investigation | 3 | CJUS 421 | Criminal Investigations II | 3 | |
| ADJ 247 | Criminal Behavior | 3 | PSYC 475 | Psychology of Criminal Behavior | 3 | |
(AQU) ACQUISITIONS
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(AST) ADMIN SUPPORT TECHNOLOGY
| VCCS Course | Liberty University Equivalent | |||||
| Elective Credit Only (courses 100 level and above) | ||||||
| Course # | Title | Hours | Course # | Title | Hours | |
| AST 232 | Microcomputer Office Applications | 2-4 | INFT 110 | Computer Concepts & Applications | 2-4 | |
| AST 233 | Microcomputer Office Applications Laboratory | 1 | INFT 2XX | INFT Elective - Lower Level | 1 | |
ASL courses will be awarded Language Elective credits
(ASL) AMERICAN SIGN LANGUAGE
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
(ARA) ARABIC
| VCCS Course | Liberty University Equivalent |
| LANG 001 elective credit only |
(ARC) ARCHITECTURE
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |
(ART) ART
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| ART 100 | Art Appreciation | 3 | ARTS 105 | Art Appreciation | 3 | |
| ART 101/102 | History & Apprec of Art I & II* | 3/3 | ARTS 105 | Art Appreciation | 6 | |
| ART 111/112 | Intro. to Arts I & II* | 3/3 | ARTS 105 | Art Appreciation | 6 | |
| ART 121 | Drawing I | varies | ARTS 210 | Drawing I | varies | |
| ART 122 | Drawing II | varies | ARTS 310 | Drawing II | varies | |
| ART 125 | Introduction to Painting | 3 | ARTS 320 | Painting I | 3 | |
| ART 131/132 | Fundamentals of Design I & II* | varies | ARTS 113 | Intro to Design: Princ & Elem | varies | |
| ART 141/142 | Typology I & II* | 3/3 | ARTS 223 | Typography | 6 | |
| ART 201/202 | History of Art I & II* | 3/3 | ARTS 201 | History of Art | 6 | |
| ART 203/204 | Animation I & II | 4/4 | ARTS 473 | Graphics & Animation | 8 | |
| ART 208 | Video Techniques | 3-4 | COMS 333 | Video Production | 3-4 | |
| ART 217/218 | Electronic Graphic Design I & II | 4/4 | ARTS 341 | Graphic Design | 8 | |
| ART 220 | Advanced Design for the Web | 3 | ARTS 472 | Interactive Multimedia | 3 | |
| ART 228/229 | Multimedia Graphi Design I & II | 4/4 | ARTS 472 | Interactive Multimedia | 8 | |
| ART 231 | Sculpture I | 3-4 | ARTS 330 | Sculpture I | 3-4 | |
| ART 232 | Sculpture II | 3-4 | ARTS 430 | Sculpture II | 3-4 | |
| ART 236 | Sculptural Ceramics | 3-4 | ARTS 330 | Sculpture I | 3-4 | |
| ART 241 | Painting I | 3-4 | ARTS 320 | Painting I | 3-4 | |
| ART 242 | Painting II | 3-4 | ARTS 420 | Painting II | 3-4 | |
| ART 263/264 | Interactive Design I & II | varies | COMS 464 | Media Application | varies | |
| ART 291/292 | Comput. Grahic Design I & II | 4/4 | ARTS 222 | Desktop Publishing | 8 | |
*Must take both courses for Liberty University credit
(ARO) AVIATION
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| ARO 121 | Private Pilot Ground School | varies | AVIA 210 & 215 | Private Pilot Ground I &II | varies | |
| ARO 122 | Instrument Pilot Ground School | varies | AVIA 310 | Instrument Pilot Ground I | varies | |
| ARO 140 | Aviation Safety | 3 | AVIA 300 | Aviation Safety | 2 | |
| ARO 220 | Light Sport Airplane Flight Training | 2 | AVIA 2XX | Aviation Lower Level Elective | 2 | |
| ARO 235 | Private Pilot-Airplane Flight Training | 2 | AVIA 220 | Private Flight 1 | 2 | |
| ARO 236 | Instrument Pilot-Airplane Flight Training | 2 | AVIA 320 | Instrument Flight | 1 | |
| ARO 237 | Commercial Pilot-Airplane Flight Training | 2 | AVIA 325 | Commercial Flight | 2 | |
(AMT) AVIATION MAINTENANCE TECHNOLOGY
Courses not indicated below are Elective courses only
| VCCS Course | Liberty University Equivalent | |||||
| Course # | Title | Hours | Course # | Title | Hours | |
| AMT 103 &107 | Basic Electricity & Aircraft Drawing | 3 | AVMT 102 | Aircraft Sciences II | 3 | |
| AMT 105 &106 | Aviation Science for Mechanics & Aviation Science for Mechanics Lab | 4 | AVMT 100 &106 | Aircraft Sciences I &Maintenance Practices II | 2, 2 | |
| AMT 109, 110 & 111 | Materials and Processes, Lab &Federal Aviation Regulations | 3 | AVMT 104 | Maintenance Practices I | 3 | |
| AMT 221 &222 | Non-Metallic Structures & Non-Metallic Structures and Covering Lab | 4 | AVMT 206 | Airframe Structures II | 4 | |
| AMT 223 &224 | Metallic Structures &Metallic Structures and Finishes Lab | 4 | AVMT 204 | Airframe Structure I | 4 | |
| AMT 225, 226, 227 &228 | Assembly and Rigging, Lab, Airframe Inspections & Lab | 4 | AVMT 208 | Airframe Assembly and Inspection | 4 | |
| AMT 241 &242 | Reciprocating Engines & Lab | 4 | AVMT 212 | Reciprocating Engines | 4 | |
| AMT 243 &244 | Turbine Engines & Lab | 4 | AVMT 220 | Turbine Engines | 4 | |
| AMT 245, 246, 253 & 254 | Powerplant Inspections, Lab, Ignition and Stating Systems & Lab | 4 | AVMT 214 | Engine Electrical Systems | 4 | |
| AMT 251, 252, 255 & 256 | Lubrication System and Propellers, Lab, Fuel Metering Systems & Lab | 6 | AVMT 216 & 218 | Engine Auxillary Systems I &II | 3,3 | |
(AVI) AVIONIC & AVIATION MECHANICS
| VCCS Course | Liberty University Equivalent |
| Elective Credit Only (courses 100 level and above) |