Lacrosse Box Score |
| Summary |
|
Liberty (1-3) vs. LIU Brooklyn (0-4) Date: Mar 08, 2012 Attendance: 74 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Liberty | 9 | 10 | 19 |
| LIU Brooklyn | 6 | 8 | 14 |
|
Liberty SCORING: GOALS: BECKER, Morgan 4; DUNAY, Nina 3; CROWLEY, Kristin 3;
STRUSS, Sam 2; FOGLE, Kacie 2; NICHOLS, Amber 2; LITTLE, Cammille 1; MILWICZ,
Caroline 1; PARSONS, Candice 1.
ASSISTS: BECKER, Morgan 2; STRUSS, Sam 2; DUNAY, Nina 1; LITTLE, Cammille 1;
MILWICZ, Caroline 1.
LIU Brooklyn SCORING: GOALS: WILLIAMS, Katie 3; RADER, Brittany 3; EBERWEIN, Gina 3; SMITH, Shakoya 2; FARRELL, Caitlin 1; HOLMES, Colleen 1; KOVAR, Kimberly 1. ASSISTS: FARRELL, Caitlin 1; HOLMES, Colleen 1; WILLIAMS, Katie 1. Penalties - Liberty 0/0:00; LIU Brooklyn 0/0:00. Officials:. Scorer: AJP. |
| LIU Brooklyn |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A | 1 | WILLIAMS, Katie | 3 | 1 | 6 | 3 | 0 | 4 | 0 | - | 1-2 | - |
| M | 2 | HOLMES, Colleen | 1 | 1 | 4 | 1 | 2 | 2 | 1 | - | 0-2 | - |
| M | 4 | DELANEY, Ashley | 0 | 0 | 4 | 3 | 4 | 1 | 0 | - | 0-1 | - |
| D | 5 | COWAN, Cailyn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - |
| M | 7 | RADER, Brittany | 3 | 0 | 7 | 0 | 3 | 2 | 0 | - | 1-3 | - |
| A | 9 | FARRELL, Caitlin | 1 | 1 | 5 | 2 | 1 | 0 | 0 | - | 0-4 | - |
| M | 12 | EBERWEIN, Gina | 3 | 0 | 5 | 2 | 2 | 1 | 1 | - | 2-4 | - |
| D | 13 | YEOELL, Trisha | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - |
| D | 16 | CANTRES, Jesenia | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
| M | 24 | KAPLAN, Caroline | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - |
| A | 25 | KOVAR, Kimberly | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - |
| GK | 46 | HABER, Gina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 3 | SMITH, Shakoya | 2 | 0 | 6 | 3 | 0 | 1 | 2 | - | 0-2 | - | |
| 22 | MEEK, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 24 | |
| Totals......... | 14 | 3 | 38 | 20 | 14 | 14 | 8 | - | 4-18 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 46 | HABER, Gina | 60:00 | 19 | L | 3 | 3 | 6 |
| Liberty |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 1 | MCINTOSH, Chloe | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | - |
| A | 2 | BECKER, Morgan | 4 | 2 | 5 | 1 | 8 | 1 | 1 | - | 1-1 | - |
| M | 4 | LITTLE, Cammille | 1 | 1 | 1 | 3 | 0 | 5 | 0 | - | - | - |
| M | 5 | PARSONS, Candice | 1 | 0 | 2 | 1 | 1 | 0 | 2 | - | 0-1 | - |
| A | 9 | CROWLEY, Kristin | 3 | 0 | 3 | 0 | 1 | 3 | 0 | - | - | - |
| D | 10 | FREYMOND, Jen | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | - |
| D | 12 | BULLOCK, Hillary | 0 | 0 | 0 | 3 | 1 | 1 | 1 | - | - | - |
| D | 16 | DINSMORE, Emily | 0 | 0 | 0 | 1 | 2 | 1 | 0 | - | - | - |
| A | 19 | STRUSS, Sam | 2 | 2 | 3 | 0 | 3 | 2 | 0 | - | 1-1 | - |
| M | 23 | NICHOLS, Amber | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| A | 28 | DUNAY, Nina | 3 | 1 | 5 | 2 | 0 | 2 | 1 | - | 1-2 | - |
| GK | 55 | MASULLO, Kristen | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| 7 | MILWICZ, Caroline | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | - | |
| 13 | FOGLE, Kacie | 2 | 0 | 4 | 1 | 2 | 0 | 0 | - | - | - | |
| 15 | BAKER, Hillary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 18 | RICHARDSON, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 55 | |
| Totals......... | 19 | 7 | 27 | 17 | 21 | 20 | 8 | - | 3-5 | 55 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 55 | MASULLO, Kristen | 60:00 | 14 | W | 9 | 10 | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Liberty | 12 | 15 | 27 |
| LIU Brooklyn | 18 | 20 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Liberty | 9 | 10 | 19 |
| LIU Brooklyn | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Liberty | 10 | 7 | 17 |
| LIU Brooklyn | 9 | 11 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Liberty | 30 | 25 | 55 |
| LIU Brooklyn | 5 | 19 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Liberty | 10 | 11 | 21 |
| LIU Brooklyn | 6 | 8 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Liberty | 10 | 10 | 20 |
| LIU Brooklyn | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Liberty | 6-7 | 5-7 | 11-14 |
| LIU Brooklyn | 9-9 | 6-6 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Liberty | 0-0 | 1-0 | 1-0 |
| LIU Brooklyn | 0-0 | 2-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Liberty | 0-1 | 3-4 | 3-5 |
| LIU Brooklyn | 2-9 | 2-9 | 4-18 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:48 | LIBERTY | EVEN | BECKER, Morgan | Unassisted | 0-1 |
| 2. | 27:56 | LIBERTY | EVEN | NICHOLS, Amber | STRUSS, Sam | 0-2 | |
| 3. | 26:28 | LIBERTY | EVEN | STRUSS, Sam | Unassisted | 0-3 | |
| 4. | 22:52 | LIBERTY | EVEN | PARSONS, Candice | STRUSS, Sam | 0-4 | |
| 5. | 21:20 | LIU | EVEN | WILLIAMS, Katie | Unassisted | 1-4 | |
| 6. | 19:02 | LIU | EVEN | EBERWEIN, Gina | Free position shot | 2-4 | |
| 7. | 18:01 | LIBERTY | EVEN | BECKER, Morgan | LITTLE, Cammille | 2-5 | |
| 8. | 15:35 | LIU | EVEN | KOVAR, Kimberly | Unassisted | 3-5 | |
| 9. | 14:09 | LIU | EVEN | SMITH, Shakoya | Unassisted | 4-5 | |
| 10. | 13:09 | LIBERTY | EVEN | CROWLEY, Kristin | Unassisted | 4-6 | |
| 11. | 6:34 | LIU | EVEN | RADER, Brittany | Free position shot | 5-6 | |
| 12. | 5:52 | LIBERTY | EVEN | DUNAY, Nina | Unassisted | 5-7 | |
| 13. | 4:02 | LIBERTY | EVEN | MILWICZ, Caroline | Unassisted | 5-8 | |
| 14. | 2:59 | LIBERTY | EVEN | DUNAY, Nina | Unassisted | 5-9 | |
| 15. | 0:31 | LIU | EVEN | SMITH, Shakoya | Unassisted | 6-9 | |
| 16. | 2nd | 29:37 | LIU | EVEN | EBERWEIN, Gina | Unassisted | 7-9 |
| 17. | 27:03 | LIU | EVEN | FARRELL, Caitlin | Unassisted | 8-9 | |
| 18. | 21:41 | LIU | UP | WILLIAMS, Katie | Free position shot | 9-9 | |
| 19. | 21:18 | LIU | EVEN | EBERWEIN, Gina | Free position shot | 10-9 | |
| 20. | 19:58 | LIBERTY | EVEN | DUNAY, Nina | Free position shot | 10-10 | |
| 21. | 19:14 | LIBERTY | EVEN | BECKER, Morgan | Free position shot | 10-11 | |
| 22. | 18:18 | LIBERTY | EVEN | STRUSS, Sam | Free position shot | 10-12 | |
| 23. | 16:40 | LIBERTY | EVEN | FOGLE, Kacie | BECKER, Morgan | 10-13 | |
| 24. | 14:54 | LIBERTY | EVEN | FOGLE, Kacie | MILWICZ, Caroline | 10-14 | |
| 25. | 12:57 | LIU | UP | RADER, Brittany | WILLIAMS, Katie | 11-14 | |
| 26. | 8:49 | LIU | EVEN | WILLIAMS, Katie | Unassisted | 12-14 | |
| 27. | 8:35 | LIU | EVEN | HOLMES, Colleen | FARRELL, Caitlin | 13-14 | |
| 28. | 7:53 | LIBERTY | EVEN | NICHOLS, Amber | Unassisted | 13-15 | |
| 29. | 5:17 | LIU | EVEN | RADER, Brittany | HOLMES, Colleen | 14-15 | |
| 30. | 5:07 | LIBERTY | EVEN | CROWLEY, Kristin | BECKER, Morgan | 14-16 | |
| 31. | 3:28 | LIBERTY | EVEN | CROWLEY, Kristin | Unassisted | 14-17 | |
| 32. | 1:59 | LIBERTY | UP | LITTLE, Cammille | DUNAY, Nina | 14-18 | |
| 33. | 0:13 | LIBERTY | EVEN | BECKER, Morgan | Unassisted | 14-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:46 | LIU | 5 | COWAN, Cailyn | N/A | YELLOW CARD | |
| 19:15 | LIBERTY | 10 | FREYMOND, Jen | N/A | YELLOW CARD | ||
| 2nd | 23:18 | LIBERTY | 16 | DINSMORE, Emily | N/A | YELLOW CARD | |
| 13:20 | LIBERTY | 16 | DINSMORE, Emily | N/A | YELLOW CARD | ||
| 02:12 | LIU | 12 | EBERWEIN, Gina | N/A | YELLOW CARD |